There are all types when it comes to being a snob in Florida. You’ve got your Wine Snobs, Book Snobs, and, of course, Clothes Snobs. Then there are the Technology Snobs, Car Snobs, and yes, even City Snobsas in, I’m better than you because I live in (insert snooty city here).
How can we tell which Florida cities are the snobbiest? By measuring snobby things, that’s how.
We used Saturday Night Science to look at things like expensive homes, high incomes, and overly educated populations by city in Florida. These are the criteria you’d argue with a friend over a foodie dinner about who’s snobbier.
After analyzing 210 of the state’s most populous areas over 5,000 people, we came up with this ranking of the ten snobbiest places in the state of Florida.
The Floridian in these places aren’t snobby, they just know they’re better than you.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Snobbiest Places In Florida
Don’t freak out.
What’s the snobbiest place in Florida? The snobbiest place in Florida is Pinecrest based on the data. If we had their wealth and lifestyle, we’d probably be a little snobby, too.
The most laid back? That would be Palatka.
We’re not so full of ourselves as to make this ranking up from nowhere. So here’s a look at the top ten and more on how we did it. And if you’re curious, Florida is the 19th snobbiest in the United States.
For more Florida reading, check out:
The 10 Snobbiest Places In Florida For 2026

/10
% Highly Educated: 72.0%
Median Income: $206,417
Median Home Price: $2,172,519
More on Pinecrest: Data | Cost Of Living | Movers

/10
% Highly Educated: 78.0%
Median Income: $181,505
Median Home Price: $1,658,763
More on Key Biscayne: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 70.0%
Median Income: $168,403
Median Home Price: $2,070,045
More on Palm Beach: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 72.0%
Median Income: $198,669
Median Home Price: $1,058,617
More on Parkland: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 73.0%
Median Income: $134,216
Median Home Price: $1,516,825
More on Coral Gables: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 70.0%
Median Income: $158,030
Median Home Price: $964,716
More on Longboat Key: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 60.0%
Median Income: $142,447
Median Home Price: $920,527
More on Palmetto Bay: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 65.0%
Median Income: $144,050
Median Home Price: $735,780
More on Miami Shores: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 68.0%
Median Income: $139,825
Median Home Price: $730,058
More on Weston: Data | Crime | Cost Of Living | Movers

/10
% Highly Educated: 62.0%
Median Income: $119,294
Median Home Price: $772,432
More on Neptune Beach: Data | Crime | Cost Of Living | Movers
Methodology: How we determined the snobbiest cities in the Sunshine State
Do you think wed just come up with this list willy-nilly? Not a chance – we only use Saturday Night Science around here.
We gathered up all of the places in Florida with populations of 5,000 people or more. This left us with a total of 210 places. Then, we looked at each place in terms of these snoot-er-iffic criteria (And no, its not a word. English snob.):
- Median home price (Higher is snobbier)
- Median household income (Higher is snobbier)
- Percent of population with a college degree (Higher is snobbier)
Incomes and college education levels come from the American Community Survey. Home prices come from Zillow.
Turned out this simple criteria was much better at sniffing out the snobby places then more snobby criteria like:
- Libaries per capita (Higher is snobbier)
- Museums per capita (Higher is snobbier)
- Private schools per capita (Higher is snobbier)
From there, we ranked each of our 210 places in each category with scores from one to 210. We then averaged each places ranking into one overall score, where the lowest score went to the snobbiest place in Florida. So lets all flip a table in honor of Pinecrest (with our pinkies up, of course.)
Before you get upset and ruin your blowout or something drastic here, lets remember that this is all in good fun. Would we live in one of these 10 places if we had the chance? Of course, we would.
And it’s not like your real estate agent would ever point out how snobby the town you’re moving to is. We’re here to keep you grounded, even if you’re wearing a monocle.
There You Have It – Now That You’re On Your High Horse
When it comes to snobbery, these places in Florida are heading ever upward. Residents in these communities are well educated, well paid, and appear to have all the sophisticated culture and entertainment of an Ernst Lubitsch film right at their fingertips.
Not that there’s anything wrong with that.
The snobbiest cities in Florida are Pinecrest, Key Biscayne, Palm Beach, Parkland, Coral Gables, Longboat Key, Palmetto Bay, Miami Shores, Weston, and Neptune Beach.
If you’re also curious enough, here are the most laid back places in Florida, according to science:
- Palatka
- Avon Park
- Fort Meade
For more Florida reading, check out:
- Best Places To Live In Florida
- Cheapest Places To Live In Florida
- Most Dangerous Places In Florida
- Richest Cities In Florida
- Safest Places In Florida
- Worst Places To Live In Florida
- Most Expensive Places To Live In Florida
Table: The Snobbiest Cities In Florida For 2026
| Rank | City | Population | Median Income | Average Home Prices | Adult Highly Educated |
|---|---|---|---|---|---|
| 1 | Pinecrest, FL | 18,462 | $206,417 | $2,172,519 | 72.0% |
| 2 | Key Biscayne, FL | 14,791 | $181,505 | $1,658,763 | 78.0% |
| 3 | Palm Beach, FL | 9,348 | $168,403 | $2,070,045 | 70.0% |
| 4 | Parkland, FL | 37,178 | $198,669 | $1,058,617 | 72.0% |
| 5 | Coral Gables, FL | 49,802 | $134,216 | $1,516,825 | 73.0% |
| 6 | Longboat Key, FL | 7,539 | $158,030 | $964,716 | 70.0% |
| 7 | Palmetto Bay, FL | 24,639 | $142,447 | $920,527 | 60.0% |
| 8 | Miami Shores, FL | 11,752 | $144,050 | $735,780 | 65.0% |
| 9 | Weston, FL | 68,837 | $139,825 | $730,058 | 68.0% |
| 10 | Neptune Beach, FL | 7,168 | $119,294 | $772,432 | 62.0% |
| 11 | Sanibel, FL | 6,418 | $108,644 | $808,687 | 60.0% |
| 12 | Jacksonville Beach, FL | 23,654 | $120,698 | $632,970 | 60.0% |
| 13 | Naples, FL | 19,704 | $153,182 | $551,996 | 64.0% |
| 14 | Southwest Ranches, FL | 7,656 | $161,051 | $1,437,706 | 47.0% |
| 15 | Surfside, FL | 5,631 | $100,208 | $1,276,757 | 58.0% |
| 16 | Atlantic Beach, FL | 13,363 | $118,935 | $704,116 | 57.0% |
| 17 | Palm Beach Gardens, FL | 60,959 | $106,947 | $675,580 | 58.0% |
| 18 | Jupiter, FL | 61,883 | $110,240 | $693,656 | 54.0% |
| 19 | Boca Raton, FL | 100,234 | $106,273 | $562,565 | 61.0% |
| 20 | St. Pete Beach, FL | 8,805 | $114,583 | $600,934 | 56.0% |
| 21 | South Miami, FL | 12,277 | $94,507 | $867,893 | 57.0% |
| 22 | Satellite Beach, FL | 11,313 | $119,134 | $516,286 | 57.0% |
| 23 | Wellington, FL | 62,146 | $115,632 | $648,906 | 50.0% |
| 24 | Marco Island, FL | 16,205 | $101,523 | $865,675 | 48.0% |
| 25 | Oviedo, FL | 40,599 | $117,070 | $506,154 | 56.0% |
| 26 | St. Augustine Beach, FL | 6,860 | $100,802 | $584,851 | 56.0% |
| 27 | Winter Park, FL | 30,274 | $105,724 | $464,211 | 65.0% |
| 28 | Belle Isle, FL | 7,444 | $104,559 | $533,137 | 55.0% |
| 29 | Bay Harbor Islands, FL | 5,847 | $89,663 | $660,038 | 57.0% |
| 30 | Tequesta, FL | 6,193 | $98,271 | $636,088 | 52.0% |
| 31 | Doral, FL | 79,216 | $94,164 | $549,014 | 59.0% |
| 32 | Lighthouse Point, FL | 10,600 | $92,135 | $762,810 | 51.0% |
| 33 | Fernandina Beach, FL | 13,420 | $97,903 | $600,245 | 52.0% |
| 34 | Gulf Breeze, FL | 6,660 | $104,050 | $468,224 | 57.0% |
| 35 | Winter Garden, FL | 47,872 | $106,495 | $567,352 | 46.0% |
| 36 | Miami Lakes, FL | 31,553 | $101,557 | $653,606 | 44.0% |
| 37 | Maitland, FL | 19,469 | $97,150 | $480,710 | 58.0% |
| 38 | Lake Mary, FL | 16,860 | $109,173 | $466,032 | 52.0% |
| 39 | Safety Harbor, FL | 17,033 | $106,830 | $495,956 | 49.0% |
| 40 | Lauderdale-By-The-Sea, FL | 6,232 | $81,655 | $712,501 | 58.0% |
| 41 | North Palm Beach, FL | 13,238 | $90,049 | $622,594 | 50.0% |
| 42 | Indian Harbour Beach, FL | 9,025 | $97,254 | $457,548 | 56.0% |
| 43 | Key West, FL | 25,720 | $87,037 | $1,018,284 | 42.0% |
| 44 | Destin, FL | 14,077 | $89,011 | $613,519 | 46.0% |
| 45 | Treasure Island, FL | 6,553 | $87,107 | $523,698 | 50.0% |
| 46 | Bonita Springs, FL | 55,904 | $95,210 | $511,964 | 43.0% |
| 47 | Miami Springs, FL | 13,726 | $87,099 | $729,503 | 41.0% |
| 48 | Fort Myers Beach, FL | 5,513 | $91,291 | $494,793 | 46.0% |
| 49 | Aventura, FL | 39,885 | $89,274 | $425,757 | 57.0% |
| 50 | Wilton Manors, FL | 11,511 | $85,392 | $576,125 | 45.0% |
| 51 | Coral Springs, FL | 136,103 | $93,602 | $520,101 | 41.0% |
| 52 | Cocoa Beach, FL | 11,377 | $87,990 | $456,921 | 49.0% |
| 53 | Winter Springs, FL | 38,951 | $92,574 | $424,493 | 48.0% |
| 54 | Marathon, FL | 9,914 | $89,355 | $825,706 | 34.0% |
| 55 | Davie, FL | 108,346 | $87,250 | $515,019 | 41.0% |
| 56 | Niceville, FL | 16,544 | $102,409 | $437,726 | 39.0% |
| 57 | Minneola, FL | 16,598 | $110,902 | $440,329 | 35.0% |
| 58 | Miami Beach, FL | 82,031 | $72,856 | $515,964 | 53.0% |
| 59 | Royal Palm Beach, FL | 40,344 | $96,027 | $481,809 | 37.0% |
| 60 | Fort Lauderdale, FL | 185,604 | $83,130 | $508,474 | 41.0% |
| 61 | Pembroke Pines, FL | 173,194 | $85,104 | $487,422 | 40.0% |
| 62 | Miramar, FL | 138,600 | $89,125 | $518,019 | 37.0% |
| 63 | Cutler Bay, FL | 45,070 | $89,244 | $564,584 | 34.0% |
| 64 | West Melbourne, FL | 28,795 | $92,986 | $372,681 | 43.0% |
| 65 | Apopka, FL | 58,232 | $96,884 | $394,962 | 39.0% |
| 66 | St. Augustine, FL | 15,351 | $78,151 | $431,116 | 45.0% |
| 67 | Sunny Isles Beach, FL | 22,437 | $61,921 | $649,890 | 53.0% |
| 68 | New Smyrna Beach, FL | 31,974 | $83,865 | $448,437 | 39.0% |
| 69 | Groveland, FL | 22,012 | $100,226 | $371,291 | 38.0% |
| 70 | Flagler Beach, FL | 5,373 | $84,632 | $452,138 | 37.0% |
| 71 | Ocoee, FL | 49,033 | $98,911 | $414,463 | 33.0% |
| 72 | Clermont, FL | 46,853 | $82,306 | $429,094 | 39.0% |
| 73 | Venice, FL | 27,479 | $76,755 | $379,805 | 46.0% |
| 74 | Tampa, FL | 401,618 | $75,475 | $374,888 | 45.0% |
| 75 | Longwood, FL | 16,337 | $78,548 | $455,599 | 35.0% |
| 76 | West Miami, FL | 7,162 | $61,274 | $662,495 | 40.0% |
| 77 | Oldsmar, FL | 14,904 | $88,333 | $365,724 | 38.0% |
| 78 | High Springs, FL | 6,544 | $94,421 | $330,416 | 39.0% |
| 79 | Delray Beach, FL | 67,979 | $82,041 | $340,487 | 44.0% |
| 80 | Freeport, FL | 6,689 | $91,985 | $390,448 | 32.0% |
| 81 | Punta Gorda, FL | 20,278 | $85,779 | $335,129 | 42.0% |
| 82 | Daytona Beach Shores, FL | 5,188 | $74,392 | $365,983 | 45.0% |
| 83 | Sarasota, FL | 56,970 | $72,105 | $412,112 | 41.0% |
| 84 | Dunedin, FL | 36,062 | $74,477 | $405,386 | 39.0% |
| 85 | Mount Dora, FL | 17,278 | $74,537 | $391,997 | 39.0% |
| 86 | Alachua, FL | 10,743 | $83,464 | $331,489 | 42.0% |
| 87 | Miami, FL | 459,745 | $62,462 | $579,563 | 38.0% |
| 88 | St. Petersburg, FL | 262,732 | $75,192 | $347,963 | 43.0% |
| 89 | Newberry, FL | 7,865 | $89,552 | $330,551 | 38.0% |
| 90 | Orlando, FL | 319,758 | $72,336 | $374,135 | 42.0% |
| 91 | Rockledge, FL | 29,133 | $84,255 | $395,208 | 31.0% |
| 92 | Debary, FL | 22,869 | $88,569 | $365,929 | 32.0% |
| 93 | West Palm Beach, FL | 122,290 | $73,446 | $399,471 | 38.0% |
| 94 | St. Cloud, FL | 65,130 | $83,174 | $394,010 | 32.0% |
| 95 | Tarpon Springs, FL | 25,791 | $79,529 | $388,385 | 34.0% |
| 96 | Seminole, FL | 19,396 | $75,774 | $380,864 | 37.0% |
| 97 | Sunrise, FL | 97,918 | $77,652 | $360,655 | 34.0% |
| 98 | Hollywood, FL | 155,082 | $67,203 | $439,400 | 34.0% |
| 99 | Vero Beach, FL | 17,042 | $69,758 | $362,131 | 39.0% |
| 100 | Gulfport, FL | 11,734 | $71,203 | $349,949 | 39.0% |

