There’s no denying it: there are plenty of places in Florida that are downright beautiful and full of excitement.
Unfortunately, not all towns and cities in Sunshine State are so lucky.
Just like in all U.S. States, there are definitely some boring places within Florida’s’ borders. You know the places where everyone has an AARP card and the most exciting thing they do all day is post a picture of their grandchild on Facebook.
Like Edgewater, for instance. In our latest analysis, we found that this city was the most boring city in all of Oklahoma according to Saturday Night Science. But don’t feel bad if you’re a resident of Edgewater. There are plenty of other boring, lackluster places in Florida as well.
Here they are. Try not to jump out of your seat with excitement.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Most Boring Places In Florida
Don’t freak out, in fact, believe it not, a boring city is actually one a lot of people would like to call home.
Before you get all upset if your city’s name is on the list, rest assured that we didn’t use personal opinion when it comes to what classifies a city or town as “boring” or “exciting”. We crunched actual numbers to figure out which towns are statistically more boring.
Showing this data to you is the kind of thing that a real estate agent knows, but would never share.
For more Florida reading, check out:
The 10 Most Boring Places In Florida For 2026

/10
Average Age: 53.7
% Married: 14.0%
More on Edgewater: Data | Crime | Cost Of Living | Movers

/10
Average Age: 57.8
% Married: 11.0%
More on New Smyrna Beach: Data | Crime | Cost Of Living | Movers
/10
Average Age: 59.3
% Married: 12.0%
More on Flagler Beach: Data | Crime | Cost Of Living | Movers

/10
Average Age: 58.6
% Married: 10.0%
More on Fernandina Beach: Data | Crime | Cost Of Living | Movers

/10
Average Age: 53.6
% Married: 10.0%
More on Ormond Beach: Data | Crime | Cost Of Living | Movers
/10
Average Age: 45.3
% Married: 11.0%
More on Southwest Ranches: Data | Crime | Cost Of Living | Movers

/10
Average Age: 44.7
% Married: 18.0%
More on Fort Meade: Data | Cost Of Living | Movers

/10
Average Age: 49.9
% Married: 9.0%
More on Gulf Breeze: Data | Crime | Cost Of Living | Movers
/10
Average Age: 49.1
% Married: 12.0%
More on Orange Park: Data | Crime | Cost Of Living | Movers

/10
Average Age: 45.6
% Married: 10.0%
More on Debary: Data | Cost Of Living | Movers
Methodology: How we determined the boring cities in the Sunshine State
You would present the following case to your friends if you were argueing with them at a bar about the most boring place to live in Florida. And that’s why we call it Saturday Night Science.
Because our data speaks more truth than feelings.
To figure out how boring a place is, we factored in things we generally think make people exciting, and then we figure out which cities have the least number of those exciting people.
We used the U.S. American Community Census data to gather the information presented here. HSome of the things people tend to think of as making a city’s population boring include:
- % of Population Over 25 (higher is more boring)
- % of Married Household (higher is more boring)
- Average Age (higher is more boring)
- % of Households With Kids (higher is more boring)
- Population density (lower is more boring)
Then, our algorithm generates a ranking for each place in these categories. After crunching the numbers, all of the cities ranked from most boring to most exciting.
For this ranking, we used every Florida city with at least 5,000 residents. This keeps us from prejudicing our rankings by including very small pockets of retired people.
Grab your rocker and hold on.
We updated this article for 2026, and it’s our eleventh time ranking the most boring cities in Florida.
There You Have It – Now That You’re Asleep
On a ranking like this, there are usually no winners, but since Florida isn’t necessarily the most boring state in the United States, the cities on this ranking can at least take solace that there are, in fact, more boring cities in the country.
The most boring cities in Florida are Edgewater, New Smyrna Beach, Flagler Beach, Fernandina Beach, Ormond Beach, Southwest Ranches, Fort Meade, Gulf Breeze, Orange Park, and DeBary.
If you’re also curious enough, here are the most exciting places in Florida, according to science:
- Bay Harbor Islands
- Gainesville
- Lauderdale Lakes
For more Florida reading, check out:
- Best Places To Live In Florida
- Cheapest Places To Live In Florida
- Most Dangerous Places In Florida
- Richest Cities In Florida
- Safest Places In Florida
- Worst Places To Live In Florida
- Most Expensive Places To Live In Florida
Detailed List Of The Most Boring Cities In Florida For 2026
| Rank | City | Population | Average Age | % Married | % Kids |
|---|---|---|---|---|---|
| 1 | Edgewater, FL | 23,627 | 53.7 | 14.0% | 16.7% |
| 2 | New Smyrna Beach, FL | 31,974 | 57.8 | 11.0% | 14.5% |
| 3 | Flagler Beach, FL | 5,373 | 59.3 | 12.0% | 13.9% |
| 4 | Fernandina Beach, FL | 13,420 | 58.6 | 10.0% | 17.3% |
| 5 | Ormond Beach, FL | 43,976 | 53.6 | 10.0% | 22.6% |
| 6 | Southwest Ranches, FL | 7,656 | 45.3 | 11.0% | 37.5% |
| 7 | Fort Meade, FL | 5,225 | 44.7 | 18.0% | 24.7% |
| 8 | Gulf Breeze, FL | 6,660 | 49.9 | 9.0% | 29.1% |
| 9 | Orange Park, FL | 9,055 | 49.1 | 12.0% | 25.6% |
| 10 | Debary, FL | 22,869 | 45.6 | 10.0% | 24.3% |
| 11 | Leesburg, FL | 30,807 | 46.2 | 11.0% | 22.5% |
| 12 | Inverness, FL | 7,770 | 59.3 | 9.0% | 13.1% |
| 13 | Mount Dora, FL | 17,278 | 48.8 | 11.0% | 22.2% |
| 14 | South Bay, FL | 5,102 | 37.8 | 11.0% | 53.2% |
| 15 | Newberry, FL | 7,865 | 36.4 | 28.0% | 39.8% |
| 16 | Avon Park, FL | 10,057 | 49.5 | 10.0% | 20.5% |
| 17 | Eustis, FL | 24,119 | 44.4 | 16.0% | 22.0% |
| 18 | Tequesta, FL | 6,193 | 52.0 | 13.0% | 21.8% |
| 19 | Starke, FL | 5,877 | 37.0 | 20.0% | 39.4% |
| 20 | Sebastian, FL | 26,262 | 58.2 | 10.0% | 15.0% |
| 21 | High Springs, FL | 6,544 | 38.0 | 27.0% | 39.8% |
| 22 | Alachua, FL | 10,743 | 37.9 | 19.0% | 27.6% |
| 23 | Auburndale, FL | 18,530 | 41.2 | 16.0% | 31.8% |
| 24 | Marathon, FL | 9,914 | 45.6 | 9.0% | 26.0% |
| 25 | Palm Beach Gardens, FL | 60,959 | 51.8 | 7.0% | 21.2% |
| 26 | Labelle, FL | 5,184 | 38.7 | 10.0% | 34.3% |
| 27 | Okeechobee, FL | 5,479 | 38.4 | 18.0% | 37.1% |
| 28 | Rockledge, FL | 29,133 | 49.0 | 12.0% | 18.8% |
| 29 | Green Cove Springs, FL | 10,044 | 37.3 | 16.0% | 32.7% |
| 30 | Bartow, FL | 20,438 | 36.5 | 20.0% | 28.3% |
| 31 | Fruitland Park, FL | 8,740 | 55.7 | 7.0% | 17.0% |
| 32 | Tavares, FL | 20,463 | 53.1 | 9.0% | 16.8% |
| 33 | Wildwood, FL | 17,608 | 64.2 | 4.0% | 10.3% |
| 34 | Lake Alfred, FL | 7,277 | 33.8 | 16.0% | 37.4% |
| 35 | Atlantic Beach, FL | 13,363 | 48.9 | 15.0% | 21.6% |
| 36 | St. Augustine Beach, FL | 6,860 | 55.7 | 11.0% | 16.8% |
| 37 | Lake Mary, FL | 16,860 | 43.8 | 10.0% | 25.3% |
| 38 | Belle Isle, FL | 7,444 | 42.3 | 12.0% | 36.1% |
| 39 | Marianna, FL | 7,150 | 36.9 | 19.0% | 33.6% |
| 40 | Lake Wales, FL | 16,785 | 42.7 | 9.0% | 25.5% |
| 41 | North Port, FL | 84,605 | 49.3 | 6.0% | 23.6% |
| 42 | Sanibel, FL | 6,418 | 67.3 | 3.0% | 8.0% |
| 43 | Palm Coast, FL | 98,258 | 50.4 | 6.0% | 21.6% |
| 44 | Groveland, FL | 22,012 | 40.8 | 10.0% | 30.8% |
| 45 | Satellite Beach, FL | 11,313 | 42.6 | 15.0% | 33.7% |
| 46 | Apopka, FL | 58,232 | 38.3 | 13.0% | 38.0% |
| 47 | St. Augustine, FL | 15,351 | 49.9 | 9.0% | 12.8% |
| 48 | Jacksonville Beach, FL | 23,654 | 46.1 | 14.0% | 21.1% |
| 49 | Longwood, FL | 16,337 | 40.7 | 12.0% | 30.7% |
| 50 | Port Orange, FL | 64,767 | 46.9 | 9.0% | 23.7% |
| 51 | Pinecrest, FL | 18,462 | 42.3 | 16.0% | 37.9% |
| 52 | Winter Haven, FL | 55,200 | 40.1 | 12.0% | 31.1% |
| 53 | Freeport, FL | 6,689 | 36.9 | 11.0% | 40.5% |
| 54 | Wellington, FL | 62,146 | 42.3 | 8.0% | 37.6% |
| 55 | Mascotte, FL | 7,949 | 29.8 | 14.0% | 57.1% |
| 56 | Port St. Lucie, FL | 232,491 | 43.9 | 8.0% | 29.9% |
| 57 | Neptune Beach, FL | 7,168 | 43.1 | 16.0% | 15.6% |
| 58 | Punta Gorda, FL | 20,278 | 66.3 | 3.0% | 11.1% |
| 59 | Palmetto Bay, FL | 24,639 | 41.0 | 15.0% | 35.5% |
| 60 | Ocala, FL | 66,584 | 39.2 | 13.0% | 26.8% |
| 61 | Vero Beach, FL | 17,042 | 52.5 | 6.0% | 15.7% |
| 62 | Quincy, FL | 7,942 | 35.9 | 17.0% | 40.9% |
| 63 | Niceville, FL | 16,544 | 38.4 | 11.0% | 32.1% |
| 64 | Winter Garden, FL | 47,872 | 40.1 | 11.0% | 41.3% |
| 65 | Titusville, FL | 49,385 | 42.2 | 10.0% | 25.9% |
| 66 | Winter Springs, FL | 38,951 | 40.2 | 12.0% | 32.1% |
| 67 | Oldsmar, FL | 14,904 | 40.8 | 10.0% | 26.6% |
| 68 | Cocoa, FL | 19,554 | 44.9 | 8.0% | 19.2% |
| 69 | Live Oak, FL | 6,985 | 37.4 | 24.0% | 31.3% |
| 70 | Macclenny, FL | 7,748 | 36.3 | 24.0% | 40.3% |
| 71 | Destin, FL | 14,077 | 41.5 | 8.0% | 28.6% |
| 72 | Marco Island, FL | 16,205 | 67.9 | 3.0% | 6.4% |
| 73 | Bonita Springs, FL | 55,904 | 62.1 | 3.0% | 11.8% |
| 74 | Cape Coral, FL | 215,536 | 48.6 | 5.0% | 23.2% |
| 75 | Zephyrhills, FL | 19,668 | 48.8 | 7.0% | 19.9% |
| 76 | Venice, FL | 27,479 | 69.2 | 2.0% | 6.6% |
| 77 | Palm Bay, FL | 130,132 | 41.0 | 9.0% | 32.1% |
| 78 | Safety Harbor, FL | 17,033 | 49.8 | 8.0% | 23.6% |
| 79 | Perry, FL | 7,068 | 36.1 | 15.0% | 33.1% |
| 80 | North Palm Beach, FL | 13,238 | 57.0 | 8.0% | 16.0% |
| 81 | Palm Beach, FL | 9,348 | 70.4 | 4.0% | 4.2% |
| 82 | Longboat Key, FL | 7,539 | 71.2 | 3.0% | 0.9% |
| 83 | South Daytona, FL | 13,543 | 48.5 | 9.0% | 19.5% |
| 84 | Minneola, FL | 16,598 | 36.4 | 9.0% | 44.8% |
| 85 | Miami Springs, FL | 13,726 | 44.2 | 12.0% | 26.8% |
| 86 | Stuart, FL | 18,520 | 48.6 | 8.0% | 18.6% |
| 87 | Tarpon Springs, FL | 25,791 | 55.4 | 7.0% | 15.2% |
| 88 | Royal Palm Beach, FL | 40,344 | 42.4 | 8.0% | 37.5% |
| 89 | Clewiston, FL | 7,348 | 41.0 | 14.0% | 27.1% |
| 90 | Sebring, FL | 11,382 | 45.6 | 6.0% | 22.7% |
| 91 | Lynn Haven, FL | 20,081 | 37.3 | 14.0% | 34.8% |
| 92 | Jacksonville, FL | 977,670 | 36.5 | 13.0% | 28.5% |
| 93 | Seminole, FL | 19,396 | 55.3 | 8.0% | 15.1% |
| 94 | Pinellas Park, FL | 53,560 | 44.5 | 9.0% | 22.1% |
| 95 | Lady Lake, FL | 16,675 | 66.9 | 3.0% | 9.3% |
| 96 | Naples, FL | 19,704 | 67.3 | 2.0% | 8.2% |
| 97 | Springfield, FL | 8,230 | 38.0 | 15.0% | 26.8% |
| 98 | Brooksville, FL | 9,457 | 47.8 | 6.0% | 17.9% |
| 99 | Palmetto, FL | 13,588 | 49.8 | 10.0% | 18.6% |
| 100 | Pensacola, FL | 54,036 | 41.3 | 12.0% | 20.6% |

