Gayest places in Wisconsin research summary. We used Saturday Night Science to research the cities in Wisconsin with the highest percent of same-sex households for 2026. The data comes from the American Community Survey 2020-2024 5-year vintage, which counts same-sex married spouses and same-sex unmarried partners at the city level.
4.2% gay households · #1 gayest in Wisconsin
Data | Crime | Cost of living | Movers
4.1% gay households · #2 gayest in Wisconsin
Data | Crime | Cost of living | Movers
3.4% gay households · #3 gayest in Wisconsin
Brown Deer is a village in Milwaukee County, Wisconsin, United States. As a suburb of Milwaukee, it is part of the Milwaukee metropolitan area. The population was 11,999 at the 2010 census.
Data | Crime | Cost of living | Movers
2.4% gay households · #4 gayest in Wisconsin
Edgerton is a city in Rock County and partly in Dane County in the U.S. state of Wisconsin. The population was 5,461 at the 2010 census. Of this, 5,364 were in Rock County, and 97 were in Dane County. Known locally as “Tobacco City U.S.A.,” because of the importance of tobacco growing in the region, Edgerton continues to be a center for the declining tobacco industry in the area. Social issue.
Data | Crime | Cost of living | Movers
2.3% gay households · #5 gayest in Wisconsin
Shawano is a city in Shawano County, Wisconsin, United States. The population was 9,305 at the 2010 census. It is the county seat of Shawano County.
Data | Crime | Cost of living | Movers
2.3% gay households · #6 gayest in Wisconsin
Baraboo is a city in and the county seat of Sauk County, Wisconsin, United States. The largest city in the county, Baraboo is the principal city of the Baraboo Micropolitan Statistical Area. Its 2010 population was 12,048. It is situated on the Baraboo River.
Data | Crime | Cost of living | Movers
2.0% gay households · #7 gayest in Wisconsin
Waupun is a city in Dodge and Fond du Lac counties in the U.S. state of Wisconsin. The population was 11,340 at the 2010 census. Of this, 7,864 were in Dodge County, and 3,476 were in Fond du Lac County. In Fond du Lac County, the Town of Waupun abuts the city of Waupun.
Data | Crime | Cost of living | Movers
2.0% gay households · #8 gayest in Wisconsin
Data | Crime | Cost of living | Movers
2.0% gay households · #9 gayest in Wisconsin
Pleasant Prairie is a village in Kenosha County, Wisconsin situated between Milwaukee and Chicago. The population was 19,719 at the 2010 census. The neighborhoods of Carol Beach, Dexter’s Corner, Ranney, and Tobin are located within the village.
Data | Crime | Cost of living | Movers
2.0% gay households · #10 gayest in Wisconsin
The receipts
Compare the top ten
Pick a metric. The bars rescale. The red line is Wisconsin’s statewide median.
On the map
Where Wisconsin’s LGBTQ households are
Saturday Night Science
How we determined the gayest places in Wisconsin for 2026
In order to rank the gayest cities in Wisconsin, we used Saturday Night Science and the 2020-2024 American Community Survey 5-year estimates from the U.S. Census. We looked at:
- Percentage of all households that are unmarried, same-sex partners
We limited the analysis to non-CDPs that have over 1,000 households.
We ranked each place from 1 to 225 with the city containing the highest percentage of unmarried, same-sex partner households being the most gay.
In the end, North Hudson ended up being the most gay place with 4.2% gay households.
Skip to the end to see the list of all the places in the state from gayest to straightest.
We updated this report for 2026. This report is our eleventh time ranking the gayest places in Wisconsin.
The full plate
Gayest Places In Wisconsin
Click any column to sort. Search by city name.
| Rank | City | Households | LGBTQ Households | % Gay Households |
|---|---|---|---|---|
| 1 | North Hudson | 1,462 | 61 | 4.2% |
| 2 | Bloomfield | 1,615 | 66 | 4.1% |
| 3 | Brown Deer | 5,818 | 196 | 3.4% |
| 4 | Edgerton | 2,351 | 56 | 2.4% |
| 5 | Shawano | 4,157 | 96 | 2.3% |
| 6 | Baraboo | 6,108 | 139 | 2.3% |
| 7 | Waupun | 3,433 | 70 | 2.0% |
| 8 | Waterford | 2,463 | 50 | 2.0% |
| 9 | Pleasant Prairie | 8,879 | 176 | 2.0% |
| 10 | Amery | 1,431 | 28 | 2.0% |
| 11 | Sparta | 4,274 | 83 | 1.9% |
| 12 | DeForest | 4,614 | 89 | 1.9% |
| 13 | Lake Delton | 1,780 | 34 | 1.9% |
| 14 | Cudahy | 8,475 | 151 | 1.8% |
| 15 | Hales Corners | 3,172 | 53 | 1.7% |
| 16 | Fitchburg | 15,703 | 254 | 1.6% |
| 17 | Williams Bay | 1,184 | 19 | 1.6% |
| 18 | Sturgeon Bay | 5,160 | 81 | 1.6% |
| 19 | Brodhead | 1,461 | 22 | 1.5% |
| 20 | Allouez | 5,928 | 88 | 1.5% |
| 21 | McFarland | 3,876 | 57 | 1.5% |
| 22 | Columbus | 2,454 | 36 | 1.5% |
| 23 | Stoughton | 5,494 | 79 | 1.4% |
| 24 | Union Grove | 2,129 | 30 | 1.4% |
| 25 | Waterloo | 1,589 | 21 | 1.3% |
| 26 | Plymouth | 4,125 | 54 | 1.3% |
| 27 | Westby | 1,027 | 13 | 1.3% |
| 28 | Wausau | 17,625 | 223 | 1.3% |
| 29 | Slinger | 2,710 | 34 | 1.3% |
| 30 | Madison | 128,261 | 1,592 | 1.2% |
| 31 | Portage | 4,132 | 51 | 1.2% |
| 32 | Sauk City | 1,465 | 18 | 1.2% |
| 33 | Pewaukee | 6,976 | 85 | 1.2% |
| 34 | Janesville | 28,326 | 343 | 1.2% |
| 35 | Altoona | 3,856 | 46 | 1.2% |
| 36 | Wisconsin Dells | 1,212 | 14 | 1.2% |
| 37 | Marinette | 5,137 | 59 | 1.1% |
| 38 | Caledonia | 10,165 | 113 | 1.1% |
| 39 | Oshkosh | 27,451 | 301 | 1.1% |
| 40 | Marshall | 1,485 | 16 | 1.1% |
| 41 | Menomonie | 6,254 | 66 | 1.1% |
| 42 | Glendale | 6,087 | 64 | 1.1% |
| 43 | Evansville | 2,607 | 27 | 1.0% |
| 44 | Merrill | 4,374 | 45 | 1.0% |
| 45 | South Milwaukee | 8,420 | 83 | 1.0% |
| 46 | Greendale | 6,102 | 60 | 1.0% |
| 47 | Milwaukee | 232,520 | 2,248 | 1.0% |
| 48 | Delafield | 3,209 | 31 | 1.0% |
| 49 | Wauwatosa | 22,239 | 211 | 0.9% |
| 50 | Sun Prairie | 15,887 | 150 | 0.9% |
| 51 | River Falls | 5,754 | 54 | 0.9% |
| 52 | Stevens Point | 10,843 | 101 | 0.9% |
| 53 | Hudson | 6,577 | 61 | 0.9% |
| 54 | Green Bay | 43,790 | 406 | 0.9% |
| 55 | Superior | 11,956 | 110 | 0.9% |
| 56 | West Allis | 28,311 | 257 | 0.9% |
| 57 | Middleton | 10,382 | 93 | 0.9% |
| 58 | Monona | 4,159 | 37 | 0.9% |
| 59 | Appleton | 31,030 | 272 | 0.9% |
| 60 | Fennimore | 1,143 | 10 | 0.9% |
| 61 | Viroqua | 2,100 | 18 | 0.9% |
| 62 | La Crosse | 22,965 | 194 | 0.8% |
| 63 | Oregon | 4,745 | 40 | 0.8% |
| 64 | Rothschild | 2,296 | 19 | 0.8% |
| 65 | Kenosha | 40,333 | 329 | 0.8% |
| 66 | Bristol | 2,109 | 17 | 0.8% |
| 67 | Shorewood | 6,619 | 53 | 0.8% |
| 68 | Onalaska | 9,002 | 72 | 0.8% |
| 69 | De Pere | 10,018 | 78 | 0.8% |
| 70 | West Bend | 14,096 | 109 | 0.8% |
| 71 | Sussex | 4,749 | 36 | 0.8% |
| 72 | Bayside | 1,725 | 13 | 0.8% |
| 73 | Jefferson | 3,312 | 24 | 0.7% |
| 74 | Mineral Point | 1,124 | 8 | 0.7% |
| 75 | Whitefish Bay | 5,347 | 38 | 0.7% |
| 76 | Sheboygan | 21,361 | 151 | 0.7% |
| 77 | Lake Mills | 2,581 | 18 | 0.7% |
| 78 | Watertown | 9,182 | 63 | 0.7% |
| 79 | Twin Lakes | 3,067 | 21 | 0.7% |
| 80 | Walworth | 1,047 | 7 | 0.7% |
| 81 | Greenfield | 17,393 | 116 | 0.7% |
| 82 | Verona | 6,451 | 43 | 0.7% |
| 83 | Holmen | 4,695 | 31 | 0.7% |
| 84 | Hartford | 6,668 | 44 | 0.7% |
| 85 | Kaukauna | 7,298 | 48 | 0.7% |
| 86 | Racine | 31,970 | 208 | 0.7% |
| 87 | Beloit | 13,638 | 85 | 0.6% |
| 88 | Chippewa Falls | 6,607 | 41 | 0.6% |
| 89 | Waukesha | 30,567 | 187 | 0.6% |
| 90 | Franklin | 14,138 | 86 | 0.6% |
| 91 | Platteville | 4,134 | 25 | 0.6% |
| 92 | Fort Atkinson | 5,408 | 32 | 0.6% |
| 93 | Mount Horeb | 2,905 | 17 | 0.6% |
| 94 | Kimberly | 3,271 | 19 | 0.6% |
| 95 | Grafton | 5,575 | 32 | 0.6% |
| 96 | Marshfield | 9,075 | 52 | 0.6% |
| 97 | Brookfield | 16,127 | 92 | 0.6% |
| 98 | Summit | 1,940 | 11 | 0.6% |
| 99 | Burlington | 4,626 | 26 | 0.6% |
| 100 | Plover | 5,656 | 31 | 0.5% |
Source: U.S. Census ACS 2020-2024. Places with over 1,000 households.
Summary
There You Have It – The Most LGBT Friendly Cities In Wisconsin For 2026
If you’re looking at the number of gay households in Wisconsin, this is an accurate list.
The gayest cities in Wisconsin are North Hudson, Bloomfield, Brown Deer, Edgerton, Shawano, Baraboo, Waupun, Waterford, Pleasant Prairie, and Amery.