Gayest places in Wisconsin research summary. We used Saturday Night Science to research the cities in Wisconsin with the highest percent of same-sex households for 2026. The data comes from the American Community Survey 2020-2024 5-year vintage, which counts same-sex married spouses and same-sex unmarried partners at the city level.
The city with the highest rate of same-sex houesholds in Wisconsin is North Hudson. 4.17% of households in North Hudson are gay.
The city in Wisconsin with the most same-sex houesholds is Milwaukee with 2,248 gay households.
Wisconsin is the 39th most gay in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
An estimated 0.7% of Wisconsin residents are gay.
That means there are a total of 17,234 gay households in The Badger State.
Our goal with this post is to use Saturday Night Science and data to determine the gayest cities in Wisconsin.
After analyzing 225 cities with over 1,000 households, we’ve determined these are The Gayest Cities in Wisconsin for 2026.
The 10 Gayest Places In Wisconsin For 2026
What’s the gayest place in Wisconsin? According to the facts, North Hudson is the gayest place in Wisconsin for 2026.
For more on how we calculated the top ten, and for more information about these places, read on.
For more Wisconsin reading, check out:
- Gayest cities in the United States
- Best Places To Live In Wisconsin
- Cheapest Places To Live In Wisconsin
- Most Dangerous Cities In Wisconsin
The 10 Gayest Cities In Wisconsin For 2026
/10
/10

/10
Households: 5,818
Gay Households: 196 (13th highest)
% Gay Households: 3.37% (3rd highest)
More on Brown Deer: Data | Crime | Cost Of Living | Movers
/10
Households: 2,351
Gay Households: 56 (57th highest)
% Gay Households: 2.38% (4th highest)
More on Edgerton: Data | Crime | Cost Of Living | Movers

/10
Households: 4,157
Gay Households: 96 (27th highest)
% Gay Households: 2.31% (5th highest)
More on Shawano: Data | Crime | Cost Of Living | Movers

/10
Households: 6,108
Gay Households: 139 (21st highest)
% Gay Households: 2.28% (6th highest)
More on Baraboo: Data | Crime | Cost Of Living | Movers

/10
Households: 3,433
Gay Households: 70 (44th highest)
% Gay Households: 2.04% (7th highest)
More on Waupun: Data | Crime | Cost Of Living | Movers
/10
Households: 2,463
Gay Households: 50 (64th highest)
% Gay Households: 2.03% (8th highest)
More on Waterford: Data | Cost Of Living | Movers
/10
Households: 8,879
Gay Households: 176 (16th highest)
% Gay Households: 1.98% (9th highest)
More on Pleasant Prairie: Data | Crime | Cost Of Living | Movers
10. Amery
/10
Households: 1,431
Gay Households: 28 (90th highest)
% Gay Households: 1.96% (10th highest)
More on Amery: Crime | Movers
How do you determine the best cities for same-sex households in Wisconsin for 2026
In order to rank the gayest cities in Wisconsin, we used Saturday Night Science and the 2020-2024 American Community Survey 5-year estimates from the U.S. Census. We looked at:
- Percentage of all households that are unmarried, same sex partners
We limited the analysis to non-CDPs that have over 1,000 households.
We ranked each place from 1 to 225 with the city containing the highest percentage of unmarried, same sex partners households being the most gay.
In the end, ended up being the the most gay place with 4.17% gay households.
Skip to the end to see the list of all the places in the state from gayest to straighest.
We updated this report for 2026. This report is our eleventh time ranking the gayest places in Wisconsin.
There You Have It – The Most LGBT Friendly Cities In Wisconsin For 2026
If you’re looking at the number of gay households in Wisconsin, this is an accurate list.
The gayest cities in Wisconsin are .
If you’re curious enough, here are the least gay places in Wisconsin:
- Arcadia
- Saukville
- Horicon
For more Wisconsin reading, check out:
- Richest Cities In Wisconsin
- Safest Places In Wisconsin
- Worst Places To Live In Wisconsin
- Most Expensive Places To Live In Wisconsin
Table: Gayest Places To Live In Wisconsin
| Rank | City | Households | % Gay Households |
|---|---|---|---|
| 1 | North Hudson | 1,462 | 4.17% |
| 2 | Bloomfield | 1,615 | 4.09% |
| 3 | Brown Deer | 5,818 | 3.37% |
| 4 | Edgerton | 2,351 | 2.38% |
| 5 | Shawano | 4,157 | 2.31% |
| 6 | Baraboo | 6,108 | 2.28% |
| 7 | Waupun | 3,433 | 2.04% |
| 8 | Waterford | 2,463 | 2.03% |
| 9 | Pleasant Prairie | 8,879 | 1.98% |
| 10 | Amery | 1,431 | 1.96% |
| 11 | Sparta | 4,274 | 1.94% |
| 12 | Deforest | 4,614 | 1.93% |
| 13 | Lake Delton | 1,780 | 1.91% |
| 14 | Cudahy | 8,475 | 1.78% |
| 15 | Hales Corners | 3,172 | 1.67% |
| 16 | Fitchburg | 15,703 | 1.62% |
| 17 | Williams Bay | 1,184 | 1.6% |
| 18 | Sturgeon Bay | 5,160 | 1.57% |
| 19 | Brodhead | 1,461 | 1.51% |
| 20 | Allouez | 5,928 | 1.48% |
| 21 | Mcfarland | 3,876 | 1.47% |
| 22 | Columbus | 2,454 | 1.47% |
| 23 | Stoughton | 5,494 | 1.44% |
| 24 | Union Grove | 2,129 | 1.41% |
| 25 | Waterloo | 1,589 | 1.32% |
| 26 | Plymouth | 4,125 | 1.31% |
| 27 | Westby | 1,027 | 1.27% |
| 28 | Wausau | 17,625 | 1.27% |
| 29 | Slinger | 2,710 | 1.25% |
| 30 | Madison | 128,261 | 1.24% |
| 31 | Portage | 4,132 | 1.23% |
| 32 | Sauk City | 1,465 | 1.23% |
| 33 | Pewaukee | 6,976 | 1.22% |
| 34 | Janesville | 28,326 | 1.21% |
| 35 | Altoona | 3,856 | 1.19% |
| 36 | Wisconsin Dells | 1,212 | 1.16% |
| 37 | Marinette | 5,137 | 1.15% |
| 38 | Caledonia | 10,165 | 1.11% |
| 39 | Oshkosh | 27,451 | 1.1% |
| 40 | Marshall | 1,485 | 1.08% |
| 41 | Menomonie | 6,254 | 1.06% |
| 42 | Glendale | 6,087 | 1.05% |
| 43 | Evansville | 2,607 | 1.04% |
| 44 | Merrill | 4,374 | 1.03% |
| 45 | South Milwaukee | 8,420 | 0.99% |
| 46 | Greendale | 6,102 | 0.98% |
| 47 | Milwaukee | 232,520 | 0.97% |
| 48 | Delafield | 3,209 | 0.97% |
| 49 | Wauwatosa | 22,239 | 0.95% |
| 50 | Sun Prairie | 15,887 | 0.94% |
| 51 | River Falls | 5,754 | 0.94% |
| 52 | Stevens Point | 10,843 | 0.93% |
| 53 | Hudson | 6,577 | 0.93% |
| 54 | Green Bay | 43,790 | 0.93% |
| 55 | Superior | 11,956 | 0.92% |
| 56 | West Allis | 28,311 | 0.91% |
| 57 | Middleton | 10,382 | 0.9% |
| 58 | Monona | 4,159 | 0.89% |
| 59 | Appleton | 31,030 | 0.88% |
| 60 | Fennimore | 1,143 | 0.87% |
| 61 | Viroqua | 2,100 | 0.86% |
| 62 | La Crosse | 22,965 | 0.84% |
| 63 | Oregon | 4,745 | 0.84% |
| 64 | Rothschild | 2,296 | 0.83% |
| 65 | Kenosha | 40,333 | 0.82% |
| 66 | Bristol | 2,109 | 0.81% |
| 67 | Shorewood | 6,619 | 0.8% |
| 68 | Onalaska | 9,002 | 0.8% |
| 69 | De Pere | 10,018 | 0.78% |
| 70 | West Bend | 14,096 | 0.77% |
| 71 | Sussex | 4,749 | 0.76% |
| 72 | Bayside | 1,725 | 0.75% |
| 73 | Jefferson | 3,312 | 0.72% |
| 74 | Mineral Point | 1,124 | 0.71% |
| 75 | Whitefish Bay | 5,347 | 0.71% |
| 76 | Sheboygan | 21,361 | 0.71% |
| 77 | Lake Mills | 2,581 | 0.7% |
| 78 | Watertown | 9,182 | 0.69% |
| 79 | Twin Lakes | 3,067 | 0.68% |
| 80 | Walworth | 1,047 | 0.67% |
| 81 | Greenfield | 17,393 | 0.67% |
| 82 | Verona | 6,451 | 0.67% |
| 83 | Holmen | 4,695 | 0.66% |
| 84 | Hartford | 6,668 | 0.66% |
| 85 | Kaukauna | 7,298 | 0.66% |
| 86 | Racine | 31,970 | 0.65% |
| 87 | Beloit | 13,638 | 0.62% |
| 88 | Chippewa Falls | 6,607 | 0.62% |
| 89 | Waukesha | 30,567 | 0.61% |
| 90 | Franklin | 14,138 | 0.61% |
| 91 | Platteville | 4,134 | 0.6% |
| 92 | Fort Atkinson | 5,408 | 0.59% |
| 93 | Mount Horeb | 2,905 | 0.59% |
| 94 | Kimberly | 3,271 | 0.58% |
| 95 | Grafton | 5,575 | 0.57% |
| 96 | Marshfield | 9,075 | 0.57% |
| 97 | Brookfield | 16,127 | 0.57% |
| 98 | Summit | 1,940 | 0.57% |
| 99 | Burlington | 4,626 | 0.56% |
| 100 | Plover | 5,656 | 0.55% |

