Cities with highest divorce rate in Missouri research summary. We used Saturday Night Science to analyze Missouri’s most recent Census data to determine the divorce rate for each city in Missouri based on the percentage of currently divorced residents. Here are the results of our analysis:
-
The city with the highest divorce rate in Missouri is De Soto based on the most recent Census data.
-
De Soto is 16.0% Divorced.
-
The city with the lowest divorce rate in Missouri is Parkville.
-
Parkville is 1.0% Divorced.
-
Missouri is 7.0% Divorced.
Table Of Contents: Top Ten | Methodology | Summary | Table
There are some 346,741 people living in Missouri over fifteen years of age who are divorced. You can compare that to the 28,339,199 Americans who are currently divorced in 2026.
Many people decide to run away – or split up – across the Show Me State.
Isn’t the divorce rate in America close to 50%? Yes indeed. But we’re measuring something else; we are looking at counts and percentages of people over 15 years old who are currently divorced. That 50% statistic is for the percentage of people who have ever been divorced.
For today’s analysis, the focus will be on the number of currently divorced people.
So now that we have you biting your nails, rethinking your worldview, and pulling out your hair, let’s look at the places in Missouri with the highest rates of divorcees.
The 10 Cities In Missouri With The Highest Divorce Rates
Let’s quickly recap before we dive into the Saturday Night Science behind the data.
What is the city in Missouri with the highest divorce rate? That would be De Soto, with 16.0% of people over 15 years of age being divorced, per the most recent census data.
What is the overall Missouri divorce rate? According to the 2020-2024 Community Survey, the overall divorce rate in Missouri is 7.0%, which compares to the US divorce rate of 10.9%.
Alrighty, on to how we calculated the places with the highest divorce rates in Missouri.
For more Missouri reading, check out:
The 10 Places With The Highest Divorce Rate In Missouri For 2026
/10
Population: 6,470
Divorce Rate: 16.0%
Divorcees: 828
Median Income: $52,500
More on De Soto: Data | Crime | Cost Of Living | Movers

/10
Population: 5,959
Divorce Rate: 15.0%
Divorcees: 715
Median Income: $59,556
More on Richmond: Data | Crime | Cost Of Living | Movers

/10
Population: 6,683
Divorce Rate: 15.0%
Divorcees: 801
Median Income: $46,179
More on Bonne Terre: Data | Crime | Cost Of Living | Movers

/10
Population: 7,891
Divorce Rate: 14.0%
Divorcees: 883
Median Income: $51,701
More on Dexter: Data | Crime | Cost Of Living | Movers
/10
Population: 18,282
Divorce Rate: 14.0%
Divorcees: 2,047
Median Income: $53,729
More on Farmington: Data | Crime | Cost Of Living | Movers

/10
Population: 12,918
Divorce Rate: 13.0%
Divorcees: 1,343
Median Income: $38,984
More on Jennings: Data | Cost Of Living | Movers

/10
Population: 7,397
Divorce Rate: 13.0%
Divorcees: 769
Median Income: $49,848
More on Aurora: Data | Crime | Cost Of Living | Movers

/10
Population: 6,310
Divorce Rate: 13.0%
Divorcees: 656
Median Income: $63,370
More on Sullivan: Data | Crime | Cost Of Living | Movers

/10
Population: 8,678
Divorce Rate: 12.0%
Divorcees: 833
Median Income: $52,563
More on Park Hills: Data | Crime | Cost Of Living | Movers

/10
Population: 11,477
Divorce Rate: 12.0%
Divorcees: 1,101
Median Income: $50,873
More on Mexico: Data | Crime | Cost Of Living | Movers
How We Determined The Places In Missouri That Get Un-Hitched The Most
Since this is the 58th category of rankings we are compiling for the site, we had a pretty good idea of where to find data on marriage and divorce in America. We used Saturday Night Science to look at the U.S. Census Bureau on divorce rates. Because who likes tracking misery more than the U.S. government?
Specifically, we looked at the 2020-2024 American Community Survey table S1201 — Marital Status.
Pretty straightforward on that front — we just had to extract the following column of data:
- Population 15 Years and Over -> Divorced
There are some interesting/fun/sad data like .1% of female Americans aged 15-19 are divorced, but 0% of males (That’s probably a rounding issue, but still).
But the national data is for another day. Today, the analysis focuses on the 131 places in Missouri with a population of over 5,000.
We ranked each place by the percentage of divorcees over 15 years of age from highest to lowest. We crowned the divorce capital of Missouri the place with the highest incidence of divorcees, De Soto.
And if you’re trying to avoid divorce, check out Parkville, the city with the lowest divorce rate in Missouri.
We updated this article for 2026 and this list is our fifth time ranking the cities in Missouri with the highest divorce rates.
Getting Some Closure In Missouri After Untying The Know
Besides just coming up with what we thought would be a great new blog/book title, “Untying the Knot In Missouri: Life After Divorce,” we now have a sense of what places in the Show Me State don’t pay much attention to the whole “’til death do we part” phrase.
The cities with the highest divorce rate in Missouri are De Soto, Richmond, Bonne Terre, Dexter, Farmington, Jennings, Aurora, Sullivan, Park Hills, and Mexico.
Try to keep in mind that the reason cities rank where they do in Missouri could be because of the age, education, and income distribution, as all of those things impact the rate of divorce.
And that’s probably for the best. Getting out of a toxic relationship is much better than staying in it.
Just make sure you have your running shoes ready to go.
For more Missouri reading, check out:
Cities With The Highest Divorce Rates In Missouri
| Rank | City | Population | Divorcees | Divorce Rate |
|---|---|---|---|---|
| 1 | De Soto, MO | 6,470 | 828 | 16.0% |
| 2 | Richmond, MO | 5,959 | 715 | 15.0% |
| 3 | Bonne Terre, MO | 6,683 | 801 | 15.0% |
| 4 | Dexter, MO | 7,891 | 883 | 14.0% |
| 5 | Farmington, MO | 18,282 | 2,047 | 14.0% |
| 6 | Jennings, MO | 12,918 | 1,343 | 13.0% |
| 7 | Aurora, MO | 7,397 | 769 | 13.0% |
| 8 | Sullivan, MO | 6,310 | 656 | 13.0% |
| 9 | Park Hills, MO | 8,678 | 833 | 12.0% |
| 10 | Mexico, MO | 11,477 | 1,101 | 12.0% |
| 11 | Nevada, MO | 7,925 | 760 | 12.0% |
| 12 | St. John, MO | 6,527 | 626 | 12.0% |
| 13 | St. Joseph, MO | 71,236 | 6,838 | 12.0% |
| 14 | Cameron, MO | 8,519 | 749 | 11.0% |
| 15 | Trenton, MO | 5,536 | 487 | 11.0% |
| 16 | Moberly, MO | 13,526 | 1,190 | 11.0% |
| 17 | Fulton, MO | 12,617 | 1,110 | 11.0% |
| 18 | Kennett, MO | 10,196 | 897 | 11.0% |
| 19 | Clinton, MO | 9,065 | 797 | 11.0% |
| 20 | Florissant, MO | 51,773 | 4,556 | 11.0% |
| 21 | Bellefontaine Neighbors, MO | 10,498 | 923 | 11.0% |
| 22 | Chillicothe, MO | 8,923 | 785 | 11.0% |
| 23 | Warrenton, MO | 9,066 | 797 | 11.0% |
| 24 | Pacific, MO | 7,475 | 598 | 10.0% |
| 25 | Wright City, MO | 5,240 | 419 | 10.0% |
| 26 | Ferguson, MO | 18,213 | 1,457 | 10.0% |
| 27 | Lebanon, MO | 15,270 | 1,221 | 10.0% |
| 28 | Oak Grove, MO | 8,538 | 683 | 10.0% |
| 29 | St. Ann, MO | 12,811 | 1,024 | 10.0% |
| 30 | Boonville, MO | 7,689 | 615 | 10.0% |
| 31 | Union, MO | 12,781 | 1,022 | 10.0% |
| 32 | Sedalia, MO | 22,003 | 1,760 | 10.0% |
| 33 | Raytown, MO | 29,445 | 2,355 | 10.0% |
| 34 | Arnold, MO | 20,956 | 1,676 | 10.0% |
| 35 | Marshall, MO | 13,739 | 1,099 | 10.0% |
| 36 | Macon, MO | 5,466 | 437 | 10.0% |
| 37 | Hannibal, MO | 16,771 | 1,341 | 10.0% |
| 38 | Pevely, MO | 6,055 | 435 | 9.0% |
| 39 | Berkeley, MO | 8,123 | 584 | 9.0% |
| 40 | Harrisonville, MO | 9,970 | 717 | 9.0% |
| 41 | Valley Park, MO | 6,795 | 489 | 9.0% |
| 42 | Eureka, MO | 13,081 | 941 | 9.0% |
| 43 | Shrewsbury, MO | 6,316 | 454 | 9.0% |
| 44 | Webb City, MO | 13,221 | 951 | 9.0% |
| 45 | Festus, MO | 13,201 | 950 | 9.0% |
| 46 | Overland, MO | 15,695 | 1,130 | 9.0% |
| 47 | Bolivar, MO | 11,170 | 804 | 9.0% |
| 48 | Poplar Bluff, MO | 16,254 | 1,170 | 9.0% |
| 49 | Hazelwood, MO | 25,114 | 1,808 | 9.0% |
| 50 | Independence, MO | 121,740 | 8,765 | 9.0% |
| 51 | Caruthersville, MO | 5,326 | 383 | 9.0% |
| 52 | Marshfield, MO | 7,696 | 554 | 9.0% |
| 53 | Belton, MO | 25,008 | 1,800 | 9.0% |
| 54 | Ste. Genevieve, MO | 5,010 | 360 | 9.0% |
| 55 | Troy, MO | 13,947 | 1,004 | 9.0% |
| 56 | Carthage, MO | 15,574 | 996 | 8.0% |
| 57 | Gladstone, MO | 27,207 | 1,741 | 8.0% |
| 58 | St. Louis, MO | 288,512 | 18,464 | 8.0% |
| 59 | Jefferson City, MO | 42,488 | 2,719 | 8.0% |
| 60 | Perryville, MO | 8,536 | 546 | 8.0% |
| 61 | Blue Springs, MO | 59,965 | 3,837 | 8.0% |
| 62 | Springfield, MO | 169,954 | 10,877 | 8.0% |
| 63 | Republic, MO | 19,829 | 1,269 | 8.0% |
| 64 | Excelsior Springs, MO | 10,484 | 670 | 8.0% |
| 65 | Grain Valley, MO | 16,271 | 1,041 | 8.0% |
| 66 | Smithville, MO | 10,705 | 599 | 7.0% |
| 67 | Black Jack, MO | 6,589 | 368 | 7.0% |
| 68 | Olivette, MO | 8,645 | 484 | 7.0% |
| 69 | Odessa, MO | 5,620 | 314 | 7.0% |
| 70 | Jackson, MO | 15,659 | 876 | 7.0% |
| 71 | O’fallon, MO | 93,801 | 5,252 | 7.0% |
| 72 | Savannah, MO | 5,053 | 282 | 7.0% |
| 73 | Crestwood, MO | 12,295 | 688 | 7.0% |
| 74 | Washington, MO | 15,130 | 847 | 7.0% |
| 75 | Kirkwood, MO | 29,363 | 1,644 | 7.0% |
| 76 | St. Peters, MO | 59,092 | 3,309 | 7.0% |
| 77 | Cape Girardeau, MO | 40,344 | 2,259 | 7.0% |
| 78 | Joplin, MO | 52,593 | 2,945 | 7.0% |
| 79 | Sikeston, MO | 16,320 | 913 | 7.0% |
| 80 | West Plains, MO | 12,441 | 696 | 7.0% |
| 81 | Brentwood, MO | 8,144 | 456 | 7.0% |
| 82 | St. Charles, MO | 71,508 | 4,004 | 7.0% |
| 83 | Kearney, MO | 10,885 | 609 | 7.0% |
| 84 | Wentzville, MO | 47,061 | 2,635 | 7.0% |
| 85 | Sunset Hills, MO | 9,112 | 510 | 7.0% |
| 86 | Willard, MO | 6,488 | 311 | 6.0% |
| 87 | Rolla, MO | 20,287 | 973 | 6.0% |
| 88 | Richmond Heights, MO | 9,153 | 439 | 6.0% |
| 89 | Kansas City, MO | 510,612 | 24,509 | 6.0% |
| 90 | Cottleville, MO | 5,937 | 284 | 6.0% |
| 91 | Ellisville, MO | 10,002 | 480 | 6.0% |
| 92 | Raymore, MO | 24,526 | 1,177 | 6.0% |
| 93 | Maryville, MO | 10,428 | 500 | 6.0% |
| 94 | Liberty, MO | 30,689 | 1,473 | 6.0% |
| 95 | Lee’s Summit, MO | 103,656 | 4,975 | 6.0% |
| 96 | Herculaneum, MO | 5,071 | 243 | 6.0% |
| 97 | Maryland Heights, MO | 27,880 | 1,338 | 6.0% |
| 98 | Dardenne Prairie, MO | 13,503 | 540 | 5.0% |
| 99 | Monett, MO | 9,873 | 394 | 5.0% |
| 100 | Grandview, MO | 26,527 | 1,061 | 5.0% |

