Year | Population | % Change |
---|---|---|
2020 | 32,536 | -3.0% |
2019 | 33,529 | -1.2% |
2018 | 33,950 | -0.6% |
2017 | 34,169 | -0.8% |
2016 | 34,441 | -0.1% |
2015 | 34,485 | 0.3% |
2014 | 34,398 | 0.6% |
2013 | 34,187 | 0.2% |
2012 | 34,103 | -0.1% |
2011 | 34,142 | 0.1% |
2010 | 34,114 | - |
Race | Madison County | NY | USA |
---|---|---|---|
White | 93.3% | 54.7% | 59.4% |
African American | 1.6% | 13.9% | 12.2% |
American Indian | 0.6% | 0.2% | 0.6% |
Asian | 0.9% | 8.6% | 5.6% |
Hawaiian | 0.1% | 0.0% | 0.2% |
Other | 0.1% | 0.7% | 0.4% |
Two Or More | 1.2% | 2.7% | 3.2% |
Hispanic | 2.2% | 19.2% | 18.4% |
Income | Madison County | NY | USA |
---|---|---|---|
Less than $10,000 | 4.9% | 6.7% | 5.5% |
$10,000 to $14,999 | 3.8% | 5.2% | 3.9% |
$15,000 to $24,999 | 9.7% | 8.8% | 7.8% |
$25,000 to $34,999 | 7.9% | 8.2% | 8.2% |
$35,000 to $49,999 | 12.3% | 10.9% | 11.4% |
$50,000 to $74,999 | 19.7% | 15.6% | 16.8% |
$75,000 to $99,999 | 13.4% | 11.9% | 12.8% |
$100,000 to $149,999 | 15.9% | 15.4% | 16.3% |
$150,000 to $199,999 | 6.8% | 7.6% | 7.8% |
$200,000 or more | 5.6% | 9.7% | 9.5% |
Gender | Madison County | NY | USA |
---|---|---|---|
Female | 50.4% | 51.5% | 50.5% |
Male | 49.6% | 48.5% | 49.5% |
Education | Madison County | NY | USA |
---|---|---|---|
< 9th Grade | 0% | 6% | 4% |
9-12th Grade | 5% | 7% | 6% |
High School / GED | 35% | 26% | 26% |
Some College | 17% | 16% | 20% |
Associate's Degree | 15% | 9% | 9% |
Bachelor's Degree | 14% | 20% | 21% |
Master's Degree | 9% | 11% | 9% |
Professional Degree | 2% | 3% | 2% |
Doctorate Degree | 2% | 2% | 2% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.