Year | Population | % Change |
---|---|---|
2016 | 59,265 | 0.4% |
2015 | 59,039 | 0.6% |
2014 | 58,713 | 0.6% |
2013 | 58,385 | 0.4% |
2012 | 58,174 | 0.4% |
2011 | 57,922 | 1.0% |
2010 | 57,348 | - |
Race | Saratoga County | NY | USA |
---|---|---|---|
White | 90.6% | 55.9% | 61.1% |
African American | 1.5% | 14.3% | 12.3% |
American Indian | 0.2% | 0.2% | 0.7% |
Asian | 2.8% | 8.2% | 5.4% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.1% | 0.5% | 0.2% |
Two Or More | 1.5% | 1.9% | 2.4% |
Hispanic | 3.1% | 18.9% | 17.8% |
Income | Saratoga County | NY | USA |
---|---|---|---|
Less than $10,000 | 3.1% | 673.0% | 633.5% |
$10,000 to $14,999 | 2.6% | 517.2% | 460.0% |
$15,000 to $24,999 | 6.4% | 880.8% | 931.0% |
$25,000 to $34,999 | 6.5% | 823.0% | 928.5% |
$35,000 to $49,999 | 10.7% | 1090.5% | 1263.2% |
$50,000 to $74,999 | 17.1% | 1559.3% | 1746.4% |
$75,000 to $99,999 | 14.8% | 1187.0% | 1247.6% |
$100,000 to $149,999 | 21.0% | 1537.1% | 1464.4% |
$150,000 to $199,999 | 9.4% | 757.8% | 627.5% |
$200,000 or more | 8.5% | 974.2% | 697.9% |
Gender | Saratoga County | NY | USA |
---|---|---|---|
Female | 50.5% | 51.5% | 50.8% |
Male | 49.5% | 48.5% | 49.2% |
Education | Saratoga County | NY | USA |
---|---|---|---|
< 9th Grade | 0.0% | 6.0% | 6.0% |
9-12th Grade | 0.0% | 7.0% | 7.0% |
High School / GED | 0.2% | 26.0% | 27.0% |
Some College | 0.2% | 16.0% | 21.0% |
Associate's Degree | 0.1% | 9.0% | 8.0% |
Bachelor's Degree | 0.2% | 20.0% | 19.0% |
Master's Degree | 0.1% | 11.0% | 9.0% |
Professional Degree | 0.0% | 3.0% | 2.0% |
Doctorate Degree | 0.0% | 2.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.