Year | Population | % Change |
---|---|---|
2016 | 4,693 | -0.4% |
2015 | 4,713 | 42.3% |
2014 | 3,312 | 12.6% |
2013 | 2,941 | 14.3% |
2012 | 2,573 | -0.5% |
2011 | 2,585 | 107.3% |
2010 | 1,247 | - |
Race | Forest County | PA | USA |
---|---|---|---|
White | 61.5% | 76.8% | 61.1% |
African American | 29.4% | 10.6% | 12.3% |
American Indian | 0.2% | 0.1% | 0.7% |
Asian | 0.3% | 3.3% | 5.4% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.1% | 0.2% | 0.2% |
Two Or More | 2.3% | 1.8% | 2.4% |
Hispanic | 6.3% | 7.1% | 17.8% |
Income | Forest County | PA | USA |
---|---|---|---|
Less than $10,000 | 5.2% | 628.2% | 633.5% |
$10,000 to $14,999 | 6.7% | 452.8% | 460.0% |
$15,000 to $24,999 | 15.9% | 962.3% | 931.0% |
$25,000 to $34,999 | 15.8% | 946.3% | 928.5% |
$35,000 to $49,999 | 23.2% | 1267.5% | 1263.2% |
$50,000 to $74,999 | 18.1% | 1792.3% | 1746.4% |
$75,000 to $99,999 | 8.5% | 1286.3% | 1247.6% |
$100,000 to $149,999 | 5.1% | 1471.1% | 1464.4% |
$150,000 to $199,999 | 0.8% | 590.6% | 627.5% |
$200,000 or more | 0.7% | 602.6% | 697.9% |
Gender | Forest County | PA | USA |
---|---|---|---|
Female | 21.0% | 51.0% | 50.8% |
Male | 79.0% | 49.0% | 49.2% |
Education | Forest County | PA | USA |
---|---|---|---|
< 9th Grade | 0.0% | 3.0% | 6.0% |
9-12th Grade | 0.2% | 7.0% | 7.0% |
High School / GED | 0.6% | 35.0% | 27.0% |
Some College | 0.2% | 16.0% | 21.0% |
Associate's Degree | 0.0% | 8.0% | 8.0% |
Bachelor's Degree | 0.0% | 19.0% | 19.0% |
Master's Degree | 0.0% | 9.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.