Most African American cities in Pennsylvania research summary. We used Saturday Night Science to analyze Pennsylvania’s most recent Census data to determine the blackest cities in Pennsylvania based on the percentage of Black residents. Here are the results of our analysis:
The city with the largest African American population in Pennsylvania is Yeadon based on the most recent Census data.
Yeadon is 84.13% Black.
The least African American city in Pennsylvania is Lehighton.
Lehighton is 0.0% Black.
Pennsylvania is 10.3% Black.
Pennsylvania is the 20th blackest state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
The Black community is one of the fastest-growing communities in America this decade.
Roughly 42 million people identifying as Black or African American live in the United States, making up 12% of the total population. According to the most recent American Community Survey, the Black population in Pennsylvania is 1,336,493 – at 10.3% of the total population of Pennsylvania.
The percentage growth of Blacks in America is the third largest percentage change for any race according to the Census’s race and ethnicity definition. Most scholars and historians agree that increasing diversity in America is a good thing.
We agree.
But how has the increase in the black population impacted Pennsylvania? Which cities and towns in Pennsylvania have seen the greatest increase in its Black population?
We broke down the most recent census data to determine the cities in Pennsylvania with the largest African American population in 2026:
Most African American Places In Pennsylvania
What’s the blackest city in Pennsylvania? The city with the largest Black population in Pennsylvania for 2026 is Yeadon. See if Yeadon ranked as one of the most african american places in America.
And if you already knew these places were Black, check out the best places to live in Pennsylvania or the most diverse places in Pennsylvania.
The 10 Blackest Cities In Pennsylvania For 2026
1. Yeadon

/10
Population: 12,181
% African American: 84.13%
# Of African American Residents: 10,248
Percent Change Since 2010: -0.98%
More on Yeadon: Data | Cost Of Living | Movers
2. Darby

/10
Population: 10,687
% African American: 84.05%
# Of African American Residents: 8,982
Percent Change Since 2010: 10.33%
More on Darby: Data | Cost Of Living | Movers
3. Sharon Hill

/10
Population: 6,002
% African American: 75.12%
# Of African American Residents: 4,509
Percent Change Since 2010: 51.87%
More on Sharon Hill: Data | Cost Of Living | Movers
4. Chester

/10
Population: 33,619
% African American: 70.49%
# Of African American Residents: 23,697
Percent Change Since 2010: -13.82%
More on Chester: Data | Cost Of Living | Movers
5. Collingdale

/10
Population: 8,897
% African American: 57.24%
# Of African American Residents: 5,093
Percent Change Since 2010: 84.6%
More on Collingdale: Data | Cost Of Living | Movers
6. Lansdowne

/10
Population: 11,122
% African American: 49.24%
# Of African American Residents: 5,477
Percent Change Since 2010: 31.31%
More on Lansdowne: Data | Cost Of Living | Movers
7. Folcroft

/10
Population: 6,772
% African American: 47.45%
# Of African American Residents: 3,213
Percent Change Since 2010: 99.07%
More on Folcroft: Data | Cost Of Living | Movers
8. Wilkinsburg

/10
Population: 14,027
% African American: 46.16%
# Of African American Residents: 6,475
Percent Change Since 2010: -38.5%
More on Wilkinsburg: Data | Cost Of Living | Movers
9. Duquesne

/10
Population: 5,149
% African American: 45.19%
# Of African American Residents: 2,327
Percent Change Since 2010: -17.83%
More on Duquesne: Data | Cost Of Living | Movers
10. Clairton

/10
Population: 6,044
% African American: 43.93%
# Of African American Residents: 2,655
Percent Change Since 2010: 23.83%
More on Clairton: Data | Cost Of Living | Movers
Methodology: How We Determined The Cities In Pennsylvania With The Largest Black Population For 2026
We still believe in the accuracy of data — especially from the Census. So that’s where we went to get the race breakdown across Pennsylvania.
That leads us to the Census’s most recently available data, the 2020-2024 American Community Survey data from the US Census.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest was the number of people who identified as Black or African American.
We limited our analysis to non-CDPs with a population greater than 5,000 people in Pennsylvania. That left us with 184 cities.
We then calculated the percentage of residents that are Black or African American. The percentages ranked from 84.1% to 0.0%.
Finally, we ranked each city based on the percentage of the Black population, with a higher score being more Black than a lower score. Yeadon took the distinction of being the most Black, while Lehighton was the least African American city.
We updated this article for 2026. This is our eleventh time ranking the cities in Pennsylvania with the largest African American population.
Read on for more information on how the cities in Pennsylvania ranked by population of African American residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: Black Populations Across Pennsylvania
If you’re looking for a breakdown of African American populations across Pennsylvania according to the most recent data, this is an accurate list.
The blackest cities in Pennsylvania are Yeadon, Darby, Sharon Hill, Chester, Collingdale, Lansdowne, Folcroft, Wilkinsburg, Duquesne, and Clairton.
If you’re curious enough, here are the least African American places in Pennsylvania:
- Lehighton
- Olyphant
- Palmerton
For more Pennsylvania reading, check out:
- Most Dangerous Cities In Pennsylvania
- Safest Places In Pennsylvania
- Best Places To Raise A Family In Pennsylvania
African American Population By City In Pennsylvania
| Rank | City | Population | African American Population | % African American |
|---|---|---|---|---|
| 1 | Yeadon | 12,181 | 10,248 | 84.13% |
| 2 | Darby | 10,687 | 8,982 | 84.05% |
| 3 | Sharon Hill | 6,002 | 4,509 | 75.12% |
| 4 | Chester | 33,619 | 23,697 | 70.49% |
| 5 | Collingdale | 8,897 | 5,093 | 57.24% |
| 6 | Lansdowne | 11,122 | 5,477 | 49.24% |
| 7 | Folcroft | 6,772 | 3,213 | 47.45% |
| 8 | Wilkinsburg | 14,027 | 6,475 | 46.16% |
| 9 | Duquesne | 5,149 | 2,327 | 45.19% |
| 10 | Clairton | 6,044 | 2,655 | 43.93% |
| 11 | Steelton | 6,296 | 2,596 | 41.23% |
| 12 | Harrisburg | 50,287 | 20,570 | 40.91% |
| 13 | Clifton Heights | 6,832 | 2,651 | 38.8% |
| 14 | Philadelphia | 1,579,706 | 605,533 | 38.33% |
| 15 | Mckeesport | 17,380 | 6,198 | 35.66% |
| 16 | Aliquippa | 9,079 | 3,150 | 34.7% |
| 17 | Turtle Creek | 5,007 | 1,654 | 33.03% |
| 18 | Coatesville | 13,353 | 4,325 | 32.39% |
| 19 | Norri | 35,893 | 11,126 | 31.0% |
| 20 | Swissvale | 8,418 | 2,414 | 28.68% |
| 21 | York | 44,938 | 10,850 | 24.14% |
| 22 | Beaver Falls | 8,850 | 2,126 | 24.02% |
| 23 | Pott | 23,476 | 5,312 | 22.63% |
| 24 | Pittsburgh | 304,759 | 67,304 | 22.08% |
| 25 | Mckees Rocks | 5,786 | 1,277 | 22.07% |
| 26 | Ambridge | 6,890 | 1,338 | 19.42% |
| 27 | East Stroudsburg | 9,319 | 1,789 | 19.2% |
| 28 | Monessen | 6,780 | 1,273 | 18.78% |
| 29 | Sharon | 12,936 | 2,287 | 17.68% |
| 30 | Glenolden | 7,220 | 1,238 | 17.15% |
| 31 | Erie | 93,850 | 15,252 | 16.25% |
| 32 | Easton | 29,739 | 4,833 | 16.25% |
| 33 | Coraopolis | 5,417 | 878 | 16.21% |
| 34 | Uniontown | 9,742 | 1,525 | 15.65% |
| 35 | Washington | 13,368 | 2,009 | 15.03% |
| 36 | Prospect Park | 6,417 | 944 | 14.71% |
| 37 | Ambler | 6,847 | 939 | 13.71% |
| 38 | Wilson | 8,183 | 1,107 | 13.53% |
| 39 | New Brighton | 5,567 | 752 | 13.51% |
| 40 | West Chester | 20,666 | 2,780 | 13.45% |
| 41 | Munhall | 10,548 | 1,415 | 13.41% |
| 42 | Johnstown | 18,087 | 2,387 | 13.2% |
| 43 | Downin | 8,255 | 1,074 | 13.01% |
| 44 | Forest Hills | 6,286 | 777 | 12.36% |
| 45 | Lancaster | 57,719 | 6,922 | 11.99% |
| 46 | Williamsport | 27,612 | 3,305 | 11.97% |
| 47 | Brentwood | 9,866 | 1,170 | 11.86% |
| 48 | Morrisville | 9,752 | 1,156 | 11.85% |
| 49 | Kingston | 13,397 | 1,510 | 11.27% |
| 50 | Stroudsburg | 5,894 | 651 | 11.05% |
| 51 | New Castle | 21,579 | 2,324 | 10.77% |
| 52 | Carnegie | 7,978 | 813 | 10.19% |
| 53 | Crafton | 5,961 | 606 | 10.17% |
| 54 | Swarthmore | 6,550 | 657 | 10.03% |
| 55 | Allentown | 125,976 | 12,357 | 9.81% |
| 56 | Wilkes-Barre | 44,423 | 4,317 | 9.72% |
| 57 | Jeannette | 8,657 | 840 | 9.7% |
| 58 | Carlisle | 21,852 | 2,068 | 9.46% |
| 59 | Bellevue | 8,128 | 742 | 9.13% |
| 60 | Nanticoke | 10,653 | 964 | 9.05% |
| 61 | New Kensington | 12,011 | 1,035 | 8.62% |
| 62 | White Oak | 7,468 | 633 | 8.48% |
| 63 | Bethlehem | 77,956 | 6,401 | 8.21% |
| 64 | Columbia | 10,278 | 790 | 7.69% |
| 65 | Reading | 95,242 | 7,312 | 7.68% |
| 66 | Ridley Park | 7,261 | 542 | 7.46% |
| 67 | West Mifflin | 19,190 | 1,404 | 7.32% |
| 68 | Plymouth | 5,770 | 409 | 7.09% |
| 69 | Chambersburg | 22,319 | 1,552 | 6.95% |
| 70 | Scranton | 76,033 | 4,995 | 6.57% |
| 71 | Hatboro | 8,283 | 525 | 6.34% |
| 72 | Brookhaven | 8,331 | 526 | 6.31% |
| 73 | Pleasant Hills | 8,399 | 512 | 6.1% |
| 74 | Middl | 9,632 | 580 | 6.02% |
| 75 | Franklin | 5,984 | 360 | 6.02% |
| 76 | Exeter | 5,541 | 327 | 5.9% |
| 77 | Lansdale | 19,011 | 1,102 | 5.8% |
| 78 | Dormont | 8,063 | 453 | 5.62% |
| 79 | Red Lion | 6,516 | 358 | 5.49% |
| 80 | Connellsville | 6,849 | 367 | 5.36% |
| 81 | Indiana | 14,212 | 761 | 5.35% |
| 82 | Collegeville | 5,247 | 280 | 5.34% |
| 83 | Canonsburg | 9,675 | 502 | 5.19% |
| 84 | Conshohocken | 9,282 | 475 | 5.12% |
| 85 | New Holland | 5,780 | 290 | 5.02% |
| 86 | Somerset | 5,944 | 291 | 4.9% |
| 87 | Lewisburg | 5,257 | 234 | 4.45% |
| 88 | Whitehall | 14,811 | 644 | 4.35% |
| 89 | Gettysburg | 8,254 | 348 | 4.22% |
| 90 | Berwick | 10,317 | 424 | 4.11% |
| 91 | Meadville | 12,577 | 503 | 4.0% |
| 92 | Millersville | 8,982 | 355 | 3.95% |
| 93 | Plum | 26,723 | 1,034 | 3.87% |
| 94 | Selinsgrove | 5,593 | 215 | 3.84% |
| 95 | Moosic | 5,973 | 227 | 3.8% |
| 96 | New Cumberland | 7,580 | 288 | 3.8% |
| 97 | Shippensburg | 5,620 | 212 | 3.77% |
| 98 | State College | 41,050 | 1,538 | 3.75% |
| 99 | Pittston | 7,626 | 283 | 3.71% |
| 100 | Phoenixville | 19,452 | 720 | 3.7% |

