Year | Population | % Change |
---|---|---|
2016 | 14,686 | 1.2% |
2015 | 14,512 | 0.9% |
2014 | 14,384 | -3.8% |
2013 | 14,954 | -1.6% |
2012 | 15,200 | -1.2% |
2011 | 15,379 | 1.6% |
2010 | 15,132 | - |
Race | Tioga County | PA | USA |
---|---|---|---|
White | 96.2% | 76.8% | 61.1% |
African American | 0.6% | 10.6% | 12.3% |
American Indian | 0.1% | 0.1% | 0.7% |
Asian | 0.5% | 3.3% | 5.4% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 1.2% | 1.8% | 2.4% |
Hispanic | 1.3% | 7.1% | 17.8% |
Income | Tioga County | PA | USA |
---|---|---|---|
Less than $10,000 | 5.7% | 628.2% | 633.5% |
$10,000 to $14,999 | 5.9% | 452.8% | 460.0% |
$15,000 to $24,999 | 11.4% | 962.3% | 931.0% |
$25,000 to $34,999 | 12.3% | 946.3% | 928.5% |
$35,000 to $49,999 | 14.2% | 1267.5% | 1263.2% |
$50,000 to $74,999 | 20.4% | 1792.3% | 1746.4% |
$75,000 to $99,999 | 13.0% | 1286.3% | 1247.6% |
$100,000 to $149,999 | 11.9% | 1471.1% | 1464.4% |
$150,000 to $199,999 | 3.1% | 590.6% | 627.5% |
$200,000 or more | 2.0% | 602.6% | 697.9% |
Gender | Tioga County | PA | USA |
---|---|---|---|
Female | 50.2% | 51.0% | 50.8% |
Male | 49.8% | 49.0% | 49.2% |
Education | Tioga County | PA | USA |
---|---|---|---|
< 9th Grade | 0.0% | 3.0% | 6.0% |
9-12th Grade | 0.1% | 7.0% | 7.0% |
High School / GED | 0.4% | 35.0% | 27.0% |
Some College | 0.2% | 16.0% | 21.0% |
Associate's Degree | 0.1% | 8.0% | 8.0% |
Bachelor's Degree | 0.1% | 19.0% | 19.0% |
Master's Degree | 0.1% | 9.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.