Year | Population | % Change |
---|---|---|
2020 | 6,197 | -0.5% |
2019 | 6,227 | -0.1% |
2018 | 6,235 | -2.5% |
2017 | 6,392 | 0.3% |
2016 | 6,371 | -1.3% |
2015 | 6,455 | -2.8% |
2014 | 6,641 | -1.1% |
2013 | 6,713 | -1.4% |
2012 | 6,808 | -0.5% |
2011 | 6,840 | -0.2% |
2010 | 6,855 | - |
Race | Wyoming County | PA | USA |
---|---|---|---|
White | 95.7% | 75.0% | 59.4% |
African American | 0.9% | 10.5% | 12.2% |
American Indian | 0.0% | 0.1% | 0.6% |
Asian | 0.2% | 3.5% | 5.6% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.3% | 0.4% |
Two Or More | 1.3% | 2.7% | 3.2% |
Hispanic | 1.8% | 7.9% | 18.4% |
Income | Wyoming County | PA | USA |
---|---|---|---|
Less than $10,000 | 4.0% | 6.3% | 5.5% |
$10,000 to $14,999 | 3.3% | 4.5% | 3.9% |
$15,000 to $24,999 | 9.1% | 9.6% | 7.8% |
$25,000 to $34,999 | 8.4% | 9.5% | 8.2% |
$35,000 to $49,999 | 14.3% | 12.7% | 11.4% |
$50,000 to $74,999 | 20.9% | 17.9% | 16.8% |
$75,000 to $99,999 | 14.0% | 12.9% | 12.8% |
$100,000 to $149,999 | 17.4% | 14.7% | 16.3% |
$150,000 to $199,999 | 4.9% | 5.9% | 7.8% |
$200,000 or more | 3.7% | 6.0% | 9.5% |
Gender | Wyoming County | PA | USA |
---|---|---|---|
Female | 49.4% | 51.0% | 50.5% |
Male | 50.6% | 49.0% | 49.5% |
Education | Wyoming County | PA | USA |
---|---|---|---|
< 9th Grade | 0% | 3% | 4% |
9-12th Grade | 6% | 7% | 6% |
High School / GED | 46% | 35% | 26% |
Some College | 17% | 16% | 20% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 14% | 19% | 21% |
Master's Degree | 6% | 9% | 9% |
Professional Degree | 1% | 2% | 2% |
Doctorate Degree | 1% | 1% | 2% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.