You’re probably never going to make enough money to live in the richest counties in Ohio.
The median household income in Delaware County, the richest county in Ohio is $133,540, significantly higher than the US median of $74,580, which means based purely on math most people never make enough to live there.
And that’s okay because it’s still fun to look at the people living in the lap of luxury.
So we used Saturday Night Science and the most recent Census to rank home prices and incomes for all 88 counties in the Buckeye State. Let’s star gaze together.
Table Of Contents: Top Ten | Methodology | Table | Summary
The 10 Richest Counties In Ohio For 2026
What is the richest county in Ohio? The richest county in Ohio is Delaware County. In contrast, the poorest county in state is Meigs County, according to the Census data.
Now you know exactly where to move in Ohio. Keep on reading for more about the top ten and a detailed methodology.
Or, check out the best places to live in Ohio and the cheapest places to live in Ohio.
The Richest Counties In Ohio For 2026
1. Delaware County

Biggest Place: Columbus
Population: 226,834
Median Income: $133,540 (highest)
Median Home Price: $513,080 (highest)
More on Delaware County: Data
2. Union County

Biggest Place: Dublin
Population: 67,324
Median Income: $112,322 (2nd highest)
Median Home Price: $405,894 (2nd highest)
More on Union County: Data
3. Warren County

Biggest Place: Middletown
Population: 250,008
Median Income: $110,132 (3rd highest)
Median Home Price: $404,923 (3rd highest)
More on Warren County: Data
4. Geauga County

Biggest Place: Bainbridge
Population: 95,481
Median Income: $107,860 (4th highest)
Median Home Price: $371,494 (4th highest)
More on Geauga County: Data
5. Fairfield County

Biggest Place: Columbus
Population: 163,453
Median Income: $90,966 (6th highest)
Median Home Price: $362,867 (5th highest)
More on Fairfield County: Data
6. Medina County

Biggest Place: Brunswick
Population: 183,660
Median Income: $94,968 (5th highest)
Median Home Price: $341,333 (7th highest)
More on Medina County: Data
7. Clermont County

Biggest Place: Loveland
Population: 211,181
Median Income: $85,510 (9th highest)
Median Home Price: $325,433 (9th highest)
More on Clermont County: Data
8. Madison County

Biggest Place: London
Population: 44,423
Median Income: $87,045 (8th highest)
Median Home Price: $313,614 (11th highest)
More on Madison County: Data
9. Licking County

Biggest Place: Newark
Population: 181,837
Median Income: $84,426 (11th highest)
Median Home Price: $334,547 (8th highest)
More on Licking County: Data
10. Greene County

Biggest Place: Kettering
Population: 169,688
Median Income: $87,309 (7th highest)
Median Home Price: $298,139 (13th highest)
More on Greene County: Data
Methodology: How do you determine which Ohio county is the richest?
To determine the richest county in Ohio, we have to look at a handful of metrics that correlate with how rich people are. To do that, we made assumptions about what makes a county rich. For reference, we are trying to make the kind of argument you’d make at a bar using facts, Saturday Night Science.
With that in mind, we went to the American Community Survey data and Zillow for the most recent reporting period for data on the following:
- Average Home Price
- Median Income
We then ranked each county in Ohio for each of the criteria from one to 88, with one being the richest.
Taking the average rank across the two criteria, we created a Rich Score with the county posting the lowest overall score being the “Richest County In Ohio.”
The result is some of the places with the most expensive real estate and highest earners in the Buckeye State.
We updated this article for 2026. This report is our first time ranking the richest counties to live in Ohio. We have also ranked the richest states and richest cities in the United States.
Summary: The Richest Counties In Ohio For 2026
Living in Ohio can vary from one part of the state to the next, with pretty extreme variance in home prices and incomes across counties.
The richest counties in Ohio are Delaware County, Union County, Warren County, Geauga County, Fairfield County, Medina County, Clermont County, Madison County, Licking County, and Greene County.
Now you know the parts of the state where Goodwill will have the best goodies, and that’s what you came here to learn at the end of the day.
You are welcome.
Here’s a look at the poorest counties in Ohio according to the data:
- Meigs County
- Scioto County
- Harrison County
For more Ohio reading, check out:
- Cheapest Places To Live In Ohio
- Safest Places In Ohio
- Best Places To Live In Ohio
- Richest Cities In Ohio
Detailed List Of The Richest Counties In Ohio
| Rank | County | Population | Median Income | Average Home Price |
|---|---|---|---|---|
| 1 | Delaware County | 226,834 | $133,540 | $513,080 |
| 2 | Union County | 67,324 | $112,322 | $405,894 |
| 3 | Warren County | 250,008 | $110,132 | $404,923 |
| 4 | Geauga County | 95,481 | $107,860 | $371,494 |
| 5 | Fairfield County | 163,453 | $90,966 | $362,867 |
| 6 | Medina County | 183,660 | $94,968 | $341,333 |
| 7 | Clermont County | 211,181 | $85,510 | $325,433 |
| 8 | Madison County | 44,423 | $87,045 | $313,614 |
| 9 | Licking County | 181,837 | $84,426 | $334,547 |
| 10 | Greene County | 169,688 | $87,309 | $298,139 |
| 11 | Holmes County | 44,418 | $76,140 | $359,504 |
| 12 | Butler County | 392,876 | $81,590 | $309,232 |
| 13 | Pickaway County | 60,131 | $74,040 | $325,199 |
| 14 | Miami County | 110,296 | $76,817 | $265,731 |
| 15 | Franklin County | 1,333,048 | $75,176 | $294,250 |
| 16 | Mercer County | 42,484 | $76,782 | $267,726 |
| 17 | Portage County | 161,956 | $75,766 | $275,006 |
| 18 | Putnam County | 34,314 | $84,928 | $250,355 |
| 19 | Morrow County | 35,404 | $75,283 | $270,107 |
| 20 | Ottawa County | 39,994 | $76,101 | $264,412 |
| 21 | Knox County | 63,142 | $73,878 | $281,685 |
| 22 | Lake County | 232,216 | $80,925 | $243,189 |
| 23 | Champaign County | 38,804 | $75,556 | $245,709 |
| 24 | Wayne County | 116,588 | $73,574 | $259,403 |
| 25 | Auglaize County | 46,125 | $78,660 | $235,444 |
| 26 | Hamilton County | 830,774 | $72,470 | $269,324 |
| 27 | Lorain County | 317,129 | $73,347 | $255,220 |
| 28 | Shelby County | 47,929 | $73,978 | $239,886 |
| 29 | Wood County | 132,064 | $74,216 | $235,802 |
| 30 | Henry County | 27,567 | $80,099 | $205,992 |
| 31 | Brown County | 43,845 | $71,270 | $258,445 |
| 32 | Hancock County | 74,866 | $73,141 | $236,200 |
| 33 | Logan County | 46,089 | $71,551 | $251,083 |
| 34 | Clinton County | 42,012 | $70,407 | $251,222 |
| 35 | Ashland County | 52,256 | $69,860 | $237,527 |
| 36 | Erie County | 74,581 | $71,993 | $229,732 |
| 37 | Fulton County | 42,240 | $72,864 | $222,666 |
| 38 | Summit County | 537,864 | $71,622 | $223,182 |
| 39 | Hocking County | 27,799 | $62,960 | $277,646 |
| 40 | Preble County | 40,765 | $69,223 | $228,983 |
| 41 | Stark County | 373,713 | $67,934 | $211,655 |
| 42 | Perry County | 35,535 | $67,460 | $222,987 |
| 43 | Fayette County | 28,876 | $63,275 | $235,451 |
| 44 | Tuscarawas County | 92,385 | $65,044 | $209,231 |
| 45 | Cuyahoga County | 1,245,873 | $64,468 | $214,914 |
| 46 | Montgomery County | 536,096 | $66,139 | $200,254 |
| 47 | Defiance County | 38,343 | $73,064 | $181,385 |
| 48 | Wyandot County | 21,598 | $69,768 | $191,041 |
| 49 | Darke County | 51,594 | $64,486 | $209,196 |
| 50 | Huron County | 58,319 | $67,878 | $192,855 |
| 51 | Highland County | 43,517 | $65,785 | $199,629 |
| 52 | Carroll County | 26,659 | $64,835 | $199,602 |
| 53 | Van Wert County | 28,826 | $67,917 | $182,732 |
| 54 | Clark County | 135,158 | $63,132 | $198,660 |
| 55 | Muskingum County | 86,411 | $60,780 | $207,867 |
| 56 | Allen County | 101,348 | $64,038 | $186,338 |
| 57 | Ross County | 76,492 | $61,303 | $198,403 |
| 58 | Washington County | 58,978 | $63,603 | $184,231 |
| 59 | Seneca County | 54,770 | $66,025 | $172,763 |
| 60 | Hardin County | 30,475 | $62,484 | $184,307 |
| 61 | Richland County | 125,099 | $59,509 | $192,905 |
| 62 | Sandusky County | 58,778 | $62,295 | $182,946 |
| 63 | Paulding County | 18,791 | $67,731 | $158,349 |
| 64 | Williams County | 36,719 | $61,048 | $179,075 |
| 65 | Lucas County | 428,018 | $62,224 | $172,542 |
| 66 | Marion County | 65,020 | $59,371 | $178,151 |
| 67 | Noble County | 14,282 | $56,098 | $189,175 |
| 68 | Coshocton County | 36,744 | $55,577 | $184,349 |
| 69 | Ashtabula County | 97,167 | $57,728 | $177,181 |
| 70 | Adams County | 27,540 | $50,264 | $186,157 |
| 71 | Athens County | 61,737 | $56,001 | $180,404 |
| 72 | Monroe County | 13,227 | $60,134 | $150,978 |
| 73 | Guernsey County | 38,223 | $58,478 | $161,322 |
| 74 | Morgan County | 13,651 | $59,351 | $157,569 |
| 75 | Mahoning County | 226,491 | $56,942 | $170,915 |
| 76 | Crawford County | 41,711 | $58,044 | $157,661 |
| 77 | Gallia County | 29,068 | $56,830 | $167,290 |
| 78 | Columbiana County | 100,704 | $58,180 | $156,743 |
| 79 | Vinton County | 12,630 | $55,336 | $175,603 |
| 80 | Trumbull County | 200,929 | $56,435 | $163,244 |
| 81 | Lawrence County | 56,819 | $58,325 | $141,898 |
| 82 | Jefferson County | 64,518 | $59,055 | $125,161 |
| 83 | Jackson County | 32,650 | $57,106 | $143,144 |
| 84 | Pike County | 27,044 | $52,736 | $164,445 |
| 85 | Belmont County | 65,473 | $57,017 | $131,165 |
| 86 | Harrison County | 14,306 | $54,414 | $136,446 |
| 87 | Scioto County | 72,627 | $50,609 | $139,344 |
| 88 | Meigs County | 21,896 | $46,873 | $111,645 |
