Year | Population | % Change |
---|---|---|
2020 | 21,966 | 4.2% |
2019 | 21,082 | 0.1% |
2018 | 21,062 | 0.7% |
2017 | 20,916 | -1.9% |
2016 | 21,316 | -0.2% |
2015 | 21,363 | -0.8% |
2014 | 21,528 | 0.1% |
2013 | 21,509 | 1.1% |
2012 | 21,274 | 1.3% |
2011 | 21,007 | 0.3% |
2010 | 20,934 | - |
Race | Mercer County | OH | USA |
---|---|---|---|
White | 95.5% | 77.8% | 59.4% |
African American | 0.6% | 12.2% | 12.2% |
American Indian | 0.0% | 0.1% | 0.6% |
Asian | 0.4% | 2.3% | 5.6% |
Hawaiian | 0.4% | 0.0% | 0.2% |
Other | 0.1% | 0.3% | 0.4% |
Two Or More | 1.0% | 3.3% | 3.2% |
Hispanic | 1.9% | 4.1% | 18.4% |
Income | Mercer County | OH | USA |
---|---|---|---|
Less than $10,000 | 2.5% | 7.2% | 5.5% |
$10,000 to $14,999 | 2.3% | 4.9% | 3.9% |
$15,000 to $24,999 | 7.7% | 10.2% | 7.8% |
$25,000 to $34,999 | 8.2% | 10.1% | 8.2% |
$35,000 to $49,999 | 13.3% | 13.7% | 11.4% |
$50,000 to $74,999 | 21.4% | 18.3% | 16.8% |
$75,000 to $99,999 | 16.2% | 12.6% | 12.8% |
$100,000 to $149,999 | 19.9% | 13.6% | 16.3% |
$150,000 to $199,999 | 5.0% | 4.9% | 7.8% |
$200,000 or more | 3.4% | 4.5% | 9.5% |
Gender | Mercer County | OH | USA |
---|---|---|---|
Female | 49.2% | 51.0% | 50.5% |
Male | 50.8% | 49.0% | 49.5% |
Education | Mercer County | OH | USA |
---|---|---|---|
< 9th Grade | 1% | 3% | 4% |
9-12th Grade | 6% | 7% | 6% |
High School / GED | 44% | 33% | 26% |
Some College | 16% | 20% | 20% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 14% | 17% | 21% |
Master's Degree | 6% | 8% | 9% |
Professional Degree | 1% | 2% | 2% |
Doctorate Degree | 0% | 1% | 2% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.