We all love the biggest cities that the Buckeye State has to offer. You know the places like Columbus and Cleveland which make all the headlines.
But there are a bunch of other great large cities in Ohio that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Ohio with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Ohio, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Ohio, check out:
Rank Last Year: 1 (No Change)
Population: 889,079
Population 2010: 770,407
Growth: 15.4%
More on Columbus: Crime Report | Homes For Sale | Data
Rank Last Year: 2 (No Change)
Population: 383,331
Population 2010: 409,221
Growth: -6.3%
More on Cleveland: Crime Report | Homes For Sale | Data
Rank Last Year: 3 (No Change)
Population: 302,687
Population 2010: 300,165
Growth: 0.8%
More on Cincinnati: Crime Report | Homes For Sale | Data
Rank Last Year: 4 (No Change)
Population: 275,116
Population 2010: 291,851
Growth: -5.7%
More on Toledo: Crime Report | Homes For Sale | Data
Rank Last Year: 5 (No Change)
Population: 197,375
Population 2010: 202,814
Growth: -2.7%
More on Akron: Crime Report | Homes For Sale | Data
Rank Last Year: 6 (No Change)
Population: 140,444
Population 2010: 145,609
Growth: -3.5%
More on Dayton: Crime Report | Homes For Sale | Data
Rank Last Year: 7 (No Change)
Population: 78,623
Population 2010: 81,894
Growth: -4.0%
More on Parma: Crime Report | Homes For Sale | Data
Rank Last Year: 8 (No Change)
Population: 70,863
Population 2010: 74,451
Growth: -4.8%
More on Canton: Crime Report | Homes For Sale | Data
Rank Last Year: 9 (No Change)
Population: 64,152
Population 2010: 69,585
Growth: -7.8%
More on Youngstown: Crime Report | Homes For Sale | Data
Rank Last Year: 10 (No Change)
Population: 63,832
Population 2010: 65,221
Growth: -2.1%
More on Lorain: Homes For Sale | Data
We've been ranking and dissecting cities in the Buckeye State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Ohio from biggest to smallest. The biggest city this year? That would be Columbus.
The smallest? New Washington, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Ohio.
Have fun snacking around in the Buckeye State!
For more reading on Ohio, check out:
Rank | City | Current Population | 2010 | Growth | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Columbus | 889,079 | 770,407 | 15.4% | |||||
2 | Cleveland | 383,331 | 409,221 | -6.3% | |||||
3 | Cincinnati | 302,687 | 300,165 | 0.8% | |||||
4 | Toledo | 275,116 | 291,851 | -5.7% | |||||
5 | Akron | 197,375 | 202,814 | -2.7% | |||||
6 | Dayton | 140,444 | 145,609 | -3.5% | |||||
7 | Parma | 78,623 | 81,894 | -4.0% | |||||
8 | Canton | 70,863 | 74,451 | -4.8% | |||||
9 | Youngstown | 64,152 | 69,585 | -7.8% | |||||
10 | Lorain | 63,832 | 65,221 | -2.1% | |||||
11 | Hamilton | 62,162 | 62,466 | -0.5% | |||||
12 | Springfield | 58,957 | 61,498 | -4.1% | |||||
13 | Kettering | 55,271 | 56,182 | -1.6% | |||||
14 | Elyria | 53,844 | 55,003 | -2.1% | |||||
15 | Lakewood | 50,002 | 52,674 | -5.1% | |||||
16 | Newark | 49,951 | 47,605 | 4.9% | |||||
17 | Cuyahoga Falls | 49,191 | 49,710 | -1.0% | |||||
18 | Middletown | 48,765 | 48,944 | -0.4% | |||||
19 | Dublin | 47,824 | 39,245 | 21.9% | |||||
20 | Beavercreek | 47,343 | 44,064 | 7.4% | |||||
21 | Mentor | 47,075 | 47,637 | -1.2% | |||||
22 | Euclid | 46,861 | 49,338 | -5.0% | |||||
23 | Mansfield | 46,450 | 48,799 | -4.8% | |||||
24 | Strongsville | 44,675 | 44,360 | 0.7% | |||||
25 | Cleveland Heights | 44,176 | 46,797 | -5.6% | |||||
26 | Fairfield | 42,623 | 42,634 | 0.0% | |||||
27 | Delaware | 41,818 | 33,672 | 24.2% | |||||
28 | Grove City | 41,394 | 33,947 | 21.9% | |||||
29 | Findlay | 41,098 | 41,189 | -0.2% | |||||
30 | Huber Heights | 40,465 | 37,837 | 6.9% | |||||
31 | Westerville | 40,443 | 35,970 | 12.4% | |||||
32 | Lancaster | 40,438 | 38,657 | 4.6% | |||||
33 | Warren | 38,986 | 42,667 | -8.6% | |||||
34 | Reynoldsburg | 38,016 | 34,974 | 8.7% | |||||
35 | Hilliard | 37,023 | 27,505 | 34.6% | |||||
36 | Lima | 36,908 | 38,902 | -5.1% | |||||
37 | Marion | 36,011 | 37,092 | -2.9% | |||||
38 | Gahanna | 35,442 | 32,590 | 8.8% | |||||
39 | Upper Arlington | 35,364 | 33,645 | 5.1% | |||||
40 | Brunswick | 34,902 | 34,406 | 1.4% | |||||
41 | Stow | 34,770 | 34,476 | 0.9% | |||||
42 | Boardman | 34,431 | 35,404 | -2.7% | |||||
43 | North Ridgeville | 33,961 | 28,303 | 20.0% | |||||
44 | Mason | 33,592 | 29,862 | 12.5% | |||||
45 | Fairborn | 33,456 | 32,156 | 4.0% | |||||
46 | Massillon | 32,484 | 32,020 | 1.4% | |||||
47 | Westlake | 32,154 | 32,350 | -0.6% | |||||
48 | Bowling Green | 31,638 | 30,211 | 4.7% | |||||
49 | North Olmsted | 31,562 | 32,792 | -3.8% | |||||
50 | North Royalton | 30,179 | 29,965 | 0.7% | |||||
51 | Kent | 29,698 | 28,845 | 3.0% | |||||
52 | Austintown | 29,467 | 30,240 | -2.6% | |||||
53 | Garfield Heights | 27,673 | 29,058 | -4.8% | |||||
54 | Shaker Heights | 27,148 | 28,458 | -4.6% | |||||
55 | Xenia | 26,751 | 25,592 | 4.5% | |||||
56 | Wooster | 26,557 | 26,097 | 1.8% | |||||
57 | Troy | 26,176 | 24,828 | 5.4% | |||||
58 | Barberton | 26,030 | 26,842 | -3.0% | |||||
59 | Medina | 26,026 | 26,657 | -2.4% | |||||
60 | Green | 25,737 | 25,224 | 2.0% | |||||
61 | Zanesville | 25,246 | 25,567 | -1.3% | |||||
62 | Riverside | 25,127 | 25,511 | -1.5% | |||||
63 | Athens | 24,978 | 23,484 | 6.4% | |||||
64 | Sandusky | 24,651 | 26,147 | -5.7% | |||||
65 | Marysville | 24,569 | 21,296 | 15.4% | |||||
66 | Trotwood | 24,410 | 24,904 | -2.0% | |||||
67 | Avon Lake | 24,309 | 21,882 | 11.1% | |||||
68 | Wadsworth | 23,789 | 21,211 | 12.2% | |||||
69 | Centerville | 23,766 | 23,838 | -0.3% | |||||
70 | Avon | 23,233 | 19,514 | 19.1% | |||||
71 | Oxford | 23,192 | 21,532 | 7.7% | |||||
72 | Willoughby | 22,904 | 22,238 | 3.0% | |||||
73 | Solon | 22,858 | 22,983 | -0.5% | |||||
74 | Hudson | 22,249 | 22,331 | -0.4% | |||||
75 | Maple Heights | 22,178 | 23,575 | -5.9% | |||||
76 | Alliance | 21,671 | 22,545 | -3.9% | |||||
77 | Chillicothe | 21,668 | 21,996 | -1.5% | |||||
78 | Perrysburg | 21,566 | 20,264 | 6.4% | |||||
79 | South Euclid | 21,449 | 22,327 | -3.9% | |||||
80 | Pickerington | 21,257 | 17,003 | 25.0% | |||||
81 | Piqua | 21,159 | 20,659 | 2.4% | |||||
82 | Lebanon | 20,781 | 19,943 | 4.2% | |||||
83 | Sidney | 20,698 | 21,047 | -1.7% | |||||
84 | Ashland | 20,304 | 20,648 | -1.7% | |||||
85 | Rocky River | 20,115 | 20,196 | -0.4% | |||||
86 | Portsmouth | 20,094 | 20,244 | -0.7% | |||||
87 | Miamisburg | 20,020 | 19,986 | 0.2% | |||||
88 | Oregon | 20,007 | 20,118 | -0.6% | |||||
89 | Parma Heights | 19,916 | 20,784 | -4.2% | |||||
90 | Norwood | 19,843 | 19,463 | 2.0% | |||||
91 | Painesville | 19,817 | 19,191 | 3.3% | |||||
92 | Sylvania | 19,242 | 18,989 | 1.3% | |||||
93 | Broadview Heights | 19,195 | 18,674 | 2.8% | |||||
94 | Whitehall | 18,944 | 18,169 | 4.3% | |||||
95 | Twinsburg | 18,754 | 18,512 | 1.3% | |||||
96 | Berea | 18,713 | 18,981 | -1.4% | |||||
97 | Forest Park | 18,632 | 18,642 | -0.1% | |||||
98 | Mayfield Heights | 18,586 | 19,109 | -2.7% | |||||
99 | Brook Park | 18,486 | 19,472 | -5.1% | |||||
100 | Niles | 18,429 | 19,464 | -5.3% | |||||
101 | Springboro | 18,416 | 17,072 | 7.9% | |||||
102 | White Oak | 18,351 | 19,041 | -3.6% | |||||
103 | Eastlake | 18,072 | 18,879 | -4.3% | |||||
104 | Ashtabula | 18,067 | 19,508 | -7.4% | |||||
105 | Steubenville | 17,882 | 18,578 | -3.7% | |||||
106 | Tallmadge | 17,681 | 17,349 | 1.9% | |||||
107 | New Philadelphia | 17,485 | 17,292 | 1.1% | |||||
108 | Tiffin | 17,473 | 17,937 | -2.6% | |||||
109 | North Canton | 17,244 | 17,344 | -0.6% | |||||
110 | East Cleveland | 17,047 | 19,426 | -12.2% | |||||
111 | Norwalk | 16,860 | 17,008 | -0.9% | |||||
112 | Defiance | 16,741 | 16,575 | 1.0% | |||||
113 | Mount Vernon | 16,684 | 16,864 | -1.1% | |||||
114 | Streetsboro | 16,444 | 15,383 | 6.9% | |||||
115 | Fairview Park | 16,219 | 16,894 | -4.0% | |||||
116 | Aurora | 16,165 | 15,196 | 6.4% | |||||
117 | Fremont | 16,005 | 16,959 | -5.6% | |||||
118 | Pataskala | 15,751 | 14,170 | 11.2% | |||||
119 | Middleburg Heights | 15,514 | 15,798 | -1.8% | |||||
120 | Bay Village | 15,258 | 15,647 | -2.5% | |||||
121 | Vandalia | 15,021 | 15,095 | -0.5% | |||||
122 | Worthington | 14,961 | 13,779 | 8.6% | |||||
123 | Sharonville | 14,659 | 13,311 | 10.1% | |||||
124 | Washington Court House | 14,155 | 14,077 | 0.6% | |||||
125 | New Franklin | 14,143 | 14,309 | -1.2% | |||||
126 | Willowick | 14,103 | 14,209 | -0.7% | |||||
127 | Monroe | 14,061 | 11,868 | 18.5% | |||||
128 | Circleville | 13,986 | 13,358 | 4.7% | |||||
129 | Loveland | 13,911 | 11,845 | 17.4% | |||||
130 | Bexley | 13,805 | 13,020 | 6.0% | |||||
131 | Bridgetown | 13,786 | 14,339 | -3.9% | |||||
132 | Maumee | 13,742 | 14,419 | -4.7% | |||||
133 | Marietta | 13,551 | 14,211 | -4.6% | |||||
134 | Brecksville | 13,521 | 13,550 | -0.2% | |||||
135 | Englewood | 13,474 | 13,205 | 2.0% | |||||
136 | Lyndhurst | 13,431 | 14,144 | -5.0% | |||||
137 | Powell | 13,353 | 10,773 | 23.9% | |||||
138 | Bellefontaine | 13,250 | 13,123 | 1.0% | |||||
139 | Clayton | 13,201 | 13,232 | -0.2% | |||||
140 | Fostoria | 13,193 | 13,041 | 1.2% | |||||
141 | Warrensville Heights | 13,178 | 13,749 | -4.2% | |||||
142 | Monfort Heights | 13,124 | 11,543 | 13.7% | |||||
143 | Trenton | 13,046 | 11,354 | 14.9% | |||||
144 | Finneytown | 12,913 | 13,023 | -0.8% | |||||
145 | University Heights | 12,908 | 13,573 | -4.9% | |||||
146 | West Carrollton | 12,901 | 13,241 | -2.6% | |||||
147 | Harrison | 12,763 | 9,394 | 35.9% | |||||
148 | Dover | 12,754 | 12,776 | -0.2% | |||||
149 | Greenville | 12,743 | 13,267 | -3.9% | |||||
150 | Wickliffe | 12,720 | 12,852 | -1.0% | |||||
151 | Bedford | 12,555 | 13,201 | -4.9% | |||||
152 | Conneaut | 12,524 | 12,798 | -2.1% | |||||
153 | Wilmington | 12,444 | 12,640 | -1.6% | |||||
154 | Blue Ash | 12,417 | 12,059 | 3.0% | |||||
155 | Amherst | 12,193 | 12,031 | 1.3% | |||||
156 | Norton | 11,984 | 12,008 | -0.2% | |||||
157 | Macedonia | 11,942 | 10,863 | 9.9% | |||||
158 | Franklin | 11,878 | 11,962 | -0.7% | |||||
159 | Bucyrus | 11,808 | 12,506 | -5.6% | |||||
160 | Salem | 11,692 | 12,383 | -5.6% | |||||
161 | Dent | 11,675 | 9,793 | 19.2% | |||||
162 | Beachwood | 11,627 | 11,932 | -2.6% | |||||
163 | Seven Hills | 11,597 | 11,797 | -1.7% | |||||
164 | Ravenna | 11,436 | 11,773 | -2.9% | |||||
165 | Urbana | 11,428 | 11,739 | -2.6% | |||||
166 | Mack | 11,228 | 11,458 | -2.0% | |||||
167 | Springdale | 11,201 | 11,019 | 1.7% | |||||
168 | New Albany | 11,085 | 0 | nan% | |||||
169 | Coshocton | 10,993 | 11,351 | -3.2% | |||||
170 | Heath | 10,847 | 10,074 | 7.7% | |||||
171 | Montgomery | 10,818 | 10,150 | 6.6% | |||||
172 | Brooklyn | 10,788 | 11,156 | -3.3% | |||||
173 | Ironton | 10,749 | 11,143 | -3.5% | |||||
174 | Northbrook | 10,744 | 10,117 | 6.2% | |||||
175 | Forestville | 10,648 | 10,856 | -1.9% | |||||
176 | East Liverpool | 10,632 | 11,535 | -7.8% | |||||
177 | Vermilion | 10,559 | 10,789 | -2.1% | |||||
178 | Van Wert | 10,531 | 11,040 | -4.6% | |||||
179 | Bedford Heights | 10,530 | 10,796 | -2.5% | |||||
180 | Celina | 10,498 | 10,424 | 0.7% | |||||
181 | Cambridge | 10,398 | 10,831 | -4.0% | |||||
182 | Richmond Heights | 10,376 | 10,570 | -1.8% | |||||
183 | Reading | 10,287 | 10,421 | -1.3% | |||||
184 | London | 10,241 | 9,709 | 5.5% | |||||
185 | Struthers | 10,177 | 10,892 | -6.6% | |||||
186 | Blacklick Estates | 10,097 | 8,704 | 16.0% | |||||
187 | Tipp City | 10,039 | 9,645 | 4.1% | |||||
188 | Galion | 10,003 | 10,679 | -6.3% | |||||
189 | Wapakoneta | 9,662 | 9,896 | -2.4% | |||||
190 | Lincoln Village | 9,546 | 9,430 | 1.2% | |||||
191 | Willoughby Hills | 9,545 | 9,390 | 1.7% | |||||
192 | Beckett Ridge | 9,493 | 8,911 | 6.5% | |||||
193 | Louisville | 9,336 | 9,121 | 2.4% | |||||
194 | North College Hill | 9,310 | 9,436 | -1.3% | |||||
195 | Girard | 9,293 | 10,258 | -9.4% | |||||
196 | Madeira | 9,211 | 8,674 | 6.2% | |||||
197 | Canal Winchester | 9,148 | 0 | nan% | |||||
198 | Sheffield Lake | 9,001 | 9,224 | -2.4% | |||||
199 | Oakwood | 8,958 | 9,188 | -2.5% | |||||
200 | Olmsted Falls | 8,892 | 8,752 | 1.6% | |||||
201 | North Madison | 8,685 | 8,999 | -3.5% | |||||
202 | Wyoming | 8,540 | 8,318 | 2.7% | |||||
203 | Perry Heights | 8,423 | 8,651 | -2.6% | |||||
204 | Kenton | 8,382 | 8,356 | 0.3% | |||||
205 | Highland Heights | 8,375 | 8,245 | 1.6% | |||||
206 | Napoleon | 8,310 | 8,501 | -2.2% | |||||
207 | Shelby | 8,282 | 9,177 | -9.8% | |||||
208 | Orrville | 8,281 | 8,439 | -1.9% | |||||
209 | Grandview Heights | 8,254 | 6,548 | 26.1% | |||||
210 | Oberlin | 8,252 | 8,298 | -0.6% | |||||
211 | Bryan | 8,243 | 8,621 | -4.4% | |||||
212 | Cheviot | 8,241 | 8,413 | -2.0% | |||||
213 | St. Marys | 8,227 | 8,317 | -1.1% | |||||
214 | Dry Run | 8,200 | 6,538 | 25.4% | |||||
215 | Eaton | 8,154 | 8,418 | -3.1% | |||||
216 | Groesbeck | 7,959 | 6,778 | 17.4% | |||||
217 | Bainbridge | 7,951 | 3,378 | 135.4% | |||||
218 | Bellevue | 7,928 | 8,282 | -4.3% | |||||
219 | Landen | 7,882 | 6,853 | 15.0% | |||||
220 | Campbell | 7,847 | 8,444 | -7.1% | |||||
221 | Withamsville | 7,754 | 6,557 | 18.3% | |||||
222 | Kenwood | 7,538 | 7,229 | 4.3% | |||||
223 | Fairlawn | 7,536 | 7,469 | 0.9% | |||||
224 | Hubbard | 7,466 | 7,920 | -5.7% | |||||
225 | Chesterland | 7,415 | 2,420 | 206.4% | |||||
226 | Mentor-On-The-Lake | 7,391 | 7,584 | -2.5% | |||||
227 | Northridge | 7,318 | 7,754 | -5.6% | |||||
228 | Bellbrook | 7,277 | 6,989 | 4.1% | |||||
229 | Wauseon | 7,229 | 6,905 | 4.7% | |||||
230 | Canfield | 7,226 | 7,493 | -3.6% | |||||
231 | Independence | 7,167 | 7,079 | 1.2% | |||||
232 | Portage Lakes | 7,126 | 6,501 | 9.6% | |||||
233 | Delphos | 7,066 | 7,151 | -1.2% | |||||
234 | Uniontown | 7,035 | 3,433 | 104.9% | |||||
235 | Huron | 6,916 | 7,243 | -4.5% | |||||
236 | Mount Healthy | 6,845 | 6,091 | 12.4% | |||||
237 | Milford | 6,840 | 6,664 | 2.6% | |||||
238 | Cortland | 6,818 | 7,028 | -3.0% | |||||
239 | Kirtland | 6,801 | 6,836 | -0.5% | |||||
240 | Union | 6,777 | 6,218 | 9.0% | |||||
241 | Logan | 6,677 | 7,403 | -9.8% | |||||
242 | Upper Sandusky | 6,609 | 6,579 | 0.5% | |||||
243 | Covedale | 6,606 | 6,616 | -0.2% | |||||
244 | Martins Ferry | 6,589 | 6,953 | -5.2% | |||||
245 | Rossford | 6,567 | 6,328 | 3.8% | |||||
246 | Hillsboro | 6,535 | 6,643 | -1.6% | |||||
247 | Columbiana | 6,498 | 6,369 | 2.0% | |||||
248 | Moraine | 6,494 | 6,390 | 1.6% | |||||
249 | Rittman | 6,439 | 6,523 | -1.3% | |||||
250 | Howland Center | 6,417 | 5,489 | 16.9% | |||||
251 | Belpre | 6,387 | 6,485 | -1.5% | |||||
252 | Champion Heights | 6,354 | 6,646 | -4.4% | |||||
253 | Pepper Pike | 6,319 | 5,951 | 6.2% | |||||
254 | Brookville | 6,255 | 5,675 | 10.2% | |||||
255 | Jackson | 6,233 | 6,368 | -2.1% | |||||
256 | Port Clinton | 6,190 | 6,140 | 0.8% | |||||
257 | Clyde | 6,175 | 6,275 | -1.6% | |||||
258 | Northgate | 6,130 | 6,573 | -6.7% | |||||
259 | Wheelersburg | 6,129 | 7,099 | -13.7% | |||||
260 | Ontario | 6,094 | 6,091 | 0.0% | |||||
261 | Willard | 6,028 | 6,382 | -5.5% | |||||
262 | Grafton | 6,017 | 6,515 | -7.6% | |||||
263 | Geneva | 5,947 | 6,291 | -5.5% | |||||
264 | Sunbury | 5,934 | 4,168 | 42.4% | |||||
265 | South Lebanon | 5,885 | 3,809 | 54.5% | |||||
266 | Fort Shawnee | 5,835 | 0 | nan% | |||||
267 | Granville | 5,829 | 5,593 | 4.2% | |||||
268 | The Village Of Indian Hill | 5,770 | 5,760 | 0.2% | |||||
269 | Montrose-Ghent | 5,677 | 5,133 | 10.6% | |||||
270 | Turpin Hills | 5,631 | 4,930 | 14.2% | |||||
271 | Groveport | 5,630 | 0 | nan% | |||||
272 | New Carlisle | 5,577 | 5,814 | -4.1% | |||||
273 | Deer Park | 5,561 | 5,738 | -3.1% | |||||
274 | Apple Valley | 5,538 | 4,896 | 13.1% | |||||
275 | Germantown | 5,530 | 0 | nan% | |||||
276 | Wellston | 5,522 | 5,737 | -3.7% | |||||
277 | Waterville | 5,519 | 0 | nan% | |||||
278 | Northwood | 5,420 | 5,325 | 1.8% | |||||
279 | Canal Fulton | 5,413 | 5,428 | -0.3% | |||||
280 | Carlisle | 5,362 | 0 | nan% | |||||
281 | Toronto | 5,357 | 5,015 | 6.8% | |||||
282 | Uhrichsville | 5,332 | 5,474 | -2.6% | |||||
283 | Ada | 5,248 | 6,028 | -12.9% | |||||
284 | Obetz | 5,205 | 4,250 | 22.5% | |||||
285 | Chardon | 5,168 | 5,182 | -0.3% | |||||
286 | John | 5,149 | 4,933 | 4.4% | |||||
287 | St. Clairsville | 5,080 | 5,193 | -2.2% | |||||
288 | Munroe Falls | 5,069 | 5,043 | 0.5% | |||||
289 | Delhi Hills | 5,041 | 5,021 | 0.4% | |||||
290 | Lexington | 4,937 | 5,174 | -4.6% | |||||
291 | Mount Carmel | 4,813 | 4,887 | -1.5% | |||||
292 | West Milton | 4,790 | 4,663 | 2.7% | |||||
293 | Nelsonville | 4,785 | 5,228 | -8.5% | |||||
294 | Silverton | 4,768 | 0 | nan% | |||||
295 | Amelia | 4,757 | 4,786 | -0.6% | |||||
296 | New Lexington | 4,707 | 5,061 | -7.0% | |||||
297 | Pleasant Run | 4,673 | 4,738 | -1.4% | |||||
298 | Whitehouse | 4,624 | 3,893 | 18.8% | |||||
299 | New Burlington | 4,526 | 5,285 | -14.4% | |||||
300 | Newton Falls | 4,494 | 0 | nan% | |||||
301 | Ottawa Hills | 4,485 | 4,518 | -0.7% | |||||
302 | Wellington | 4,466 | 4,926 | -9.3% | |||||
303 | East Palestine | 4,457 | 0 | nan% | |||||
304 | Miami Heights | 4,439 | 4,575 | -3.0% | |||||
305 | Fruit Hill | 4,426 | 3,920 | 12.9% | |||||
306 | Park Layne | 4,420 | 4,493 | -1.6% | |||||
307 | Georg | 4,414 | 4,182 | 5.5% | |||||
308 | West Jefferson | 4,413 | 4,221 | 4.5% | |||||
309 | Crestline | 4,408 | 0 | nan% | |||||
310 | Mount Orab | 4,403 | 3,945 | 11.6% | |||||
311 | Blanchester | 4,401 | 4,313 | 2.0% | |||||
312 | Reminderville | 4,384 | 3,241 | 35.3% | |||||
313 | Edgewood | 4,382 | 4,384 | 0.0% | |||||
314 | Archbold | 4,379 | 4,191 | 4.5% | |||||
315 | St. Bernard | 4,353 | 0 | nan% | |||||
316 | Summerside | 4,352 | 5,311 | -18.1% | |||||
317 | Ottawa | 4,349 | 4,484 | -3.0% | |||||
318 | Calcutta | 4,306 | 4,279 | 0.6% | |||||
319 | Sheffield | 4,299 | 3,780 | 13.7% | |||||
320 | Ashville | 4,281 | 3,960 | 8.1% | |||||
321 | Cherry Grove | 4,237 | 4,550 | -6.9% | |||||
322 | Sebring | 4,213 | 4,512 | -6.6% | |||||
323 | Huber Ridge | 4,213 | 4,468 | -5.7% | |||||
324 | Mulberry | 4,210 | 3,250 | 29.5% | |||||
325 | Waverly | 4,186 | 0 | nan% | |||||
326 | Greenfield | 4,184 | 0 | nan% | |||||
327 | Lake Darby | 4,133 | 4,656 | -11.2% | |||||
328 | Pleasant Run Farm | 4,131 | 4,421 | -6.6% | |||||
329 | Mineral Ridge | 4,130 | 3,413 | 21.0% | |||||
330 | Newcomer | 4,058 | 3,880 | 4.6% | |||||
331 | Bellaire | 4,057 | 4,378 | -7.3% | |||||
332 | Bluffton | 4,024 | 4,131 | -2.6% | |||||
333 | Coldwater | 3,976 | 4,172 | -4.7% | |||||
334 | Yellow Springs | 3,972 | 3,637 | 9.2% | |||||
335 | Montpelier | 3,944 | 4,140 | -4.7% | |||||
336 | Chagrin Falls | 3,935 | 4,088 | -3.7% | |||||
337 | Hunter | 3,918 | 2,509 | 56.2% | |||||
338 | New Lebanon | 3,886 | 4,278 | -9.2% | |||||
339 | Swanton | 3,884 | 3,812 | 1.9% | |||||
340 | Cedarville | 3,848 | 4,086 | -5.8% | |||||
341 | Wintersville | 3,834 | 3,871 | -1.0% | |||||
342 | Plain City | 3,831 | 3,805 | 0.7% | |||||
343 | Shadyside | 3,788 | 3,810 | -0.6% | |||||
344 | Richfield | 3,767 | 3,618 | 4.1% | |||||
345 | South Russell | 3,761 | 3,869 | -2.8% | |||||
346 | North Baltimore | 3,752 | 3,445 | 8.9% | |||||
347 | Mogadore | 3,724 | 4,054 | -8.1% | |||||
348 | Northfield | 3,667 | 3,709 | -1.1% | |||||
349 | Mount Repose | 3,661 | 4,259 | -14.0% | |||||
350 | Paulding | 3,653 | 3,893 | -6.2% | |||||
351 | Oakwood Village (Cuyahoga County) | 3,637 | 3,652 | -0.4% | |||||
352 | Greenhills | 3,581 | 3,671 | -2.5% | |||||
353 | Golf Manor | 3,566 | 3,648 | -2.2% | |||||
354 | Barnesville | 3,562 | 4,532 | -21.4% | |||||
355 | Gallipolis | 3,557 | 3,560 | -0.1% | |||||
356 | Ballville | 3,537 | 3,174 | 11.4% | |||||
357 | Amberley | 3,532 | 3,541 | -0.3% | |||||
358 | Brimfield | 3,498 | 3,318 | 5.4% | |||||
359 | Delshire | 3,476 | 3,192 | 8.9% | |||||
360 | Mariemont | 3,445 | 3,372 | 2.2% | |||||
361 | Lockland | 3,439 | 3,463 | -0.7% | |||||
362 | Mount Gilead | 3,439 | 3,789 | -9.2% | |||||
363 | Lake Lakengren | 3,437 | 3,406 | 0.9% | |||||
364 | Dillonvale | 3,411 | 3,514 | -2.9% | |||||
365 | Mayfield | 3,388 | 3,427 | -1.1% | |||||
366 | Carey | 3,386 | 3,826 | -11.5% | |||||
367 | Greentown | 3,380 | 3,212 | 5.2% | |||||
368 | Mount Healthy Heights | 3,376 | 3,479 | -3.0% | |||||
369 | Cleves | 3,371 | 3,115 | 8.2% | |||||
370 | Woodlawn | 3,367 | 3,171 | 6.2% | |||||
371 | Lincoln Heights | 3,359 | 3,399 | -1.2% | |||||
372 | Jefferson | 3,359 | 3,235 | 3.8% | |||||
373 | Wellsville | 3,336 | 3,647 | -8.5% | |||||
374 | Moreland Hills | 3,315 | 3,309 | 0.2% | |||||
375 | Salem Heights | 3,314 | 3,979 | -16.7% | |||||
376 | Carrollton | 3,310 | 3,397 | -2.6% | |||||
377 | Minerva | 3,294 | 3,346 | -1.6% | |||||
378 | Ross | 3,293 | 3,246 | 1.4% | |||||
379 | Mingo Junction | 3,293 | 3,461 | -4.9% | |||||
380 | Sherwood | 3,277 | 3,482 | -5.9% | |||||
381 | Lord | 3,270 | 3,429 | -4.6% | |||||
382 | Orange | 3,269 | 3,286 | -0.5% | |||||
383 | Taylor Creek | 3,236 | 3,554 | -8.9% | |||||
384 | Four Bridges | 3,220 | 2,337 | 37.8% | |||||
385 | Millersburg | 3,187 | 3,071 | 3.8% | |||||
386 | Cadiz | 3,169 | 3,336 | -5.0% | |||||
387 | Madison | 3,166 | 3,137 | 0.9% | |||||
388 | Walbridge | 3,145 | 3,088 | 1.8% | |||||
389 | Waynesville | 3,135 | 2,876 | 9.0% | |||||
390 | South Point | 3,130 | 3,773 | -17.0% | |||||
391 | Sixteen Mile Stand | 3,120 | 2,931 | 6.4% | |||||
392 | West Union | 3,094 | 2,810 | 10.1% | |||||
393 | Hicksville | 3,088 | 3,337 | -7.5% | |||||
394 | Doyle | 3,070 | 3,026 | 1.5% | |||||
395 | Lakemore | 3,070 | 2,994 | 2.5% | |||||
396 | Fairport Harbor | 3,067 | 3,123 | -1.8% | |||||
397 | Mcdonald | 3,054 | 3,307 | -7.7% | |||||
398 | Hartville | 3,054 | 2,866 | 6.6% | |||||
399 | Beechwood Trails | 3,040 | 3,262 | -6.8% | |||||
400 | Baltimore | 3,005 | 2,984 | 0.7% | |||||
401 | Richville | 2,998 | 3,405 | -12.0% | |||||
402 | Burlington | 2,997 | 2,516 | 19.1% | |||||
403 | Lodi | 2,870 | 2,828 | 1.5% | |||||
404 | Buckeye Lake | 2,839 | 2,798 | 1.5% | |||||
405 | Delta | 2,838 | 2,980 | -4.8% | |||||
406 | The Plains | 2,813 | 3,115 | -9.7% | |||||
407 | North Kingsville | 2,805 | 2,877 | -2.5% | |||||
408 | New Bremen | 2,798 | 3,006 | -6.9% | |||||
409 | Bethel | 2,797 | 2,727 | 2.6% | |||||
410 | Versailles | 2,793 | 2,651 | 5.4% | |||||
