Year | Population | % Change |
---|---|---|
2016 | 44,961 | -0.1% |
2015 | 45,007 | 0.7% |
2014 | 44,676 | -0.9% |
2013 | 45,092 | -1.1% |
2012 | 45,589 | -0.7% |
2011 | 45,899 | 1.0% |
2010 | 45,431 | - |
Race | Jefferson County | OH | USA |
---|---|---|---|
White | 86.8% | 79.2% | 61.1% |
African American | 0.1% | 12.2% | 12.3% |
American Indian | 0.6% | 0.2% | 0.7% |
Asian | 0.5% | 2.1% | 5.4% |
Hawaiian | 0.1% | 0.0% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 1.5% | 2.4% | 2.4% |
Hispanic | 10.5% | 3.7% | 17.8% |
Income | Jefferson County | OH | USA |
---|---|---|---|
Less than $10,000 | 2.6% | 716.4% | 633.5% |
$10,000 to $14,999 | 3.9% | 486.2% | 460.0% |
$15,000 to $24,999 | 7.0% | 1022.8% | 931.0% |
$25,000 to $34,999 | 7.6% | 1010.6% | 928.5% |
$35,000 to $49,999 | 16.9% | 1373.3% | 1263.2% |
$50,000 to $74,999 | 25.7% | 1834.6% | 1746.4% |
$75,000 to $99,999 | 13.4% | 1259.3% | 1247.6% |
$100,000 to $149,999 | 16.0% | 1360.9% | 1464.4% |
$150,000 to $199,999 | 4.2% | 487.6% | 627.5% |
$200,000 or more | 2.7% | 448.3% | 697.9% |
Gender | Jefferson County | OH | USA |
---|---|---|---|
Female | 48.9% | 51.0% | 50.8% |
Male | 51.1% | 49.0% | 49.2% |
Education | Jefferson County | OH | USA |
---|---|---|---|
< 9th Grade | 0.0% | 3.0% | 6.0% |
9-12th Grade | 0.1% | 7.0% | 7.0% |
High School / GED | 0.3% | 33.0% | 27.0% |
Some College | 0.2% | 20.0% | 21.0% |
Associate's Degree | 0.2% | 9.0% | 8.0% |
Bachelor's Degree | 0.2% | 17.0% | 19.0% |
Master's Degree | 0.0% | 8.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.