Year | Population | % Change |
---|---|---|
2016 | 47,050 | 0.6% |
2015 | 46,764 | 0.4% |
2014 | 46,569 | 0.1% |
2013 | 46,506 | 0.5% |
2012 | 46,268 | 2.4% |
2011 | 45,194 | 1.6% |
2010 | 44,472 | - |
Race | Sauk County | WI | USA |
---|---|---|---|
White | 91.2% | 81.5% | 61.1% |
African American | 0.8% | 6.3% | 12.3% |
American Indian | 1.0% | 0.8% | 0.7% |
Asian | 0.7% | 2.7% | 5.4% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 1.4% | 1.9% | 2.4% |
Hispanic | 4.9% | 6.7% | 17.8% |
Income | Sauk County | WI | USA |
---|---|---|---|
Less than $10,000 | 4.0% | 495.0% | 633.5% |
$10,000 to $14,999 | 4.0% | 455.0% | 460.0% |
$15,000 to $24,999 | 10.4% | 946.0% | 931.0% |
$25,000 to $34,999 | 11.7% | 973.3% | 928.5% |
$35,000 to $49,999 | 13.5% | 1364.6% | 1263.2% |
$50,000 to $74,999 | 19.9% | 1909.8% | 1746.4% |
$75,000 to $99,999 | 14.8% | 1391.3% | 1247.6% |
$100,000 to $149,999 | 14.5% | 1506.1% | 1464.4% |
$150,000 to $199,999 | 4.4% | 516.5% | 627.5% |
$200,000 or more | 2.8% | 442.4% | 697.9% |
Gender | Sauk County | WI | USA |
---|---|---|---|
Female | 50.1% | 50.3% | 50.8% |
Male | 49.9% | 49.7% | 49.2% |
Education | Sauk County | WI | USA |
---|---|---|---|
< 9th Grade | 0.0% | 3.0% | 6.0% |
9-12th Grade | 0.1% | 5.0% | 7.0% |
High School / GED | 0.3% | 31.0% | 27.0% |
Some College | 0.2% | 21.0% | 21.0% |
Associate's Degree | 0.1% | 11.0% | 8.0% |
Bachelor's Degree | 0.2% | 19.0% | 19.0% |
Master's Degree | 0.1% | 7.0% | 9.0% |
Professional Degree | 0.0% | 2.0% | 2.0% |
Doctorate Degree | 0.0% | 1.0% | 1.0% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.