Are you sick of being a city slicker?
Do you long for life in suburban New York? Where you can drive an overly-large vehicle to the store for groceries and schlep the kids around to practices and appointments without worrying about a parking space.
We do, too.
If you wanted to move out to the suburbs in New York, where would you go? And how would you decide on the ranking factors to help you pick which New York suburb was best?
No worries. We got it all figured out here using Saturday Night Science.
$211,299 median income · $2,373,621 median home price
Data | Crime | Cost of living | Movers
$150,084 median income · $858,496 median home price
Floral Park is an incorporated village in Nassau County, New York, United States, on Long Island. The neighborhood of Floral Park in the New York City borough of Queens, is adjacent to the village. The village is at the western border of Nassau County, and is located mainly in the Town of Hempstead, while the section north of Jericho Turnpike is within the Town of North Hempstead. The population as of the US Census of 2010 is 15,863.
Data | Crime | Cost of living | Movers
$173,315 median income · $1,472,340 median home price
North Hills is a village in Nassau County, New York in the United States. The population was 5,075 at the 2010 census.
Data | Crime | Cost of living | Movers
$239,815 median income · $2,180,592 median home price
Rye is a city in Westchester County, New York, United States. It is separate from the town of Rye, which has more land area than the city. Rye city, formerly the village of Rye, was part of the town until it received its charter as a city in 1942. The population was 15,720 at the 2010 census. Rye is the youngest city in New York state. No other city has been chartered anywhere in New York state since 1942.
Data | Crime | Cost of living | Movers
$149,489 median income · $801,814 median home price
Malverne is a village in the town of Hempstead in Nassau County, New York, United States. The population was 8,514 at the 2010 census.
Data | Crime | Cost of living | Movers
$193,590 median income · $1,099,757 median home price
The Incorporated Village of Sea Cliff is a village located within the Town of Oyster Bay in Nassau County, New York. According to the United States 2010 Census, the village population was 4,995. The village is part of the North Shore School District.
Data | Crime | Cost of living | Movers
$171,953 median income · $792,452 median home price
Massapequa Park is a village and hamlet located within the town of Oyster Bay in Nassau County, New York, United States. Areas south and east of the village borders are considered the hamlet of Massapequa Park because they are under the jurisdiction of the Town of Oyster Bay rather than the village. The hamlet shares the same zip code, fire department and school district as the village. The population was 17,008 at the 2010 census.
Data | Crime | Cost of living | Movers
$250,001 median income · $1,751,159 median home price
East Hills is a village in Nassau County, New York on the North Shore of Long Island. It is considered part of the Greater Roslyn area, which is anchored by the Village of Roslyn. As of the United States 2010 Census, the village population was 6,955.
Data | Crime | Cost of living | Movers
$140,739 median income · $805,359 median home price
Long Beach is a city in Nassau County, New York, United States. Just south of Long Island, it is located on Long Beach Barrier Island, which is the westernmost of the outer barrier islands off Long Island’s South Shore. As of the United States 2010 Census, the city population was 33,275. It was incorporated in 1922, and is nicknamed The City By the Sea.
Data | Crime | Cost of living | Movers
$149,191 median income · $841,959 median home price
Data | Crime | Cost of living | Movers
The receipts
Compare the top ten
Pick a metric. The bars rescale. The red line is New York’s statewide median.
New York statewide median: $85,974
New York statewide median: $507,794
On the map
Where New York’s best suburbs are
Saturday Night Science
Methodology: How we crunched the suburb numbers for the Empire State
We have to use Saturday Night Science and look at several metrics to give you the best suburbs in New York. We want to measure the type of place around major cities that people arguing at a bar would say makes it the “best suburb.”
First, we had to define a suburb. Using U.S. Census data produced for the state of New York, we looked at every town with at least 5,000 residents, and within 30 miles of a city that’s over 200,000 people.
In other words, suburbs.
We paid particular attention to the following criteria:
- Median Home Values
- Median Income
- Population Density (Higher is Better)
- Unemployment Rates
- Commute Time
- Education Levels
- Health Insurance Coverage
- Poverty Rates
We ranked each suburb in New York across these criteria from one to 85, with one being the best.
We then took the average rank across all criteria, with the town posting the lowest overall score being crowned the winner of the title “Best Suburb To Live In New York.”
The result is some of the safest, quietest, and ideal places to live in New York.
Read on to see why Kings Point is the ‘burb with the most, while Albion is probably not the best place to live in New York.
The full plate
The Best Suburbs In New York
Click any column to sort. Search by city name.
| Rank | City | Population | Median Income | Median Home Price |
|---|---|---|---|---|
| 1 | Kings Point | 5,634 | $211,299 | $2,373,621 |
| 2 | Floral Park | 16,169 | $150,084 | $858,496 |
| 3 | North Hills | 5,415 | $173,315 | $1,472,340 |
| 4 | Rye | 16,428 | $239,815 | $2,180,592 |
| 5 | Malverne | 8,477 | $149,489 | $801,814 |
| 6 | Sea Cliff | 5,033 | $193,590 | $1,099,757 |
| 7 | Massapequa Park | 16,963 | $171,953 | $792,452 |
| 8 | East Hills | 7,257 | $250,001 | $1,751,159 |
| 9 | Long Beach | 34,756 | $140,739 | $805,359 |
| 10 | Bayville | 6,744 | $149,191 | $841,959 |
| 11 | Rockville Centre | 25,765 | $151,938 | $965,150 |
| 12 | Lawrence | 6,778 | $170,000 | $2,123,230 |
| 13 | Bronxville | 6,510 | $215,815 | $1,450,321 |
| 14 | East Rockaway | 10,077 | $124,929 | $735,012 |
| 15 | Farmingdale | 8,474 | $122,980 | $717,477 |
| 16 | Mineola | 21,211 | $137,739 | $815,487 |
| 17 | Irvington | 6,531 | $173,248 | $1,222,448 |
| 18 | Scarsdale | 18,010 | $250,001 | $2,157,586 |
| 19 | Pelham | 7,305 | $184,375 | $1,360,404 |
| 21 | Pelham Manor | 5,644 | $250,001 | $1,309,985 |
| 21 | New Hyde Park | 10,220 | $142,927 | $974,068 |
| 21 | Manorhaven | 6,958 | $105,486 | $823,279 |
| 23 | Williston Park | 7,542 | $156,382 | $927,596 |
| 24 | Westbury | 15,808 | $145,185 | $768,992 |
| 25 | Hastings-on-Hudson | 8,434 | $193,621 | $1,036,677 |
| 26 | Wesley Hills | 6,196 | $209,345 | $1,123,610 |
| 27 | Larchmont | 6,567 | $167,536 | $1,661,377 |
| 28 | Valley Stream | 40,315 | $133,190 | $756,941 |
| 29 | Northport | 7,322 | $146,921 | $850,559 |
| 30 | Cedarhurst | 7,320 | $101,572 | $1,206,385 |
| 31 | Great Neck Plaza | 7,593 | $92,474 | $498,568 |
| 32 | Great Neck | 11,087 | $137,981 | $1,455,883 |
| 32 | Lynbrook | 20,325 | $136,696 | $745,362 |
| 34 | Williamsville | 5,469 | $98,850 | $410,876 |
| 35 | Rye Brook | 9,900 | $246,944 | $1,236,848 |
| 36 | Briarcliff Manor | 7,519 | $229,732 | $1,094,016 |
| 37 | Dobbs Ferry | 11,443 | $165,417 | $975,067 |
| 38 | Hamburg | 9,792 | $112,292 | $297,871 |
| 39 | Harrison | 29,961 | $164,250 | $1,211,014 |
| 40 | Pleasantville | 7,371 | $136,406 | $987,582 |
| 41 | New Rochelle | 82,769 | $109,167 | $917,531 |
| 42 | Glen Cove | 28,112 | $92,064 | $810,612 |
| 43 | East Aurora | 5,993 | $103,949 | $431,047 |
| 44 | White Plains | 60,666 | $110,763 | $770,309 |
| 45 | Nyack | 7,393 | $116,649 | $748,480 |
| 45 | Freeport | 44,088 | $120,625 | $652,866 |
| 47 | North Tonawanda | 30,198 | $66,961 | $273,946 |
| 48 | Fairport | 5,403 | $107,009 | $396,821 |
| 49 | Croton-on-Hudson | 8,202 | $191,678 | $812,905 |
| 50 | Kaser | 5,694 | $26,848 | $1,050,815 |
| 51 | Suffern | 11,441 | $104,607 | $576,040 |
| 52 | Kenmore | 15,044 | $77,639 | $249,943 |
| 53 | Lindenhurst | 27,142 | $130,128 | $600,910 |
| 54 | Mamaroneck | 19,826 | $120,000 | $859,344 |
| 55 | Lancaster | 10,113 | $66,148 | $242,275 |
| 56 | Amityville | 9,588 | $106,285 | $587,036 |
| 57 | Elmsford | 5,186 | $120,179 | $678,626 |
| 58 | Sleepy Hollow | 10,887 | $104,313 | $1,010,737 |
| 59 | Canandaigua | 10,514 | $64,929 | $274,506 |
| 60 | Chestnut Ridge | 10,557 | $111,725 | $862,819 |
| 61 | New Square | 9,803 | $31,443 | $793,683 |
| 62 | New Hempstead | 5,472 | $126,165 | $978,445 |
| 63 | Brockport | 7,277 | $69,866 | $269,355 |
| 64 | Hempstead | 58,801 | $90,420 | $627,531 |
| 65 | Spring Valley | 33,192 | $57,196 | $871,487 |
| 66 | Port Chester | 31,102 | $92,222 | $725,361 |
| 67 | Mount Kisco | 10,737 | $96,534 | $688,450 |
| 68 | Depew | 15,000 | $73,556 | $260,965 |
| 69 | West Haverstraw | 10,711 | $86,301 | $425,897 |
| 69 | Airmont | 10,205 | $94,972 | $963,994 |
| 71 | Newark | 8,991 | $60,006 | $196,938 |
| 72 | Monroe | 9,515 | $109,851 | $530,517 |
| 73 | Batavia | 15,097 | $59,446 | $197,340 |
| 74 | Peekskill | 25,625 | $85,954 | $500,840 |
| 75 | Ossining | 26,950 | $103,573 | $538,109 |
| 76 | East Rochester | 6,218 | $73,344 | $227,077 |
| 77 | Lockport | 20,610 | $62,410 | $257,725 |
| 78 | Webster | 5,718 | $70,495 | $386,505 |
| 79 | Mount Vernon | 72,427 | $78,779 | $568,431 |
| 80 | Geneseo | 7,701 | $46,589 | $271,031 |
| 81 | Hilton | 5,968 | $87,377 | $300,281 |
| 82 | Lackawanna | 19,753 | $52,110 | $168,586 |
| 83 | Haverstraw | 12,325 | $75,167 | $444,473 |
| 84 | Niagara Falls | 47,987 | $49,101 | $166,405 |
| 85 | Albion | 5,506 | $41,581 | $98,611 |
Source: U.S. Census ACS via Saturday Night Science. 85 New York suburbs within 30 miles of a city over 200,000.
Summary
Summary: There You Have It – The Best Suburbs In New York
If you’re measuring the locations in New York where there are lots to do, and everyone wants to live, this is an accurate list.
The best suburbs in New York are Kings Point, Floral Park, North Hills, Rye, Malverne, Sea Cliff, Massapequa Park, East Hills, Long Beach, and Bayville.