Most Native American places in North Carolina research summary. We used Saturday Night Science to research the North Carolina cities with the highest percentage of Native American residents for 2026. The data comes from the American Community Survey 2020-2024 vintage, which breaks down race by origin.
-
The city with the highest percentage of Native Americans is Lumberton. 12.42% of people in Lumberton are Native Americans.
-
The city with the lowest percentage of Native Americans is Gibsonville. 0.00% of people in Gibsonville are Native American.
-
The city with the most Native Americans is Lumberton. 2,342 people in Lumberton are Native American.
-
The city with the fewest Native Americans is Gibsonville. 0 people in Gibsonville are Native American.
-
The United States has 1,698,432 Native Americans and is 0.51% Native American.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Cities In North Carolina With The Largest Native American Population For 2026
Which city in North Carolina had the largest Native American population? The place with the largest Native American population in North Carolina for 2026 is Lumberton. 12.42 of Lumberton identify as Native American.
To see where North Carolina ranked as a state on diversity, we have a ranking of the most diverse states in America.
And if you already knew these places were Native American, check out the best places to live in North Carolina or the most diverse places in North Carolina.
Read below to see how we crunched the numbers and how your town ranked.
Cities In North Carolina With The Largest Native American Population For 2026

/10
Population: 18,859
# Of Native American Residents: 2,342
% Native American: 12.42%
More on Lumberton: Data | Crime | Cost Of Living | Movers

/10
Population: 15,087
# Of Native American Residents: 1,074
% Native American: 7.12%
More on Laurinburg: Data | Crime | Cost Of Living | Movers

/10
Population: 14,885
# Of Native American Residents: 397
% Native American: 2.67%
More on Henderson: Data | Crime | Cost Of Living | Movers

/10
Population: 8,967
# Of Native American Residents: 167
% Native American: 1.86%
More on Rockingham: Data | Crime | Cost Of Living | Movers

/10
Population: 17,939
# Of Native American Residents: 270
% Native American: 1.51%
More on Hope Mills: Data | Crime | Cost Of Living | Movers

/10
Population: 7,579
# Of Native American Residents: 83
% Native American: 1.1%
More on Marion: Data | Crime | Cost Of Living | Movers

/10
Population: 18,256
# Of Native American Residents: 171
% Native American: 0.94%
More on Pinehurst: Data | Crime | Cost Of Living | Movers

/10
Population: 9,228
# Of Native American Residents: 85
% Native American: 0.92%
More on Aberdeen: Data | Crime | Cost Of Living | Movers

/10
Population: 8,304
# Of Native American Residents: 65
% Native American: 0.78%
More on Clinton: Data | Crime | Cost Of Living | Movers

/10
Population: 8,559
# Of Native American Residents: 62
% Native American: 0.72%
More on Dunn: Data | Crime | Cost Of Living | Movers
Methodology: How We Determined The Cities In North Carolina With The Largest Native American Population For 2026
We still believe in the accuracy of data — especially from the Census. So that’s where we went to get the race breakdown across North Carolina.
We used Saturday Night Science to analyze the Census’s most recently available data, the 2020-2024 American Community Survey data.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people identifying as American Indian and Alaska Native alone.
We limited our analysis to places with a population greater than 5,000 people. That left us with 124 cities.
We then calculated the percentage of residents that are American Indian and Alaska Native. The percentages ranked from 12.42 to 0.00.
Finally, we ranked each city based on the percentage of the American Indian and Alaska Native population, with a higher score being more American Indian and Alaska Native than a lower score. Lumberton took the distinction of being the most American Indian and Alaska Native, while Gibsonville was the least Native American city.
We updated this article for 2026. This article is our eleventh time ranking the cities in North Carolina with the largest Native American population.
Summary: Native American Populations Across North Carolina
If you’re looking for a breakdown of Native American populations across North Carolina according to the most recent data, this is an accurate list.
The most Native American cities in North Carolina are Lumberton, Laurinburg, Henderson, Rockingham, Hope Mills, Marion, Pinehurst, Aberdeen, Clinton, and Dunn.
If you’re curious enough, here are the least Native American places in North Carolina:
- Gibsonville
- Davidson
- Siler City
For more North Carolina reading, check out:
- Best Places To Raise A Family In North Carolina
- Best Counties To Live In North Carolina
- Safest Cities in North Carolina
Most Native American Places In North Carolina
| Rank | City | Population | Native American Population | % Native American |
|---|---|---|---|---|
| 1 | Lumberton | 18,859 | 2,342 | 12.42% |
| 2 | Laurinburg | 15,087 | 1,074 | 7.12% |
| 3 | Henderson | 14,885 | 397 | 2.67% |
| 4 | Rockingham | 8,967 | 167 | 1.86% |
| 5 | Hope Mills | 17,939 | 270 | 1.51% |
| 6 | Marion | 7,579 | 83 | 1.1% |
| 7 | Pinehurst | 18,256 | 171 | 0.94% |
| 8 | Aberdeen | 9,228 | 85 | 0.92% |
| 9 | Clinton | 8,304 | 65 | 0.78% |
| 10 | Dunn | 8,559 | 62 | 0.72% |
| 11 | Fayetteville | 210,815 | 1,447 | 0.69% |
| 12 | Jacksonville | 71,279 | 428 | 0.6% |
| 13 | Oak Island | 9,030 | 50 | 0.55% |
| 14 | Spring Lake | 11,573 | 63 | 0.54% |
| 15 | Shelby | 22,100 | 112 | 0.51% |
| 16 | Rocky Mount | 54,297 | 269 | 0.5% |
| 17 | Garner | 34,473 | 169 | 0.49% |
| 18 | Thomasville | 27,321 | 127 | 0.46% |
| 19 | Brevard | 7,897 | 35 | 0.44% |
| 20 | Statesville | 29,894 | 129 | 0.43% |
| 21 | Chapel Hill | 61,607 | 255 | 0.41% |
| 22 | Mills River | 7,281 | 28 | 0.38% |
| 23 | Woodfin | 8,048 | 30 | 0.37% |
| 24 | New Bern | 32,734 | 122 | 0.37% |
| 25 | Morganton | 17,646 | 61 | 0.35% |
| 26 | Elon | 11,032 | 35 | 0.32% |
| 27 | Kernersville | 27,830 | 77 | 0.28% |
| 28 | Butner | 8,065 | 19 | 0.24% |
| 29 | Durham | 291,467 | 667 | 0.23% |
| 30 | Wilson | 48,370 | 109 | 0.23% |
| 31 | Boone | 20,032 | 42 | 0.21% |
| 32 | Hendersonville | 15,408 | 32 | 0.21% |
| 33 | Elizabeth City | 18,871 | 34 | 0.18% |
| 34 | Apex | 70,630 | 125 | 0.18% |
| 35 | Kinston | 19,505 | 34 | 0.17% |
| 36 | Graham | 18,048 | 31 | 0.17% |
| 37 | Raleigh | 481,031 | 810 | 0.17% |
| 38 | Monroe | 36,759 | 61 | 0.17% |
| 39 | Smithfield | 12,116 | 20 | 0.17% |
| 40 | Washington | 9,726 | 16 | 0.16% |
| 41 | Eden | 15,356 | 25 | 0.16% |
| 42 | Wilmington | 120,805 | 192 | 0.16% |
| 43 | Greensboro | 301,198 | 468 | 0.16% |
| 44 | Goldsboro | 34,383 | 52 | 0.15% |
| 45 | Salisbury | 35,825 | 51 | 0.14% |
| 46 | Burlington | 59,610 | 84 | 0.14% |
| 47 | Charlotte | 903,844 | 1,272 | 0.14% |
| 48 | Winston-Salem | 252,037 | 340 | 0.13% |
| 49 | Havelock | 17,691 | 23 | 0.13% |
| 50 | Fuquay-Varina | 40,485 | 51 | 0.13% |
| 51 | Bessemer City | 5,580 | 7 | 0.13% |
| 52 | Oxford | 8,914 | 11 | 0.12% |
| 53 | Stallings | 16,886 | 20 | 0.12% |
| 54 | High Point | 116,245 | 126 | 0.11% |
| 55 | Black Mountain | 8,513 | 9 | 0.11% |
| 56 | Gastonia | 82,884 | 84 | 0.1% |
| 57 | Hamlet | 5,961 | 6 | 0.1% |
| 58 | Trinity | 7,111 | 7 | 0.1% |
| 59 | Newton | 13,333 | 13 | 0.1% |
| 60 | Holly Springs | 45,248 | 44 | 0.1% |
| 61 | Carrboro | 21,204 | 20 | 0.09% |
| 62 | Clemmons | 21,871 | 20 | 0.09% |
| 63 | Indian Trail | 42,036 | 38 | 0.09% |
| 64 | Carolina Beach | 6,745 | 6 | 0.09% |
| 65 | Asheboro | 27,580 | 24 | 0.09% |
| 66 | Morrisville | 31,422 | 27 | 0.09% |
| 67 | Matthews | 30,577 | 26 | 0.09% |
| 68 | Cary | 179,306 | 150 | 0.08% |
| 69 | Hickory | 44,258 | 37 | 0.08% |
| 70 | Lenoir | 18,299 | 15 | 0.08% |
| 71 | Pineville | 11,055 | 9 | 0.08% |
| 72 | Lexington | 19,690 | 14 | 0.07% |
| 73 | Clayton | 29,320 | 20 | 0.07% |
| 74 | Forest City | 7,363 | 5 | 0.07% |
| 75 | Greenville | 92,857 | 62 | 0.07% |
| 76 | Mount Airy | 10,633 | 7 | 0.07% |
| 77 | Waxhaw | 22,275 | 14 | 0.06% |
| 78 | Sanford | 31,478 | 19 | 0.06% |
| 79 | Kannapolis | 57,890 | 34 | 0.06% |
| 80 | Mint Hill | 27,556 | 15 | 0.05% |
| 81 | Leland | 29,607 | 15 | 0.05% |
| 82 | Lewisville | 13,828 | 7 | 0.05% |
| 83 | Fletcher | 8,098 | 4 | 0.05% |
| 84 | Tarboro | 10,770 | 5 | 0.05% |
| 85 | Mount Holly | 18,208 | 8 | 0.04% |
| 86 | Mooresville | 52,381 | 21 | 0.04% |
| 87 | Wake Forest | 52,844 | 21 | 0.04% |
| 88 | Winterville | 10,725 | 4 | 0.04% |
| 89 | Huntersville | 63,969 | 23 | 0.04% |
| 90 | Kings Mountain | 12,039 | 4 | 0.03% |
| 91 | Concord | 108,719 | 34 | 0.03% |
| 92 | Asheville | 94,535 | 26 | 0.03% |
| 93 | Roxboro | 8,182 | 2 | 0.02% |
| 94 | Cornelius | 32,783 | 8 | 0.02% |
| 95 | Sawmills | 5,042 | 1 | 0.02% |
| 96 | Weddington | 13,805 | 2 | 0.01% |
| 97 | Morehead City | 9,806 | 1 | 0.01% |
| 98 | Belmont | 15,546 | 0 | 0.0% |
| 99 | Archdale | 12,087 | 0 | 0.0% |
| 100 | Nashville | 5,729 | 0 | 0.0% |
