Gayest places in Colorado research summary. We used Saturday Night Science to research the cities in Colorado with the highest percent of same-sex households for 2026. The data comes from the American Community Survey 2020-2024 5-year vintage, which counts same-sex married spouses and same-sex unmarried partners at the city level.
The city with the highest rate of same-sex houesholds in Colorado is Yuma. 9.05% of households in Yuma are gay.
The city in Colorado with the most same-sex houesholds is Denver with 6,505 gay households.
Colorado is the 11th most gay in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
An estimated 1.16% of Colorado residents are gay.
That means there are a total of 27,598 gay households in The Centennial State.
Our goal with this post is to use Saturday Night Science and data to determine the gayest cities in Colorado.
After analyzing 111 cities with over 1,000 households, we’ve determined these are The Gayest Cities in Colorado for 2026.
The 10 Gayest Places In Colorado For 2026
What’s the gayest place in Colorado? According to the facts, Yuma is the gayest place in Colorado for 2026.
For more on how we calculated the top ten, and for more information about these places, read on.
For more Colorado reading, check out:
- Gayest cities in the United States
- Best Places To Live In Colorado
- Cheapest Places To Live In Colorado
- Most Dangerous Cities In Colorado
The 10 Gayest Cities In Colorado For 2026

/10

/10

/10
Households: 2,688
Gay Households: 124 (27th highest)
% Gay Households: 4.61% (3rd highest)
More on Glendale: Data | Crime | Cost Of Living | Movers

/10
Households: 2,247
Gay Households: 95 (33rd highest)
% Gay Households: 4.23% (4th highest)
More on Breckenridge: Data | Crime | Cost Of Living | Movers

/10

/10
Households: 5,049
Gay Households: 166 (22nd highest)
% Gay Households: 3.29% (6th highest)
More on Superior: Data | Cost Of Living | Movers

/10
Households: 2,864
Gay Households: 80 (35th highest)
% Gay Households: 2.79% (7th highest)
More on Estes Park: Data | Crime | Cost Of Living | Movers

/10
Households: 3,046
Gay Households: 71 (38th highest)
% Gay Households: 2.33% (8th highest)
More on Gunnison: Data | Crime | Cost Of Living | Movers

/10
Households: 3,796
Gay Households: 84 (34th highest)
% Gay Households: 2.21% (9th highest)
More on Rifle: Data | Crime | Cost Of Living | Movers
10. Buena Vista

/10
Households: 1,617
Gay Households: 35 (56th highest)
% Gay Households: 2.16% (10th highest)
More on Buena Vista: Crime | Movers
How do you determine the best cities for same-sex households in Colorado for 2026
In order to rank the gayest cities in Colorado, we used Saturday Night Science and the 2020-2024 American Community Survey 5-year estimates from the U.S. Census. We looked at:
- Percentage of all households that are unmarried, same sex partners
We limited the analysis to non-CDPs that have over 1,000 households.
We ranked each place from 1 to 111 with the city containing the highest percentage of unmarried, same sex partners households being the most gay.
In the end, ended up being the the most gay place with 9.05% gay households.
Skip to the end to see the list of all the places in the state from gayest to straighest.
We updated this report for 2026. This report is our eleventh time ranking the gayest places in Colorado.
There You Have It – The Most LGBT Friendly Cities In Colorado For 2026
If you’re looking at the number of gay households in Colorado, this is an accurate list.
The gayest cities in Colorado are .
If you’re curious enough, here are the least gay places in Colorado:
- Eagle
- Brush
- Leadville
For more Colorado reading, check out:
- Richest Cities In Colorado
- Safest Places In Colorado
- Worst Places To Live In Colorado
- Most Expensive Places To Live In Colorado
Table: Gayest Places To Live In Colorado
| Rank | City | Households | % Gay Households |
|---|---|---|---|
| 1 | Yuma | 1,425 | 9.05% |
| 2 | Snowmass Village | 1,758 | 8.93% |
| 3 | Glendale | 2,688 | 4.61% |
| 4 | Breckenridge | 2,247 | 4.23% |
| 5 | Basalt | 1,963 | 3.46% |
| 6 | Superior | 5,049 | 3.29% |
| 7 | Estes Park | 2,864 | 2.79% |
| 8 | Gunnison | 3,046 | 2.33% |
| 9 | Rifle | 3,796 | 2.21% |
| 10 | Buena Vista | 1,617 | 2.16% |
| 11 | Northglenn | 14,570 | 1.97% |
| 12 | Frisco | 1,379 | 1.96% |
| 13 | Denver | 335,428 | 1.94% |
| 14 | Cherry Hills Village | 2,221 | 1.94% |
| 15 | Aspen | 4,105 | 1.88% |
| 16 | Broomfield | 31,760 | 1.83% |
| 17 | Florence | 1,571 | 1.78% |
| 18 | Burlington | 1,229 | 1.71% |
| 19 | Severance | 3,373 | 1.66% |
| 20 | Littleton | 20,449 | 1.64% |
| 21 | Wheat Ridge | 15,030 | 1.63% |
| 22 | Westminster | 48,106 | 1.62% |
| 23 | Timnath | 3,093 | 1.62% |
| 24 | Lakewood | 69,799 | 1.54% |
| 25 | Longmont | 42,155 | 1.5% |
| 26 | Cortez | 3,715 | 1.48% |
| 27 | Manitou Springs | 2,406 | 1.45% |
| 28 | Golden | 7,780 | 1.39% |
| 29 | Sterling | 5,022 | 1.35% |
| 30 | Colorado Springs | 202,515 | 1.35% |
| 31 | Durango | 8,916 | 1.35% |
| 32 | Berthoud | 4,881 | 1.33% |
| 33 | Lamar | 3,008 | 1.33% |
| 34 | Trinidad | 3,726 | 1.26% |
| 35 | Aurora | 145,310 | 1.22% |
| 36 | Fort Lupton | 2,893 | 1.21% |
| 37 | Salida | 2,811 | 1.21% |
| 38 | Fort Collins | 71,768 | 1.17% |
| 39 | Cedaredge | 1,167 | 1.11% |
| 40 | Center | 1,031 | 1.07% |
| 41 | Greenwood Village | 6,610 | 1.04% |
| 42 | Englewood | 16,805 | 1.04% |
| 43 | Thornton | 50,566 | 1.0% |
| 44 | Arvada | 49,881 | 0.96% |
| 45 | Castle Rock | 28,219 | 0.96% |
| 46 | Loveland | 34,367 | 0.93% |
| 47 | Lafayette | 12,628 | 0.91% |
| 48 | Sheridan | 2,316 | 0.91% |
| 49 | Monument | 4,274 | 0.87% |
| 50 | Edgewater | 2,344 | 0.85% |
| 51 | Windsor | 14,889 | 0.85% |
| 52 | Castle Pines | 5,030 | 0.83% |
| 53 | Boulder | 44,432 | 0.83% |
| 54 | Brighton | 13,618 | 0.82% |
| 55 | Carbondale | 2,816 | 0.78% |
| 56 | Dacono | 2,262 | 0.75% |
| 57 | Montrose | 9,050 | 0.74% |
| 58 | Grand Junction | 29,935 | 0.73% |
| 59 | Evans | 7,134 | 0.71% |
| 60 | Erie | 11,748 | 0.67% |
| 61 | Commerce City | 22,415 | 0.61% |
| 62 | Greeley | 39,551 | 0.6% |
| 63 | Firestone | 6,323 | 0.59% |
| 64 | Alamosa | 4,084 | 0.56% |
| 65 | Holyoke | 1,073 | 0.56% |
| 66 | Mead | 1,978 | 0.56% |
| 67 | Fountain | 10,454 | 0.55% |
| 68 | Lone Tree | 6,507 | 0.54% |
| 69 | Silt | 1,314 | 0.53% |
| 70 | Pueblo | 46,414 | 0.51% |
| 71 | Parker | 21,789 | 0.51% |
| 72 | Federal Heights | 5,252 | 0.5% |
| 73 | Steamboat Springs | 6,425 | 0.48% |
| 74 | Centennial | 42,233 | 0.46% |
| 75 | Delta | 3,760 | 0.43% |
| 76 | Frederick | 5,777 | 0.4% |
| 77 | New Castle | 2,027 | 0.39% |
| 78 | Fruita | 5,273 | 0.38% |
| 79 | Bayfield | 1,103 | 0.36% |
| 80 | Vail | 2,483 | 0.36% |
| 81 | Craig | 3,899 | 0.36% |
| 82 | Bennett | 1,157 | 0.35% |
| 83 | Louisville | 8,115 | 0.32% |
| 84 | Rocky Ford | 1,369 | 0.29% |
| 85 | Eaton | 2,156 | 0.28% |
| 86 | La Junta | 3,030 | 0.0% |
| 87 | Milliken | 3,192 | 0.0% |
| 88 | Lochbuie | 2,940 | 0.0% |
| 89 | Wellington | 4,170 | 0.0% |
| 90 | Orchard City | 1,371 | 0.0% |
| 91 | Fort Morgan | 4,184 | 0.0% |
| 92 | Las Animas | 1,060 | 0.0% |
| 93 | Telluride | 1,188 | 0.0% |
| 94 | Granby | 1,112 | 0.0% |
| 95 | Mountain Village | 1,562 | 0.0% |
| 96 | Avon | 2,568 | 0.0% |
| 97 | Platteville | 1,026 | 0.0% |
| 98 | Woodland Park | 3,543 | 0.0% |
| 99 | Silverthorne | 2,063 | 0.0% |
| 100 | Monte Vista | 1,784 | 0.0% |

