Living in the Sunshine State is worth every penny with its near-perfect weather, top-notch beaches, and world-renowned theme parks.
But which places in Florida are the most expensive?
It turns out that the priciest places in Florida are in one of two places: the Florida Keys and around Miami.
How’d we land on these cities being the costliest in the Sunshine State? We used Saturday Night Science to compare the cost of living in the 222 cities in Florida with a population of at least 5,000. We also looked at data on the average home price from Zillow and the ratios of home price and rent to income using data from the American Community Survey.
Get ready; the data shows you need to earn at least $87,037/year to live in these fancy Florida towns.
$181,505 median income · $1,658,764 median home · #3 home prices in Florida
Key Biscayne is an island town in Miami-Dade County, Florida, United States. The population was 12,344 at the 2010 census.
Data | Crime | Cost of living | Movers
$168,403 median income · $2,070,045 median home · #2 home prices in Florida
The Town of Palm Beach is an incorporated town in Palm Beach County, Florida, United States. The Intracoastal Waterway separates it from the neighboring cities of West Palm Beach and Lake Worth. In 2000, Palm Beach had a year-round population of 10,468, with an estimated seasonal population of 30,000.
Data | Crime | Cost of living | Movers
$153,182 median income · $551,996 median home · #42 home prices in Florida
Naples is a city in Collier County, Florida, United States. As of 2015, the city’s population was about 20,600. Naples is a principal city of the Naples-Marco Island, Florida Metropolitan Statistical Area, which had a population of about 322,000 as of 2015. Naples is one of the wealthiest cities in the United States, with the sixth highest per capita income in the country, and the second highest proportion of millionaires per capita in the US. Real estate is among the most expensive in the country, with houses for sale in excess of $40 million.
Data | Crime | Cost of living | Movers
$206,417 median income · $2,172,519 median home · #1 home prices in Florida
Pinecrest is an affluent suburban village in Miami-Dade County, Florida, United States of America. The population was 18,223 as of the census of 2010. Pinecrest is governed by a five-member Village Council and operates under the Council-Manager form of government. 33156, the zip code that encompasses all of the village, has been consistently ranked as one of the most expensive in the United States.
Data | Crime | Cost of living | Movers
$134,216 median income · $1,516,825 median home · #4 home prices in Florida
Coral Gables, officially the City of Coral Gables, is a city in Miami-Dade County, Florida, United States, located southwest of Downtown Miami. The United States Census Bureau estimates conducted in 2013 yielded the city had a population of 49,631. Coral Gables is home to the University of Miami.
Data | Crime | Cost of living | Movers
$158,030 median income · $964,716 median home · #9 home prices in Florida
Longboat Key is a town in Manatee and Sarasota counties along the central west coast of the U.S. state of Florida, located on and coterminous with the barrier island of the same name. Longboat Key is south of Anna Maria Island, between Sarasota Bay and the Gulf of Mexico. It is almost equally divided between Manatee and Sarasota counties. The town of Longboat Key was incorporated in 1955 and is part of the Bradenton-Sarasota-Venice Metropolitan Statistical Area.
Data | Crime | Cost of living | Movers
$87,037 median income · $1,018,284 median home · #8 home prices in Florida
Key West is an island city in Florida and the county seat of Monroe County. The city boundaries include the island of Key West and several nearby islands, as well as the section of Stock Island north of U.S. Route 1, on the adjacent key just east of the city. Sigsbee Park-originally known as Dredgers Key-and Fleming Key, both located to the north, and Sunset Key located to the west are all included in the city boundaries. Both Fleming Key and Sigsbee Park are part of Naval Air Station Key West and are inaccessible to the general public. Key West is the southernmost city in the contiguous United States and the southern terminus of U.S. Route 1, State Road A1A, the East Coast Greenway and, before 1935, the Florida East Coast Railway.
Data | Crime | Cost of living | Movers
$161,051 median income · $1,437,706 median home · #5 home prices in Florida
Southwest Ranches is a town in Broward County, Florida, United States. It is located on the eastern edge of the Everglades, 15 miles southwest of Fort Lauderdale. It became the county’s 30th incorporated place in 2000 to avoid annexation into Pembroke Pines and to preserve its semi-rural lifestyle. Because the area has many horse ranches and is located in the southwestern part of Broward County, residents chose “Southwest Ranches” over other potential town names.
Data | Crime | Cost of living | Movers
$198,669 median income · $1,058,618 median home · #7 home prices in Florida
Parkland is a city in Broward County, Florida, United States.
Parkland is known for its zoning laws, which are designed to protect the “park-like” character of the city. Initially, there were no stores or traffic lights in Parkland, though this began to change in the mid 1990s and early 2000s with the additions of large neighborhood developments including Heron Bay and Parkland Isles.
Data | Crime | Cost of living | Movers
$108,644 median income · $808,687 median home · #14 home prices in Florida
Sanibel is a city in Lee County, Florida, United States, on Sanibel Island. The population was 6,469 at the 2010 census, with an estimated 2012 population of 6,741. It is part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area. Sanibel is a barrier island – a collection of sand on the leeward side of the more solid coral-rock of Pine Island.
Data | Crime | Cost of living | Movers
The receipts
Compare the top ten
Pick a metric. The bars rescale. The red line is Florida’s statewide median.
Florida statewide median: $375,662
Florida statewide median: $74,568
On the map
Mapping the most expensive places in Florida
Saturday Night Science
Methodology: How We Determined The Most Expensive Places To Live In The Sunshine State For 2026
The two most important things to think about when it comes to being able to afford a city in Florida are how much money you make and how much you have to spend to live there.
You need to understand your costs in the context of how much money you make.
For example, if the median household earns $100,000 and spends $40,000 on housing, it’s actually cheaper to live there than a place with a median income of $50,000 and housing costs of $21,000. You might spend more on housing, but you have more money overall to play with.
With that example in mind, we derived several statistics from the latest Census American Community Survey 2020-2024 around incomes and costs. They are:
- Overall Cost Of Living Index
- Median Home Price / Median Income (lower is better)
- Median Income / Median Rent (Higher is better)
- Median Home Price
You can then compare these metrics in each of the places in Florida to figure out which is the most expensive.
You are left with a “Cost of Living Index” by taking the average rank of each of these metrics for each city.
So we used that cost of living index to rank all of the 222 places in Florida that have more than 5,000 people.
The place with the highest cost of living in Florida according to the data is Key Biscayne. We updated this article for 2026. This article is our eleventh time ranking the most expensive places to live in Florida.
The full plate
Most Expensive Cities In Florida
Click any column to sort. Search by city name.
| Rank | City | Cost Of Living | Population | Median Income | Average Home Price | Home/Income Ratio |
|---|---|---|---|---|---|---|
| 1 | Key Biscayne | 270 | 14,791 | $181,505 | $1,658,764 | 9.1x |
| 2 | Palm Beach | 229 | 9,348 | $168,403 | $2,070,045 | 12.3x |
| 3 | Naples | 202 | 19,704 | $153,182 | $551,996 | 3.6x |
| 4 | Pinecrest | 193 | 18,462 | $206,417 | $2,172,519 | 10.5x |
| 5 | Coral Gables | 191 | 49,802 | $134,216 | $1,516,825 | 11.3x |
| 6 | Longboat Key | 179 | 7,539 | $158,030 | $964,716 | 6.1x |
| 7 | Key West | 174 | 25,720 | $87,037 | $1,018,284 | 11.7x |
| 8 | Southwest Ranches | 174 | 7,656 | $161,051 | $1,437,706 | 8.9x |
| 9 | Parkland | 172 | 37,178 | $198,669 | $1,058,618 | 5.3x |
| 10 | Sanibel | 167 | 6,418 | $108,644 | $808,687 | 7.4x |
| 11 | Marco Island | 163 | 16,205 | $101,523 | $865,675 | 8.5x |
| 12 | Surfside | 159 | 5,631 | $100,208 | $1,276,757 | 12.7x |
| 13 | Palmetto Bay | 154 | 24,639 | $142,447 | $920,528 | 6.5x |
| 14 | Weston | 153 | 68,837 | $139,825 | $730,059 | 5.2x |
| 15 | South Miami | 151 | 12,277 | $94,507 | $867,893 | 9.2x |
| 16 | Boca Raton | 148 | 100,234 | $106,273 | $562,566 | 5.3x |
| 17 | Miami Shores | 147 | 11,752 | $144,050 | $735,780 | 5.1x |
| 18 | Marathon | 145 | 9,914 | $89,355 | $825,707 | 9.2x |
| 19 | Lighthouse Point | 144 | 10,600 | $92,135 | $762,810 | 8.3x |
| 20 | Doral | 142 | 79,216 | $94,164 | $549,014 | 5.8x |
| 21 | Cooper City | 142 | 34,660 | $132,319 | $664,964 | 5.0x |
| 22 | Wellington | 141 | 62,146 | $115,632 | $648,906 | 5.6x |
| 23 | Winter Park | 141 | 30,274 | $105,724 | $464,211 | 4.4x |
| 24 | Bay Harbor Islands | 141 | 5,847 | $89,663 | $660,038 | 7.4x |
| 25 | St. Pete Beach | 140 | 8,805 | $114,583 | $600,935 | 5.2x |
| 26 | Fort Myers Beach | 140 | 5,513 | $91,291 | $494,794 | 5.4x |
| 27 | Palm Beach Gardens | 138 | 60,959 | $106,947 | $675,581 | 6.3x |
| 28 | St. Augustine Beach | 138 | 6,860 | $100,802 | $584,851 | 5.8x |
| 29 | Tequesta | 138 | 6,193 | $98,271 | $636,088 | 6.5x |
| 30 | Miami Beach | 137 | 82,031 | $72,856 | $515,965 | 7.1x |
| 31 | Miami Springs | 137 | 13,726 | $87,099 | $729,504 | 8.4x |
| 32 | Lauderdale-by-the-Sea | 137 | 6,232 | $81,655 | $712,501 | 8.7x |
| 33 | Atlantic Beach | 136 | 13,363 | $118,935 | $704,117 | 5.9x |
| 34 | Neptune Beach | 136 | 7,168 | $119,294 | $772,433 | 6.5x |
| 35 | Maitland | 135 | 19,469 | $97,150 | $480,711 | 4.9x |
| 36 | Miami Lakes | 134 | 31,553 | $101,557 | $653,606 | 6.4x |
| 37 | Wilton Manors | 134 | 11,511 | $85,392 | $576,125 | 6.7x |
| 38 | Aventura | 133 | 39,885 | $89,274 | $425,757 | 4.8x |
| 39 | Jacksonville Beach | 133 | 23,654 | $120,698 | $632,971 | 5.2x |
| 40 | Jupiter | 132 | 61,883 | $110,240 | $693,656 | 6.3x |
| 41 | Miami | 131 | 459,745 | $62,462 | $579,564 | 9.3x |
| 42 | Coral Springs | 131 | 136,103 | $93,602 | $520,102 | 5.6x |
| 43 | Sunny Isles Beach | 131 | 22,437 | $61,921 | $649,891 | 10.5x |
| 44 | North Bay Village | 131 | 8,118 | $84,405 | $388,328 | 4.6x |
| 45 | Treasure Island | 131 | 6,553 | $87,107 | $523,698 | 6.0x |
| 46 | Plantation | 130 | 96,293 | $92,541 | $496,174 | 5.4x |
| 47 | Lake Mary | 130 | 16,860 | $109,173 | $466,032 | 4.3x |
| 48 | North Palm Beach | 130 | 13,238 | $90,049 | $622,594 | 6.9x |
| 49 | Fort Lauderdale | 128 | 185,604 | $83,130 | $508,474 | 6.1x |
| 50 | Davie | 128 | 108,346 | $87,250 | $515,020 | 5.9x |
| 51 | Destin | 128 | 14,077 | $89,011 | $613,519 | 6.9x |
| 52 | West Miami | 128 | 7,162 | $61,274 | $662,496 | 10.8x |
| 53 | Punta Gorda | 126 | 20,278 | $85,779 | $335,129 | 3.9x |
| 54 | Fernandina Beach | 126 | 13,420 | $97,903 | $600,245 | 6.1x |
| 55 | Belle Isle | 126 | 7,444 | $104,559 | $533,137 | 5.1x |
| 56 | Gulf Breeze | 126 | 6,660 | $104,050 | $468,224 | 4.5x |
| 57 | Satellite Beach | 125 | 11,313 | $119,134 | $516,286 | 4.3x |
| 58 | Flagler Beach | 125 | 5,373 | $84,632 | $452,138 | 5.3x |
| 59 | Daytona Beach Shores | 125 | 5,188 | $74,392 | $365,983 | 4.9x |
| 60 | Pembroke Pines | 124 | 173,194 | $85,104 | $487,422 | 5.7x |
| 61 | Miramar | 124 | 138,600 | $89,125 | $518,019 | 5.8x |
| 62 | Oviedo | 124 | 40,599 | $117,070 | $506,154 | 4.3x |
| 63 | Cutler Bay | 123 | 45,070 | $89,244 | $564,584 | 6.3x |
| 64 | Bonita Springs | 122 | 55,904 | $95,210 | $511,964 | 5.4x |
| 65 | Safety Harbor | 121 | 17,033 | $106,830 | $495,956 | 4.6x |
| 66 | Cocoa Beach | 121 | 11,377 | $87,990 | $456,921 | 5.2x |
| 67 | Indian Harbour Beach | 121 | 9,025 | $97,254 | $457,548 | 4.7x |
| 68 | Hollywood | 120 | 155,082 | $67,203 | $439,400 | 6.5x |
| 69 | Delray Beach | 120 | 67,979 | $82,041 | $340,487 | 4.2x |
| 70 | Sarasota | 120 | 56,970 | $72,105 | $412,112 | 5.7x |
| 71 | Winter Garden | 119 | 47,872 | $106,495 | $567,352 | 5.3x |
| 72 | Royal Palm Beach | 119 | 40,344 | $96,027 | $481,810 | 5.0x |
| 73 | New Smyrna Beach | 118 | 31,974 | $83,865 | $448,438 | 5.3x |
| 74 | Venice | 118 | 27,479 | $76,755 | $379,805 | 4.9x |
| 75 | Minneola | 118 | 16,598 | $110,902 | $440,330 | 4.0x |
| 76 | West Palm Beach | 117 | 122,290 | $73,446 | $399,471 | 5.4x |
| 77 | St. Augustine | 117 | 15,351 | $78,151 | $431,116 | 5.5x |
| 78 | Tampa | 116 | 401,618 | $75,475 | $374,888 | 5.0x |
| 79 | Orlando | 116 | 319,758 | $72,336 | $374,136 | 5.2x |
| 80 | Apopka | 116 | 58,232 | $96,884 | $394,963 | 4.1x |
| 81 | Hialeah Gardens | 116 | 22,915 | $65,439 | $416,365 | 6.4x |
| 82 | Vero Beach | 116 | 17,042 | $69,758 | $362,131 | 5.2x |
| 83 | Hialeah | 115 | 226,165 | $55,594 | $443,804 | 8.0x |
| 84 | West Melbourne | 115 | 28,795 | $92,986 | $372,682 | 4.0x |
| 85 | St. Petersburg | 114 | 262,732 | $75,192 | $347,964 | 4.6x |
| 86 | Palm Coast | 114 | 98,258 | $77,350 | $342,019 | 4.4x |
| 87 | Homestead | 114 | 82,807 | $65,423 | $436,669 | 6.7x |
| 88 | Boynton Beach | 114 | 81,435 | $70,074 | $401,877 | 5.7x |
| 89 | Ocoee | 114 | 49,033 | $98,911 | $414,464 | 4.2x |
| 90 | Clermont | 114 | 46,853 | $82,306 | $429,095 | 5.2x |
| 91 | Oakland Park | 114 | 44,682 | $72,708 | $366,517 | 5.0x |
| 92 | Winter Springs | 114 | 38,951 | $92,574 | $424,494 | 4.6x |
| 93 | Panama City Beach | 114 | 18,971 | $80,941 | $412,496 | 5.1x |
| 94 | Mount Dora | 114 | 17,278 | $74,537 | $391,997 | 5.3x |
| 95 | Niceville | 114 | 16,544 | $102,409 | $437,726 | 4.3x |
| 96 | Oldsmar | 114 | 14,904 | $88,333 | $365,724 | 4.1x |
| 97 | Lantana | 114 | 12,256 | $70,012 | $414,588 | 5.9x |
| 98 | Freeport | 114 | 6,689 | $91,985 | $390,449 | 4.2x |
| 99 | Pompano Beach | 113 | 114,147 | $67,195 | $351,517 | 5.2x |
| 100 | Coconut Creek | 113 | 58,330 | $75,014 | $283,669 | 3.8x |
Source: U.S. Census ACS 2020-2024, Zillow research. 222 places with more than 5,000 residents.
Summary
Summary: Taking A Chunk Out Of Your Paycheck In Florida For 2026
Well, there you have it, the places in Florida that have the highest cost of living, with Key Biscayne ranking as the most expensive city in the Sunshine State.
The most expensive cities in Florida are Key Biscayne, Palm Beach, Naples, Pinecrest, Coral Gables, Longboat Key, Key West, Southwest Ranches, Parkland, and Sanibel.