Most Hispanic/Latino cities in Iowa research summary. We used Saturday Night Science to analyze Iowa’s most recent Census data to determine the most Hispanic/Latino cities based on the percentage of Hispanic/Latino residents. Here are the results of our analysis:
-
The most Hispanic/Latino city in Iowa is Denison, based on the most recent Census data.
-
Denison is 48.7% Hispanic/Latino.
-
The least Hispanic/Latino city in Iowa is Maquoketa.
-
Maquoketa is 0.41% Hispanic/Latino.
-
Iowa is 7.0% Hispanic/Latino.
-
Iowa is the 35th most Hispanic/Latino state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Cities In Iowa With The Largest Hispanic Population For 2025
What’s the city in Iowa with the largest Hispanic/Latino population? Denison took the number one overall spot for the largest Hispanic population in Iowa for 2025.
Continue below to see how we crunched the numbers and how your town ranked.
To see where Iowa ranked as a state on diversity, we have a ranking of the most diverse states in America.
And if you already knew these places were Hispanic, check out the best places to live in Iowa or the safest places in Iowa.

/10
Population: 8,247
# Of Hispanic/Latino Residents: 4,016
% Hispanic/Latino: 48.7%
More on Denison: Data

/10
Population: 11,275
# Of Hispanic/Latino Residents: 4,618
% Hispanic/Latino: 40.96%
More on Storm Lake: Data

/10
Population: 27,491
# Of Hispanic/Latino Residents: 9,090
% Hispanic/Latino: 33.07%
More on Marshalltown: Data

/10
Population: 7,928
# Of Hispanic/Latino Residents: 2,367
% Hispanic/Latino: 29.86%
More on Perry: Data

/10
Population: 85,651
# Of Hispanic/Latino Residents: 18,780
% Hispanic/Latino: 21.93%
More on Sioux City: Data

/10
Population: 23,567
# Of Hispanic/Latino Residents: 4,546
% Hispanic/Latino: 19.29%
More on Muscatine: Data

/10
Population: 8,335
# Of Hispanic/Latino Residents: 1,406
% Hispanic/Latino: 16.87%
More on Sioux Center: Data

/10
Population: 25,352
# Of Hispanic/Latino Residents: 4,156
% Hispanic/Latino: 16.39%
More on Ottumwa: Data

/10
Population: 7,769
# Of Hispanic/Latino Residents: 1,273
% Hispanic/Latino: 16.39%
More on Webster City: Data

/10
Population: 212,464
# Of Hispanic/Latino Residents: 33,996
% Hispanic/Latino: 16.0%
More on Des Moines: Data
Methodology: How We Determined The Cities In Iowa With The Largest Hispanic Population For 2025
We used Saturday Night Science to compare data on race from the US Census for every city in Iowa.
Iowa’s most recently available data comes from the 2019-2023 American Community Survey.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people who identified as Hispanic or Latino.
We limited our analysis to places in Iowa with a population greater than 5,000 people. That left us with 76 cities.
We then calculated the percentage of Hispanic or Latino residents in each Iowa city. The percentages ranked from 48.7% to 0.4%.
Finally, we ranked each city based on the percentage of the Hispanic or Latino population, with a higher score being more Hispanic or Latino than a lower score. Denison was the most Hispanic or Latino, while Maquoketa was the least Hispanic or Latino city.
We updated this article for 2025. This article represents our tenth time ranking the cities in Iowa with the largest Hispanic/Latino population.
Read on for more information on how the cities in Iowa ranked by population of Hispanic or Latino residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: Hispanic or Latino Populations Across Iowa
According to the most recent data, this is an accurate list if you’re looking for a breakdown of Latino populations for each place across Iowa.
The most Hispanic/Latino cities in Iowa are Denison, Storm Lake, Marshalltown, Perry, Sioux City, Muscatine, Sioux Center, Ottumwa, Webster City, and Des Moines.
If you’re curious enough, here are the least Hispanic or Latino places in Iowa:
- Maquoketa
- Norwalk
- Winterset
For more Iowa reading, check out:
Most Hispanic Cities In Iowa
| Rank | City | Population | Hispanic Pop. | % Hispanic |
|---|---|---|---|---|
| 1 | Denison | 8,247 | 4,016 | 48.7% |
| 2 | Storm Lake | 11,275 | 4,618 | 40.96% |
| 3 | Marshalltown | 27,491 | 9,090 | 33.07% |
| 4 | Perry | 7,928 | 2,367 | 29.86% |
| 5 | Sioux City | 85,651 | 18,780 | 21.93% |
| 6 | Muscatine | 23,567 | 4,546 | 19.29% |
| 7 | Sioux Center | 8,335 | 1,406 | 16.87% |
| 8 | Ottumwa | 25,352 | 4,156 | 16.39% |
| 9 | Webster City | 7,769 | 1,273 | 16.39% |
| 10 | Des Moines | 212,464 | 33,996 | 16.0% |
| 11 | Sheldon | 5,386 | 848 | 15.74% |
| 12 | Estherville | 5,865 | 794 | 13.54% |
| 13 | Clive | 18,776 | 2,322 | 12.37% |
| 14 | Nevada | 6,952 | 790 | 11.36% |
| 15 | Washington | 7,314 | 809 | 11.06% |
| 16 | Council Bluffs | 62,564 | 6,604 | 10.56% |
| 17 | Mount Pleasant | 9,093 | 923 | 10.15% |
| 18 | Le Mars | 10,597 | 1,053 | 9.94% |
| 19 | Davenport | 101,083 | 9,197 | 9.1% |
| 20 | Algona | 5,414 | 460 | 8.5% |
| 21 | Iowa Falls | 5,062 | 414 | 8.18% |
| 22 | Glenwood | 5,118 | 418 | 8.17% |
| 23 | Iowa City | 75,264 | 6,088 | 8.09% |
| 24 | Fort Dodge | 24,788 | 1,940 | 7.83% |
| 25 | Waterloo | 66,947 | 5,092 | 7.61% |
| 26 | Pleasant Hill | 10,796 | 797 | 7.38% |
| 27 | Altoona | 20,592 | 1,417 | 6.88% |
| 28 | Mason City | 27,135 | 1,759 | 6.48% |
| 29 | Grimes | 15,810 | 1,023 | 6.47% |
| 30 | Eldridge | 6,743 | 435 | 6.45% |
| 31 | Urbandale | 46,026 | 2,927 | 6.36% |
| 32 | Charles City | 7,321 | 451 | 6.16% |
| 33 | Coralville | 22,846 | 1,395 | 6.11% |
| 34 | West Des Moines | 69,893 | 4,250 | 6.08% |
| 35 | Fort Madison | 10,221 | 610 | 5.97% |
| 36 | Waukee | 26,974 | 1,590 | 5.89% |
| 37 | North Liberty | 20,782 | 1,203 | 5.79% |
| 38 | Spencer | 11,393 | 625 | 5.49% |
| 39 | Cedar Rapids | 136,859 | 7,012 | 5.12% |
| 40 | Newton | 15,696 | 794 | 5.06% |
| 41 | Clinton | 24,425 | 1,220 | 4.99% |
| 42 | Cherokee | 5,157 | 255 | 4.94% |
| 43 | Bettendorf | 39,297 | 1,918 | 4.88% |
| 44 | Ames | 66,112 | 3,214 | 4.86% |
| 45 | Fairfield | 9,438 | 443 | 4.69% |
| 46 | Boone | 12,445 | 548 | 4.4% |
| 47 | Orange City | 6,312 | 265 | 4.2% |
| 48 | Carroll | 10,261 | 424 | 4.13% |
| 49 | Ankeny | 70,542 | 2,850 | 4.04% |
| 50 | Burlington | 23,800 | 957 | 4.02% |
| 51 | Grinnell | 9,527 | 372 | 3.9% |
| 52 | Hiawatha | 7,178 | 275 | 3.83% |
| 53 | Keokuk | 9,748 | 350 | 3.59% |
| 54 | Clear Lake | 7,603 | 271 | 3.56% |
| 55 | Dubuque | 59,271 | 2,040 | 3.44% |
| 56 | Clarinda | 5,366 | 177 | 3.3% |
| 57 | Waverly | 10,446 | 339 | 3.25% |
| 58 | Pella | 10,624 | 343 | 3.23% |
| 59 | Marion | 41,690 | 1,345 | 3.23% |
| 60 | Centerville | 5,377 | 172 | 3.2% |
| 61 | Independence | 6,149 | 182 | 2.96% |
| 62 | Indianola | 15,918 | 446 | 2.8% |
| 63 | Cedar Falls | 40,662 | 1,132 | 2.78% |
| 64 | Oelwein | 5,878 | 163 | 2.77% |
| 65 | Manchester | 5,144 | 137 | 2.66% |
| 66 | Oskaloosa | 11,492 | 301 | 2.62% |
| 67 | Creston | 7,466 | 186 | 2.49% |
| 68 | Decorah | 7,597 | 180 | 2.37% |
| 69 | Anamosa | 5,553 | 126 | 2.27% |
| 70 | Knoxville | 7,493 | 168 | 2.24% |
| 71 | Johnston | 24,196 | 514 | 2.12% |
| 72 | Red Oak | 5,542 | 95 | 1.71% |
| 73 | Atlantic | 6,773 | 110 | 1.62% |
| 74 | Winterset | 5,384 | 80 | 1.49% |
| 75 | Norwalk | 13,610 | 201 | 1.48% |
| 76 | Maquoketa | 6,105 | 25 | 0.41% |

