We all love the biggest cities that the Hawkeye State has to offer. You know the places like Des Moines and Cedar Rapids which make all the headlines.
But there are a bunch of other great large cities in Iowa that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Iowa with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Iowa, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Iowa, check out:
Rank Last Year: 1 (No Change)
Population: 215,636
Population 2010: 202,095
Growth: 6.7%
More on Des Moines: Crime Report | Homes For Sale | Data
Rank Last Year: 2 (No Change)
Population: 132,301
Population 2010: 125,450
Growth: 5.5%
More on Cedar Rapids: Crime Report | Homes For Sale | Data
Rank Last Year: 3 (No Change)
Population: 102,169
Population 2010: 98,325
Growth: 3.9%
More on Davenport: Crime Report | Homes For Sale | Data
Rank Last Year: 4 (No Change)
Population: 82,531
Population 2010: 82,106
Growth: 0.5%
More on Sioux City: Crime Report | Homes For Sale | Data
Rank Last Year: 5 (No Change)
Population: 74,950
Population 2010: 66,758
Growth: 12.3%
More on Iowa City: Crime Report | Homes For Sale | Data
Rank Last Year: 6 (No Change)
Population: 67,912
Population 2010: 67,893
Growth: 0.0%
More on Waterloo: Crime Report | Homes For Sale | Data
Rank Last Year: 7 (No Change)
Population: 66,023
Population 2010: 57,343
Growth: 15.1%
More on Ames: Crime Report | Homes For Sale | Data
Rank Last Year: 9 (Up 1)
Population: 65,606
Population 2010: 54,731
Growth: 19.9%
More on West Des Moines: Homes For Sale | Data
Rank Last Year: 8 (Down 1)
Population: 62,355
Population 2010: 61,340
Growth: 1.7%
More on Council Bluffs: Crime Report | Homes For Sale | Data
Rank Last Year: 11 (Up 1)
Population: 61,938
Population 2010: 42,211
Growth: 46.7%
More on Ankeny: Crime Report | Homes For Sale | Data
We've been ranking and dissecting cities in the Hawkeye State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Iowa from biggest to smallest. The biggest city this year? That would be Des Moines.
The smallest? Preston, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Iowa.
Have fun snacking around in the Hawkeye State!
For more reading on Iowa, check out:
Rank | City | Current Population | 2010 | Growth | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Des Moines | 215,636 | 202,095 | 6.7% | |||||
2 | Cedar Rapids | 132,301 | 125,450 | 5.5% | |||||
3 | Davenport | 102,169 | 98,325 | 3.9% | |||||
4 | Sioux City | 82,531 | 82,106 | 0.5% | |||||
5 | Iowa City | 74,950 | 66,758 | 12.3% | |||||
6 | Waterloo | 67,912 | 67,893 | 0.0% | |||||
7 | Ames | 66,023 | 57,343 | 15.1% | |||||
8 | West Des Moines | 65,606 | 54,731 | 19.9% | |||||
9 | Council Bluffs | 62,355 | 61,340 | 1.7% | |||||
10 | Ankeny | 61,938 | 42,211 | 46.7% | |||||
11 | Dubuque | 58,196 | 57,504 | 1.2% | |||||
12 | Urbandale | 43,441 | 37,503 | 15.8% | |||||
13 | Cedar Falls | 40,983 | 38,178 | 7.3% | |||||
14 | Marion | 39,328 | 33,293 | 18.1% | |||||
15 | Bettendorf | 35,919 | 32,490 | 10.6% | |||||
16 | Mason City | 27,200 | 28,125 | -3.3% | |||||
17 | Marshalltown | 27,053 | 27,096 | -0.2% | |||||
18 | Clinton | 25,416 | 27,016 | -5.9% | |||||
19 | Burlington | 24,974 | 25,604 | -2.5% | |||||
20 | Ottumwa | 24,545 | 24,889 | -1.4% | |||||
21 | Fort Dodge | 24,278 | 25,323 | -4.1% | |||||
22 | Muscatine | 23,774 | 22,819 | 4.2% | |||||
23 | Johnston | 21,406 | 15,723 | 36.1% | |||||
24 | Coralville | 21,103 | 18,186 | 16.0% | |||||
25 | Waukee | 20,785 | 12,305 | 68.9% | |||||
26 | North Liberty | 18,829 | 11,889 | 58.4% | |||||
27 | Altoona | 18,458 | 13,757 | 34.2% | |||||
28 | Clive | 17,167 | 14,950 | 14.8% | |||||
29 | Indianola | 15,802 | 14,546 | 8.6% | |||||
30 | Newton | 15,164 | 15,371 | -1.3% | |||||
31 | Grimes | 12,839 | 7,653 | 67.8% | |||||
32 | Boone | 12,487 | 12,764 | -2.2% | |||||
33 | Oskaloosa | 11,511 | 11,393 | 1.0% | |||||
34 | Spencer | 11,052 | 11,193 | -1.3% | |||||
35 | Norwalk | 10,978 | 8,622 | 27.3% | |||||
36 | Storm Lake | 10,558 | 10,357 | 1.9% | |||||
37 | Fort Madison | 10,513 | 11,096 | -5.3% | |||||
38 | Keokuk | 10,324 | 10,802 | -4.4% | |||||
39 | Fairfield | 10,290 | 9,451 | 8.9% | |||||
40 | Pella | 10,231 | 10,359 | -1.2% | |||||
41 | Waverly | 10,094 | 9,754 | 3.5% | |||||
42 | Le Mars | 9,941 | 9,719 | 2.3% | |||||
43 | Carroll | 9,904 | 10,047 | -1.4% | |||||
44 | Pleasant Hill | 9,871 | 8,100 | 21.9% | |||||
45 | Grinnell | 9,031 | 9,265 | -2.5% | |||||
46 | Mount Pleasant | 8,581 | 8,743 | -1.9% | |||||
47 | Denison | 8,337 | 8,077 | 3.2% | |||||
48 | Creston | 7,784 | 7,738 | 0.6% | |||||
49 | Webster City | 7,732 | 8,125 | -4.8% | |||||
50 | Decorah | 7,701 | 8,115 | -5.1% | |||||
51 | Perry | 7,599 | 7,706 | -1.4% | |||||
52 | Clear Lake | 7,597 | 7,799 | -2.6% | |||||
53 | Sioux Center | 7,534 | 6,916 | 8.9% | |||||
54 | Charles City | 7,396 | 7,667 | -3.5% | |||||
55 | Hiawatha | 7,333 | 6,932 | 5.8% | |||||
56 | Washington | 7,313 | 7,261 | 0.7% | |||||
57 | Knoxville | 7,192 | 7,459 | -3.6% | |||||
58 | Nevada | 6,754 | 6,753 | 0.0% | |||||
59 | Atlantic | 6,669 | 7,078 | -5.8% | |||||
60 | Eldridge | 6,529 | 5,319 | 22.7% | |||||
61 | Bondurant | 6,191 | 3,486 | 77.6% | |||||
62 | Orange City | 6,127 | 5,967 | 2.7% | |||||
63 | Independence | 6,056 | 5,987 | 1.2% | |||||
64 | Maquoketa | 6,010 | 6,135 | -2.0% | |||||
65 | Oelwein | 5,979 | 6,433 | -7.1% | |||||
66 | Estherville | 5,796 | 6,388 | -9.3% | |||||
67 | Asbury | 5,557 | 3,852 | 44.3% | |||||
68 | Anamosa | 5,476 | 5,634 | -2.8% | |||||
69 | Centerville | 5,458 | 5,593 | -2.4% | |||||
70 | Algona | 5,447 | 5,569 | -2.2% | |||||
71 | Clarinda | 5,388 | 5,566 | -3.2% | |||||
72 | Red Oak | 5,362 | 5,814 | -7.8% | |||||
73 | Glenwood | 5,326 | 5,354 | -0.5% | |||||
74 | Winterset | 5,260 | 5,138 | 2.4% | |||||
75 | Sheldon | 5,128 | 5,046 | 1.6% | |||||
76 | Iowa Falls | 5,122 | 5,195 | -1.4% | |||||
77 | Osceola | 5,103 | 4,878 | 4.6% | |||||
78 | Vinton | 5,103 | 5,262 | -3.0% | |||||
79 | Spirit Lake | 5,069 | 4,749 | 6.7% | |||||
80 | Manchester | 5,019 | 5,187 | -3.2% | |||||
81 | Windsor Heights | 4,953 | 4,835 | 2.4% | |||||
82 | Cherokee | 4,920 | 5,205 | -5.5% | |||||
83 | Shenandoah | 4,897 | 5,222 | -6.2% | |||||
84 | Harlan | 4,845 | 5,140 | -5.7% | |||||
85 | Sergeant Bluff | 4,798 | 4,031 | 19.0% | |||||
86 | Evansdale | 4,765 | 4,666 | 2.1% | |||||
87 | Polk City | 4,625 | 3,231 | 43.1% | |||||
88 | Adel | 4,588 | 3,640 | 26.0% | |||||
89 | Humboldt | 4,583 | 4,648 | -1.4% | |||||
90 | Mount Vernon | 4,451 | 4,375 | 1.7% | |||||
91 | Camanche | 4,334 | 4,403 | -1.6% | |||||
92 | Hampton | 4,231 | 4,420 | -4.3% | |||||
93 | Carlisle | 4,162 | 3,775 | 10.3% | |||||
94 | Chariton | 4,149 | 4,429 | -6.3% | |||||
95 | Jefferson | 4,137 | 4,360 | -5.1% | |||||
96 | Dyersville | 4,130 | 4,070 | 1.5% | |||||
97 | Saylorville | 4,009 | 3,105 | 29.1% | |||||
98 | Le Claire | 3,971 | 3,561 | 11.5% | |||||
99 | Forest City | 3,928 | 4,160 | -5.6% | |||||
100 | Monticello | 3,837 | 3,785 | 1.4% | |||||
101 | Rock Valley | 3,812 | 3,274 | 16.4% | |||||
102 | Carter Lake | 3,796 | 3,676 | 3.3% | |||||
103 | Huxley | 3,769 | 3,132 | 20.3% | |||||
104 | Cresco | 3,768 | 3,867 | -2.6% | |||||
105 | West Liberty | 3,757 | 3,659 | 2.7% | |||||
106 | Emmetsburg | 3,728 | 3,898 | -4.4% | |||||
107 | Albia | 3,727 | 3,746 | -0.5% | |||||
108 | Waukon | 3,671 | 3,931 | -6.6% | |||||
109 | Osage | 3,568 | 3,597 | -0.8% | |||||
110 | Robins | 3,457 | 2,906 | 19.0% | |||||
111 | Eagle Grove | 3,429 | 3,601 | -4.8% | |||||
112 | New Hampton | 3,421 | 3,585 | -4.6% | |||||
113 | Story City | 3,377 | 3,393 | -0.5% | |||||
114 | Tiffin | 3,351 | 1,986 | 68.7% | |||||
115 | Tipton | 3,207 | 3,209 | -0.1% | |||||
116 | Williamsburg | 3,152 | 3,015 | 4.5% | |||||
117 | Garner | 3,059 | 3,102 | -1.4% | |||||
118 | Milford | 3,004 | 2,844 | 5.6% | |||||
119 | West Burlington | 2,927 | 2,977 | -1.7% | |||||
120 | Wilton | 2,843 | 2,801 | 1.5% | |||||
121 | Hawarden | 2,836 | 2,536 | 11.8% | |||||
122 | Park View | 2,818 | 2,428 | 16.1% | |||||
123 | Jesup | 2,806 | 2,592 | 8.3% | |||||
124 | Onawa | 2,804 | 3,005 | -6.7% | |||||
125 | Tama | 2,769 | 2,870 | -3.5% | |||||
126 | Clarion | 2,754 | 2,861 | -3.7% | |||||
127 | La Porte City | 2,743 | 2,637 | 4.0% | |||||
128 | Fairfax | 2,680 | 1,641 | 63.3% | |||||
129 | Grundy Center | 2,675 | 2,673 | 0.1% | |||||
130 | Bloomfield | 2,658 | 2,630 | 1.1% | |||||
131 | Eldora | 2,645 | 2,774 | -4.7% | |||||
132 | Missouri Valley | 2,640 | 2,886 | -8.5% | |||||
133 | Solon | 2,615 | 1,924 | 35.9% | |||||
134 | Sibley | 2,611 | 2,804 | -6.9% | |||||
135 | Madrid | 2,578 | 2,505 | 2.9% | |||||
136 | Lamoni | 2,554 | 2,501 | 2.1% | |||||
137 | Postville | 2,547 | 1,996 | 27.6% | |||||
138 | West Union | 2,545 | 2,614 | -2.6% | |||||
139 | Rock Rapids | 2,545 | 2,537 | 0.3% | |||||
140 | Center Point | 2,543 | 2,428 | 4.7% | |||||
141 | Kalona | 2,520 | 2,449 | 2.9% | |||||
142 | Lisbon | 2,493 | 1,885 | 32.3% | |||||
143 | Marengo | 2,483 | 2,546 | -2.5% | |||||
144 | Belle Plaine | 2,477 | 2,607 | -5.0% | |||||
145 | Belmond | 2,466 | 2,287 | 7.8% | |||||
146 | Hudson | 2,375 | 2,334 | 1.8% | |||||
147 | Mitchellville | 2,365 | 2,529 | -6.5% | |||||
148 | Toledo | 2,303 | 2,595 | -11.3% | |||||
149 | Northwood | 2,297 | 1,962 | 17.1% | |||||
150 | Rockwell City | 2,258 | 2,357 | -4.2% | |||||
151 | West Branch | 2,249 | 2,468 | -8.9% | |||||
152 | Columbus Junction | 2,229 | 2,024 | 10.1% | |||||
153 | Ely | 2,227 | 1,624 | 37.1% | |||||
154 | Sumner | 2,175 | 2,031 | 7.1% | |||||
155 | Bellevue | 2,157 | 2,289 | -5.8% | |||||
156 | New London | 2,128 | 1,760 | 20.9% | |||||
157 | Cascade | 2,113 | 2,272 | -7.0% | |||||
158 | Prairie City | 2,091 | 1,311 | 59.5% | |||||
159 | Hull | 2,089 | 1,955 | 6.9% | |||||
160 | Lake Mills | 2,067 | 2,162 | -4.4% | |||||
161 | Mount Ayr | 2,056 | 1,659 | 23.9% | |||||
162 | Alta | 2,039 | 1,917 | 6.4% | |||||
163 | Wapello | 2,005 | 2,343 | -14.4% | |||||
164 | Sac City | 2,001 | 2,294 | -12.8% | |||||
165 | Ida Grove | 2,000 | 2,158 | -7.3% | |||||
166 | Audubon | 1,991 | 2,177 | -8.5% | |||||
167 | Atkins | 1,991 | 1,719 | 15.8% | |||||
168 | Epworth | 1,967 | 1,809 | 8.7% | |||||
169 | Parkersburg | 1,940 | 1,947 | -0.4% | |||||
170 | Peosta | 1,910 | 1,511 | 26.4% | |||||
171 | Britt | 1,893 | 2,110 | -10.3% | |||||
172 | Durant | 1,880 | 1,907 | -1.4% | |||||
173 | Ogden | 1,875 | 2,410 | -22.2% | |||||
174 | Leon | 1,868 | 2,105 | -11.3% | |||||
175 | Sigourney | 1,867 | 2,101 | -11.1% | |||||
176 | Manson | 1,867 | 1,648 | 13.3% | |||||
177 | Pleasantville | 1,859 | 1,605 | 15.8% | |||||
178 | Colfax | 1,839 | 2,743 | -33.0% | |||||
179 | Remsen | 1,833 | 2,018 | -9.2% | |||||
180 | Ackley | 1,816 | 1,550 | 17.2% | |||||
181 | Moville | 1,812 | 1,743 | 4.0% | |||||
182 | Mediapolis | 1,795 | 1,812 | -0.9% | |||||
183 | Lake City | 1,764 | 1,682 | 4.9% | |||||
184 | Granger | 1,756 | 1,035 | 69.7% | |||||
185 | Monroe | 1,733 | 1,868 | -7.2% | |||||
186 | Greenfield | 1,730 | 1,973 | -12.3% | |||||
187 | Denver | 1,726 | 1,827 | -5.5% | |||||
188 | Brooklyn | 1,703 | 1,322 | 28.8% | |||||
189 | Hartley | 1,695 | 1,796 | -5.6% | |||||
190 | Guttenberg | 1,683 | 1,784 | -5.7% | |||||
191 | Guthrie Center | 1,678 | 1,562 | 7.4% | |||||
192 | Walcott | 1,672 | 1,570 | 6.5% | |||||
193 | State Center | 1,661 | 1,436 | 15.7% | |||||
194 | Monona | 1,635 | 1,844 | -11.3% | |||||
195 | Corydon | 1,628 | 1,410 | 15.5% | |||||
196 | Reinbeck | 1,610 | 1,963 | -18.0% | |||||
197 | Kingsley | 1,593 | 1,317 | 21.0% | |||||
198 | Farley | 1,592 | 1,508 | 5.6% | |||||
199 | Akron | 1,588 | 1,512 | 5.0% | |||||
200 | Slater | 1,585 | 1,583 | 0.1% | |||||
201 | Sanborn | 1,582 | 1,302 | 21.5% | |||||
202 | Corning | 1,577 | 1,674 | -5.8% | |||||
203 | Pocahontas | 1,574 | 1,698 | -7.3% | |||||
204 | Stuart | 1,573 | 1,649 | -4.6% | |||||
205 | Blue Grass | 1,568 | 1,382 | 13.5% | |||||
206 | Logan | 1,568 | 1,571 | -0.2% | |||||
207 | Oakland | 1,567 | 1,626 | -3.6% | |||||
208 | Manning | 1,565 | 1,713 | -8.6% | |||||
209 | Traer | 1,547 | 1,681 | -8.0% | |||||
210 | Nora Springs | 1,535 | 1,557 | -1.4% | |||||
211 | Urbana | 1,517 | 1,409 | 7.7% | |||||
212 | Dallas Center | 1,515 | 2,085 | -27.3% | |||||
213 | Bedford | 1,513 | 1,651 | -8.4% | |||||
214 | Nashua | 1,506 | 1,646 | -8.5% | |||||
215 | Woodbine | 1,488 | 1,603 | -7.2% | |||||
216 | Strawberry Point | 1,462 | 1,246 | 17.3% | |||||
217 | Shell Rock | 1,445 | 1,335 | 8.2% | |||||
218 | Lenox | 1,437 | 1,315 | 9.3% | |||||
219 | Avoca | 1,413 | 1,555 | -9.1% | |||||
220 | Roland | 1,408 | 1,349 | 4.4% | |||||
221 | Manly | 1,396 | 1,181 | 18.2% | |||||
222 | Dysart | 1,391 | 1,520 | -8.5% | |||||
223 | Walford | 1,385 | 1,519 | -8.8% | |||||
224 | Elkader | 1,376 | 1,281 | 7.4% | |||||
225 | Earlham | 1,350 | 1,845 | -26.8% | |||||
226 | Clarksville | 1,347 | 1,558 | -13.5% | |||||
227 | Montezuma | 1,338 | 1,617 | -17.3% | |||||
228 | Alton | 1,336 | 1,077 | 24.0% | |||||
229 | Wellman | 1,321 | 1,484 | -11.0% | |||||
230 | Lone Tree | 1,312 | 1,333 | -1.6% | |||||
231 | Tripoli | 1,302 | 1,301 | 0.1% | |||||
232 | Holstein | 1,294 | 1,474 | -12.2% | |||||
233 | Dike | 1,294 | 1,095 | 18.2% | |||||
234 | Central City | 1,280 | 1,250 | 2.4% | |||||
235 | Coon Rapids | 1,263 | 1,181 | 6.9% | |||||
236 | Tabor | 1,257 | 1,303 | -3.5% | |||||
237 | Fairbank | 1,249 | 1,236 | 1.1% | |||||
238 | Woodward | 1,243 | 1,165 | 6.7% | |||||
239 | Villisca | 1,243 | 1,354 | -8.2% | |||||
240 | Van Meter | 1,239 | 1,199 | 3.3% | |||||
241 | Marcus | 1,233 | 979 | 25.9% | |||||
242 | Lake Park | 1,230 | 1,115 | 10.3% | |||||
243 | Laurens | 1,228 | 1,402 | -12.4% | |||||
244 | Panora | 1,228 | 1,228 | 0.0% | |||||
245 | Eddyville | 1,226 | 898 | 36.5% | |||||
246 | Sloan | 1,215 | 1,046 | 16.2% | |||||
247 | Hamburg | 1,214 | 1,156 | 5.0% | |||||
248 | Griswold | 1,191 | 975 | 22.2% | |||||
249 | Sheffield | 1,190 | 1,277 | -6.8% | |||||
250 | George | 1,188 | 1,293 | -8.1% | |||||
251 | Jewell Junction | 1,187 | 1,006 | 18.0% | |||||
252 | Anita | 1,185 | 1,049 | 13.0% | |||||
253 | Buffalo | 1,182 | 1,244 | -5.0% | |||||
254 | Melcher-Dallas | 1,160 | 1,276 | -9.1% | |||||
255 | University Heights | 1,159 | 1,111 | 4.3% | |||||
256 | St. Ansgar | 1,159 | 1,205 | -3.8% | |||||
257 | New Sharon | 1,144 | 1,262 | -9.4% | |||||
258 | Glidden | 1,131 | 1,132 | -0.1% | |||||
259 | Mechanicsville | 1,126 | 1,142 | -1.4% | |||||
260 | Fredericksburg | 1,124 | 870 | 29.2% | |||||
261 | Riverside | 1,115 | 891 | 25.1% | |||||
262 | Mapleton | 1,114 | 1,314 | -15.2% | |||||
263 | Fayette | 1,113 | 1,481 | -24.8% | |||||
264 | Allison | 1,109 | 1,009 | 9.9% | |||||
265 | Lawton | 1,105 | 937 | 17.9% | |||||
266 | Princeton | 1,102 | 966 | 14.1% | |||||
267 | Winfield | 1,101 | 1,433 | -23.2% | |||||
268 | Springville | 1,092 | 1,042 | 4.8% | |||||
269 | North English | 1,087 | 978 | 11.1% | |||||
270 | Conrad | 1,083 | 932 | 16.2% | |||||
271 | Lake View | 1,067 | 1,301 | -18.0% | |||||
272 | Sidney | 1,067 | 1,008 | 5.9% | |||||
273 | Wayland | 1,066 | 903 | 18.1% | |||||
274 | Dunlap | 1,059 | 992 | 6.8% | |||||
275 | Palo | 1,044 | 912 | 14.5% | |||||
276 | Donnellson | 1,039 | 1,054 | -1.4% | |||||
277 | Fruitland | 1,036 | 1,349 | -23.2% | |||||
278 | Newhall | 1,029 | 722 | 42.5% | |||||
279 | Larchwood | 1,027 | 900 | 14.1% | |||||
280 | Greene | 1,026 | 1,177 | -12.8% | |||||
281 | De Soto | 1,025 | 929 | 10.3% | |||||
282 | Treynor | 1,022 | 1,041 | -1.8% | |||||
283 | Malvern | 1,015 | 1,158 | -12.3% | |||||
284 | Gilbert | 1,013 | 1,054 | -3.9% | |||||
285 | Arnolds Park | 1,009 | 933 | 8.1% | |||||
286 | Calmar | 1,009 | 996 | 1.3% | |||||
287 | Elk Run Heights | 1,009 | 1,029 | -1.9% | |||||
288 | Baxter | 1,004 | 1,153 | -12.9% | |||||
289 | Beaverdale | 1,002 | 982 | 2.0% | |||||
290 | Preston | 1,000 | 996 | 0.4% | |||||
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.