Sure, a Saturday morning right after a foot of fluffy snow is the best thing ever. But that same amount of snow on Tuesday in Washington can make a commute last forever. Imagine it’s the dead of winter and the time of year when the ground is frozen, the air is bone-chilling, and there are piles of dirty, nasty, ice-encrusted snow all over the place.
This is about the time of year when you’re just about ready for spring — especially in Mead, the snowiest place in Washington.
So, put on your parkas, snow boots, and gloves, and let’s go outside to see which Washington cities get dumped on the most every year. After analyzing all the cities in Washington with Saturday Night Science, we came up with this list as the 10 snowiest cities in Evergreen State.
Table Of Contents: Top Ten | Methodology | Table
The 10 Snowiest Cities In Washington For 2025
- Mead
- Airway Heights
- Fairwood CDP (Spokane County)
- Spokane
- Cheney
- Country Homes
- Town and Country
- Spokane Valley
- Otis Orchards-East Farms
- Pullman
What’s the snowiest place in Washington with more than 5,000 people? That would be Mead with an average annual snowfall of 50.0 inches.
Read on below to see where your town ranked, you snow angels.
And if you already knew these places were snowy, check out the best places to live in Washington or the cheapest places in Washington.
The 10 Snowiest Cities In Washington For 2025
/10
Population: 7,363
Average Annual Snowfall: 50.0 inches
More on Mead: Data
/10
Population: 6,449
Average Annual Snowfall: 48.5 inches
More on Airway Heights: Data

/10
Population: 8,262
Average Annual Snowfall: 45.1 inches
More on Fairwood Cdp (Spokane County): Data

/10
Population: 210,695
Average Annual Snowfall: 44.9 inches
More on Spokane: Data

/10
Population: 11,171
Average Annual Snowfall: 44.5 inches
More on Cheney: Data
/10
Population: 5,573
Average Annual Snowfall: 42.7 inches
More on Country Homes: Data
/10
Population: 5,481
Average Annual Snowfall: 42.7 inches
More on Town And Country: Data

/10
Population: 92,286
Average Annual Snowfall: 41.1 inches
More on Spokane Valley: Data
9. Otis Orchards-East Farms
/10
Population: 6,792
Average Annual Snowfall: 40.5 inches
More on Otis Orchards-East Farms:

/10
Population: 31,502
Average Annual Snowfall: 36.2 inches
More on Pullman: Data
How We Determined The Cities In Washington With The Most Snow
In order to rank the snowiest cities in Washington, we used Saturday Night Science and the National Oceanic and Atmospheric Administration (NOAA) database, to see which cities in the Evergreen State get the most annual snowfall.
We updated this article for 2025. This is our second time ranking the snowiest cities in Washington.
Before we get too far, here are the annual snowfall rates for major cities:
- Seattle — 5.0 inches
- Spokane — 44.9 inches
- Tacoma — 3.9 inches
The snowiest cities in Washington are Mead, Airway Heights, Fairwood CDP (Spokane County), Spokane, Cheney, Country Homes, Town and Country, Spokane Valley, Otis Orchards-East Farms, and Pullman.
There’s a complete chart at the bottom.
If you’re curious, here are the places that get the least amount of snow in Washington with at least snow snowfall:
- Aberdeen — 0.8 inches
- Ocean Shores — 1.6 inches
- Hazel Dell — 1.7 inches
For more Washington reading, check out:
Detailed List Of The Snowiest Places In Washington
| Rank | City | Snow (Inches) | Population |
|---|---|---|---|
| 1 | Mead | 50.0 | 7,363 |
| 2 | Airway Heights | 48.5 | 6,449 |
| 3 | Fairwood Cdp (Spokane County) | 45.1 | 8,262 |
| 4 | Spokane | 44.9 | 210,695 |
| 5 | Cheney | 44.5 | 11,171 |
| 6 | Country Homes | 42.7 | 5,573 |
| 7 | Town And Country | 42.7 | 5,481 |
| 8 | Spokane Valley | 41.1 | 92,286 |
| 9 | Otis Orchards-East Farms | 40.5 | 6,792 |
| 10 | Pullman | 36.2 | 31,502 |
| 11 | Liberty Lake | 32.9 | 8,269 |
| 12 | Terrace Heights | 27.7 | 6,952 |
| 13 | North Bend | 25.1 | 6,305 |
| 14 | East Wenatchee | 24.6 | 13,473 |
| 15 | Wenatchee | 24.4 | 32,950 |
| 16 | Quincy | 23.0 | 7,163 |
| 17 | Ellensburg | 21.9 | 18,637 |
| 18 | Selah | 20.7 | 7,531 |
| 19 | Ephrata | 20.4 | 7,948 |
| 20 | Union Gap | 20.4 | 6,042 |
| 21 | Yakima | 20.2 | 93,261 |
| 22 | Wapato | 17.9 | 5,075 |
| 23 | Clarkston Heights-Vineland | 16.9 | 6,590 |
| 24 | West Clarkston-Highland | 16.9 | 5,470 |
| 25 | Toppenish | 16.8 | 9,006 |
| 26 | Moses Lake | 16.6 | 21,579 |
| 27 | Clarkston | 15.4 | 7,330 |
| 28 | Duvall | 13.4 | 7,373 |
| 29 | Othello | 12.4 | 7,624 |
| 30 | Snoqualmie | 11.1 | 12,115 |
| 31 | Walla Walla | 10.4 | 31,957 |
| 32 | College Place | 9.1 | 8,957 |
| 33 | Elk Plain | 9.0 | 14,252 |
| 34 | Lake Tapps | 9.0 | 12,710 |
| 35 | Prairie Ridge | 9.0 | 12,495 |
| 36 | Edgewood | 9.0 | 9,600 |
| 37 | Midland | 9.0 | 8,349 |
| 38 | Gig Harbor | 9.0 | 7,918 |
| 39 | Summit | 9.0 | 7,467 |
| 40 | Summit View | 9.0 | 7,014 |
| 41 | Clover Creek | 9.0 | 6,792 |
| 42 | Fircrest | 9.0 | 6,612 |
| 43 | Wollochet | 9.0 | 5,930 |
| 44 | Sunnyside | 8.8 | 16,204 |
| 45 | Birch Bay | 8.7 | 8,404 |
| 46 | Tumwater | 8.6 | 18,478 |
| 47 | Ferndale | 8.2 | 12,355 |
| 48 | Olympia | 7.9 | 48,941 |
| 49 | Connell | 7.6 | 5,359 |
| 50 | Lynden | 7.4 | 12,886 |
| 51 | Sudden Valley | 7.2 | 6,815 |
| 52 | Grandview | 7.1 | 11,083 |
| 53 | Tanglewilde | 7.1 | 6,110 |
| 54 | Maple Valley | 6.7 | 24,682 |
| 55 | Eastmont | 6.7 | 21,274 |
| 56 | Tukwila | 6.7 | 19,757 |
| 57 | Bothell West | 6.7 | 19,088 |
| 58 | Mill Creek East | 6.7 | 17,967 |
| 59 | Martha Lake | 6.7 | 17,163 |
| 60 | White Center | 6.7 | 14,728 |
| 61 | Lakeland South | 6.7 | 13,460 |
| 62 | Lake Forest Park | 6.7 | 13,059 |
| 63 | Klahanie | 6.7 | 11,586 |
| 64 | Maltby | 6.7 | 11,220 |
| 65 | East Renton Highlands | 6.7 | 11,092 |
| 66 | Newcastle | 6.7 | 10,994 |
| 67 | Lake Morton-Berrydale | 6.7 | 9,921 |
| 68 | Alderwood Manor | 6.7 | 9,337 |
| 69 | Bothell East | 6.7 | 9,307 |
| 70 | Picnic Point | 6.7 | 9,094 |
| 71 | Lake Stickney | 6.7 | 8,930 |
| 72 | Normandy Park | 6.7 | 6,568 |
| 73 | Brier | 6.7 | 6,443 |
| 74 | Hobart | 6.7 | 6,362 |
| 75 | Woods Creek | 6.7 | 5,652 |
| 76 | Lacey | 6.6 | 44,825 |
| 77 | Bellingham | 6.5 | 82,944 |
| 78 | Seatac | 6.4 | 27,859 |
| 79 | Yelm | 6.4 | 7,701 |
| 80 | Monroe | 6.3 | 17,734 |
| 81 | Burien | 6.1 | 49,785 |
| 82 | Sedro-Woolley | 6.0 | 10,673 |
| 83 | Des Moines | 5.9 | 30,715 |
| 84 | Centralia | 5.7 | 16,683 |
| 85 | Shelton | 5.7 | 9,810 |
| 86 | Bryn Mawr-Skyway | 5.6 | 16,473 |
| 87 | Arlington | 5.5 | 18,578 |
| 88 | Renton | 5.4 | 97,234 |
| 89 | Mount Vernon | 5.4 | 32,957 |
| 90 | Issaquah | 5.3 | 33,682 |
| 91 | Fairwood Cdp (King County) | 5.3 | 20,032 |
| 92 | Chehalis | 5.3 | 7,314 |
| 93 | Stanwood | 5.3 | 6,560 |
| 94 | Covington | 5.2 | 18,689 |
| 95 | Kent | 5.1 | 124,292 |
| 96 | Enumclaw | 5.1 | 11,494 |
| 97 | Seattle | 5.0 | 653,017 |
| 98 | Richland | 5.0 | 52,291 |
| 99 | Sammamish | 5.0 | 50,163 |
| 100 | Mercer Island | 5.0 | 24,120 |

