Gayest places in Oregon research summary. We used Saturday Night Science to research the cities in Oregon with the highest percent of same-sex households for 2026. The data comes from the American Community Survey 2020-2024 5-year vintage, which counts same-sex married spouses and same-sex unmarried partners at the city level.
The city with the highest rate of same-sex houesholds in Oregon is Portland. 2.68% of households in Portland are gay.
The city in Oregon with the most same-sex houesholds is Portland with 7,770 gay households.
Oregon is the 2nd most gay in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
An estimated 1.33% of Oregon residents are gay.
That means there are a total of 22,786 gay households in The Beaver State.
Our goal with this post is to use Saturday Night Science and data to determine the gayest cities in Oregon.
After analyzing 111 cities with over 1,000 households, we’ve determined these are The Gayest Cities in Oregon for 2026.
The 10 Gayest Places In Oregon For 2026
What’s the gayest place in Oregon? According to the facts, Portland is the gayest place in Oregon for 2026.
For more on how we calculated the top ten, and for more information about these places, read on.
For more Oregon reading, check out:
- Gayest cities in the United States
- Best Places To Live In Oregon
- Cheapest Places To Live In Oregon
- Most Dangerous Cities In Oregon
The 10 Gayest Cities In Oregon For 2026

/10
Households: 289,705
Gay Households: 7,770 (1st highest)
% Gay Households: 2.68% (1st highest)
More on Portland: Data | Crime | Cost Of Living | Movers

/10
3. Waldport
/10
Households: 1,148
Gay Households: 26 (62nd highest)
% Gay Households: 2.26% (3rd highest)
More on Waldport: Movers
4. La Pine
/10
Households: 1,070
Gay Households: 24 (63rd highest)
% Gay Households: 2.24% (4th highest)
More on La Pine: Movers

/10
Households: 3,151
Gay Households: 66 (35th highest)
% Gay Households: 2.09% (5th highest)
More on Independence: Data | Crime | Cost Of Living | Movers

/10
Households: 76,822
Gay Households: 1,566 (2nd highest)
% Gay Households: 2.04% (6th highest)
More on Eugene: Data | Crime | Cost Of Living | Movers

/10
Households: 4,843
Gay Households: 98 (24th highest)
% Gay Households: 2.02% (7th highest)
More on Cornelius: Data | Crime | Cost Of Living | Movers

/10
Households: 10,536
Gay Households: 180 (12th highest)
% Gay Households: 1.71% (8th highest)
More on Ashland: Data | Crime | Cost Of Living | Movers

/10
Households: 2,054
Gay Households: 34 (54th highest)
% Gay Households: 1.66% (9th highest)
More on Veneta: Data | Cost Of Living | Movers

/10
Households: 41,801
Gay Households: 683 (4th highest)
% Gay Households: 1.63% (10th highest)
More on Gresham: Data | Crime | Cost Of Living | Movers
How do you determine the best cities for same-sex households in Oregon for 2026
In order to rank the gayest cities in Oregon, we used Saturday Night Science and the 2020-2024 American Community Survey 5-year estimates from the U.S. Census. We looked at:
- Percentage of all households that are unmarried, same sex partners
We limited the analysis to non-CDPs that have over 1,000 households.
We ranked each place from 1 to 111 with the city containing the highest percentage of unmarried, same sex partners households being the most gay.
In the end, ended up being the the most gay place with 2.68% gay households.
Skip to the end to see the list of all the places in the state from gayest to straighest.
We updated this report for 2026. This report is our eleventh time ranking the gayest places in Oregon.
There You Have It – The Most LGBT Friendly Cities In Oregon For 2026
If you’re looking at the number of gay households in Oregon, this is an accurate list.
The gayest cities in Oregon are .
If you’re curious enough, here are the least gay places in Oregon:
- Vernonia
- Boardman
- Myrtle Creek
For more Oregon reading, check out:
- Richest Cities In Oregon
- Safest Places In Oregon
- Worst Places To Live In Oregon
- Most Expensive Places To Live In Oregon
Table: Gayest Places To Live In Oregon
| Rank | City | Households | % Gay Households |
|---|---|---|---|
| 1 | Portland | 289,705 | 2.68% |
| 2 | Hubbard | 1,114 | 2.6% |
| 3 | Waldport | 1,148 | 2.26% |
| 4 | La Pine | 1,070 | 2.24% |
| 5 | Independence | 3,151 | 2.09% |
| 6 | Eugene | 76,822 | 2.04% |
| 7 | Cornelius | 4,843 | 2.02% |
| 8 | Ashland | 10,536 | 1.71% |
| 9 | Veneta | 2,054 | 1.66% |
| 10 | Gresham | 41,801 | 1.63% |
| 11 | The Dalles | 6,525 | 1.61% |
| 12 | Eagle Point | 3,858 | 1.61% |
| 13 | Brookings | 2,987 | 1.57% |
| 14 | Fairview | 4,530 | 1.5% |
| 15 | Talent | 3,152 | 1.49% |
| 16 | Troutdale | 5,971 | 1.47% |
| 17 | Hillsboro | 42,145 | 1.44% |
| 18 | Creswell | 2,014 | 1.44% |
| 19 | Medford | 34,813 | 1.44% |
| 20 | Hood River | 3,569 | 1.43% |
| 21 | Beaverton | 41,156 | 1.41% |
| 22 | Coos Bay | 6,978 | 1.4% |
| 23 | Klamath Falls | 9,239 | 1.4% |
| 24 | Scappoose | 3,176 | 1.39% |
| 25 | Philomath | 2,509 | 1.36% |
| 26 | La Grande | 5,538 | 1.35% |
| 27 | Springfield | 25,210 | 1.34% |
| 28 | Junction City | 2,922 | 1.33% |
| 29 | West Linn | 9,844 | 1.32% |
| 30 | Umatilla | 2,201 | 1.32% |
| 31 | Redmond | 13,907 | 1.28% |
| 32 | Harrisburg | 1,277 | 1.25% |
| 33 | Bend | 44,436 | 1.23% |
| 34 | Tualatin | 10,837 | 1.2% |
| 35 | Florence | 4,614 | 1.15% |
| 36 | Wilsonville | 10,671 | 1.14% |
| 37 | Milwaukie | 9,433 | 1.13% |
| 38 | Lakeview | 1,454 | 1.1% |
| 39 | Corvallis | 23,980 | 1.08% |
| 40 | Tigard | 23,117 | 1.07% |
| 41 | Dallas | 6,768 | 1.05% |
| 42 | Silverton | 3,923 | 1.02% |
| 43 | Salem | 67,629 | 1.02% |
| 44 | Lebanon | 7,650 | 1.01% |
| 45 | Newberg | 9,747 | 0.9% |
| 46 | Lincoln City | 4,548 | 0.9% |
| 47 | Ontario | 4,575 | 0.9% |
| 48 | Woodburn | 9,640 | 0.88% |
| 49 | Sublimity | 1,289 | 0.85% |
| 50 | North Bend | 4,193 | 0.83% |
| 51 | Lake Oswego | 16,873 | 0.83% |
| 52 | Sweet Home | 4,262 | 0.82% |
| 53 | Canby | 7,012 | 0.8% |
| 54 | Keizer | 14,782 | 0.8% |
| 55 | Sherwood | 6,985 | 0.79% |
| 56 | Millersburg | 1,155 | 0.78% |
| 57 | Mount Angel | 1,156 | 0.78% |
| 58 | North Plains | 1,287 | 0.78% |
| 59 | Albany | 21,933 | 0.69% |
| 60 | Sutherlin | 4,244 | 0.68% |
| 61 | Forest Grove | 8,814 | 0.68% |
| 62 | Oregon City | 13,944 | 0.65% |
| 63 | Rogue River | 1,104 | 0.63% |
| 64 | Mcminnville | 12,795 | 0.63% |
| 65 | Happy Valley | 9,002 | 0.62% |
| 66 | King City | 2,744 | 0.58% |
| 67 | Central Point | 7,758 | 0.58% |
| 68 | Milton-Freewater | 2,452 | 0.53% |
| 69 | Seaside | 3,638 | 0.52% |
| 70 | Grants Pass | 16,552 | 0.48% |
| 71 | Roseburg | 9,857 | 0.48% |
| 72 | Baker City | 4,468 | 0.47% |
| 73 | Sandy | 4,499 | 0.47% |
| 74 | Prineville | 4,791 | 0.46% |
| 75 | Pendleton | 6,257 | 0.45% |
| 76 | Monmouth | 3,621 | 0.44% |
| 77 | Toledo | 1,388 | 0.43% |
| 78 | Hermiston | 6,564 | 0.4% |
| 79 | Winston | 2,614 | 0.34% |
| 80 | Astoria | 4,463 | 0.31% |
| 81 | Cottage Grove | 4,225 | 0.26% |
| 82 | Shady Cove | 1,366 | 0.22% |
| 83 | Gladstone | 5,097 | 0.1% |
| 84 | Reedsport | 2,092 | 0.05% |
| 85 | Molalla | 3,642 | 0.0% |
| 86 | Lafayette | 1,450 | 0.0% |
| 87 | St. Helens | 5,403 | 0.0% |
| 88 | Coquille | 1,615 | 0.0% |
| 89 | Wood Village | 1,605 | 0.0% |
| 90 | Myrtle Point | 1,131 | 0.0% |
| 91 | Oakridge | 1,453 | 0.0% |
| 92 | Burns | 1,371 | 0.0% |
| 93 | Carlton | 1,043 | 0.0% |
| 94 | Gold Beach | 1,130 | 0.0% |
| 95 | Sisters | 1,402 | 0.0% |
| 96 | Newport | 4,997 | 0.0% |
| 97 | Tillamook | 2,054 | 0.0% |
| 98 | Warrenton | 2,699 | 0.0% |
| 99 | Madras | 2,583 | 0.0% |
| 100 | Stayton | 3,209 | 0.0% |

