Most Asian cities in New Jersey research summary. We analyzed New Jersey’s most recent Census data to determine the most Asian cities in New Jersey based on the percentage of Asian residents. Here are the results of our analysis:
-
The most Asian city in New Jersey is Princeton Meadows based on the most recent Census data.
-
Princeton Meadows is 62.03% Asian.
-
The least Asian city in New Jersey is Clementon.
-
Clementon is 0.0% Asian.
-
New Jersey is 9.8% Asian.
-
New Jersey is the 3rd most Asian state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
Here are the cities in New Jersey with the largest Asian population in 2025:
Which city in New Jersey had the largest Asian population? Princeton Meadows took the number one overall spot for the largest Asian in New Jersey for 2025. 62.03% of Princeton Meadows identify as Asian.
Read below to see how we crunched the numbers and how your town ranked.
To see where New Jersey ranked as a state on diversity, we have a ranking of the most diverse states in America.
And if you already knew these places were Asian, check out the best places to live in New Jersey or the most diverse places in New Jersey.
The 10 Most Asian Cities In New Jersey For 2025
/10
Population: 15,382
% Asian: 62.03%
# Of Asian Residents: 9,542
More on Princeton Meadows: Data
/10
Population: 8,241
% Asian: 55.24%
# Of Asian Residents: 4,552
More on Dayton: Data

/10
Population: 20,192
% Asian: 54.78%
# Of Asian Residents: 11,062
More on Palisades Park: Data
/10
Population: 19,151
% Asian: 54.23%
# Of Asian Residents: 10,386
More on Iselin: Data
/10
Population: 6,689
% Asian: 53.64%
# Of Asian Residents: 3,588
More on Heathcote: Data

/10
Population: 5,330
% Asian: 44.2%
# Of Asian Residents: 2,356
More on Englewood Cliffs: Data

/10
Population: 39,818
% Asian: 43.99%
# Of Asian Residents: 17,517
More on Fort Lee: Data

/10
Population: 14,544
% Asian: 42.11%
# Of Asian Residents: 6,125
More on Edgewater: Data

/10
Population: 5,896
% Asian: 40.67%
# Of Asian Residents: 2,398
More on Old Tappan: Data
/10
Population: 14,398
% Asian: 38.3%
# Of Asian Residents: 5,515
More on Short Hills: Data
Methodology: How We Determined The Cities In New Jersey With The Largest Asian Population For 2025
We used Saturday Night Science to compare Census data on race across every place in New Jersey.
The Census’s most recently available data comes from the 2019-2023 American Community Survey.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people who identified as Asian alone.
We limited our analysis to cities with a population greater than 5,000 people. That left us with 251 cities.
We then calculated the percentage of residents that are Asian. The percentages ranked from 62.0% to 0.0%.
Finally, we ranked each city based on the percentage of Asian population, with a higher score being more Asian than a lower score. Princeton Meadows took the distinction of being the most Asian, while Clementon was the least Asian city.
We updated this article for 2025. This report reflects our tenth time ranking the cities in New Jersey with the largest Asian population.
Read on for more information on how the cities in New Jersey ranked by population of Asian residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: Asian Populations Across New Jersey
If you’re looking for a breakdown of Asian populations across New Jersey according to the most recent data, this is an accurate list.
The most Asian cities in New Jersey are Princeton Meadows, Dayton, Palisades Park, Iselin, Heathcote, Englewood Cliffs, Fort Lee, Edgewater, Old Tappan, and Short Hills.
If you’re curious enough, here are the least Asian places in New Jersey:
- Clementon
- Villas
- Bridgeton
For more New Jersey reading, check out:
- Best Places To Retire In New Jersey
- Safest Places In New Jersey
- Cheapest Places To Live In New Jersey
Table: Asian Population By City In New Jersey
| Rank | City | Population | Asian Population | % Asian |
|---|---|---|---|---|
| 1 | Princeton Meadows | 15,382 | 9,542 | 62.03% |
| 2 | Dayton | 8,241 | 4,552 | 55.24% |
| 3 | Palisades Park | 20,192 | 11,062 | 54.78% |
| 4 | Iselin | 19,151 | 10,386 | 54.23% |
| 5 | Heathcote | 6,689 | 3,588 | 53.64% |
| 6 | Englewood Cliffs | 5,330 | 2,356 | 44.2% |
| 7 | Fort Lee | 39,818 | 17,517 | 43.99% |
| 8 | Edgewater | 14,544 | 6,125 | 42.11% |
| 9 | Old Tappan | 5,896 | 2,398 | 40.67% |
| 10 | Short Hills | 14,398 | 5,515 | 38.3% |
| 11 | Leonia | 9,300 | 3,550 | 38.17% |
| 12 | Bradley Gardens | 14,315 | 5,423 | 37.88% |
| 13 | Franklin Park | 13,327 | 4,986 | 37.41% |
| 14 | Secaucus | 21,437 | 7,397 | 34.51% |
| 15 | Closter | 8,544 | 2,752 | 32.21% |
| 16 | Kendall Park | 10,765 | 3,440 | 31.96% |
| 17 | Tenafly | 15,252 | 4,736 | 31.05% |
| 18 | Norwood | 5,668 | 1,715 | 30.26% |
| 19 | River Edge | 12,024 | 3,415 | 28.4% |
| 20 | Cresskill | 9,101 | 2,517 | 27.66% |
| 21 | Bergenfield | 28,269 | 7,461 | 26.39% |
| 22 | Echelon | 13,577 | 3,574 | 26.32% |
| 23 | Ridgefield | 11,439 | 3,005 | 26.27% |
| 24 | Jersey City | 289,691 | 73,791 | 25.47% |
| 25 | Carteret | 25,187 | 6,163 | 24.47% |
| 26 | Green Knoll | 6,664 | 1,589 | 23.84% |
| 27 | Paramus | 26,500 | 6,232 | 23.52% |
| 28 | Greentree | 11,024 | 2,537 | 23.01% |
| 29 | Harrison | 19,599 | 4,308 | 21.98% |
| 30 | Wood-Ridge | 10,094 | 2,183 | 21.63% |
| 31 | Somerset | 23,851 | 5,089 | 21.34% |
| 32 | Pomona | 8,141 | 1,704 | 20.93% |
| 33 | Dumont | 18,072 | 3,775 | 20.89% |
| 34 | Madison Park | 8,798 | 1,833 | 20.83% |
| 35 | Kingston Estates | 6,250 | 1,291 | 20.66% |
| 36 | New Milford | 16,882 | 3,467 | 20.54% |
| 37 | East Rutherford | 10,154 | 2,068 | 20.37% |
| 38 | Woodbridge | 20,086 | 4,078 | 20.3% |
| 39 | Highland Park | 14,981 | 3,037 | 20.27% |
| 40 | Avenel | 17,143 | 3,419 | 19.94% |
| 41 | Little Ferry | 10,942 | 2,119 | 19.37% |
| 42 | Raritan | 8,192 | 1,577 | 19.25% |
| 43 | Finderne | 5,968 | 1,126 | 18.87% |
| 44 | Fords | 13,052 | 2,414 | 18.5% |
| 45 | Maywood | 10,042 | 1,758 | 17.51% |
| 46 | Allendale | 6,820 | 1,162 | 17.04% |
| 47 | Metuchen | 14,982 | 2,522 | 16.83% |
| 48 | Sayreville | 45,237 | 7,613 | 16.83% |
| 49 | Upper Saddle River | 8,354 | 1,404 | 16.81% |
| 50 | New Providence | 13,577 | 2,228 | 16.41% |
| 51 | Ridgewood | 26,076 | 4,278 | 16.41% |
| 52 | Atlantic City | 38,486 | 6,225 | 16.17% |
| 53 | South Plainfield | 24,231 | 3,879 | 16.01% |
| 54 | Springdale | 15,672 | 2,359 | 15.05% |
| 55 | Oradell | 8,197 | 1,219 | 14.87% |
| 56 | Robertsville | 11,859 | 1,701 | 14.34% |
| 57 | Rutherford | 18,748 | 2,684 | 14.32% |
| 58 | Glen Rock | 12,082 | 1,726 | 14.29% |
| 59 | Colonia | 18,294 | 2,590 | 14.16% |
| 60 | Fair Lawn | 35,153 | 4,693 | 13.35% |
| 61 | Roselle Park | 13,965 | 1,850 | 13.25% |
| 62 | Cliffside Park | 25,580 | 3,380 | 13.21% |
| 63 | Montvale | 8,625 | 1,139 | 13.21% |
| 64 | Martinsville | 12,016 | 1,581 | 13.16% |
| 65 | Hoboken | 58,340 | 7,601 | 13.03% |
| 66 | Englewood | 29,342 | 3,812 | 12.99% |
| 67 | Eato | 13,537 | 1,745 | 12.89% |
| 68 | Caldwell | 8,898 | 1,120 | 12.59% |
| 69 | Old Bridge | 28,015 | 3,480 | 12.42% |
| 70 | Roseland | 6,211 | 763 | 12.28% |
| 71 | Hackensack | 45,768 | 5,522 | 12.07% |
| 72 | Franklin Lakes | 11,011 | 1,291 | 11.72% |
| 73 | Hasbrouck Heights | 12,067 | 1,414 | 11.72% |
| 74 | Middlesex | 14,518 | 1,692 | 11.65% |
| 75 | Brookdale | 10,044 | 1,169 | 11.64% |
| 76 | Dunellen | 7,711 | 885 | 11.48% |
| 77 | Watchung | 6,429 | 737 | 11.46% |
| 78 | Mountainside | 6,967 | 795 | 11.41% |
| 79 | Emerson | 7,263 | 826 | 11.37% |
| 80 | Laurence Harbor | 6,130 | 693 | 11.31% |
| 81 | Somerville | 12,958 | 1,422 | 10.97% |
| 82 | Chatham | 9,219 | 973 | 10.55% |
| 83 | Florham Park | 13,134 | 1,383 | 10.53% |
| 84 | Bayonne | 70,468 | 7,213 | 10.24% |
| 85 | North Caldwell | 6,622 | 671 | 10.13% |
| 86 | Cherry Hill Mall | 14,827 | 1,501 | 10.12% |
| 87 | Elmwood Park | 21,287 | 2,037 | 9.57% |
| 88 | Northfield | 8,427 | 780 | 9.26% |
| 89 | Woodcliff Lake | 6,097 | 549 | 9.0% |
| 90 | Ventnor City | 9,220 | 823 | 8.93% |
| 91 | North Arlington | 16,368 | 1,442 | 8.81% |
| 92 | Westfield | 30,760 | 2,684 | 8.73% |
| 93 | Carlstadt | 6,343 | 552 | 8.7% |
| 94 | Ashland | 9,437 | 809 | 8.57% |
| 95 | Bogota | 9,110 | 776 | 8.52% |
| 96 | New Brunswick | 55,744 | 4,695 | 8.42% |
| 97 | Fanwood | 7,714 | 643 | 8.34% |
| 98 | Westwood | 11,221 | 921 | 8.21% |
| 99 | Lodi | 25,946 | 2,096 | 8.08% |
| 100 | Marlton | 10,473 | 838 | 8.0% |
| 101 | Summit | 22,512 | 1,801 | 8.0% |
| 102 | Ridgefield Park | 13,167 | 1,042 | 7.91% |
| 103 | Hillsdale | 10,086 | 793 | 7.86% |
| 104 | Rockaway | 6,589 | 514 | 7.8% |
| 105 | Twin Rivers | 8,315 | 647 | 7.78% |
| 106 | Clifton | 89,247 | 6,854 | 7.68% |
| 107 | Spotswood | 8,112 | 620 | 7.64% |
| 108 | Morris Plains | 6,214 | 474 | 7.63% |
| 109 | Waldwick | 10,090 | 755 | 7.48% |
| 110 | West New York | 51,683 | 3,841 | 7.43% |
| 111 | Bellmawr | 11,678 | 843 | 7.22% |
| 112 | Guttenberg | 11,638 | 820 | 7.05% |
| 113 | Ramsey | 14,722 | 1,005 | 6.83% |
| 114 | Rahway | 29,748 | 2,017 | 6.78% |
| 115 | Kinnelon | 9,971 | 664 | 6.66% |
| 116 | Budd Lake | 10,106 | 665 | 6.58% |
| 117 | Glassboro | 23,375 | 1,511 | 6.46% |
| 118 | Brigantine | 7,702 | 495 | 6.43% |
| 119 | Pompton Lakes | 11,010 | 694 | 6.3% |
| 120 | Boonton | 8,803 | 543 | 6.17% |
| 121 | Glen Ridge | 7,827 | 456 | 5.83% |
| 122 | Madison | 16,464 | 950 | 5.77% |
| 123 | Lincoln Park | 10,901 | 629 | 5.77% |
| 124 | North Haledon | 8,757 | 491 | 5.61% |
| 125 | Absecon | 9,099 | 509 | 5.59% |
| 126 | Strathmore | 6,593 | 367 | 5.57% |
| 127 | Tinton Falls | 19,252 | 1,057 | 5.49% |
| 128 | Woodland Park | 13,284 | 711 | 5.35% |
| 129 | Jamesburg | 5,763 | 306 | 5.31% |
| 130 | Hamilton Square | 11,643 | 606 | 5.2% |
| 131 | Browns Mills | 9,561 | 492 | 5.15% |
| 132 | East Freehold | 5,381 | 268 | 4.98% |
| 133 | East Franklin | 10,281 | 508 | 4.94% |
| 134 | Hight | 5,869 | 286 | 4.87% |
| 135 | Succasunna | 9,866 | 480 | 4.87% |
| 136 | Paterson | 157,660 | 7,559 | 4.79% |
| 137 | Linwood | 6,954 | 330 | 4.75% |
| 138 | Gloucester City | 11,465 | 544 | 4.74% |
| 139 | Hackett | 10,143 | 479 | 4.72% |
| 140 | Morristown | 20,256 | 952 | 4.7% |
| 141 | Passaic | 69,651 | 3,255 | 4.67% |
| 142 | Butler | 8,072 | 355 | 4.4% |
| 143 | Upper Montclair | 12,279 | 539 | 4.39% |
| 144 | Somers Point | 10,461 | 458 | 4.38% |
| 145 | Fairview | 14,920 | 653 | 4.38% |
| 146 | South Amboy | 9,714 | 425 | 4.38% |
| 147 | Wanaque | 11,162 | 479 | 4.29% |
| 148 | Totowa | 10,919 | 464 | 4.25% |
| 149 | South River | 16,007 | 660 | 4.12% |
| 150 | Palmyra | 7,447 | 299 | 4.02% |
| 151 | Ramblewood | 6,542 | 262 | 4.0% |
| 152 | White Meadow Lake | 8,706 | 345 | 3.96% |
| 153 | Garfield | 32,502 | 1,282 | 3.94% |
| 154 | Lincroft | 6,901 | 267 | 3.87% |
| 155 | Toms River | 93,915 | 3,620 | 3.85% |
| 156 | North Plainfield | 22,667 | 871 | 3.84% |
| 157 | Mercerville | 13,693 | 516 | 3.77% |
| 158 | Union City | 66,375 | 2,441 | 3.68% |
| 159 | Wallington | 11,825 | 430 | 3.64% |
| 160 | Prospect Park | 6,286 | 227 | 3.61% |
| 161 | Linden | 43,614 | 1,566 | 3.59% |
| 162 | West Freehold | 14,233 | 507 | 3.56% |
| 163 | Barrington | 7,047 | 251 | 3.56% |
| 164 | Bound Brook | 12,023 | 428 | 3.56% |
| 165 | Kearny | 40,570 | 1,432 | 3.53% |
| 166 | Mil | 6,994 | 240 | 3.43% |
| 167 | Oakland | 12,700 | 434 | 3.42% |
| 168 | White Horse | 10,040 | 343 | 3.42% |
| 169 | Haledon | 8,936 | 303 | 3.39% |
| 170 | Lake Mohawk | 9,116 | 299 | 3.28% |
| 171 | Lindenwold | 21,534 | 703 | 3.26% |
| 172 | Stratford | 6,965 | 221 | 3.17% |
| 173 | Pine Lake Park | 9,251 | 285 | 3.08% |
| 174 | Moorestown-Lenola | 14,523 | 443 | 3.05% |
| 175 | Hopatcong | 14,470 | 441 | 3.05% |
| 176 | Freehold | 12,504 | 381 | 3.05% |
| 177 | Somerdale | 5,535 | 163 | 2.94% |
| 178 | Smithville | 9,260 | 265 | 2.86% |
| 179 | Manville | 10,870 | 302 | 2.78% |
| 180 | Bernardsville | 7,871 | 217 | 2.76% |
| 181 | Runnemede | 8,310 | 226 | 2.72% |
| 182 | Carneys Point | 7,945 | 205 | 2.58% |
| 183 | Pine Hill | 10,762 | 275 | 2.56% |
| 184 | Oceanport | 6,130 | 156 | 2.54% |
| 185 | Keyport | 7,159 | 181 | 2.53% |
| 186 | Cape May Court House | 5,375 | 133 | 2.47% |
| 187 | East Orange | 69,183 | 1,643 | 2.37% |
| 188 | Yardville | 6,266 | 147 | 2.35% |
| 189 | Margate City | 5,260 | 120 | 2.28% |
| 190 | Ringwood | 11,600 | 257 | 2.22% |
| 191 | Keansburg | 9,729 | 215 | 2.21% |
| 192 | Dover | 18,420 | 402 | 2.18% |
| 193 | Park Ridge | 9,218 | 200 | 2.17% |
| 194 | Bloomingdale | 7,686 | 165 | 2.15% |
| 195 | Midland Park | 6,996 | 150 | 2.14% |
| 196 | Millville | 27,432 | 552 | 2.01% |
| 197 | Haddonfield | 12,502 | 251 | 2.01% |
| 198 | Long Branch | 32,184 | 645 | 2.0% |
| 199 | Fort Dix | 8,034 | 155 | 1.93% |
| 200 | Pleasantville | 20,604 | 396 | 1.92% |
| 201 | Yorketown | 7,265 | 139 | 1.91% |
| 202 | Asbury Park | 15,239 | 288 | 1.89% |
| 203 | Hammonton | 14,746 | 273 | 1.85% |
| 204 | Newark | 307,188 | 5,582 | 1.82% |
| 205 | Washington | 7,287 | 130 | 1.78% |
| 206 | Union Beach | 5,722 | 102 | 1.78% |
| 207 | Matawan | 9,636 | 168 | 1.74% |
| 208 | Camden | 71,471 | 1,238 | 1.73% |
| 209 | Elizabeth | 135,887 | 2,277 | 1.68% |
| 210 | Pitman | 8,834 | 142 | 1.61% |
| 211 | Woodbury | 9,992 | 157 | 1.57% |
| 212 | Phillipsburg | 15,251 | 234 | 1.53% |
| 213 | Haddon Heights | 7,488 | 106 | 1.42% |
| 214 | Vineland | 60,692 | 853 | 1.41% |
| 215 | Burlington | 9,904 | 139 | 1.4% |
| 216 | Red Bank | 12,864 | 177 | 1.38% |
| 217 | Crestwood Village | 7,951 | 106 | 1.33% |
| 218 | Perth Amboy | 55,278 | 700 | 1.27% |
| 219 | Berlin | 7,503 | 95 | 1.27% |
| 220 | Holiday City-Berkeley | 12,896 | 158 | 1.23% |
| 221 | Hawthorne | 19,472 | 233 | 1.2% |
| 222 | Beachwood | 11,002 | 123 | 1.12% |
| 223 | West Long Branch | 8,576 | 91 | 1.06% |
| 224 | Roselle | 22,455 | 235 | 1.05% |
| 225 | Collingswood | 14,163 | 148 | 1.04% |
| 226 | Ramtown | 6,410 | 64 | 1.0% |
| 227 | Wharton | 7,254 | 58 | 0.8% |
| 228 | Plainfield | 54,515 | 425 | 0.78% |
| 229 | Belmar | 5,861 | 45 | 0.77% |
| 230 | Williamstown | 14,855 | 107 | 0.72% |
| 231 | Ocean Acres | 18,689 | 134 | 0.72% |
| 232 | Newton | 8,336 | 59 | 0.71% |
| 233 | Lakewood | 69,884 | 466 | 0.67% |
| 234 | Kenilworth | 8,339 | 55 | 0.66% |
| 235 | Manasquan | 5,915 | 36 | 0.61% |
| 236 | Paulsboro | 6,213 | 36 | 0.58% |
| 237 | Rumson | 7,265 | 41 | 0.56% |
| 238 | Little Silver | 6,096 | 34 | 0.56% |
| 239 | Trenton | 89,966 | 467 | 0.52% |
| 240 | Salem | 5,315 | 25 | 0.47% |
| 241 | Point Pleasant | 19,158 | 89 | 0.46% |
| 242 | Fair Haven | 6,182 | 26 | 0.42% |
| 243 | Audubon | 8,699 | 36 | 0.41% |
| 244 | Pennsville | 12,238 | 47 | 0.38% |
| 245 | Ocean City | 11,260 | 35 | 0.31% |
| 246 | Mystic Island | 7,616 | 22 | 0.29% |
| 247 | Clayton | 8,867 | 21 | 0.24% |
| 248 | Wildwood | 5,140 | 8 | 0.16% |
| 249 | Bridgeton | 26,836 | 41 | 0.15% |
| 250 | Villas | 9,897 | 4 | 0.04% |
| 251 | Clementon | 5,351 | 0 | 0.0% |
