There’s no denying it: there are plenty of places in Indiana that are downright beautiful and full of excitement.
Unfortunately, not all towns and cities in Hoosier State are so lucky.
Just like in all U.S. States, there are definitely some boring places within Indiana’s’ borders. You know the places where everyone has an AARP card and the most exciting thing they do all day is post a picture of their grandchild on Facebook.
Like Zionsville, for instance. In our latest analysis, we found that this city was the most boring city in all of Indiana according to Saturday Night Science. But don’t feel bad if you’re a resident of Zionsville. There are plenty of other boring, lackluster places in Indiana as well.
Here they are. Try not to jump out of your seat with excitement.
42.1 median age · 30.0% married households · #15 oldest in Indiana
Zionsville is a suburban town located in the extreme southeast area of Boone County, Indiana, United States, northwest of Indianapolis. The population was 14,160 at the 2010 census, and grew to 26,784 in the Census 2016 estimates.
Data | Crime | Cost of living | Movers
44.8 median age · 29.0% married households · #5 oldest in Indiana
Rochester is a city in, and the county seat of, Fulton County, Indiana, United States. The population was 6,218 at the 2010 census.
Data | Crime | Cost of living | Movers
37.9 median age · 34.0% married households · #54 oldest in Indiana
McCordsville is a town in Vernon Township, Hancock County, Indiana, United States. The population was 4,797 at the 2010 census.
Data | Crime | Cost of living | Movers
37.9 median age · 30.0% married households · #54 oldest in Indiana
North Vernon is a city in Jennings County, Indiana, United States. The population was 6,728 at the 2010 census.
Data | Crime | Cost of living | Movers
39.0 median age · 48.0% married households · #39 oldest in Indiana
Danville is a town in Center Township, Hendricks County, Indiana, United States. The population was 9,001 at the 2010 census, up from 6,418 at the 2000 census. By 2016 the estimated population was 9,676. The town is the county seat of Hendricks County.
Data | Crime | Cost of living | Movers
40.3 median age · 34.0% married households · #24 oldest in Indiana
Wabash is a city in Noble Township, Wabash County, in the U.S. state of Indiana. The population was 10,666 at the 2010 census. The city is the county seat of Wabash County.
Data | Crime | Cost of living | Movers
40.7 median age · 34.0% married households · #22 oldest in Indiana
Mooresville is a town in Brown Township, Morgan County, in the U.S. state of Indiana. As of the 2010 census, the town population was 9,326.
Data | Crime | Cost of living | Movers
43.7 median age · 28.0% married households · #10 oldest in Indiana
Data | Crime | Cost of living | Movers
38.1 median age · 41.0% married households · #52 oldest in Indiana
Bargersville is a town in White River and Union townships, Johnson County, Indiana, United States. The population was 4,013 at the 2010 census.
Data | Crime | Cost of living | Movers
39.8 median age · 28.0% married households · #29 oldest in Indiana
Portage is a city in Portage Township, Porter County, in the U.S. state of Indiana. The population was 36,828 as of the 2010 census. It is the largest city in Porter County, and third largest in Northwest Indiana.
Data | Crime | Cost of living | Movers
The receipts
Compare the top ten
Pick a metric. The bars rescale. The red line is Indiana’s statewide median.
On the map
Where the quiet settles in Indiana
Saturday Night Science
Methodology: How we determined the boring cities in the Hoosier State
You would present the following case to your friends if you were argueing with them at a bar about the most boring place to live in Indiana. And that’s why we call it Saturday Night Science.
Because our data speaks more truth than feelings.
To figure out how boring a place is, we factored in things we generally think make people exciting, and then we figure out which cities have the least number of those exciting people.
We used the U.S. American Community Census data to gather the information presented here. Some of the things people tend to think of as making a city’s population boring include:
- % of Population Over 25 (higher is more boring)
- % of Married Household (higher is more boring)
- Average Age (higher is more boring)
- % of Households With Kids (higher is more boring)
- Population density (lower is more boring)
Then, our algorithm generates a ranking for each place in these categories. After crunching the numbers, all of the cities ranked from most boring to most exciting.
For this ranking, we used every Indiana city with at least 5,000 residents. This keeps us from prejudicing our rankings by including very small pockets of retired people.
Grab your rocker and hold on.
We updated this article for 2026, and it’s our eleventh time ranking the most boring cities in Indiana.
The full plate
Detailed List Of The Most Boring Cities In Indiana For 2026
Click any column to sort. Search by city name.
| Rank | City | Boring Score | Population | Average Age | % Married | % Kids |
|---|---|---|---|---|---|---|
| 1 | Zionsville | 27.50 | 32,095 | 42.1 | 30.0% | 38.1% |
| 2 | Rochester | 28.30 | 6,215 | 44.8 | 29.0% | 29.8% |
| 3 | McCordsville | 29.80 | 10,329 | 37.9 | 34.0% | 34.9% |
| 4 | North Vernon | 30.40 | 7,078 | 37.9 | 30.0% | 34.8% |
| 5 | Danville | 30.40 | 11,714 | 39.0 | 48.0% | 33.7% |
| 6 | Wabash | 30.60 | 10,358 | 40.3 | 34.0% | 29.2% |
| 7 | Mooresville | 33.00 | 9,751 | 40.7 | 34.0% | 30.4% |
| 8 | Porter | 33.30 | 5,217 | 43.7 | 28.0% | 25.8% |
| 9 | Bargersville | 34.40 | 10,752 | 38.1 | 41.0% | 50.4% |
| 10 | Portage | 34.50 | 38,082 | 39.8 | 28.0% | 33.2% |
| 11 | Bedford | 35.00 | 13,837 | 41.8 | 35.0% | 22.3% |
| 12 | Pendleton | 35.30 | 5,321 | 38.8 | 33.0% | 35.8% |
| 13 | St. John | 35.80 | 22,567 | 42.3 | 23.0% | 37.1% |
| 14 | Sellersburg | 36.10 | 10,137 | 45.4 | 28.0% | 28.9% |
| 15 | Plainfield | 36.80 | 36,369 | 38.4 | 28.0% | 32.8% |
| 16 | Cicero | 37.20 | 5,509 | 44.5 | 41.0% | 30.0% |
| 17 | Avon | 37.50 | 23,437 | 37.4 | 27.0% | 41.2% |
| 18 | Crown Point | 38.60 | 34,393 | 39.8 | 26.0% | 35.4% |
| 19 | Madison | 38.70 | 12,223 | 44.4 | 22.0% | 30.9% |
| 20 | New Haven | 39.00 | 15,698 | 39.4 | 34.0% | 29.7% |
| 21 | Hobart | 39.30 | 29,558 | 39.5 | 29.0% | 26.5% |
| 22 | Tipton | 40.00 | 5,280 | 37.0 | 38.0% | 33.4% |
| 23 | Jasper | 40.60 | 15,991 | 37.7 | 38.0% | 28.5% |
| 24 | Winfield | 40.70 | 7,816 | 37.6 | 26.0% | 48.5% |
| 25 | Garrett | 40.80 | 6,642 | 39.4 | 40.0% | 31.8% |
| 26 | Ellettsville | 41.50 | 6,698 | 34.5 | 39.0% | 36.2% |
| 27 | Boonville | 42.30 | 6,702 | 40.2 | 35.0% | 31.4% |
| 28 | Batesville | 42.70 | 7,282 | 38.2 | 27.0% | 34.0% |
| 29 | Greensburg | 43.20 | 12,229 | 38.1 | 39.0% | 27.5% |
| 30 | Whiteland | 43.30 | 5,173 | 36.3 | 32.0% | 28.7% |
| 31 | Bluffton | 43.40 | 10,529 | 38.9 | 36.0% | 27.3% |
| 32 | Brazil | 44.00 | 7,831 | 39.5 | 32.0% | 31.3% |
| 33 | Greenfield | 44.70 | 24,940 | 38.8 | 34.0% | 27.6% |
| 34 | Decatur | 44.90 | 9,811 | 44.6 | 30.0% | 23.0% |
| 35 | Carmel | 45.50 | 101,651 | 40.6 | 25.0% | 35.7% |
| 36 | Lowell | 47.30 | 11,073 | 39.2 | 29.0% | 31.1% |
| 37 | Westfield | 47.38 | 54,677 | 36.9 | 28.0% | 36.3% |
| 38 | Salem | 47.70 | 6,489 | 43.1 | 25.0% | 24.9% |
| 39 | Mount Vernon | 48.20 | 6,400 | 41.1 | 34.0% | 27.2% |
| 40 | Chesterton | 49.20 | 14,446 | 38.4 | 25.0% | 29.4% |
| 41 | Lawrenceburg | 49.50 | 5,179 | 41.0 | 20.0% | 23.9% |
| 42 | Peru | 51.20 | 10,901 | 41.2 | 31.0% | 30.7% |
| 43 | Noblesville | 51.30 | 73,362 | 35.9 | 31.0% | 40.0% |
| 44 | Cedar Lake | 51.70 | 15,295 | 40.2 | 19.0% | 33.2% |
| 45 | Monticello | 51.80 | 5,496 | 44.5 | 22.0% | 23.3% |
| 46 | Connersville | 51.90 | 13,109 | 41.0 | 27.0% | 27.9% |
| 47 | Elwood | 52.30 | 8,356 | 43.5 | 31.0% | 24.8% |
| 48 | Jeffersonville | 52.60 | 51,043 | 39.5 | 16.0% | 27.8% |
| 49 | Merrillville | 52.80 | 36,476 | 42.4 | 19.0% | 24.8% |
| 50 | Martinsville | 53.20 | 11,933 | 38.2 | 36.0% | 31.2% |
| 51 | Schererville | 53.40 | 29,701 | 44.9 | 21.0% | 26.7% |
| 52 | Auburn | 53.70 | 13,565 | 35.6 | 30.0% | 34.1% |
| 53 | Shelbyville | 53.90 | 20,296 | 36.3 | 29.0% | 30.6% |
| 54 | Rushville | 54.00 | 6,036 | 39.9 | 35.0% | 24.0% |
| 55 | Nappanee | 54.20 | 6,815 | 36.1 | 37.0% | 21.3% |
| 56 | Portland | 54.40 | 6,416 | 37.4 | 29.0% | 29.8% |
| 57 | Columbus | 55.00 | 51,824 | 36.5 | 26.0% | 31.6% |
| 58 | Dyer | 55.40 | 16,400 | 47.1 | 19.0% | 29.5% |
| 59 | Winchester | 55.70 | 5,284 | 35.4 | 31.0% | 33.0% |
| 60 | Lebanon | 55.70 | 17,812 | 34.6 | 28.0% | 32.4% |
| 61 | Kendallville | 55.90 | 10,556 | 37.6 | 26.0% | 32.7% |
| 62 | Anderson | 55.90 | 55,367 | 38.9 | 23.0% | 26.5% |
| 63 | Brownsburg | 56.10 | 31,215 | 36.1 | 30.0% | 38.6% |
| 64 | Alexandria | 56.20 | 5,155 | 36.3 | 27.0% | 29.9% |
| 65 | White | 56.20 | 12,466 | 31.6 | 27.0% | 41.0% |
| 66 | Griffith | 57.00 | 16,273 | 37.5 | 24.0% | 31.8% |
| 67 | Washington | 57.40 | 12,367 | 37.3 | 34.0% | 32.7% |
| 68 | Franklin | 57.40 | 26,168 | 34.5 | 34.0% | 35.5% |
| 69 | Cumberland | 58.20 | 6,267 | 34.5 | 34.0% | 34.3% |
| 70 | New Castle | 58.60 | 17,367 | 41.2 | 28.0% | 26.3% |
| 71 | Munster | 58.70 | 23,733 | 45.0 | 22.0% | 27.4% |
| 72 | Westville | 60.30 | 5,279 | 39.8 | 14.0% | 26.7% |
| 73 | New Whiteland | 61.10 | 5,704 | 34.6 | 40.0% | 35.6% |
| 74 | Huntingburg | 61.30 | 6,396 | 34.5 | 25.0% | 34.2% |
| 75 | Plymouth | 62.90 | 10,664 | 37.7 | 18.0% | 31.1% |
| 76 | Princeton | 63.60 | 8,372 | 38.0 | 27.0% | 26.0% |
| 77 | Kokomo | 63.80 | 59,122 | 39.4 | 26.0% | 27.7% |
| 78 | Greenwood | 64.50 | 66,029 | 36.4 | 27.0% | 31.6% |
| 79 | Warsaw | 65.60 | 16,768 | 33.8 | 23.0% | 31.4% |
| 80 | Crawfordsville | 65.80 | 16,491 | 36.2 | 28.0% | 31.0% |
| 81 | Richmond | 66.70 | 35,581 | 38.6 | 22.0% | 26.6% |
| 82 | La Porte | 68.30 | 22,449 | 34.6 | 28.0% | 33.1% |
| 83 | Charlestown | 68.70 | 8,294 | 32.9 | 18.0% | 35.1% |
| 84 | Seymour | 68.70 | 22,371 | 33.3 | 25.0% | 34.0% |
| 85 | Huntington | 69.20 | 17,030 | 34.8 | 29.0% | 32.0% |
| 86 | Logansport | 69.70 | 17,790 | 37.1 | 22.0% | 33.7% |
| 87 | Scottsburg | 69.90 | 7,362 | 34.9 | 22.0% | 27.1% |
| 88 | Clarksville | 71.30 | 22,016 | 39.3 | 12.0% | 26.6% |
| 89 | Linton | 71.90 | 5,260 | 36.2 | 32.0% | 26.1% |
| 90 | East Chicago | 73.10 | 26,022 | 36.5 | 10.0% | 35.7% |
| 91 | Evansville | 73.20 | 116,116 | 38.2 | 25.0% | 25.4% |
| 92 | Rensselaer | 74.10 | 5,573 | 30.8 | 24.0% | 32.9% |
| 93 | Vincennes | 75.70 | 16,586 | 36.4 | 28.0% | 28.7% |
| 94 | Lake Station | 75.80 | 13,185 | 33.5 | 18.0% | 33.8% |
| 95 | Beech Grove | 76.70 | 14,913 | 36.1 | 30.0% | 27.3% |
| 96 | Valparaiso | 77.00 | 34,733 | 37.0 | 22.0% | 27.2% |
| 97 | Gary | 77.70 | 68,113 | 36.5 | 12.0% | 30.1% |
| 98 | New Albany | 78.50 | 37,581 | 38.2 | 17.0% | 24.5% |
| 99 | Fort Wayne | 82.20 | 268,589 | 35.0 | 22.0% | 29.3% |
| 100 | Lawrence | 83.10 | 49,517 | 34.3 | 21.0% | 33.0% |
Source: U.S. Census ACS 2020-2024. 117 cities with more than 5,000 residents.
Summary
There You Have It – Now That You’re Asleep
On a ranking like this, there are usually no winners, but since Indiana isn’t necessarily the most boring state in the United States, the cities on this ranking can at least take solace that there are, in fact, more boring cities in the country.
The most boring cities in Indiana are Zionsville, Rochester, McCordsville, North Vernon, Danville, Wabash, Mooresville, Porter, Bargersville, and Portage.
If you’re also curious enough, here are the most exciting places in Indiana, according to science. Not sold on Indiana? Take the two-minute Find Your Place quiz and see which state actually fits you.
Questions and answers
Most Boring Places In Indiana FAQs
What is the most boring place in Indiana?
Zionsville is the most boring place in Indiana for 2026, according to Saturday Night Science. 30.0% of its households are married, which is exactly the kind of statistic that earns boring points.
What are the most boring cities in Indiana?
The most boring places in Indiana are Zionsville, Rochester, McCordsville, North Vernon, Danville, Wabash, Mooresville, Porter, Bargersville, and Portage. We ranked all 117 places with more than 5,000 residents.
What makes a town boring?
Older residents, lots of married households, lots of families with kids, and low population density. In other words, quiet — measured with Census American Community Survey data.
What is the most exciting place in Indiana?
West Lafayette sits at the other end of the Boring Score, making it the most exciting place in Indiana by our measure. Interpret that however you like.
Is being boring bad?
Not really. The traits that score boring points — settled neighbors, families, quiet streets — are the same things plenty of people move for. Take this as Saturday Night Science, not a verdict.