Most Asian cities in Texas research summary. We analyzed Texas’s most recent Census data to determine the most Asian cities in Texas based on the percentage of Asian residents. Here are the results of our analysis:
-
The most Asian city in Texas is Sugar Land based on the most recent Census data.
-
Sugar Land is 39.05% Asian.
-
The least Asian city in Texas is Kermit.
-
Kermit is 0.0% Asian.
-
Texas is 5.3% Asian.
-
Texas is the 12th most Asian state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
Here are the cities in Texas with the largest Asian population in 2025:
Which city in Texas had the largest Asian population? Sugar Land took the number one overall spot for the largest Asian in Texas for 2025. 39.05% of Sugar Land identify as Asian.
Read below to see how we crunched the numbers and how your town ranked.
To see where Texas ranked as a state on diversity, we have a ranking of the most diverse states in America.
And if you already knew these places were Asian, check out the best places to live in Texas or the most diverse places in Texas.
The 10 Most Asian Cities In Texas For 2025

/10
Population: 109,735
% Asian: 39.05%
# Of Asian Residents: 42,850
More on Sugar Land: Data

/10
Population: 21,001
% Asian: 33.42%
# Of Asian Residents: 7,019
More on Murphy: Data

/10
Population: 42,029
% Asian: 29.08%
# Of Asian Residents: 12,224
More on Coppell: Data

/10
Population: 210,238
% Asian: 26.89%
# Of Asian Residents: 56,523
More on Frisco: Data

/10
Population: 17,279
% Asian: 26.65%
# Of Asian Residents: 4,605
More on Stafford: Data

/10
Population: 287,339
% Asian: 22.55%
# Of Asian Residents: 64,798
More on Plano: Data

/10
Population: 255,036
% Asian: 22.55%
# Of Asian Residents: 57,503
More on Irving: Data

/10
Population: 17,116
% Asian: 20.36%
# Of Asian Residents: 3,485
More on Bellaire: Data

/10
Population: 107,684
% Asian: 19.59%
# Of Asian Residents: 21,097
More on Allen: Data

/10
Population: 29,075
% Asian: 19.51%
# Of Asian Residents: 5,672
More on Sachse: Data
Methodology: How We Determined The Cities In Texas With The Largest Asian Population For 2025
We used Saturday Night Science to compare Census data on race across every place in Texas.
The Census’s most recently available data comes from the 2019-2023 American Community Survey.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people who identified as Asian alone.
We limited our analysis to cities with a population greater than 5,000 people. That left us with 324 cities.
We then calculated the percentage of residents that are Asian. The percentages ranked from 39.0% to 0.0%.
Finally, we ranked each city based on the percentage of Asian population, with a higher score being more Asian than a lower score. Sugar Land took the distinction of being the most Asian, while Kermit was the least Asian city.
We updated this article for 2025. This report reflects our tenth time ranking the cities in Texas with the largest Asian population.
Read on for more information on how the cities in Texas ranked by population of Asian residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: Asian Populations Across Texas
If you’re looking for a breakdown of Asian populations across Texas according to the most recent data, this is an accurate list.
The most Asian cities in Texas are Sugar Land, Murphy, Coppell, Frisco, Stafford, Plano, Irving, Bellaire, Allen, and Sachse.
If you’re curious enough, here are the least Asian places in Texas:
- Kermit
- Slaton
- Silsbee
For more Texas reading, check out:
Table: Asian Population By City In Texas
| Rank | City | Population | Asian Population | % Asian |
|---|---|---|---|---|
| 1 | Sugar Land | 109,735 | 42,850 | 39.05% |
| 2 | Murphy | 21,001 | 7,019 | 33.42% |
| 3 | Coppell | 42,029 | 12,224 | 29.08% |
| 4 | Frisco | 210,238 | 56,523 | 26.89% |
| 5 | Stafford | 17,279 | 4,605 | 26.65% |
| 6 | Plano | 287,339 | 64,798 | 22.55% |
| 7 | Irving | 255,036 | 57,503 | 22.55% |
| 8 | Bellaire | 17,116 | 3,485 | 20.36% |
| 9 | Allen | 107,684 | 21,097 | 19.59% |
| 10 | Sachse | 29,075 | 5,672 | 19.51% |
| 11 | Missouri City | 75,234 | 13,205 | 17.55% |
| 12 | Pearland | 125,983 | 21,255 | 16.87% |
| 13 | Carrollton | 132,741 | 21,633 | 16.3% |
| 14 | Richardson | 118,269 | 18,570 | 15.7% |
| 15 | Southlake | 31,044 | 4,867 | 15.68% |
| 16 | Cedar Park | 77,474 | 11,249 | 14.52% |
| 17 | Lewisville | 128,313 | 17,695 | 13.79% |
| 18 | Flower Mound | 77,886 | 10,454 | 13.42% |
| 19 | Euless | 60,373 | 8,058 | 13.35% |
| 20 | Mckinney | 202,314 | 26,105 | 12.9% |
| 21 | Leander | 67,880 | 8,496 | 12.52% |
| 22 | Celina | 27,141 | 3,232 | 11.91% |
| 23 | West University Place | 14,907 | 1,697 | 11.38% |
| 24 | Farmers Branch | 36,254 | 4,097 | 11.3% |
| 25 | Prosper | 34,567 | 3,850 | 11.14% |
| 26 | Garland | 245,298 | 27,249 | 11.11% |
| 27 | Wylie | 58,991 | 6,303 | 10.68% |
| 28 | Little Elm | 51,426 | 5,286 | 10.28% |
| 29 | Rosenberg | 39,467 | 3,829 | 9.7% |
| 30 | Leon Valley | 11,479 | 1,095 | 9.54% |
| 31 | College Station | 122,280 | 11,591 | 9.48% |
| 32 | Port Lavaca | 11,410 | 1,044 | 9.15% |
| 33 | Katy | 23,900 | 2,178 | 9.11% |
| 34 | The Colony | 44,916 | 3,982 | 8.87% |
| 35 | Jersey Village | 7,817 | 683 | 8.74% |
| 36 | Colleyville | 25,906 | 2,250 | 8.69% |
| 37 | Trophy Club | 13,454 | 1,150 | 8.55% |
| 38 | Austin | 967,862 | 82,115 | 8.48% |
| 39 | Haltom City | 45,681 | 3,616 | 7.92% |
| 40 | Pflugerville | 65,162 | 5,057 | 7.76% |
| 41 | Grapevine | 50,875 | 3,857 | 7.58% |
| 42 | Round Rock | 124,288 | 9,010 | 7.25% |
| 43 | Arlington | 394,769 | 28,561 | 7.23% |
| 44 | Addison | 17,128 | 1,235 | 7.21% |
| 45 | Roanoke | 9,947 | 709 | 7.13% |
| 46 | Lakeway | 19,130 | 1,339 | 7.0% |
| 47 | Houston | 2,300,419 | 156,983 | 6.82% |
| 48 | Rowlett | 64,139 | 4,303 | 6.71% |
| 49 | Groves | 17,021 | 1,104 | 6.49% |
| 50 | Grand Prairie | 198,564 | 12,582 | 6.34% |
| 51 | Keller | 45,598 | 2,784 | 6.11% |
| 52 | League City | 114,885 | 6,801 | 5.92% |
| 53 | Webster | 12,283 | 718 | 5.85% |
| 54 | Live Oak | 15,875 | 920 | 5.8% |
| 55 | Port Arthur | 55,779 | 3,072 | 5.51% |
| 56 | Keene | 6,574 | 343 | 5.22% |
| 57 | Fort Worth | 941,311 | 48,489 | 5.15% |
| 58 | Bedford | 49,191 | 2,481 | 5.04% |
| 59 | University Park | 25,104 | 1,263 | 5.03% |
| 60 | Windcrest | 5,815 | 289 | 4.97% |
| 61 | Seabrook | 13,617 | 676 | 4.96% |
| 62 | Watauga | 23,336 | 1,138 | 4.88% |
| 63 | Friendswood | 40,827 | 1,988 | 4.87% |
| 64 | Fairview | 10,570 | 493 | 4.66% |
| 65 | Mansfield | 75,398 | 3,510 | 4.66% |
| 66 | Corinth | 22,868 | 1,003 | 4.39% |
| 67 | Hurst | 39,912 | 1,748 | 4.38% |
| 68 | Rockwall | 49,605 | 2,051 | 4.13% |
| 69 | Converse | 28,764 | 1,161 | 4.04% |
| 70 | Kennedale | 8,954 | 359 | 4.01% |
| 71 | Amarillo | 200,945 | 7,943 | 3.95% |
| 72 | Denton | 146,987 | 5,741 | 3.91% |
| 73 | Killeen | 156,144 | 6,022 | 3.86% |
| 74 | Nederland | 18,475 | 689 | 3.73% |
| 75 | Vernon | 9,947 | 362 | 3.64% |
| 76 | Dallas | 1,299,553 | 47,201 | 3.63% |
| 77 | Highland Park | 8,774 | 315 | 3.59% |
| 78 | Princeton | 20,966 | 735 | 3.51% |
| 79 | Beaumont | 113,710 | 3,958 | 3.48% |
| 80 | Cibolo | 33,829 | 1,139 | 3.37% |
| 81 | Marlin | 5,500 | 183 | 3.33% |
| 82 | Helotes | 9,372 | 299 | 3.19% |
| 83 | Highland Village | 16,004 | 481 | 3.01% |
| 84 | Woodway | 9,483 | 284 | 2.99% |
| 85 | Hewitt | 16,244 | 482 | 2.97% |
| 86 | Atlanta | 5,434 | 161 | 2.96% |
| 87 | Fate | 20,757 | 614 | 2.96% |
| 88 | Mesquite | 148,848 | 4,335 | 2.91% |
| 89 | North Richland Hills | 70,338 | 2,046 | 2.91% |
| 90 | San Antonio | 1,458,954 | 42,435 | 2.91% |
| 91 | La Marque | 18,833 | 540 | 2.87% |
| 92 | Forney | 28,222 | 806 | 2.86% |
| 93 | Mcallen | 143,789 | 4,098 | 2.85% |
| 94 | Harker Heights | 33,595 | 954 | 2.84% |
| 95 | Conroe | 96,976 | 2,720 | 2.8% |
| 96 | Galveston | 53,348 | 1,455 | 2.73% |
| 97 | Lubbock | 261,078 | 7,063 | 2.71% |
| 98 | Richmond | 12,117 | 325 | 2.68% |
| 99 | Wichita Falls | 102,558 | 2,725 | 2.66% |
| 100 | Georgetown | 78,803 | 2,088 | 2.65% |
| 101 | Bastrop | 10,484 | 273 | 2.6% |
| 102 | Angleton | 19,597 | 498 | 2.54% |
| 103 | Tyler | 107,718 | 2,692 | 2.5% |
| 104 | Universal City | 19,853 | 494 | 2.49% |
| 105 | Corpus Christi | 317,383 | 7,892 | 2.49% |
| 106 | Commerce | 9,211 | 227 | 2.46% |
| 107 | Edinburg | 102,561 | 2,520 | 2.46% |
| 108 | Dayton | 9,121 | 222 | 2.43% |
| 109 | Schertz | 43,128 | 1,045 | 2.42% |
| 110 | Port Neches | 13,627 | 323 | 2.37% |
| 111 | Crowley | 19,007 | 450 | 2.37% |
| 112 | Livingston | 5,728 | 135 | 2.36% |
| 113 | Bridge City | 9,549 | 225 | 2.36% |
| 114 | Abilene | 127,130 | 2,887 | 2.27% |
| 115 | Baytown | 84,538 | 1,912 | 2.26% |
| 116 | Monahans | 7,536 | 165 | 2.19% |
| 117 | Kirby | 8,100 | 176 | 2.17% |
| 118 | Mount Pleasant | 16,061 | 347 | 2.16% |
| 119 | Portland | 20,369 | 438 | 2.15% |
| 120 | Temple | 86,358 | 1,849 | 2.14% |
| 121 | Lake Jackson | 27,902 | 596 | 2.14% |
| 122 | Midland | 133,998 | 2,812 | 2.1% |
| 123 | Bay City | 17,816 | 367 | 2.06% |
| 124 | Texarkana | 36,039 | 742 | 2.06% |
| 125 | San Marcos | 68,920 | 1,415 | 2.05% |
| 126 | Bellmead | 10,550 | 216 | 2.05% |
| 127 | Texas City | 54,159 | 1,103 | 2.04% |
| 128 | Saginaw | 24,467 | 492 | 2.01% |
| 129 | Waco | 141,925 | 2,816 | 1.98% |
| 130 | Copperas Cove | 37,149 | 731 | 1.97% |
| 131 | Heath | 10,218 | 200 | 1.96% |
| 132 | Dumas | 14,362 | 272 | 1.89% |
| 133 | Santa Fe | 12,828 | 242 | 1.89% |
| 134 | Athens | 13,013 | 242 | 1.86% |
| 135 | Fort Stockton | 8,340 | 155 | 1.86% |
| 136 | Lufkin | 34,158 | 621 | 1.82% |
| 137 | Fair Oaks Ranch | 10,630 | 193 | 1.82% |
| 138 | Richland Hills | 8,473 | 152 | 1.79% |
| 139 | Sherman | 45,036 | 799 | 1.77% |
| 140 | Floresville | 7,679 | 135 | 1.76% |
| 141 | Alpine | 6,003 | 105 | 1.75% |
| 142 | Breckenridge | 5,182 | 89 | 1.72% |
| 143 | Aransas Pass | 8,807 | 151 | 1.71% |
| 144 | Odessa | 114,080 | 1,951 | 1.71% |
| 145 | Pasadena | 149,345 | 2,553 | 1.71% |
| 146 | Uvalde | 15,344 | 262 | 1.71% |
| 147 | Red Oak | 15,909 | 270 | 1.7% |
| 148 | Benbrook | 24,430 | 413 | 1.69% |
| 149 | Wake Village | 5,887 | 99 | 1.68% |
| 150 | Weatherford | 33,924 | 570 | 1.68% |
| 151 | Cedar Hill | 48,547 | 808 | 1.66% |
| 152 | Hutto | 32,188 | 535 | 1.66% |
| 153 | Mission | 86,234 | 1,432 | 1.66% |
| 154 | Mineral Wells | 15,130 | 251 | 1.66% |
| 155 | Longview | 82,765 | 1,345 | 1.63% |
| 156 | Canyon | 15,398 | 249 | 1.62% |
| 157 | Victoria | 65,514 | 1,055 | 1.61% |
| 158 | Corsicana | 25,344 | 405 | 1.6% |
| 159 | South Houston | 16,017 | 252 | 1.57% |
| 160 | Bryan | 86,169 | 1,347 | 1.56% |
| 161 | White Settlement | 18,119 | 282 | 1.56% |
| 162 | Stephenville | 21,345 | 331 | 1.55% |
| 163 | Brenham | 18,086 | 280 | 1.55% |
| 164 | Kingsville | 25,061 | 383 | 1.53% |
| 165 | Rusk | 5,332 | 80 | 1.5% |
| 166 | Gainesville | 17,688 | 265 | 1.5% |
| 167 | Huntsville | 46,917 | 700 | 1.49% |
| 168 | Sulphur Springs | 16,185 | 239 | 1.48% |
| 169 | Yoakum | 5,649 | 82 | 1.45% |
| 170 | Crockett | 6,318 | 89 | 1.41% |
| 171 | La Porte | 36,077 | 489 | 1.36% |
| 172 | Paris | 24,678 | 333 | 1.35% |
| 173 | El Paso | 678,147 | 8,979 | 1.32% |
| 174 | Duncanville | 39,879 | 520 | 1.3% |
| 175 | Burleson | 50,981 | 653 | 1.28% |
| 176 | San Angelo | 99,507 | 1,264 | 1.27% |
| 177 | Boerne | 19,509 | 247 | 1.27% |
| 178 | Beeville | 13,518 | 168 | 1.24% |
| 179 | Burnet | 6,630 | 80 | 1.21% |
| 180 | Big Spring | 24,769 | 297 | 1.2% |
| 181 | Lumberton | 13,803 | 160 | 1.16% |
| 182 | Wharton | 8,671 | 95 | 1.1% |
| 183 | Gatesville | 16,058 | 173 | 1.08% |
| 184 | Borger | 12,398 | 132 | 1.06% |
| 185 | Alamo Heights | 7,443 | 79 | 1.06% |
| 186 | Greenville | 29,936 | 316 | 1.06% |
| 187 | Bonham | 10,594 | 109 | 1.03% |
| 188 | Royse City | 17,357 | 178 | 1.03% |
| 189 | New Braunfels | 98,700 | 1,006 | 1.02% |
| 190 | Harlingen | 71,669 | 730 | 1.02% |
| 191 | Pampa | 16,735 | 169 | 1.01% |
| 192 | Lockhart | 14,708 | 148 | 1.01% |
| 193 | Bridgeport | 6,174 | 62 | 1.0% |
| 194 | Cleveland | 8,137 | 81 | 1.0% |
| 195 | Denison | 25,347 | 251 | 0.99% |
| 196 | Carthage | 6,568 | 64 | 0.97% |
| 197 | Sanger | 9,302 | 88 | 0.95% |
| 198 | Decatur | 7,087 | 67 | 0.95% |
| 199 | Lacy-Lakeview | 7,247 | 68 | 0.94% |
| 200 | River Oaks | 7,516 | 70 | 0.93% |
| 201 | Granbury | 11,665 | 107 | 0.92% |
| 202 | Humble | 16,489 | 151 | 0.92% |
| 203 | Alice | 17,797 | 162 | 0.91% |
| 204 | Liberty | 8,491 | 76 | 0.9% |
| 205 | Pleasanton | 10,854 | 97 | 0.89% |
| 206 | Anna | 20,975 | 187 | 0.89% |
| 207 | Kilgore | 13,444 | 118 | 0.88% |
| 208 | Kyle | 52,439 | 460 | 0.88% |
| 209 | Snyder | 11,310 | 99 | 0.88% |
| 210 | Belton | 23,769 | 207 | 0.87% |
| 211 | Tomball | 13,032 | 112 | 0.86% |
| 212 | Marble Falls | 7,255 | 62 | 0.85% |
| 213 | Gonzales | 7,180 | 61 | 0.85% |
| 214 | Plainview | 19,893 | 168 | 0.84% |
| 215 | Kerrville | 24,532 | 204 | 0.83% |
| 216 | Brownsville | 188,023 | 1,541 | 0.82% |
| 217 | Waxahachie | 43,591 | 350 | 0.8% |
| 218 | Lampasas | 7,506 | 59 | 0.79% |
| 219 | Dickinson | 21,612 | 166 | 0.77% |
| 220 | Seguin | 31,789 | 240 | 0.75% |
| 221 | Glenn Heights | 17,175 | 128 | 0.75% |
| 222 | Edna | 5,994 | 43 | 0.72% |
| 223 | Lancaster | 40,753 | 291 | 0.71% |
| 224 | Lake Dallas | 7,761 | 53 | 0.68% |
| 225 | Brady | 5,215 | 35 | 0.67% |
| 226 | Cleburne | 32,966 | 218 | 0.66% |
| 227 | Clute | 10,650 | 69 | 0.65% |
| 228 | Nacogdoches | 32,104 | 205 | 0.64% |
| 229 | Sealy | 6,933 | 43 | 0.62% |
| 230 | Brownwood | 18,805 | 115 | 0.61% |
| 231 | Orange | 19,178 | 111 | 0.58% |
| 232 | Desoto | 55,896 | 321 | 0.57% |
| 233 | Andrews | 13,416 | 77 | 0.57% |
| 234 | Jacksonville | 14,186 | 78 | 0.55% |
| 235 | Rockport | 10,449 | 56 | 0.54% |
| 236 | Luling | 5,486 | 27 | 0.49% |
| 237 | Eagle Pass | 28,186 | 138 | 0.49% |
| 238 | Mexia | 6,867 | 33 | 0.48% |
| 239 | Laredo | 255,949 | 1,222 | 0.48% |
| 240 | Iowa Park | 6,574 | 31 | 0.47% |
| 241 | Hitchcock | 7,480 | 34 | 0.45% |
| 242 | Midlothian | 37,256 | 167 | 0.45% |
| 243 | Prairie View | 8,220 | 36 | 0.44% |
| 244 | Alvin | 27,700 | 121 | 0.44% |
| 245 | Taylor | 16,767 | 72 | 0.43% |
| 246 | Marshall | 23,646 | 98 | 0.41% |
| 247 | Horizon City | 23,069 | 94 | 0.41% |
| 248 | Ingleside | 9,861 | 40 | 0.41% |
| 249 | Seagoville | 18,968 | 76 | 0.4% |
| 250 | Sinton | 5,513 | 22 | 0.4% |
| 251 | Vidor | 9,738 | 37 | 0.38% |
| 252 | Azle | 13,734 | 52 | 0.38% |
| 253 | Deer Park | 33,823 | 127 | 0.38% |
| 254 | Buda | 15,487 | 57 | 0.37% |
| 255 | Palmview | 15,650 | 54 | 0.35% |
| 256 | Everman | 6,060 | 20 | 0.33% |
| 257 | Rockdale | 5,455 | 18 | 0.33% |
| 258 | Levelland | 12,565 | 41 | 0.33% |
| 259 | Socorro | 36,237 | 117 | 0.32% |
| 260 | Perryton | 8,625 | 27 | 0.31% |
| 261 | Joshua | 8,279 | 24 | 0.29% |
| 262 | Lamesa | 8,527 | 22 | 0.26% |
| 263 | Fredericksburg | 11,254 | 29 | 0.26% |
| 264 | Burkburnett | 11,012 | 28 | 0.25% |
| 265 | Center | 5,198 | 13 | 0.25% |
| 266 | Gun Barrel City | 6,408 | 16 | 0.25% |
| 267 | Henderson | 13,348 | 33 | 0.25% |
| 268 | Del Rio | 34,638 | 77 | 0.22% |
| 269 | Hillsboro | 8,375 | 18 | 0.21% |
| 270 | Elgin | 10,996 | 23 | 0.21% |
| 271 | Pearsall | 8,841 | 18 | 0.2% |
| 272 | Robinson | 12,668 | 24 | 0.19% |
| 273 | Hondo | 8,508 | 16 | 0.19% |
| 274 | El Campo | 12,220 | 22 | 0.18% |
| 275 | San Benito | 24,677 | 41 | 0.17% |
| 276 | Crystal City | 6,241 | 10 | 0.16% |
| 277 | San Juan | 35,674 | 57 | 0.16% |
| 278 | Pharr | 79,809 | 116 | 0.15% |
| 279 | Terrell | 19,019 | 26 | 0.14% |
| 280 | Childress | 5,964 | 8 | 0.13% |
| 281 | Mercedes | 16,449 | 22 | 0.13% |
| 282 | Weslaco | 41,437 | 50 | 0.12% |
| 283 | Rio Grande City | 15,258 | 17 | 0.11% |
| 284 | Cuero | 8,147 | 9 | 0.11% |
| 285 | Lago Vista | 9,341 | 10 | 0.11% |
| 286 | Seminole | 7,097 | 6 | 0.08% |
| 287 | Galena Park | 10,527 | 8 | 0.08% |
| 288 | Palestine | 18,888 | 14 | 0.07% |
| 289 | Brownfield | 8,803 | 6 | 0.07% |
| 290 | Dalhart | 7,885 | 5 | 0.06% |
| 291 | Balch Springs | 27,181 | 15 | 0.06% |
| 292 | White Oak | 6,208 | 3 | 0.05% |
| 293 | Alamo | 20,008 | 2 | 0.01% |
| 294 | Willis | 6,693 | 0 | 0.0% |
| 295 | Bowie | 5,617 | 0 | 0.0% |
| 296 | Alton | 19,205 | 0 | 0.0% |
| 297 | Whitehouse | 8,794 | 0 | 0.0% |
| 298 | La Feria | 6,821 | 0 | 0.0% |
| 299 | Sweetwater | 10,484 | 0 | 0.0% |
| 300 | Cameron | 5,385 | 0 | 0.0% |
| 301 | Kaufman | 8,010 | 0 | 0.0% |
| 302 | Jasper | 7,215 | 0 | 0.0% |
| 303 | Jacinto City | 9,458 | 0 | 0.0% |
| 304 | Littlefield | 5,886 | 0 | 0.0% |
| 305 | Los Fresnos | 8,174 | 0 | 0.0% |
| 306 | Hidalgo | 14,250 | 0 | 0.0% |
| 307 | Hereford | 14,874 | 0 | 0.0% |
| 308 | Hempstead | 5,899 | 0 | 0.0% |
| 309 | Graham | 8,758 | 0 | 0.0% |
| 310 | Muleshoe | 5,328 | 0 | 0.0% |
| 311 | Navasota | 8,170 | 0 | 0.0% |
| 312 | Gladewater | 6,297 | 0 | 0.0% |
| 313 | Freeport | 10,639 | 0 | 0.0% |
| 314 | Forest Hill | 13,923 | 0 | 0.0% |
| 315 | Port Isabel | 5,098 | 0 | 0.0% |
| 316 | Ennis | 21,546 | 0 | 0.0% |
| 317 | Elsa | 5,688 | 0 | 0.0% |
| 318 | Raymondville | 10,243 | 0 | 0.0% |
| 319 | Donna | 16,774 | 0 | 0.0% |
| 320 | Robstown | 10,222 | 0 | 0.0% |
| 321 | Roma | 11,543 | 0 | 0.0% |
| 322 | Silsbee | 6,883 | 0 | 0.0% |
| 323 | Slaton | 5,811 | 0 | 0.0% |
| 324 | Kermit | 5,681 | 0 | 0.0% |
