Racial diversity in Iowa is a mixed bag.
There are parts of Iowa where there’s a high level of diversity. But where will you find the most diverse places in Iowa?
To answer that question, we went to the US Census data. Using Saturday Night Science, we measured the Gini coefficient for all 85 cities in Iowa to rank them from most to least diverse.
Table Of Contents: Top Ten | Methodology | Summary | Table
Here are the 10 most diverse places in Iowa for 2026:
So what city is the most diverse in Iowa? According to the most Census data, Storm Lake took the number one over all spot for diversity in Iowa.
Read on below to see how we crunched the numbers and how your town ranked. To see where Iowa ranked as a state, we have a ranking of the most diverse states in Ameria.
For more Iowa reading:
The 10 Most Diverse Places In Iowa For 2026

/10
Population: 11,428
HHI: 3,182
% White: 33.1%
% African American: 3.8%
% Hispanic: 43.5%
% Asian: 12.7%
More on Storm Lake: Data | Crime | Cost Of Living | Movers

/10
Population: 27,626
HHI: 4,135
% White: 54.1%
% African American: 2.1%
% Hispanic: 34.2%
% Asian: 4.9%
More on Marshalltown: Data | Crime | Cost Of Living | Movers

/10
Population: 212,421
HHI: 4,170
% White: 61.0%
% African American: 11.1%
% Hispanic: 16.3%
% Asian: 6.6%
More on Des Moines: Data | Crime | Cost Of Living | Movers

/10
Population: 8,260
HHI: 4,241
% White: 42.9%
% African American: 1.5%
% Hispanic: 48.8%
% Asian: 3.3%
More on Denison: Data | Crime | Cost Of Living | Movers

/10
Population: 86,101
HHI: 4,391
% White: 61.8%
% African American: 5.9%
% Hispanic: 22.6%
% Asian: 2.4%
More on Sioux City: Data | Crime | Cost Of Living | Movers

/10
Population: 67,008
HHI: 4,663
% White: 65.5%
% African American: 16.4%
% Hispanic: 8.4%
% Asian: 3.2%
More on Waterloo: Data | Crime | Cost Of Living | Movers

/10
Population: 23,234
HHI: 4,760
% White: 66.7%
% African American: 13.4%
% Hispanic: 5.4%
% Asian: 8.5%
More on Coralville: Data | Crime | Cost Of Living | Movers

/10
Population: 7,985
HHI: 5,006
% White: 61.6%
% African American: 0.7%
% Hispanic: 34.7%
% Asian: 0.4%
More on Perry: Data | Crime | Cost Of Living | Movers

/10
Population: 25,430
HHI: 5,099
% White: 69.0%
% African American: 4.0%
% Hispanic: 17.1%
% Asian: 2.3%
More on Ottumwa: Data | Crime | Cost Of Living | Movers

/10
Population: 5,523
HHI: 5,161
% White: 66.5%
% African American: 0.1%
% Hispanic: 26.3%
% Asian: 0.5%
More on Osceola: Data | Crime | Cost Of Living | Movers
Methodology: How we determined the most diverse cities in Iowa for 2026
We still believe in the accuracy of data — especially from the Census — and Saturday Night Science. So that’s where we went to get the race breakdown across Iowa.
That leads us to the Census’s most recently available data, the 2020-2024 American Community Survey data from the US Census.
Specifically, we looked at table B03002: HISPANIC OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
- Hispanic or Latino
We limited our analysis to non-CDPs with a population greater than 5,000 people. That left us with 85 cities.
We then calculated the HHI for each city by finding the racial breakdown of a city in percent terms, squaring them, and then adding the squares together. This left us with scores ranging from 3,182 (Storm Lake) to 9,263 (Polk City).
Finally, we ranked each city based on the HHI, with a lower score being more diverse than a high score. Storm Lake took the distinction of being the most diverse, while Polk City was the least diverse city.
We updated this article for 2026. This report is our eleventh time ranking the most diverse places in Iowa.
Summary: Diversity Across Iowa
If you’re looking for a scientific breakdown of diversity across Iowa, this is an accurate list.
The most diverse cities in Iowa are Storm Lake, Marshalltown, Des Moines, Denison, Sioux City, Waterloo, Coralville, Perry, Ottumwa, and Osceola.
If you’re curious enough, here are the least diverse places in Iowa:
- Polk City
- Clear Lake
- Winterset
For more Iowa reading, check out:
- Best Places To Live In Iowa
- Cheapest Places To Live In Iowa
- Most Dangerous Cities In Iowa
- Best Places To Raise A Family In Iowa
- Safest Places In Iowa
- Worst Places To Live In Iowa
Race By City In Iowa For 2026
| Rank | City | Population | HHI | % White | % Black | % Hispanic | % Asian |
|---|---|---|---|---|---|---|---|
| 1 | Storm Lake, IA | 11,428 | 3,182 | 33.1% | 3.8% | 43.5% | 12.7% |
| 2 | Marshalltown, IA | 27,626 | 4,135 | 54.1% | 2.1% | 34.2% | 4.9% |
| 3 | Des Moines, IA | 212,421 | 4,170 | 61.0% | 11.1% | 16.3% | 6.6% |
| 4 | Denison, IA | 8,260 | 4,241 | 42.9% | 1.5% | 48.8% | 3.3% |
| 5 | Sioux City, IA | 86,101 | 4,391 | 61.8% | 5.9% | 22.6% | 2.4% |
| 6 | Waterloo, IA | 67,008 | 4,663 | 65.5% | 16.4% | 8.4% | 3.2% |
| 7 | Coralville, IA | 23,234 | 4,760 | 66.7% | 13.4% | 5.4% | 8.5% |
| 8 | Perry, IA | 7,985 | 5,006 | 61.6% | 0.7% | 34.7% | 0.4% |
| 9 | Ottumwa, IA | 25,430 | 5,099 | 69.0% | 4.0% | 17.1% | 2.3% |
| 10 | Osceola, IA | 5,523 | 5,161 | 66.5% | 0.1% | 26.3% | 0.5% |
| 11 | Iowa City, IA | 75,752 | 5,179 | 70.4% | 9.4% | 8.1% | 7.1% |
| 12 | Hiawatha, IA | 7,206 | 5,286 | 71.2% | 6.8% | 9.7% | 7.6% |
| 13 | Davenport, IA | 100,913 | 5,308 | 71.2% | 11.0% | 9.0% | 1.9% |
| 14 | Muscatine, IA | 23,489 | 5,417 | 70.5% | 3.6% | 20.4% | 0.9% |
| 15 | Johnston, IA | 24,384 | 5,943 | 75.9% | 10.6% | 2.7% | 7.3% |
| 16 | Fairfield, IA | 9,456 | 5,954 | 76.0% | 3.9% | 4.7% | 11.7% |
| 17 | Waukee, IA | 29,236 | 5,972 | 76.4% | 5.1% | 5.9% | 6.5% |
| 18 | Ames, IA | 67,669 | 6,047 | 76.8% | 3.8% | 5.1% | 9.3% |
| 19 | Sheldon, IA | 5,474 | 6,085 | 76.0% | 2.6% | 17.1% | 1.3% |
| 20 | West Des Moines, IA | 71,083 | 6,111 | 77.4% | 5.0% | 6.5% | 6.3% |
| 21 | Cedar Rapids, IA | 137,264 | 6,143 | 77.5% | 8.5% | 5.2% | 2.6% |
| 22 | Webster City, IA | 7,769 | 6,153 | 76.5% | 1.2% | 17.0% | 3.7% |
| 23 | Clive, IA | 19,012 | 6,301 | 78.2% | 2.9% | 12.8% | 4.3% |
| 24 | Mount Pleasant, IA | 8,951 | 6,356 | 78.9% | 4.7% | 9.5% | 1.7% |
| 25 | North Liberty, IA | 21,125 | 6,389 | 79.2% | 4.0% | 6.5% | 4.2% |
| 26 | Urbandale, IA | 46,595 | 6,412 | 79.4% | 4.8% | 7.2% | 4.9% |
| 27 | Fort Dodge, IA | 24,827 | 6,461 | 79.6% | 4.6% | 8.9% | 1.5% |
| 28 | Bettendorf, IA | 39,647 | 6,573 | 80.4% | 2.5% | 5.6% | 7.0% |
| 29 | Tiffin, IA | 5,737 | 6,592 | 80.7% | 4.1% | 3.4% | 2.4% |
| 30 | Burlington, IA | 23,728 | 6,642 | 80.9% | 6.6% | 4.8% | 1.5% |
| 31 | Windsor Heights, IA | 5,143 | 6,709 | 81.4% | 5.6% | 4.3% | 4.7% |
| 32 | Council Bluffs, IA | 62,586 | 6,749 | 81.2% | 2.7% | 11.6% | 1.1% |
| 33 | Grimes, IA | 16,366 | 6,749 | 81.6% | 6.2% | 5.3% | 4.6% |
| 34 | Le Mars, IA | 10,640 | 6,765 | 81.3% | 5.5% | 10.8% | 0.0% |
| 35 | Altoona, IA | 21,495 | 6,770 | 81.7% | 5.1% | 6.5% | 2.1% |
| 36 | Estherville, IA | 5,839 | 6,906 | 82.0% | 2.0% | 13.4% | 0.3% |
| 37 | Sioux Center, IA | 8,454 | 7,097 | 83.3% | 0.6% | 12.8% | 1.2% |
| 38 | Clarinda, IA | 5,353 | 7,142 | 84.1% | 4.2% | 3.3% | 1.5% |
| 39 | Bondurant, IA | 8,560 | 7,185 | 84.3% | 5.5% | 6.2% | 1.5% |
| 40 | Nevada, IA | 6,983 | 7,232 | 84.4% | 0.5% | 9.3% | 0.1% |
| 41 | Mason City, IA | 27,050 | 7,281 | 84.9% | 2.9% | 7.0% | 1.3% |
| 42 | Dubuque, IA | 59,174 | 7,333 | 85.3% | 4.1% | 3.0% | 1.5% |
| 43 | Pleasant Hill, IA | 11,136 | 7,340 | 85.3% | 3.9% | 6.7% | 1.6% |
| 44 | Cherokee, IA | 5,154 | 7,368 | 85.3% | 0.3% | 8.1% | 0.8% |
| 45 | Washington, IA | 7,290 | 7,371 | 85.0% | 0.7% | 11.9% | 0.0% |
| 46 | Charles City, IA | 7,232 | 7,384 | 85.6% | 1.9% | 5.8% | 3.2% |
| 47 | Clinton, IA | 24,322 | 7,387 | 85.6% | 5.3% | 4.8% | 0.5% |
| 48 | Ankeny, IA | 72,615 | 7,394 | 85.7% | 2.5% | 5.1% | 3.5% |
| 49 | Orange City, IA | 6,426 | 7,407 | 85.5% | 1.2% | 9.4% | 0.4% |
| 50 | Grinnell, IA | 9,505 | 7,471 | 86.1% | 1.6% | 3.1% | 3.9% |
| 51 | Newton, IA | 15,700 | 7,482 | 86.1% | 1.5% | 5.7% | 0.1% |
| 52 | Keokuk, IA | 9,662 | 7,490 | 86.2% | 3.2% | 5.3% | 0.4% |
| 53 | Adel, IA | 6,430 | 7,496 | 86.2% | 0.9% | 6.0% | 0.0% |
| 54 | Algona, IA | 5,377 | 7,522 | 86.1% | 0.2% | 10.0% | 0.5% |
| 55 | Marion, IA | 41,896 | 7,643 | 87.2% | 2.6% | 2.8% | 2.1% |
| 56 | Sergeant Bluff, IA | 5,171 | 7,652 | 87.1% | 0.9% | 3.2% | 7.2% |
| 57 | Fort Madison, IA | 10,133 | 7,767 | 87.9% | 3.5% | 4.8% | 0.6% |
| 58 | Anamosa, IA | 5,629 | 7,815 | 88.1% | 6.0% | 1.6% | 1.3% |
| 59 | Iowa Falls, IA | 5,038 | 7,856 | 88.2% | 1.8% | 8.5% | 0.5% |
| 60 | Red Oak, IA | 5,510 | 7,903 | 88.7% | 3.0% | 0.6% | 2.0% |
| 61 | Eldridge, IA | 6,818 | 7,980 | 89.0% | 0.9% | 6.8% | 1.4% |
| 62 | Waverly, IA | 10,494 | 7,998 | 89.3% | 2.4% | 3.6% | 1.5% |
| 63 | Oskaloosa, IA | 11,504 | 8,031 | 89.5% | 1.7% | 2.8% | 1.6% |
| 64 | Maquoketa, IA | 6,075 | 8,045 | 89.5% | 2.3% | 1.0% | 0.0% |
| 65 | Centerville, IA | 5,372 | 8,048 | 89.5% | 1.0% | 4.4% | 1.5% |
| 66 | Decorah, IA | 7,535 | 8,100 | 89.8% | 1.1% | 3.8% | 1.3% |
| 67 | Carroll, IA | 10,208 | 8,106 | 89.8% | 0.8% | 4.2% | 0.4% |
| 68 | Spirit Lake, IA | 5,518 | 8,109 | 89.8% | 0.1% | 3.7% | 0.2% |
| 69 | Spencer, IA | 11,400 | 8,210 | 90.4% | 0.4% | 5.6% | 0.9% |
| 70 | Cedar Falls, IA | 40,888 | 8,225 | 90.6% | 1.4% | 2.2% | 3.2% |
| 71 | Glenwood, IA | 5,144 | 8,262 | 90.6% | 0.2% | 7.5% | 0.0% |
| 72 | Manchester, IA | 5,191 | 8,360 | 91.2% | 0.2% | 4.2% | 0.0% |
| 73 | Boone, IA | 12,424 | 8,389 | 91.4% | 1.3% | 3.8% | 0.1% |
| 74 | Oelwein, IA | 5,834 | 8,422 | 91.6% | 0.1% | 1.3% | 0.9% |
| 75 | Indianola, IA | 16,044 | 8,441 | 91.8% | 1.0% | 2.9% | 0.9% |
| 76 | Asbury, IA | 5,989 | 8,455 | 91.8% | 2.6% | 0.5% | 4.5% |
| 77 | Creston, IA | 7,435 | 8,517 | 92.2% | 0.9% | 3.7% | 1.2% |
| 78 | Norwalk, IA | 14,183 | 8,595 | 92.6% | 0.1% | 3.0% | 1.2% |
| 79 | Knoxville, IA | 7,473 | 8,671 | 93.0% | 0.3% | 1.9% | 1.5% |
| 80 | Atlantic, IA | 6,763 | 8,732 | 93.4% | 1.7% | 3.1% | 0.4% |
| 81 | Pella, IA | 10,720 | 8,785 | 93.7% | 0.4% | 3.2% | 1.3% |
| 82 | Independence, IA | 6,164 | 8,846 | 94.0% | 1.3% | 1.9% | 0.4% |
| 83 | Winterset, IA | 5,416 | 8,892 | 94.2% | 1.4% | 2.4% | 0.0% |
| 84 | Clear Lake, IA | 7,607 | 8,994 | 94.8% | 0.2% | 2.2% | 1.7% |
| 85 | Polk City, IA | 6,037 | 9,263 | 96.2% | 0.2% | 2.5% | 0.0% |

