Since the 1950s ended, most of America has let its guard down and people have become a whole lot kinkier.
Searches for sex online are at an all-time high, and with sexting, flexting, and every other new way of communicating our desires online, it’s pretty clear that we can’t get enough.
Whether we want to admit it or not.
Which of the places in New York are the kinkiest? We can tell by looking at who is buying the most ‘kinky’ stuff online.
Based on the number of purchases from Adam & Eve per capita, we came up with this list as the 10 kinkiest cities in the Empire State.
0.06 orders per capita
Norwich is a city in Chenango County, New York, United States. Surrounded on all sides by the town of Norwich, the city is the county seat of Chenango County. The name is taken from Norwich, England. Its population was 7,190 at the 2010 census.
Data | Crime | Cost of living | Movers
0.06 orders per capita
Wappingers Falls is a village in Dutchess County, New York, United States. As of the 2010 census it had a population of 5,522. The community was named for the cascade in Wappinger Creek. A portion of the village is in the town of Wappinger, and the other part is in the town of Poughkeepsie, with Wappinger Creek forming the dividing line between the towns.
Data | Crime | Cost of living | Movers
0.05 orders per capita
Warwick is a town in the southwest part of Orange County, New York, in the United States. Its population was 32,065 at the 2010 census. The town contains three villages and eight hamlets. Warwick is the home of the annual Applefest, the Summer Arts Festival, The Black Dirt Feast, the Hudson Valley Jazz Festival, and other events and festivals.
Data | Crime | Cost of living | Movers
0.04 orders per capita
Glens Falls is a city in Warren County, New York, United States and is the central city of the Glens Falls Metropolitan Statistical Area. The population was 14,700 at the 2010 census. The name was given by Colonel Johannes Glen, the falls referring to a large waterfall in the Hudson River at the southern end of the city.
Data | Crime | Cost of living | Movers
0.03 orders per capita
Malone is a town in Franklin County, New York, United States. The population was 14,545 at the 2010 census. The town contains a village also named Malone, which is the county seat. The town is an interior town located in the north-central part of the county.
Data | Crime | Cost of living | Movers
0.02 orders per capita
Gloversville, a city in Fulton County, New York, was once the hub of the United States’ glovemaking industry, with over two hundred manufacturers in Gloversville and the adjacent city of Johnstown. In 2010, Gloversville had a population of 15,665.
Data | Crime | Cost of living | Movers
0.02 orders per capita
Babylon is one of ten towns in Suffolk County, New York, United States. Located on Long Island, the town population was 214,191 as of the 2014 census. Parts of Jones Beach Island, Captree Island and Fire Island are in the southernmost part of the town. It borders Nassau County to the West, and the Atlantic Ocean to the South. At its westernmost point, its location is approximately 20 miles from New York City at the Queens border, and approximately 30 miles from Manhattan. There is also a village of Babylon located within the town.
Data | Crime | Cost of living | Movers
0.02 orders per capita
Rochester is a city on the southern shore of Lake Ontario in Western New York. Rochester is the third most populous city in New York state with over 210,000 residents, and its metropolitan area has a population of nearly 1.1 million people.
Data | Crime | Cost of living | Movers
0.02 orders per capita
Data | Movers
0.02 orders per capita
Potsdam is a town in St. Lawrence County, New York, United States. The town population was 17,029 at the 2010 census. The ZIP code is 13676. Potsdam is a cultural and educational hub of Northern New York. When SUNY Potsdam and Clarkson University are in session, the population increases by approximately 8,000 students. The town is named after the city of Potsdam in Germany. The Town of Potsdam also contains a village named Potsdam. Potsdam is centrally located within the county and northeast of Canton, the county seat.
Data | Crime | Cost of living | Movers
The receipts
Compare the top ten
Pick a metric. The bars rescale. The red line is New York’s statewide median.
On the map
Where New York’s kinkiest cities are
Saturday Night Science
Methodology: How We Measured The Kinkiest Cities In The Empire State
In order to rank how kinky a city is, we simply had to see which cities in New York purchased the most sex toys from online erotic adult toy and novelty powerhouse Adam & Eve. They provided us with purchase information in 2015.
It’s pretty easy to figure it out, actually, when you know the cities in New York are buying adult toys.
Saturday Night Science at its finest — there’s no better way to solve this argument at a bar.
We calculated all the data on a per capita basis, meaning these are orders on a per-person basis, not a raw number of total dollars spent or number of orders. That keeps us from ranking the largest cities at the top since they have the most people.
Additionally, we only looked at the 128 places in New York with over 5,000 people.
The kinkiest cities in New York based on this methodology are Norwich, Wappingers Falls, Warwick, Glens Falls, Malone, Gloversville, Babylon, Rochester, Liberty, and Potsdam.
The full plate
Kinkiest Cities In New York For 2026
Click any column to sort. Search by city name.
| Rank | City | Population | Orders Per Capita |
|---|---|---|---|
| 1 | Norwich | 6,782 | 0.06 |
| 2 | Wappingers Falls | 5,761 | 0.06 |
| 3 | Warwick | 6,585 | 0.05 |
| 4 | Glens Falls | 14,609 | 0.04 |
| 5 | Malone | 5,429 | 0.03 |
| 6 | Gloversville | 14,962 | 0.02 |
| 7 | Babylon | 12,185 | 0.02 |
| 8 | Rochester | 208,772 | 0.02 |
| 9 | Liberty | 5,142 | 0.02 |
| 10 | Potsdam | 8,427 | 0.02 |
| 11 | Hornell | 8,152 | 0.02 |
| 12 | Oswego | 17,033 | 0.02 |
| 13 | Albany | 100,492 | 0.02 |
| 14 | Fairport | 5,403 | 0.02 |
| 15 | Saratoga Springs | 28,631 | 0.02 |
| 16 | Fulton | 11,272 | 0.02 |
| 17 | Monroe | 9,515 | 0.02 |
| 18 | Plattsburgh | 19,830 | 0.02 |
| 19 | Buffalo | 276,854 | 0.02 |
| 20 | Mamaroneck | 19,826 | 0.02 |
| 21 | Oneida | 10,171 | 0.01 |
| 22 | Syracuse | 146,384 | 0.01 |
| 23 | Poughkeepsie | 31,958 | 0.01 |
| 24 | Walden | 6,868 | 0.01 |
| 25 | Middletown | 30,289 | 0.01 |
| 26 | Webster | 5,718 | 0.01 |
| 27 | Lynbrook | 20,325 | 0.01 |
| 28 | Mineola | 21,211 | 0.01 |
| 29 | Herkimer | 7,566 | 0.01 |
| 30 | Monticello | 7,279 | 0.01 |
| 31 | Watertown | 24,375 | 0.01 |
| 32 | Amsterdam | 18,166 | 0.01 |
| 33 | Ithaca | 32,814 | 0.01 |
| 34 | Troy | 51,033 | 0.01 |
| 35 | Salamanca | 5,846 | 0.01 |
| 36 | Rensselaer | 9,287 | 0.01 |
| 37 | Jamestown | 28,188 | 0.01 |
| 38 | Oneonta | 15,045 | 0.01 |
| 39 | Corning | 10,643 | 0.01 |
| 40 | Freeport | 44,088 | 0.01 |
| 41 | Baldwinsville | 7,715 | 0.01 |
| 42 | Elmira | 26,257 | 0.01 |
| 43 | Cortland | 17,450 | 0.01 |
| 44 | Ossining | 26,950 | 0.01 |
| 45 | Olean | 13,738 | 0.01 |
| 46 | Massena | 10,238 | 0.01 |
| 47 | Binghamton | 47,151 | 0.01 |
| 48 | Newburgh | 28,519 | 0.01 |
| 49 | Ogdensburg | 9,455 | 0.01 |
| 50 | Fredonia | 9,467 | 0.01 |
| 51 | Bayville | 6,744 | 0.01 |
| 52 | Schenectady | 68,847 | 0.00 |
| 53 | Hamburg | 9,792 | 0.00 |
| 54 | Lake Grove | 11,061 | 0.00 |
| 55 | Utica | 64,217 | 0.00 |
| 56 | White Plains | 60,666 | 0.00 |
| 57 | New York | 8,483,844 | 0.00 |
| 58 | Lackawanna | 19,753 | 0.00 |
| 59 | Lancaster | 10,113 | 0.00 |
| 60 | Scotia | 7,264 | 0.00 |
| 61 | Brockport | 7,277 | 0.00 |
| 62 | Irvington | 6,531 | 0.00 |
| 63 | East Rochester | 6,218 | 0.00 |
| 64 | North Tonawanda | 30,198 | 0.00 |
| 65 | Canton | 7,167 | 0.00 |
| 66 | Geneseo | 7,701 | 0.00 |
| 67 | Dunkirk | 12,549 | 0.00 |
| 68 | New Paltz | 8,314 | 0.00 |
| 69 | Williamsville | 5,469 | 0.00 |
| 70 | Farmingdale | 8,474 | 0.00 |
| 71 | Auburn | 26,285 | 0.00 |
| 72 | Watervliet | 10,287 | 0.00 |
| 73 | Briarcliff Manor | 7,519 | 0.00 |
| 74 | Albion | 5,506 | 0.00 |
| 75 | Lockport | 20,610 | 0.00 |
| 76 | Niagara Falls | 47,987 | 0.00 |
| 77 | Garden City | 22,941 | 0.00 |
| 78 | Yonkers | 209,978 | 0.00 |
| 79 | Bath | 5,560 | 0.00 |
| 80 | East Aurora | 5,993 | 0.00 |
| 81 | Elmsford | 5,186 | 0.00 |
| 82 | Hudson | 5,865 | 0.00 |
| 83 | Endicott | 13,387 | 0.00 |
| 84 | Canandaigua | 10,514 | 0.00 |
| 85 | Geneva | 12,512 | 0.00 |
| 86 | Tuckahoe | 6,973 | 0.00 |
| 87 | Nyack | 7,393 | 0.00 |
| 88 | Amityville | 9,588 | 0.00 |
| 89 | Port Jefferson | 8,091 | 0.00 |
| 90 | Tonawanda | 15,030 | 0.00 |
| 91 | Ballston Spa | 5,027 | 0.00 |
| 92 | Washingtonville | 5,707 | 0.00 |
| 93 | Colonie | 7,702 | 0.00 |
| 94 | New Hyde Park | 10,220 | 0.00 |
| 95 | Patchogue | 12,396 | 0.00 |
| 96 | Hempstead | 58,801 | 0.00 |
| 97 | Hudson Falls | 7,395 | 0.00 |
| 98 | Mechanicville | 5,124 | 0.00 |
| 99 | Westbury | 15,808 | 0.00 |
| 100 | Great Neck | 11,087 | 0.00 |
Source: Adam & Eve orders per capita via Saturday Night Science. 128 New York cities with more than 5,000 residents.
Summary
Summary: The Kinkiest Cities In New York For 2026
So there you have it — the kinkiest cities in New York based on Adam & Eve orders per capita.
The kinkiest cities in New York are Norwich, Wappingers Falls, Warwick, Glens Falls, Malone, Gloversville, Babylon, Rochester, Liberty, and Potsdam.