Sure, a Saturday morning right after a foot of fluffy snow is the best thing ever. But that same amount of snow on Tuesday in Alabama can make a commute last forever. Imagine it’s the dead of winter and the time of year when the ground is frozen, the air is bone-chilling, and there are piles of dirty, nasty, ice-encrusted snow all over the place.
And while Alabama doesn’t get that much snow, some places get a bit of snow. This is about the time of year when you’re just about ready for spring — especially in Fort Payne, the snowiest place in Alabama.
So, put on your parkas, snow boots, and gloves, and let’s go outside to see which Alabama cities get dumped on the most every year. After analyzing all the cities in Alabama with Saturday Night Science, we came up with this list as the 10 snowiest cities in Heart of Dixie.
Table Of Contents: Top Ten | Methodology | Table
The 10 Snowiest Cities In Alabama For 2026
What’s the snowiest place in Alabama with more than 5,000 people? That would be Fort Payne with an average annual snowfall of 2.8 inches.
Read on below to see where your town ranked, you snow angels.
And if you already knew these places were snowy, check out the best places to live in Alabama or the cheapest places in Alabama.
The 10 Snowiest Cities In Alabama For 2026

/10
Population: 14,112
Average Annual Snowfall: 2.8 inches
More on Fort Payne: Data | Cost Of Living | Movers

/10
Population: 39,855
Average Annual Snowfall: 2.2 inches
More on Florence: Data | Crime | Cost Of Living | Movers

/10
Population: 14,775
Average Annual Snowfall: 2.0 inches
More on Scottsboro: Data | Cost Of Living | Movers

/10
Population: 13,492
Average Annual Snowfall: 1.9 inches
More on Muscle Shoals: Data | Crime | Cost Of Living | Movers

/10
Population: 9,074
Average Annual Snowfall: 1.9 inches
More on Sheffield: Data | Cost Of Living | Movers

/10
Population: 8,537
Average Annual Snowfall: 1.9 inches
More on Tuscumbia: Data | Crime | Cost Of Living | Movers

/10
Population: 9,824
Average Annual Snowfall: 1.8 inches
More on Russellville: Data | Cost Of Living | Movers

/10
Population: 6,814
Average Annual Snowfall: 1.8 inches
More on Hamilton: Data | Crime | Cost Of Living | Movers

/10
Population: 185,594
Average Annual Snowfall: 1.6 inches
More on Huntsville: Data | Cost Of Living | Movers

/10
Population: 45,590
Average Annual Snowfall: 1.6 inches
More on Madison: Data | Cost Of Living | Movers
How We Determined The Cities In Alabama With The Most Snow
In order to rank the snowiest cities in Alabama, we used Saturday Night Science and the National Oceanic and Atmospheric Administration (NOAA) database, to see which cities in the Heart of Dixie get the most annual snowfall.
We updated this article for 2026. This is our second time ranking the snowiest cities in Alabama.
Before we get too far, here are the annual snowfall rates for major cities:
- Birmingham — 1.3 inches
- Montgomery — 0.2 inches
- Mobile — 0.1 inches
The snowiest cities in Alabama are Fort Payne, Florence, Scottsboro, Muscle Shoals, Sheffield, Tuscumbia, Russellville, Hamilton, Huntsville, and Madison.
There’s a complete chart at the bottom.
If you’re curious, here are the places that get the least amount of snow in Alabama with at least snow snowfall:
- Daleville — 0.1 inches
- Mobile — 0.1 inches
- Dothan — 0.1 inches
For more Alabama reading, check out:
Detailed List Of The Snowiest Places In Alabama
| Rank | City | Snow (Inches) | Population |
|---|---|---|---|
| 1 | Fort Payne | 2.8 | 14,112 |
| 2 | Florence | 2.2 | 39,855 |
| 3 | Scottsboro | 2.0 | 14,775 |
| 4 | Muscle Shoals | 1.9 | 13,492 |
| 5 | Sheffield | 1.9 | 9,074 |
| 6 | Tuscumbia | 1.9 | 8,537 |
| 7 | Russellville | 1.8 | 9,824 |
| 8 | Hamilton | 1.8 | 6,814 |
| 9 | Huntsville | 1.6 | 185,594 |
| 10 | Madison | 1.6 | 45,590 |
| 11 | Moores Mill | 1.6 | 6,591 |
| 12 | Meridianville | 1.6 | 6,270 |
| 13 | Harvest | 1.6 | 5,226 |
| 14 | Decatur | 1.4 | 55,598 |
| 15 | Athens | 1.4 | 23,938 |
| 16 | Hartselle | 1.4 | 14,455 |
| 17 | Birmingham | 1.3 | 212,211 |
| 18 | Hoover | 1.3 | 83,547 |
| 19 | Vestavia Hills | 1.3 | 34,116 |
| 20 | Bessemer | 1.3 | 27,043 |
| 21 | Homewood | 1.3 | 25,535 |
| 22 | Mountain Brook | 1.3 | 20,518 |
| 23 | Trussville | 1.3 | 20,351 |
| 24 | Center Point | 1.3 | 16,797 |
| 25 | Hueytown | 1.3 | 15,894 |
| 26 | Gardendale | 1.3 | 13,763 |
| 27 | Irondale | 1.3 | 12,398 |
| 28 | Leeds | 1.3 | 11,881 |
| 29 | Fairfield | 1.3 | 10,987 |
| 30 | Pleasant Grove | 1.3 | 10,270 |
| 31 | Forestdale | 1.3 | 9,716 |
| 32 | Clay | 1.3 | 9,682 |
| 33 | Fultondale | 1.3 | 8,733 |
| 34 | Pinson | 1.3 | 7,448 |
| 35 | Oneonta | 1.3 | 6,633 |
| 36 | Tarrant | 1.3 | 6,278 |
| 37 | Midfield | 1.3 | 5,284 |
| 38 | Grayson Valley | 1.3 | 5,160 |
| 39 | Talladega | 1.1 | 15,931 |
| 40 | Sylacauga | 1.1 | 12,749 |
| 41 | Lincoln | 1.1 | 6,391 |
| 42 | Childersburg | 1.1 | 5,105 |
| 43 | Anniston | 1.0 | 22,626 |
| 44 | Oxford | 1.0 | 21,243 |
| 45 | Jacksonville | 1.0 | 12,372 |
| 46 | Saks | 1.0 | 10,826 |
| 47 | Jasper | 0.9 | 14,186 |
| 48 | Roanoke | 0.9 | 6,013 |
| 49 | Cullman | 0.8 | 15,014 |
| 50 | Pell City | 0.8 | 13,312 |
| 51 | Moody | 0.8 | 12,292 |
| 52 | Alabaster | 0.7 | 31,905 |
| 53 | Pelham | 0.7 | 22,346 |
| 54 | Albertville | 0.7 | 21,406 |
| 55 | Helena | 0.7 | 17,589 |
| 56 | Calera | 0.7 | 12,593 |
| 57 | Chelsea | 0.7 | 11,386 |
| 58 | Boaz | 0.7 | 9,673 |
| 59 | Meadowbrook | 0.7 | 8,752 |
| 60 | Guntersville | 0.7 | 8,326 |
| 61 | Arab | 0.7 | 8,282 |
| 62 | Brook Highland | 0.7 | 7,032 |
| 63 | Montevallo | 0.7 | 6,549 |
| 64 | Gadsden | 0.6 | 36,455 |
| 65 | Rainbow City | 0.6 | 9,608 |
| 66 | Southside | 0.6 | 8,514 |
| 67 | Attalla | 0.6 | 5,965 |
| 68 | Glencoe | 0.6 | 5,139 |
| 69 | Auburn | 0.5 | 58,693 |
| 70 | Opelika | 0.5 | 28,544 |
| 71 | Alexander City | 0.5 | 14,787 |
| 72 | Smiths Station | 0.5 | 5,165 |
| 73 | Clanton | 0.4 | 8,715 |
| 74 | Phenix City | 0.3 | 36,639 |
| 75 | Tuskegee | 0.3 | 9,218 |
| 76 | Montgomery | 0.2 | 202,967 |
| 77 | Tuscaloosa | 0.2 | 94,865 |
| 78 | Prattville | 0.2 | 34,706 |
| 79 | Northport | 0.2 | 24,339 |
| 80 | Selma | 0.2 | 19,987 |
| 81 | Millbrook | 0.2 | 14,983 |
| 82 | Valley | 0.2 | 9,444 |
| 83 | Andalusia | 0.2 | 9,058 |
| 84 | Wetumpka | 0.2 | 7,406 |
| 85 | Demopolis | 0.2 | 7,249 |
| 86 | Pike Road | 0.2 | 7,178 |
| 87 | Opp | 0.2 | 6,665 |
| 88 | Lanett | 0.2 | 6,457 |
| 89 | Tallassee | 0.2 | 5,380 |
| 90 | Jackson | 0.2 | 5,055 |
| 91 | Mobile | 0.1 | 194,669 |
| 92 | Dothan | 0.1 | 67,708 |
| 93 | Enterprise | 0.1 | 27,785 |
| 94 | Daphne | 0.1 | 23,559 |
| 95 | Prichard | 0.1 | 22,439 |
| 96 | Tillmans Corner | 0.1 | 19,065 |
| 97 | Troy | 0.1 | 18,696 |
| 98 | Fairhope | 0.1 | 17,309 |
| 99 | Foley | 0.1 | 16,345 |
| 100 | Ozark | 0.1 | 14,786 |

