Cities with highest divorce rate in Washington research summary. We used Saturday Night Science to analyze Washington’s most recent Census data to determine the divorce rate for each city in Washington based on the percentage of currently divorced residents. Here are the results of our analysis:
The city with the highest divorce rate in Washington is Hoquiam based on the most recent Census data.
Hoquiam is 13.0% Divorced.
The city with the lowest divorce rate in Washington is Sammamish.
Sammamish is 1.0% Divorced.
Washington is 4.0% Divorced.
Table Of Contents: Top Ten | Methodology | Summary | Table
There are some 250,115 people living in Washington over fifteen years of age who are divorced. You can compare that to the 28,339,199 Americans who are currently divorced in 2026.
Many people decide to run away – or split up – across the Evergreen State.
Isn’t the divorce rate in America close to 50%? Yes indeed. But we’re measuring something else; we are looking at counts and percentages of people over 15 years old who are currently divorced. That 50% statistic is for the percentage of people who have ever been divorced.
For today’s analysis, the focus will be on the number of currently divorced people.
So now that we have you biting your nails, rethinking your worldview, and pulling out your hair, let’s look at the places in Washington with the highest rates of divorcees.
Let’s quickly recap before we dive into the Saturday Night Science behind the data.
What is the city in Washington with the highest divorce rate? That would be Hoquiam, with 13.0% of people over 15 years of age being divorced, per the most recent census data.
What is the overall Washington divorce rate? According to the 2020-2024 Community Survey, the overall divorce rate in Washington is 4.0%, which compares to the US divorce rate of 10.9%.
Alrighty, on to how we calculated the places with the highest divorce rates in Washington.
For more Washington reading, check out:
The 10 Places With The Highest Divorce Rate In Washington For 2026

/10
Population: 8,800
Divorce Rate: 13.0%
Divorcees: 915
Median Income: $49,795
More on Hoquiam: Data | Crime | Cost Of Living | Movers

/10
Population: 18,830
Divorce Rate: 11.0%
Divorcees: 1,657
Median Income: $56,219
More on Centralia: Data | Crime | Cost Of Living | Movers

/10
Population: 8,437
Divorce Rate: 9.0%
Divorcees: 607
Median Income: $74,783
More on Selah: Data | Crime | Cost Of Living | Movers

/10
Population: 6,116
Divorce Rate: 9.0%
Divorcees: 440
Median Income: $94,730
More on Sultan: Data | Crime | Cost Of Living | Movers

/10
Population: 17,088
Divorce Rate: 9.0%
Divorcees: 1,230
Median Income: $52,195
More on Aberdeen: Data | Crime | Cost Of Living | Movers
6. Omak

/10
Population: 5,036
Divorce Rate: 9.0%
Divorcees: 362
Median Income: $76,544
More on Omak: Movers

/10
Population: 10,438
Divorce Rate: 9.0%
Divorcees: 751
Median Income: $62,606
More on Port Townsend: Data | Crime | Cost Of Living | Movers

/10
Population: 8,373
Divorce Rate: 9.0%
Divorcees: 602
Median Income: $90,242
More on Stanwood: Data | Crime | Cost Of Living | Movers

/10
Population: 6,305
Divorce Rate: 8.0%
Divorcees: 403
Median Income: $76,985
More on Prosser: Data | Crime | Cost Of Living | Movers

/10
Population: 7,587
Divorce Rate: 8.0%
Divorcees: 485
Median Income: $73,702
More on Chehalis: Data | Crime | Cost Of Living | Movers
How We Determined The Places In Washington That Get Un-Hitched The Most
Since this is the 58th category of rankings we are compiling for the site, we had a pretty good idea of where to find data on marriage and divorce in America. We used Saturday Night Science to look at the U.S. Census Bureau on divorce rates. Because who likes tracking misery more than the U.S. government?
Specifically, we looked at the 2020-2024 American Community Survey table S1201 — Marital Status.
Pretty straightforward on that front — we just had to extract the following column of data:
- Population 15 Years and Over -> Divorced
There are some interesting/fun/sad data like .1% of female Americans aged 15-19 are divorced, but 0% of males (That’s probably a rounding issue, but still).
But the national data is for another day. Today, the analysis focuses on the 122 places in Washington with a population of over 5,000.
We ranked each place by the percentage of divorcees over 15 years of age from highest to lowest. We crowned the divorce capital of Washington the place with the highest incidence of divorcees, Hoquiam.
And if you’re trying to avoid divorce, check out Sammamish, the city with the lowest divorce rate in Washington.
We updated this article for 2026 and this list is our fifth time ranking the cities in Washington with the highest divorce rates.
Getting Some Closure In Washington After Untying The Know
Besides just coming up with what we thought would be a great new blog/book title, “Untying the Knot In Washington: Life After Divorce,” we now have a sense of what places in the Evergreen State don’t pay much attention to the whole “’til death do we part” phrase.
The cities with the highest divorce rate in Washington are Hoquiam, Centralia, Selah, Sultan, Aberdeen, Omak, Port Townsend, Stanwood, Prosser, and Chehalis.
Try to keep in mind that the reason cities rank where they do in Washington could be because of the age, education, and income distribution, as all of those things impact the rate of divorce.
And that’s probably for the best. Getting out of a toxic relationship is much better than staying in it.
Just make sure you have your running shoes ready to go.
For more Washington reading, check out:
Cities With The Highest Divorce Rates In Washington
| Rank | City | Population | Divorcees | Divorce Rate |
|---|---|---|---|---|
| 1 | Hoquiam, WA | 8,800 | 915 | 13.0% |
| 2 | Centralia, WA | 18,830 | 1,657 | 11.0% |
| 3 | Selah, WA | 8,437 | 607 | 9.0% |
| 4 | Sultan, WA | 6,116 | 440 | 9.0% |
| 5 | Aberdeen, WA | 17,088 | 1,230 | 9.0% |
| 6 | Omak, WA | 5,036 | 362 | 9.0% |
| 7 | Port Townsend, WA | 10,438 | 751 | 9.0% |
| 8 | Stanwood, WA | 8,373 | 602 | 9.0% |
| 9 | Prosser, WA | 6,305 | 403 | 8.0% |
| 10 | Chehalis, WA | 7,587 | 485 | 8.0% |
| 11 | Port Angeles, WA | 20,118 | 1,126 | 7.0% |
| 12 | Yakima, WA | 96,961 | 5,429 | 7.0% |
| 13 | Enumclaw, WA | 12,798 | 716 | 7.0% |
| 14 | Spokane, WA | 230,293 | 12,896 | 7.0% |
| 15 | Longview, WA | 38,069 | 2,131 | 7.0% |
| 16 | Kelso, WA | 12,684 | 710 | 7.0% |
| 17 | Spokane Valley, WA | 106,365 | 5,956 | 7.0% |
| 18 | Grandview, WA | 11,187 | 626 | 7.0% |
| 19 | Airway Heights, WA | 11,245 | 629 | 7.0% |
| 20 | Snohomish, WA | 10,239 | 573 | 7.0% |
| 21 | East Wenatchee, WA | 14,199 | 795 | 7.0% |
| 22 | Burlington, WA | 10,003 | 560 | 7.0% |
| 23 | Ephrata, WA | 8,560 | 479 | 7.0% |
| 24 | Shelton, WA | 10,612 | 594 | 7.0% |
| 25 | Mount Vernon, WA | 35,377 | 1,698 | 6.0% |
| 26 | Marysville, WA | 73,002 | 3,504 | 6.0% |
| 27 | Sedro-Woolley, WA | 12,831 | 615 | 6.0% |
| 28 | Connell, WA | 5,054 | 242 | 6.0% |
| 29 | Ellensburg, WA | 20,874 | 1,001 | 6.0% |
| 30 | Puyallup, WA | 42,746 | 2,051 | 6.0% |
| 31 | Sumner, WA | 10,733 | 515 | 6.0% |
| 32 | Woodland, WA | 6,487 | 311 | 6.0% |
| 33 | Ocean Shores, WA | 7,302 | 350 | 6.0% |
| 34 | Moses Lake, WA | 26,083 | 1,251 | 6.0% |
| 35 | Lakewood, WA | 62,937 | 3,020 | 6.0% |
| 36 | Walla Walla, WA | 33,925 | 1,628 | 6.0% |
| 37 | Wenatchee, WA | 35,484 | 1,703 | 6.0% |
| 38 | Arlington, WA | 21,095 | 1,012 | 6.0% |
| 39 | Everett, WA | 111,845 | 5,368 | 6.0% |
| 40 | Milton, WA | 8,894 | 426 | 6.0% |
| 41 | Ferndale, WA | 15,999 | 639 | 5.0% |
| 42 | Edmonds, WA | 42,735 | 1,709 | 5.0% |
| 43 | Sequim, WA | 8,161 | 326 | 5.0% |
| 44 | Port Orchard, WA | 17,149 | 685 | 5.0% |
| 45 | Olympia, WA | 55,951 | 2,238 | 5.0% |
| 46 | Mukilteo, WA | 21,323 | 852 | 5.0% |
| 47 | Kennewick, WA | 85,295 | 3,411 | 5.0% |
| 48 | University Place, WA | 34,911 | 1,396 | 5.0% |
| 49 | Auburn, WA | 85,676 | 3,427 | 5.0% |
| 50 | Clarkston, WA | 7,191 | 287 | 5.0% |
| 51 | Richland, WA | 62,753 | 2,510 | 5.0% |
| 52 | Tumwater, WA | 26,956 | 1,078 | 5.0% |
| 53 | Lynnwood, WA | 40,110 | 1,604 | 5.0% |
| 54 | Poulsbo, WA | 12,165 | 486 | 5.0% |
| 55 | Yelm, WA | 11,102 | 444 | 5.0% |
| 56 | Des Moines, WA | 32,823 | 1,312 | 5.0% |
| 57 | Tacoma, WA | 222,758 | 8,910 | 5.0% |
| 58 | Anacortes, WA | 17,966 | 574 | 4.0% |
| 59 | Edgewood, WA | 13,032 | 417 | 4.0% |
| 60 | Mill Creek, WA | 20,956 | 670 | 4.0% |
| 61 | Monroe, WA | 19,755 | 632 | 4.0% |
| 62 | Gig Harbor, WA | 12,424 | 397 | 4.0% |
| 63 | Steilacoom, WA | 6,686 | 213 | 4.0% |
| 64 | Lake Forest Park, WA | 13,335 | 426 | 4.0% |
| 65 | Liberty Lake, WA | 12,737 | 407 | 4.0% |
| 66 | Bellingham, WA | 93,438 | 2,990 | 4.0% |
| 67 | Fife, WA | 10,949 | 350 | 4.0% |
| 68 | Bonney Lake, WA | 22,090 | 706 | 4.0% |
| 69 | Mountlake Terrace, WA | 23,104 | 739 | 4.0% |
| 70 | Lacey, WA | 57,737 | 1,847 | 4.0% |
| 71 | Blaine, WA | 6,100 | 195 | 4.0% |
| 72 | Burien, WA | 51,513 | 1,648 | 4.0% |
| 73 | Orting, WA | 8,978 | 287 | 4.0% |
| 74 | College Place, WA | 9,854 | 315 | 4.0% |
| 75 | Othello, WA | 8,795 | 281 | 4.0% |
| 76 | Lynden, WA | 16,234 | 519 | 4.0% |
| 77 | Lake Stevens, WA | 40,253 | 1,288 | 4.0% |
| 78 | Fircrest, WA | 7,069 | 226 | 4.0% |
| 79 | Bremerton, WA | 44,830 | 1,434 | 4.0% |
| 80 | Washougal, WA | 17,490 | 559 | 4.0% |
| 81 | Issaquah, WA | 39,591 | 950 | 3.0% |
| 82 | Kenmore, WA | 23,741 | 569 | 3.0% |
| 83 | Federal Way, WA | 99,493 | 2,387 | 3.0% |
| 84 | Black Diamond, WA | 5,961 | 143 | 3.0% |
| 85 | Quincy, WA | 7,998 | 191 | 3.0% |
| 86 | Renton, WA | 105,317 | 2,527 | 3.0% |
| 87 | Oak Harbor, WA | 24,362 | 584 | 3.0% |
| 88 | Newcastle, WA | 12,989 | 311 | 3.0% |
| 89 | Brier, WA | 6,545 | 157 | 3.0% |
| 90 | Seatac, WA | 32,414 | 777 | 3.0% |
| 91 | North Bend, WA | 7,953 | 190 | 3.0% |
| 92 | Maple Valley, WA | 28,287 | 678 | 3.0% |
| 93 | Pasco, WA | 79,575 | 1,909 | 3.0% |
| 94 | Kent, WA | 135,603 | 3,254 | 3.0% |
| 95 | Seattle, WA | 754,195 | 18,100 | 3.0% |
| 96 | Bothell, WA | 49,610 | 1,190 | 3.0% |
| 97 | Battle Ground, WA | 21,886 | 525 | 3.0% |
| 98 | Normandy Park, WA | 6,659 | 159 | 3.0% |
| 99 | Vancouver, WA | 195,300 | 4,687 | 3.0% |
| 100 | Shoreline, WA | 61,431 | 1,474 | 3.0% |

