The most recent estimates predict that there are over 7 million Jewish people in the United states. This population estimate has been slowly increasing over time from about 1 million at the turn of the previous century.
Sometimes called Jews, a Jewish person is anyone whose religion is Judaism. There is also a cultural component to Judaism as almost 20% of Jewish adults consider themselves Jewish, but of no religion.
There are currently 18 million Jews throughout the world with Israel having the second largest population after the United States. The vast majority, 95%,, of Jewish Americans are Ashkenazi Jews and were born in the United States. Ashkenazi Jews originate from Central and Eastern Europe.
While New York state, New Jersey, and California have large Jewish populations, the cities with the largest Jewish populations include New York City, Boston, and Miami. Many Jews originally emigrated to New York City and then followed the community south to Miami and north to Boston.
On the map
Jewish population by state, mapped
Source: HomeSnacks
The verdict
So which state has the largest Jewish population in America for 2026?
Based on our trend analysis, the overall Jewish population in America continues to grow steadily, as it has done for over 100 years.
The largest Jewish populations in the United States can be found in the Northeast. The smallest Jewish populations are found in the Mountain West. New York and New Jersey are home to the largest Jewish population on a percentage basis, excluding Washington DC. States in the surrounding area, such as Pennslyvania and Maryland, have seen a growing Jewish population in the past several years.
Saturday Night Science
How We Determined The Jewish Population By State For 2026
Using data from the Jewish Virtual Library and the most recent Census data, we found the Jewish population per capita for each state in the United States.
The full plate
All 50 states, ranked by Jewish population
Click any column to sort. Search by state name.
| Rank | State | Jewish Population | Population | % Jewish |
|---|---|---|---|---|
| 1 | New York | 1,785,727 | 19,673,200 | 9.1% |
| 2 | New Jersey | 626,220 | 9,260,817 | 6.8% |
| 3 | Massachusetts | 301,880 | 6,982,740 | 4.3% |
| 4 | Maryland | 240,100 | 6,163,981 | 3.9% |
| 5 | Pennsylvania | 434,165 | 12,972,091 | 3.4% |
| 6 | Connecticut | 118,350 | 3,608,706 | 3.3% |
| 7 | California | 1,234,540 | 39,040,616 | 3.2% |
| 8 | Florida | 672,465 | 22,245,521 | 3.0% |
| 9 | Illinois | 325,160 | 12,582,515 | 2.6% |
| 10 | Nevada | 79,800 | 3,177,421 | 2.5% |
| 11 | Virginia | 150,620 | 8,679,099 | 1.7% |
| 12 | Rhode Island | 18,750 | 1,093,842 | 1.7% |
| 13 | Arizona | 123,725 | 7,365,684 | 1.7% |
| 14 | Colorado | 98,400 | 5,841,039 | 1.7% |
| 15 | Delaware | 15,100 | 1,019,459 | 1.5% |
| 16 | Ohio | 151,640 | 11,759,697 | 1.3% |
| 17 | Georgia | 141,020 | 10,913,150 | 1.3% |
| 18 | Vermont | 7,865 | 647,110 | 1.2% |
| 19 | Minnesota | 65,900 | 5,714,300 | 1.1% |
| 20 | Missouri | 67,800 | 6,177,168 | 1.1% |
| 21 | Washington | 75,350 | 7,784,477 | 1.0% |
| 22 | Oregon | 40,650 | 4,239,379 | 1.0% |
| 23 | Maine | 12,550 | 1,389,338 | 0.9% |
| 24 | Michigan | 87,905 | 10,033,281 | 0.9% |
| 25 | New Hampshire | 10,120 | 1,399,003 | 0.7% |
| 26 | Alaska | 5,300 | 733,276 | 0.7% |
| 27 | New Mexico | 12,625 | 2,113,476 | 0.6% |
| 28 | Texas | 175,655 | 30,029,848 | 0.6% |
| 29 | Wisconsin | 33,455 | 5,890,543 | 0.6% |
| 30 | Kansas | 16,825 | 2,936,716 | 0.6% |
| 31 | Hawaii | 7,100 | 1,439,399 | 0.5% |
| 32 | Nebraska | 9,350 | 1,968,060 | 0.5% |
| 33 | North Carolina | 48,935 | 10,695,965 | 0.5% |
| 34 | Kentucky | 17,500 | 4,511,563 | 0.4% |
| 35 | Indiana | 26,045 | 6,832,274 | 0.4% |
| 36 | Tennessee | 22,800 | 7,048,976 | 0.3% |
| 37 | South Carolina | 16,820 | 5,282,955 | 0.3% |
| 38 | Louisiana | 14,900 | 4,588,023 | 0.3% |
| 39 | Wyoming | 1,350 | 581,629 | 0.2% |
| 40 | Alabama | 10,325 | 5,073,903 | 0.2% |
| 41 | Utah | 5,650 | 3,381,236 | 0.2% |
| 42 | Iowa | 5,475 | 3,199,693 | 0.2% |
| 43 | West Virginia | 2,310 | 1,774,035 | 0.1% |
| 44 | Montana | 1,495 | 1,122,878 | 0.1% |
| 45 | Oklahoma | 4,425 | 4,019,271 | 0.1% |
| 46 | Idaho | 2,125 | 1,938,996 | 0.1% |
| 47 | Arkansas | 2,250 | 3,046,404 | 0.1% |
| 48 | Mississippi | 1,525 | 2,938,928 | 0.1% |
| 49 | North Dakota | 400 | 778,912 | 0.1% |
| 50 | South Dakota | 250 | 909,869 | 0.0% |
Source: Jewish Virtual Library, U.S. Census.
There You Have It — The Jewish Population By State
There are 7,387,992 Jewish people in the United States.
2.2% of people in the United States are Jewish.
New York has the largest percentage of Jewish people — 9.08%.
New York has the largest Jewish population — 1,785,727 people.
South Dakota has the lowest percentage of Jewish people — 0.03%.
South Dakota has the smallest Jewish population — 250 people.