We all love the biggest cities that the Prairie State has to offer. You know the places like Chicago and Aurora which make all the headlines.
But there are a bunch of other great large cities in Illinois that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Illinois with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Illinois, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Illinois, check out:
Rank Last Year: 1 (No Change)
Population: 2,709,534
Population 2010: 2,703,466
Growth: 0.2%
More on Chicago: Crime Report | Homes For Sale | Data
Rank Last Year: 2 (No Change)
Population: 199,927
Population 2010: 190,437
Growth: 5.0%
More on Aurora: Crime Report | Homes For Sale | Data
Rank Last Year: 4 (Up 1)
Population: 147,826
Population 2010: 145,002
Growth: 1.9%
More on Joliet: Crime Report | Homes For Sale | Data
Rank Last Year: 5 (Up 1)
Population: 147,501
Population 2010: 140,838
Growth: 4.7%
More on Naperville: Homes For Sale | Data
Rank Last Year: 3 (Down 2)
Population: 147,070
Population 2010: 154,517
Growth: -4.8%
More on Rockford: Crime Report | Homes For Sale | Data
Rank Last Year: 6 (No Change)
Population: 115,888
Population 2010: 115,121
Growth: 0.7%
More on Springfield: Crime Report | Homes For Sale | Data
Rank Last Year: 7 (No Change)
Population: 113,532
Population 2010: 113,853
Growth: -0.3%
More on Peoria: Crime Report | Homes For Sale | Data
Rank Last Year: 8 (No Change)
Population: 112,653
Population 2010: 106,837
Growth: 5.4%
More on Elgin: Crime Report | Homes For Sale | Data
Rank Last Year: 11 (Up 2)
Population: 87,636
Population 2010: 79,430
Growth: 10.3%
More on Champaign: Crime Report | Homes For Sale | Data
Rank Last Year: 9 (Down 1)
Population: 87,297
Population 2010: 89,382
Growth: -2.3%
More on Waukegan: Homes For Sale | Data
We've been ranking and dissecting cities in the Prairie State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Illinois from biggest to smallest. The biggest city this year? That would be Chicago.
The smallest? Downs, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Illinois.
Have fun snacking around in the Prairie State!
For more reading on Illinois, check out:
Rank | City | Current Population | 2010 | Growth | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Chicago | 2,709,534 | 2,703,466 | 0.2% | |||||
2 | Aurora | 199,927 | 190,437 | 5.0% | |||||
3 | Joliet | 147,826 | 145,002 | 1.9% | |||||
4 | Naperville | 147,501 | 140,838 | 4.7% | |||||
5 | Rockford | 147,070 | 154,517 | -4.8% | |||||
6 | Springfield | 115,888 | 115,121 | 0.7% | |||||
7 | Peoria | 113,532 | 113,853 | -0.3% | |||||
8 | Elgin | 112,653 | 106,837 | 5.4% | |||||
9 | Champaign | 87,636 | 79,430 | 10.3% | |||||
10 | Waukegan | 87,297 | 89,382 | -2.3% | |||||
11 | Cicero | 82,330 | 83,332 | -1.2% | |||||
12 | Bloomington | 78,015 | 74,864 | 4.2% | |||||
13 | Arlington Heights | 75,482 | 74,967 | 0.7% | |||||
14 | Evanston | 74,587 | 73,880 | 1.0% | |||||
15 | Bolingbrook | 74,431 | 72,649 | 2.5% | |||||
16 | Schaumburg | 74,194 | 73,333 | 1.2% | |||||
17 | Decatur | 72,359 | 76,429 | -5.3% | |||||
18 | Palatine | 68,407 | 67,414 | 1.5% | |||||
19 | Skokie | 63,821 | 63,824 | 0.0% | |||||
20 | Orland Park | 58,749 | 55,098 | 6.6% | |||||
21 | Des Plaines | 58,673 | 57,357 | 2.3% | |||||
22 | Tinley Park | 56,505 | 54,943 | 2.8% | |||||
23 | Oak Lawn | 55,936 | 55,830 | 0.2% | |||||
24 | Berwyn | 55,407 | 55,584 | -0.3% | |||||
25 | Normal | 54,891 | 51,610 | 6.4% | |||||
26 | Mount Prospect | 54,604 | 53,838 | 1.4% | |||||
27 | Wheaton | 53,270 | 53,141 | 0.2% | |||||
28 | Oak Park | 52,233 | 51,426 | 1.6% | |||||
29 | Hoffman Estates | 50,841 | 51,203 | -0.7% | |||||
30 | Downers Grove | 49,470 | 47,938 | 3.2% | |||||
31 | Glenview | 47,416 | 43,649 | 8.6% | |||||
32 | Elmhurst | 46,463 | 43,753 | 6.2% | |||||
33 | Lombard | 43,998 | 42,722 | 3.0% | |||||
34 | Plainfield | 43,110 | 35,708 | 20.7% | |||||
35 | Dekalb | 42,908 | 43,995 | -2.5% | |||||
36 | Urbana | 42,718 | 40,801 | 4.7% | |||||
37 | Moline | 41,920 | 43,331 | -3.3% | |||||
38 | Belleville | 41,585 | 43,942 | -5.4% | |||||
39 | Bartlett | 41,120 | 40,122 | 2.5% | |||||
40 | Buffalo Grove | 41,062 | 41,859 | -1.9% | |||||
41 | Quincy | 40,280 | 40,496 | -0.5% | |||||
42 | Crystal Lake | 39,974 | 41,044 | -2.6% | |||||
43 | Streamwood | 39,809 | 39,267 | 1.4% | |||||
44 | Carol Stream | 39,726 | 39,740 | 0.0% | |||||
45 | Romeoville | 39,666 | 37,484 | 5.8% | |||||
46 | Wheeling | 38,499 | 37,030 | 4.0% | |||||
47 | Rock Island | 38,111 | 38,817 | -1.8% | |||||
48 | Hanover Park | 37,984 | 37,743 | 0.6% | |||||
49 | Carpentersville | 37,872 | 37,094 | 2.1% | |||||
50 | Park Ridge | 37,457 | 37,115 | 0.9% | |||||
51 | Addison | 36,896 | 36,670 | 0.6% | |||||
52 | Calumet City | 36,551 | 36,975 | -1.1% | |||||
53 | Oswego | 34,933 | 27,719 | 26.0% | |||||
54 | Glendale Heights | 34,079 | 33,664 | 1.2% | |||||
55 | Woodridge | 33,455 | 32,475 | 3.0% | |||||
56 | Northbrook | 33,343 | 32,922 | 1.3% | |||||
57 | Elk Grove Village | 32,942 | 33,072 | -0.4% | |||||
58 | Pekin | 32,846 | 33,733 | -2.6% | |||||
59 | St. Charles | 32,686 | 32,392 | 0.9% | |||||
60 | Mundelein | 31,587 | 31,146 | 1.4% | |||||
61 | Danville | 31,246 | 33,239 | -6.0% | |||||
62 | Algonquin | 30,799 | 29,407 | 4.7% | |||||
63 | Galesburg | 30,689 | 32,176 | -4.6% | |||||
64 | Gurnee | 30,671 | 31,068 | -1.3% | |||||
65 | North Chicago | 29,971 | 33,010 | -9.2% | |||||
66 | Chicago Heights | 29,856 | 30,414 | -1.8% | |||||
67 | Highland Park | 29,628 | 30,080 | -1.5% | |||||
68 | Niles | 29,451 | 29,463 | 0.0% | |||||
69 | O'fallon | 29,333 | 27,044 | 8.5% | |||||
70 | Lake In The Hills | 28,759 | 28,596 | 0.6% | |||||
71 | Burbank | 28,729 | 28,427 | 1.1% | |||||
72 | Granite City | 28,612 | 30,481 | -6.1% | |||||
73 | Lansing | 27,904 | 28,005 | -0.4% | |||||
74 | Glen Ellyn | 27,855 | 27,397 | 1.7% | |||||
75 | Oak Forest | 27,617 | 27,685 | -0.2% | |||||
76 | Round Lake Beach | 27,507 | 28,006 | -1.8% | |||||
77 | Wilmette | 27,247 | 26,928 | 1.2% | |||||
78 | West Chicago | 27,180 | 26,348 | 3.2% | |||||
79 | Huntley | 26,966 | 21,261 | 26.8% | |||||
80 | Mchenry | 26,813 | 26,518 | 1.1% | |||||
81 | Alton | 26,640 | 28,380 | -6.1% | |||||
82 | East St. Louis | 26,543 | 27,750 | -4.3% | |||||
83 | New Lenox | 26,454 | 23,946 | 10.5% | |||||
84 | Vernon Hills | 26,343 | 24,388 | 8.0% | |||||
85 | Batavia | 26,250 | 25,924 | 1.3% | |||||
86 | Kankakee | 25,830 | 27,598 | -6.4% | |||||
87 | Melrose Park | 25,605 | 24,725 | 3.6% | |||||
88 | Carbondale | 25,597 | 25,732 | -0.5% | |||||
89 | Woodstock | 25,348 | 24,414 | 3.8% | |||||
90 | Lockport | 25,307 | 23,844 | 6.1% | |||||
91 | Edwardsville | 25,171 | 23,450 | 7.3% | |||||
92 | Belvidere | 25,027 | 25,303 | -1.1% | |||||
93 | Westmont | 24,931 | 24,494 | 1.8% | |||||
94 | Collinsville | 24,626 | 25,419 | -3.1% | |||||
95 | Homer Glen | 24,592 | 24,723 | -0.5% | |||||
96 | Elmwood Park | 24,468 | 24,710 | -1.0% | |||||
97 | Harvey | 24,386 | 25,489 | -4.3% | |||||
98 | Freeport | 24,119 | 25,686 | -6.1% | |||||
99 | Zion | 23,858 | 24,375 | -2.1% | |||||
100 | Loves Park | 23,710 | 23,723 | -0.1% | |||||
101 | Maywood | 23,578 | 24,338 | -3.1% | |||||
102 | Lisle | 23,431 | 22,288 | 5.1% | |||||
103 | Rolling Meadows | 23,219 | 23,601 | -1.6% | |||||
104 | Morton Grove | 23,089 | 22,868 | 1.0% | |||||
105 | South Elgin | 23,039 | 21,235 | 8.5% | |||||
106 | East Peoria | 22,851 | 23,221 | -1.6% | |||||
107 | Machesney Park | 22,817 | 23,070 | -1.1% | |||||
108 | Roselle | 22,754 | 22,733 | 0.1% | |||||
109 | Dolton | 22,737 | 23,324 | -2.5% | |||||
110 | Blue Island | 22,611 | 22,990 | -1.6% | |||||
111 | Bloomingdale | 22,027 | 21,877 | 0.7% | |||||
112 | Villa Park | 21,916 | 22,249 | -1.5% | |||||
113 | Geneva | 21,888 | 21,448 | 2.1% | |||||
114 | Darien | 21,884 | 22,163 | -1.3% | |||||
115 | South Holland | 21,677 | 21,880 | -0.9% | |||||
116 | Park Forest | 21,563 | 22,330 | -3.4% | |||||
117 | East Moline | 20,916 | 21,370 | -2.1% | |||||
118 | Grayslake | 20,720 | 20,671 | 0.2% | |||||
119 | Mokena | 20,674 | 18,164 | 13.8% | |||||
120 | Crest Hill | 20,550 | 20,313 | 1.2% | |||||
121 | Charleston | 20,464 | 21,746 | -5.9% | |||||
122 | Libertyville | 20,382 | 20,530 | -0.7% | |||||
123 | Lake Zurich | 19,915 | 19,554 | 1.8% | |||||
124 | Bourbonnais | 19,653 | 18,101 | 8.6% | |||||
125 | Evergreen Park | 19,479 | 19,815 | -1.7% | |||||
126 | Matteson | 19,385 | 17,756 | 9.2% | |||||
127 | Yorkville | 19,352 | 15,065 | 28.5% | |||||
128 | Montgomery | 19,213 | 15,957 | 20.4% | |||||
129 | Lake Forest | 19,173 | 19,397 | -1.2% | |||||
130 | Homewood | 19,112 | 19,328 | -1.1% | |||||
131 | Alsip | 19,022 | 19,134 | -0.6% | |||||
132 | Deerfield | 19,006 | 18,405 | 3.3% | |||||
133 | Frankfort | 18,999 | 17,056 | 11.4% | |||||
134 | Bellwood | 18,996 | 19,114 | -0.6% | |||||
135 | Jacksonville | 18,859 | 19,408 | -2.8% | |||||
136 | Ottawa | 18,792 | 19,263 | -2.4% | |||||
137 | Brookfield | 18,735 | 18,807 | -0.4% | |||||
138 | Round Lake | 18,349 | 16,163 | 13.5% | |||||
139 | Bensenville | 18,281 | 18,661 | -2.0% | |||||
140 | Franklin Park | 17,956 | 18,346 | -2.1% | |||||
141 | Cary | 17,936 | 18,167 | -1.3% | |||||
142 | Macomb | 17,857 | 19,282 | -7.4% | |||||
143 | North Aurora | 17,752 | 15,680 | 13.2% | |||||
144 | Sycamore | 17,726 | 16,800 | 5.5% | |||||
145 | Hinsdale | 17,710 | 16,633 | 6.5% | |||||
146 | Marion | 17,595 | 17,003 | 3.5% | |||||
147 | Godfrey | 17,579 | 17,819 | -1.3% | |||||
148 | Mattoon | 17,394 | 17,720 | -1.8% | |||||
149 | Palos Hills | 17,318 | 17,366 | -0.3% | |||||
150 | Shorewood | 17,164 | 14,718 | 16.6% | |||||
151 | Lemont | 17,023 | 15,320 | 11.1% | |||||
152 | Country Club Hills | 16,758 | 16,286 | 2.9% | |||||
153 | Washington | 16,567 | 14,456 | 14.6% | |||||
154 | Morton | 16,562 | 15,986 | 3.6% | |||||
155 | Westchester | 16,440 | 16,542 | -0.6% | |||||
156 | Prospect Heights | 16,137 | 16,252 | -0.7% | |||||
157 | Fairview Heights | 16,125 | 16,504 | -2.3% | |||||
158 | Bridgeview | 16,124 | 16,144 | -0.1% | |||||
159 | La Grange | 15,545 | 15,430 | 0.7% | |||||
160 | Dixon | 15,433 | 15,440 | 0.0% | |||||
161 | Bradley | 15,368 | 15,394 | -0.2% | |||||
162 | Sterling | 14,782 | 15,450 | -4.3% | |||||
163 | Mount Vernon | 14,742 | 15,003 | -1.7% | |||||
164 | Norridge | 14,703 | 14,414 | 2.0% | |||||
165 | Midlothian | 14,595 | 14,581 | 0.1% | |||||
166 | Lindenhurst | 14,417 | 14,227 | 1.3% | |||||
167 | Antioch | 14,246 | 13,519 | 5.4% | |||||
168 | Morris | 14,237 | 13,533 | 5.2% | |||||
169 | Cahokia | 14,162 | 15,406 | -8.1% | |||||
170 | Chicago Ridge | 14,153 | 14,145 | 0.1% | |||||
171 | Forest Park | 13,927 | 14,282 | -2.5% | |||||
172 | Swansea | 13,851 | 12,941 | 7.0% | |||||
173 | Hickory Hills | 13,816 | 14,004 | -1.3% | |||||
174 | Wood Dale | 13,796 | 13,678 | 0.9% | |||||
175 | Canton | 13,682 | 14,764 | -7.3% | |||||
176 | Wauconda | 13,655 | 13,009 | 5.0% | |||||
177 | Lincoln | 13,652 | 14,441 | -5.5% | |||||
178 | Hazel Crest | 13,549 | 14,271 | -5.1% | |||||
179 | Richton Park | 13,504 | 13,327 | 1.3% | |||||
180 | Shiloh | 13,482 | 12,015 | 12.2% | |||||
181 | La Grange Park | 13,395 | 13,387 | 0.1% | |||||
182 | Western Springs | 13,272 | 12,657 | 4.9% | |||||
183 | Rantoul | 13,218 | 12,551 | 5.3% | |||||
184 | Beach Park | 13,181 | 13,315 | -1.0% | |||||
185 | Warrenville | 13,158 | 13,214 | -0.4% | |||||
186 | Chatham | 13,072 | 11,120 | 17.6% | |||||
187 | Channahon | 12,833 | 12,215 | 5.1% | |||||
188 | Herrin | 12,827 | 12,312 | 4.2% | |||||
189 | Justice | 12,800 | 12,633 | 1.3% | |||||
190 | Riverdale | 12,793 | 13,629 | -6.1% | |||||
191 | Streator | 12,653 | 13,195 | -4.1% | |||||
192 | Glen Carbon | 12,569 | 12,304 | 2.2% | |||||
193 | Effingham | 12,563 | 12,076 | 4.0% | |||||
194 | Kewanee | 12,547 | 13,014 | -3.6% | |||||
195 | Markham | 12,493 | 12,408 | 0.7% | |||||
196 | Palos Heights | 12,480 | 12,185 | 2.4% | |||||
197 | Lincolnwood | 12,434 | 12,422 | 0.1% | |||||
198 | Winnetka | 12,428 | 12,112 | 2.6% | |||||
199 | Centralia | 12,356 | 13,250 | -6.7% | |||||
200 | Northlake | 12,290 | 12,156 | 1.1% | |||||
201 | Plano | 11,752 | 9,472 | 24.1% | |||||
202 | Pontiac | 11,688 | 12,215 | -4.3% | |||||
203 | Schiller Park | 11,621 | 11,668 | -0.4% | |||||
204 | Summit | 11,260 | 10,865 | 3.6% | |||||
205 | Campton Hills | 11,105 | 10,780 | 3.0% | |||||
206 | Minooka | 11,094 | 9,522 | 16.5% | |||||
207 | River Forest | 10,970 | 11,166 | -1.8% | |||||
208 | Taylorville | 10,893 | 12,668 | -14.0% | |||||
209 | Crestwood | 10,831 | 10,922 | -0.8% | |||||
210 | Burr Ridge | 10,763 | 10,505 | 2.5% | |||||
211 | Roscoe | 10,757 | 10,164 | 5.8% | |||||
212 | Columbia | 10,752 | 9,469 | 13.5% | |||||
213 | Fox Lake | 10,721 | 10,515 | 2.0% | |||||
214 | Worth | 10,633 | 10,677 | -0.4% | |||||
215 | Lyons | 10,470 | 10,530 | -0.6% | |||||
216 | Sauk Village | 10,423 | 10,360 | 0.6% | |||||
217 | Waterloo | 10,367 | 9,640 | 7.5% | |||||
218 | Troy | 10,336 | 9,745 | 6.1% | |||||
219 | Barrington | 10,290 | 10,662 | -3.5% | |||||
220 | Boulder Hill | 10,262 | 8,641 | 18.8% | |||||
221 | Wood River | 10,169 | 10,817 | -6.0% | |||||
222 | Gages Lake | 10,161 | 10,166 | 0.0% | |||||
223 | River Grove | 10,076 | 10,200 | -1.2% | |||||
224 | Highland | 10,012 | 9,416 | 6.3% | |||||
225 | Peru | 9,798 | 10,239 | -4.3% | |||||
226 | Winfield | 9,700 | 9,041 | 7.3% | |||||
227 | Sugar Grove | 9,689 | 8,202 | 18.1% | |||||
228 | Flossmoor | 9,472 | 9,218 | 2.8% | |||||
229 | Steger | 9,366 | 9,734 | -3.8% | |||||
230 | Bethalto | 9,284 | 9,531 | -2.6% | |||||
231 | Harvard | 9,281 | 8,621 | 7.7% | |||||
232 | Lynwood | 9,279 | 8,725 | 6.3% | |||||
233 | Itasca | 9,224 | 8,390 | 9.9% | |||||
234 | Rochelle | 9,160 | 9,597 | -4.6% | |||||
235 | Lasalle | 9,147 | 9,697 | -5.7% | |||||
236 | Harrisburg | 8,994 | 8,933 | 0.7% | |||||
237 | Rock Falls | 8,952 | 9,237 | -3.1% | |||||
238 | Glencoe | 8,888 | 8,628 | 3.0% | |||||
239 | Frankfort Square | 8,768 | 9,525 | -7.9% | |||||
240 | Monmouth | 8,763 | 9,391 | -6.7% | |||||
241 | Riverside | 8,759 | 8,737 | 0.3% | |||||
242 | Olney | 8,723 | 8,758 | -0.4% | |||||
243 | Clarendon Hills | 8,716 | 8,275 | 5.3% | |||||
244 | Lake Villa | 8,705 | 8,460 | 2.9% | |||||
245 | Willowbrook | 8,673 | 8,546 | 1.5% | |||||
246 | Glenwood | 8,657 | 8,731 | -0.8% | |||||
247 | Manteno | 8,539 | 8,551 | -0.1% | |||||
248 | Savoy | 8,534 | 6,388 | 33.6% | |||||
249 | Harwood Heights | 8,487 | 8,462 | 0.3% | |||||
250 | Hawthorn Woods | 8,402 | 7,405 | 13.5% | |||||
251 | Mahomet | 8,392 | 6,888 | 21.8% | |||||
252 | Paris | 8,372 | 9,028 | -7.3% | |||||
253 | Chester | 8,343 | 8,510 | -2.0% | |||||
254 | Mascoutah | 8,245 | 7,191 | 14.7% | |||||
255 | Calumet Park | 8,208 | 7,932 | 3.5% | |||||
256 | Manhattan | 8,164 | 6,511 | 25.4% | |||||
257 | Jerseyville | 8,161 | 8,495 | -3.9% | |||||
258 | Crete | 8,118 | 8,442 | -3.8% | |||||
259 | Pingree Grove | 8,107 | 3,780 | 114.5% | |||||
260 | Hillside | 8,080 | 8,088 | -0.1% | |||||
261 | Oak Brook | 8,075 | 7,905 | 2.2% | |||||
262 | Island Lake | 8,035 | 8,223 | -2.3% | |||||
263 | Marengo | 7,969 | 7,881 | 1.1% | |||||
264 | Long Grove | 7,963 | 7,866 | 1.2% | |||||
265 | Maryville | 7,953 | 7,029 | 13.1% | |||||
266 | South Beloit | 7,900 | 7,559 | 4.5% | |||||
267 | Gilberts | 7,823 | 5,866 | 33.4% | |||||
268 | Round Lake Park | 7,817 | 7,232 | 8.1% | |||||
269 | Murphysboro | 7,757 | 8,375 | -7.4% | |||||
270 | Broadview | 7,755 | 7,924 | -2.1% | |||||
271 | West Frankfort | 7,715 | 8,700 | -11.3% | |||||
272 | West Dundee | 7,644 | 7,078 | 8.0% | |||||
273 | Rockton | 7,638 | 7,287 | 4.8% | |||||
274 | Inverness | 7,633 | 7,129 | 7.1% | |||||
275 | Robinson | 7,614 | 7,807 | -2.5% | |||||
276 | Princeton | 7,603 | 7,884 | -3.6% | |||||
277 | Lincolnshire | 7,572 | 7,077 | 7.0% | |||||
278 | Silvis | 7,497 | 7,435 | 0.8% | |||||
279 | Park City | 7,396 | 7,600 | -2.7% | |||||
280 | Sandwich | 7,297 | 7,707 | -5.3% | |||||
281 | Orland Hills | 7,136 | 7,011 | 1.8% | |||||
282 | Clinton | 7,062 | 7,362 | -4.1% | |||||
283 | Mendota | 7,057 | 7,274 | -3.0% | |||||
284 | Salem | 7,027 | 7,473 | -6.0% | |||||
285 | Mount Carmel | 7,019 | 7,437 | -5.6% | |||||
286 | Benton | 6,971 | 7,066 | -1.3% | |||||
287 | University Park | 6,947 | 7,329 | -5.2% | |||||
288 | Vandalia | 6,909 | 5,833 | 18.4% | |||||
289 | Litchfield | 6,870 | 6,965 | -1.4% | |||||
290 | Winthrop Harbor | 6,721 | 6,791 | -1.0% | |||||
291 | Stickney | 6,679 | 6,608 | 1.1% | |||||
292 | Greenville | 6,665 | 6,962 | -4.3% | |||||
293 | North Riverside | 6,646 | 6,660 | -0.2% | |||||
294 | Geneseo | 6,599 | 6,476 | 1.9% | |||||
295 | Hillsboro | 6,402 | 5,382 | 19.0% | |||||
296 | Johnsburg | 6,384 | 6,294 | 1.4% | |||||
297 | Braidwood | 6,377 | 5,965 | 6.9% | |||||
298 | Bartonville | 6,249 | 6,397 | -2.3% | |||||
299 | Chillicothe | 6,218 | 6,268 | -0.8% | |||||
300 | Posen | 6,149 | 5,684 | 8.2% | |||||
301 | Metropolis | 6,129 | 6,575 | -6.8% | |||||
302 | East Alton | 6,061 | 6,415 | -5.5% | |||||
303 | Wilmington | 6,030 | 5,712 | 5.6% | |||||
304 | Hampshire | 6,008 | 5,101 | 17.8% | |||||
305 | Mount Zion | 5,975 | 5,244 | 13.9% | |||||
306 | Countryside | 5,961 | 5,817 | 2.5% | |||||
307 | Carterville | 5,868 | 5,345 | 9.8% | |||||
308 | Peoria Heights | 5,860 | 6,273 | -6.6% | |||||
309 | Pontoon Beach | 5,793 | 6,054 | -4.3% | |||||
310 | Du Quoin | 5,761 | 6,169 | -6.6% | |||||
311 | Lakemoor | 5,756 | 5,765 | -0.2% | |||||
312 | Eureka | 5,731 | 5,222 | 9.7% | |||||
313 | Monticello | 5,695 | 5,202 | 9.5% | |||||
314 | Beardstown | 5,682 | 5,994 | -5.2% | |||||
315 | Lake Bluff | 5,632 | 6,035 | -6.7% | |||||
316 | Elburn | 5,629 | 5,310 | 6.0% | |||||
317 | Spring Grove | 5,614 | 5,214 | 7.7% | |||||
318 | Willow Springs | 5,604 | 5,344 | 4.9% | |||||
319 | Carlinville | 5,540 | 5,532 | 0.1% | |||||
320 | Northfield | 5,534 | 5,429 | 1.9% | |||||
321 | Pana | 5,447 | 5,991 | -9.1% | |||||
322 | Pinckneyville | 5,436 | 5,621 | -3.3% | |||||
323 | Highwood | 5,310 | 5,452 | -2.6% | |||||
324 | Coal City | 5,294 | 5,428 | -2.5% | |||||
325 | Poplar Grove | 5,270 | 5,084 | 3.7% | |||||
326 | Volo | 5,229 | 1,859 | 181.3% | |||||
327 | Spring Valley | 5,223 | 5,540 | -5.7% | |||||
328 | Genoa | 5,220 | 5,529 | -5.6% | |||||
329 | Creve Coeur | 5,213 | 5,328 | -2.2% | |||||
330 | Grandwood Park | 5,170 | 4,998 | 3.4% | |||||
331 | Lake Barrington | 5,117 | 4,840 | 5.7% | |||||
332 | Berkeley | 5,116 | 5,159 | -0.8% | |||||
333 | Hoopeston | 5,102 | 5,625 | -9.3% | |||||
334 | Colona | 5,096 | 4,974 | 2.5% | |||||
335 | Fairfield | 5,082 | 5,644 | -10.0% | |||||
336 | Monee | 5,082 | 4,916 | 3.4% | |||||
337 | Staunton | 5,066 | 4,871 | 4.0% | |||||
338 | Milan | 5,056 | 5,146 | -1.7% | |||||
339 | Robbins | 5,037 | 5,282 | -4.6% | |||||
340 | Marseilles | 5,032 | 5,159 | -2.5% | |||||
341 | Centreville | 4,999 | 5,406 | -7.5% | |||||
342 | Watseka | 4,954 | 5,398 | -8.2% | |||||
343 | South Barrington | 4,923 | 4,385 | 12.3% | |||||
344 | Flora | 4,917 | 5,088 | -3.4% | |||||
345 | Stone Park | 4,894 | 4,930 | -0.7% | |||||
346 | Palos Park | 4,842 | 4,785 | 1.2% | |||||
347 | Olympia Fields | 4,821 | 4,718 | 2.2% | |||||
348 | Carmi | 4,808 | 5,422 | -11.3% | |||||
349 | Breese | 4,787 | 4,552 | 5.2% | |||||
350 | Candlewick Lake | 4,734 | 0 | nan% | |||||
351 | Auburn | 4,697 | 4,798 | -2.1% | |||||
352 | Fox River Grove | 4,676 | 5,080 | -8.0% | |||||
353 | Tuscola | 4,564 | 4,229 | 7.9% | |||||
354 | Sherman | 4,549 | 3,639 | 25.0% | |||||
355 | West Peoria | 4,543 | 4,502 | 0.9% | |||||
356 | Beecher | 4,527 | 4,646 | -2.6% | |||||
357 | Lake Holiday | 4,512 | 4,504 | 0.2% | |||||
358 | Sullivan | 4,475 | 4,374 | 2.3% | |||||
359 | Wonder Lake | 4,466 | 3,562 | 25.4% | |||||
360 | St. Joseph | 4,448 | 3,504 | 26.9% | |||||
361 | Lebanon | 4,418 | 4,045 | 9.2% | |||||
362 | Pittsfield | 4,362 | 4,694 | -7.1% | |||||
363 | Freeburg | 4,361 | 4,118 | 5.9% | |||||
364 | Sparta | 4,351 | 4,352 | 0.0% | |||||
365 | Peotone | 4,331 | 4,506 | -3.9% | |||||
366 | Shelbyville | 4,312 | 5,324 | -19.0% | |||||
367 | Hometown | 4,272 | 4,324 | -1.2% | |||||
368 | Rosemont | 4,255 | 3,985 | 6.8% | |||||
369 | Paxton | 4,220 | 4,454 | -5.3% | |||||
370 | Anna | 4,185 | 4,592 | -8.9% | |||||
371 | Caseyville | 4,179 | 3,960 | 5.5% | |||||
372 | Lawrenceville | 4,165 | 5,344 | -22.1% | |||||
373 | Burnham | 4,158 | 4,188 | -0.7% | |||||
374 | Eldorado | 4,149 | 4,371 | -5.1% | |||||
375 | Cortland | 4,124 | 3,803 | 8.4% | |||||
376 | Dwight | 4,096 | 4,185 | -2.1% | |||||
377 | South Chicago Heights | 4,076 | 4,073 | 0.1% | |||||
378 | Barrington Hills | 4,070 | 4,165 | -2.3% | |||||
379 | Rosewood Heights | 4,063 | 4,343 | -6.4% | |||||
380 | Kildeer | 4,024 | 3,889 | 3.5% | |||||
381 | Smithton | 3,996 | 3,408 | 17.3% | |||||
382 | Washington Park | 3,941 | 4,505 | -12.5% | |||||
383 | Dupo | 3,938 | 4,077 | -3.4% | |||||
384 | Millstadt | 3,892 | 3,804 | 2.3% | |||||
385 | Deer Park | 3,884 | 3,229 | 20.3% | |||||
386 | Green Oaks | 3,846 | 3,832 | 0.4% | |||||
387 | Oregon | 3,819 | 3,815 | 0.1% | |||||
388 | Rochester | 3,801 | 3,644 | 4.3% | |||||
389 | Lakewood | 3,780 | 3,754 | 0.7% | |||||
390 | Morrison | 3,776 | 3,970 | -4.9% | |||||
391 | Indian Head Park | 3,776 | 3,795 | -0.5% | |||||
392 | Metamora | 3,773 | 3,414 | 10.5% | |||||
393 | Coal Valley | 3,714 | 3,455 | 7.5% | |||||
394 | Le Roy | 3,702 | 3,593 | 3.0% | |||||
395 | Riverwoods | 3,618 | 3,920 | -7.7% | |||||
396 | Byron | 3,611 | 3,631 | -0.6% | |||||
397 | Hainesville | 3,606 | 3,330 | 8.3% | |||||
398 | Dixmoor | 3,604 | 3,663 | -1.6% | |||||
399 | Fairbury | 3,571 | 3,842 | -7.1% | |||||
400 | Wadsworth | 3,563 | 3,859 | -7.7% | |||||
401 | Long Lake | 3,557 | 3,063 | 16.1% | |||||
402 | Oglesby | 3,549 | 3,357 | 5.7% | |||||
403 | Marshall | 3,543 | 3,857 | -8.1% | |||||
404 | Red Bud | 3,539 | 3,668 | -3.5% | |||||
405 | Virden | 3,514 | 3,425 | 2.6% | |||||
406 | Abingdon | 3,509 | 3,479 | 0.9% | |||||
407 | Aledo | 3,494 | 3,723 | -6.2% | |||||
408 | Riverton | 3,474 | 3,383 | 2.7% | |||||
409 | Germa | 3,452 | 3,238 | 6.6% | |||||
