We all love the biggest cities that the Wolverine State has to offer. You know the places like Detroit and Grand Rapids which make all the headlines.
But there are a bunch of other great large cities in Michigan that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Michigan with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Michigan, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Michigan, check out:
Rank Last Year: 1 (No Change)
Population: 672,351
Population 2010: 759,340
Growth: -11.5%
More on Detroit: Crime Report | Homes For Sale | Data
Rank Last Year: 2 (No Change)
Population: 199,417
Population 2010: 190,441
Growth: 4.7%
More on Grand Rapids: Crime Report | Homes For Sale | Data
Rank Last Year: 3 (No Change)
Population: 134,188
Population 2010: 135,791
Growth: -1.2%
More on Warren: Crime Report | Homes For Sale | Data
Rank Last Year: 4 (No Change)
Population: 132,296
Population 2010: 129,687
Growth: 2.0%
More on Sterling Heights: Crime Report | Homes For Sale | Data
Rank Last Year: 5 (No Change)
Population: 121,093
Population 2010: 115,204
Growth: 5.1%
More on Ann Arbor: Crime Report | Homes For Sale | Data
Rank Last Year: 6 (No Change)
Population: 117,488
Population 2010: 115,634
Growth: 1.6%
More on Lansing: Crime Report | Homes For Sale | Data
Rank Last Year: 7 (No Change)
Population: 95,999
Population 2010: 107,807
Growth: -11.0%
More on Flint: Crime Report | Homes For Sale | Data
Rank Last Year: 8 (No Change)
Population: 94,328
Population 2010: 98,392
Growth: -4.1%
More on Dearborn: Crime Report | Homes For Sale | Data
Rank Last Year: 9 (No Change)
Population: 93,970
Population 2010: 97,915
Growth: -4.0%
More on Livonia: Crime Report | Homes For Sale | Data
Rank Last Year: 11 (Up 1)
Population: 84,051
Population 2010: 80,987
Growth: 3.8%
More on Troy: Crime Report | Homes For Sale | Data
We've been ranking and dissecting cities in the Wolverine State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Michigan from biggest to smallest. The biggest city this year? That would be Detroit.
The smallest? Carson City, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Michigan.
Have fun snacking around in the Wolverine State!
For more reading on Michigan, check out:
Rank | City | Current Population | 2010 | Growth | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Detroit | 672,351 | 759,340 | -11.5% | |||||
2 | Grand Rapids | 199,417 | 190,441 | 4.7% | |||||
3 | Warren | 134,188 | 135,791 | -1.2% | |||||
4 | Sterling Heights | 132,296 | 129,687 | 2.0% | |||||
5 | Ann Arbor | 121,093 | 115,204 | 5.1% | |||||
6 | Lansing | 117,488 | 115,634 | 1.6% | |||||
7 | Flint | 95,999 | 107,807 | -11.0% | |||||
8 | Dearborn | 94,328 | 98,392 | -4.1% | |||||
9 | Livonia | 93,970 | 97,915 | -4.0% | |||||
10 | Troy | 84,051 | 80,987 | 3.8% | |||||
11 | Westland | 81,713 | 84,832 | -3.7% | |||||
12 | Farmington Hills | 80,937 | 80,191 | 0.9% | |||||
13 | Kalamazoo | 76,106 | 74,318 | 2.4% | |||||
14 | Wyoming | 75,999 | 71,816 | 5.8% | |||||
15 | Rochester Hills | 74,340 | 70,606 | 5.3% | |||||
16 | Southfield | 72,966 | 72,949 | 0.0% | |||||
17 | Taylor | 61,164 | 63,833 | -4.2% | |||||
18 | Novi | 60,439 | 53,823 | 12.3% | |||||
19 | Pontiac | 59,714 | 60,982 | -2.1% | |||||
20 | Royal Oak | 59,256 | 57,741 | 2.6% | |||||
21 | St. Clair Shores | 59,184 | 60,776 | -2.6% | |||||
22 | Dearborn Heights | 55,630 | 58,066 | -4.2% | |||||
23 | Kentwood | 51,780 | 48,242 | 7.3% | |||||
24 | Battle Creek | 51,084 | 52,762 | -3.2% | |||||
25 | Portage | 49,224 | 45,916 | 7.2% | |||||
26 | East Lansing | 48,437 | 48,220 | 0.5% | |||||
27 | Saginaw | 48,407 | 53,463 | -9.5% | |||||
28 | Roseville | 47,160 | 47,830 | -1.4% | |||||
29 | Midland | 41,922 | 41,961 | -0.1% | |||||
30 | Muskegon | 37,317 | 39,023 | -4.4% | |||||
31 | Lincoln Park | 36,525 | 38,595 | -5.4% | |||||
32 | Holland | 33,329 | 33,708 | -1.1% | |||||
33 | Bay City | 32,892 | 35,235 | -6.6% | |||||
34 | Jackson | 32,251 | 34,349 | -6.1% | |||||
35 | Eastpointe | 32,221 | 32,944 | -2.2% | |||||
36 | Madison Heights | 30,000 | 29,954 | 0.2% | |||||
37 | Oak Park | 29,446 | 29,892 | -1.5% | |||||
38 | Southgate | 29,129 | 30,160 | -3.4% | |||||
39 | Port Huron | 28,918 | 31,024 | -6.8% | |||||
40 | Forest Hills | 28,690 | 25,428 | 12.8% | |||||
41 | Burton | 28,598 | 30,439 | -6.0% | |||||
42 | Allen Park | 27,089 | 28,542 | -5.1% | |||||
43 | Garden City | 26,565 | 28,199 | -5.8% | |||||
44 | Holt | 25,888 | 23,595 | 9.7% | |||||
45 | Mount Pleasant | 25,290 | 26,119 | -3.2% | |||||
46 | Wyandotte | 24,944 | 26,368 | -5.4% | |||||
47 | Walker | 24,930 | 23,290 | 7.0% | |||||
48 | Norton Shores | 24,557 | 23,916 | 2.7% | |||||
49 | Inkster | 24,398 | 26,311 | -7.3% | |||||
50 | Okemos | 24,295 | 21,025 | 15.6% | |||||
51 | Waverly | 24,050 | 24,737 | -2.8% | |||||
52 | Auburn Hills | 23,984 | 21,162 | 13.3% | |||||
53 | Allendale | 23,696 | 16,652 | 42.3% | |||||
54 | Romulus | 23,544 | 23,874 | -1.4% | |||||
55 | Hamtramck | 21,704 | 22,594 | -3.9% | |||||
56 | Birmingham | 21,272 | 19,962 | 6.6% | |||||
57 | Ypsilanti | 20,792 | 20,191 | 3.0% | |||||
58 | Marquette | 20,631 | 21,247 | -2.9% | |||||
59 | Adrian | 20,550 | 21,554 | -4.7% | |||||
60 | Ferndale | 20,139 | 20,286 | -0.7% | |||||
61 | Monroe | 19,543 | 21,180 | -7.7% | |||||
62 | Haslett | 19,223 | 19,716 | -2.5% | |||||
63 | Trenton | 18,214 | 19,051 | -4.4% | |||||
64 | Cutlerville | 17,988 | 13,982 | 28.7% | |||||
65 | Jenison | 17,851 | 17,236 | 3.6% | |||||
66 | Wayne | 16,894 | 17,924 | -5.7% | |||||
67 | Hazel Park | 16,452 | 16,876 | -2.5% | |||||
68 | Mount Clemens | 16,212 | 16,616 | -2.4% | |||||
69 | Grandville | 15,906 | 15,598 | 2.0% | |||||
70 | Traverse City | 15,525 | 14,772 | 5.1% | |||||
71 | Grosse Pointe Woods | 15,409 | 16,357 | -5.8% | |||||
72 | Berkley | 15,352 | 15,063 | 1.9% | |||||
73 | Northview | 15,209 | 14,425 | 5.4% | |||||
74 | Fraser | 14,503 | 14,739 | -1.6% | |||||
75 | Owosso | 14,476 | 15,452 | -6.3% | |||||
76 | Wixom | 13,970 | 13,456 | 3.8% | |||||
77 | Harper Woods | 13,829 | 14,296 | -3.3% | |||||
78 | Sault Ste. Marie | 13,526 | 14,382 | -6.0% | |||||
79 | Rochester | 13,203 | 12,312 | 7.2% | |||||
80 | Woodhaven | 12,501 | 12,862 | -2.8% | |||||
81 | New Baltimore | 12,333 | 11,327 | 8.9% | |||||
82 | Coldwater | 12,203 | 10,979 | 11.1% | |||||
83 | Escanaba | 12,180 | 12,735 | -4.4% | |||||
84 | Riverview | 12,085 | 12,640 | -4.4% | |||||
85 | Clawson | 11,909 | 11,995 | -0.7% | |||||
86 | East Grand Rapids | 11,855 | 10,734 | 10.4% | |||||
87 | South Lyon | 11,818 | 11,072 | 6.7% | |||||
88 | Fenton | 11,368 | 11,675 | -2.6% | |||||
89 | Ionia | 11,178 | 12,030 | -7.1% | |||||
90 | Niles | 11,168 | 11,655 | -4.2% | |||||
91 | Grosse Pointe Park | 11,108 | 11,755 | -5.5% | |||||
92 | Grand Haven | 10,991 | 10,640 | 3.3% | |||||
93 | Sturgis | 10,853 | 11,104 | -2.3% | |||||
94 | Highland Park | 10,818 | 12,714 | -14.9% | |||||
95 | Muskegon Heights | 10,735 | 11,157 | -3.8% | |||||
96 | Comstock Park | 10,659 | 10,319 | 3.3% | |||||
97 | Farmington | 10,520 | 10,380 | 1.3% | |||||
98 | Cadillac | 10,462 | 10,384 | 0.8% | |||||
99 | Beverly Hills | 10,378 | 10,284 | 0.9% | |||||
100 | Big Rapids | 10,358 | 10,696 | -3.2% | |||||
101 | Melvindale | 10,300 | 10,759 | -4.3% | |||||
102 | Alpena | 9,987 | 10,649 | -6.2% | |||||
103 | Flat Rock | 9,974 | 9,666 | 3.2% | |||||
104 | Lambertville | 9,970 | 10,248 | -2.7% | |||||
105 | Benton Harbor | 9,806 | 10,256 | -4.4% | |||||
106 | Marysville | 9,695 | 10,057 | -3.6% | |||||
107 | Howell | 9,610 | 9,685 | -0.8% | |||||
108 | Ecorse | 9,456 | 9,845 | -4.0% | |||||
109 | Saline | 9,296 | 8,744 | 6.3% | |||||
110 | Westwood | 9,247 | 9,057 | 2.1% | |||||
111 | Plymouth | 9,168 | 9,136 | 0.4% | |||||
112 | Beecher | 9,168 | 11,842 | -22.6% | |||||
113 | Grosse Pointe Farms | 9,142 | 9,561 | -4.4% | |||||
114 | Charlotte | 9,069 | 9,126 | -0.6% | |||||
115 | Temperance | 8,961 | 8,439 | 6.2% | |||||
116 | Alma | 8,918 | 9,384 | -5.0% | |||||
117 | Lapeer | 8,626 | 9,077 | -5.0% | |||||
118 | Mason | 8,441 | 8,074 | 4.5% | |||||
119 | Greenville | 8,407 | 8,470 | -0.7% | |||||
120 | Albion | 8,380 | 8,750 | -4.2% | |||||
121 | Tecumseh | 8,361 | 8,652 | -3.4% | |||||
122 | St. Joseph | 8,328 | 8,394 | -0.8% | |||||
123 | Center Line | 8,212 | 8,374 | -1.9% | |||||
124 | Ludington | 8,081 | 8,166 | -1.0% | |||||
125 | Menominee | 8,079 | 8,689 | -7.0% | |||||
126 | Hillsdale | 8,073 | 8,352 | -3.3% | |||||
127 | Whitmore Lake | 8,010 | 6,826 | 17.3% | |||||
128 | St. Johns | 7,920 | 7,920 | 0.0% | |||||
129 | Flushing | 7,891 | 8,479 | -6.9% | |||||
130 | Grand Blanc | 7,881 | 8,395 | -6.1% | |||||
131 | Grand Ledge | 7,860 | 7,852 | 0.1% | |||||
132 | Houghton | 7,805 | 7,573 | 3.1% | |||||
133 | Brighton | 7,649 | 7,500 | 2.0% | |||||
134 | Three Rivers | 7,644 | 7,802 | -2.0% | |||||
135 | River Rouge | 7,465 | 8,299 | -10.0% | |||||
136 | Hudsonville | 7,353 | 7,181 | 2.4% | |||||
137 | Iron Mountain | 7,352 | 7,787 | -5.6% | |||||
138 | Hastings | 7,314 | 7,395 | -1.1% | |||||
139 | Shields | 7,301 | 6,821 | 7.0% | |||||
140 | St. Louis | 7,156 | 7,382 | -3.1% | |||||
141 | Walled Lake | 7,153 | 6,941 | 3.1% | |||||
142 | Fair Plain | 7,148 | 7,486 | -4.5% | |||||
143 | Marshall | 6,947 | 7,160 | -3.0% | |||||
144 | Freeland | 6,866 | 6,999 | -1.9% | |||||
145 | Byron Center | 6,653 | 5,044 | 31.9% | |||||
146 | Milford | 6,502 | 6,193 | 5.0% | |||||
147 | Ishpeming | 6,433 | 6,501 | -1.0% | |||||
148 | Buena Vista | 6,401 | 6,553 | -2.3% | |||||
149 | Rockford | 6,310 | 5,538 | 13.9% | |||||
150 | Huntington Woods | 6,303 | 6,209 | 1.5% | |||||
151 | Bridgeport | 6,208 | 6,958 | -10.8% | |||||
152 | South Monroe | 6,194 | 7,065 | -12.3% | |||||
153 | Holly | 6,151 | 6,105 | 0.8% | |||||
154 | Manistee | 6,116 | 6,362 | -3.9% | |||||
155 | Milan | 6,057 | 5,668 | 6.9% | |||||
156 | Comstock Northwest | 5,999 | 6,376 | -5.9% | |||||
157 | Northville | 5,968 | 6,063 | -1.6% | |||||
158 | Richmond | 5,851 | 5,630 | 3.9% | |||||
159 | Belding | 5,729 | 5,864 | -2.3% | |||||
160 | Petoskey | 5,701 | 5,795 | -1.6% | |||||
161 | Dowagiac | 5,695 | 5,930 | -4.0% | |||||
162 | Eastwood | 5,675 | 6,183 | -8.2% | |||||
163 | Lake Fenton | 5,631 | 5,315 | 5.9% | |||||
164 | Houghton Lake | 5,596 | 3,390 | 65.1% | |||||
165 | Zeeland | 5,540 | 5,610 | -1.2% | |||||
166 | Swartz Creek | 5,535 | 5,712 | -3.1% | |||||
167 | Frankenmuth | 5,396 | 4,945 | 9.1% | |||||
168 | Pearl Beach | 5,395 | 3,148 | 71.4% | |||||
169 | Chelsea | 5,378 | 4,875 | 10.3% | |||||
170 | St. Clair | 5,354 | 5,634 | -5.0% | |||||
171 | Eaton Rapids | 5,229 | 5,275 | -0.9% | |||||
172 | Springfield | 5,188 | 5,267 | -1.5% | |||||
173 | Grosse Pointe | 5,176 | 5,478 | -5.5% | |||||
174 | Utica | 5,025 | 4,757 | 5.6% | |||||
175 | Allegan | 5,017 | 4,986 | 0.6% | |||||
176 | Kingsford | 4,983 | 5,238 | -4.9% | |||||
177 | Ironwood | 4,925 | 5,490 | -10.3% | |||||
178 | Davison | 4,896 | 5,324 | -8.0% | |||||
179 | Michigan Center | 4,879 | 4,772 | 2.2% | |||||
180 | New Haven | 4,856 | 4,361 | 11.4% | |||||
181 | Dewitt | 4,743 | 4,591 | 3.3% | |||||
182 | Cheboygan | 4,725 | 5,023 | -5.9% | |||||
183 | Wolverine Lake | 4,712 | 4,342 | 8.5% | |||||
184 | Gladstone | 4,708 | 5,000 | -5.8% | |||||
185 | Vandercook Lake | 4,702 | 4,782 | -1.7% | |||||
186 | Gibraltar | 4,546 | 4,601 | -1.2% | |||||
187 | Negaunee | 4,537 | 4,564 | -0.6% | |||||
188 | Hancock | 4,526 | 4,568 | -0.9% | |||||
189 | Dundee | 4,405 | 3,935 | 11.9% | |||||
190 | Sparta | 4,390 | 4,154 | 5.7% | |||||
191 | Coopersville | 4,388 | 4,250 | 3.2% | |||||
192 | South Haven | 4,340 | 4,550 | -4.6% | |||||
193 | Buchanan | 4,270 | 4,483 | -4.8% | |||||
194 | Wayland | 4,227 | 4,079 | 3.6% | |||||
195 | Benton Heights | 4,151 | 4,103 | 1.2% | |||||
196 | Lowell | 4,136 | 3,820 | 8.3% | |||||
197 | Lathrup Village | 4,109 | 4,101 | 0.2% | |||||
198 | Marine City | 4,083 | 4,374 | -6.7% | |||||
199 | Algonac | 4,057 | 4,253 | -4.6% | |||||
200 | Fremont | 4,030 | 4,170 | -3.4% | |||||
201 | Caro | 4,024 | 0 | nan% | |||||
202 | Bloomfield Hills | 3,995 | 3,879 | 3.0% | |||||
203 | Otsego | 3,980 | 3,983 | -0.1% | |||||
204 | Williamston | 3,939 | 3,783 | 4.1% | |||||
205 | Portland | 3,931 | 3,902 | 0.7% | |||||
206 | Linden | 3,922 | 3,843 | 2.1% | |||||
207 | Romeo | 3,908 | 3,440 | 13.6% | |||||
208 | Belleville | 3,879 | 4,000 | -3.0% | |||||
209 | Plainwell | 3,799 | 3,861 | -1.6% | |||||
210 | North Muskegon | 3,795 | 3,862 | -1.7% | |||||
211 | Roosevelt Park | 3,792 | 3,876 | -2.2% | |||||
212 | Boyne City | 3,721 | 3,760 | -1.0% | |||||
213 | Cedar Springs | 3,703 | 3,467 | 6.8% | |||||
214 | Gaylord | 3,644 | 3,732 | -2.4% | |||||
215 | Level Park-Oak Park | 3,638 | 3,696 | -1.6% | |||||
216 | Harvey | 3,637 | 1,488 | 144.4% | |||||
217 | Imlay City | 3,585 | 3,701 | -3.1% | |||||
218 | Oxford | 3,542 | 3,448 | 2.7% | |||||
219 | Paw Paw Lake | 3,520 | 3,122 | 12.7% | |||||
220 | Middleville | 3,447 | 3,271 | 5.4% | |||||
221 | Blissfield | 3,447 | 3,455 | -0.2% | |||||
222 | Vicksburg | 3,425 | 2,886 | 18.7% | |||||
223 | Paw Paw | 3,416 | 3,500 | -2.4% | |||||
224 | Wolf Lake | 3,382 | 4,086 | -17.2% | |||||
225 | Corunna | 3,363 | 3,515 | -4.3% | |||||
226 | Keego Harbor | 3,323 | 2,929 | 13.5% | |||||
227 | Durand | 3,308 | 3,572 | -7.4% | |||||
228 | Essexville | 3,294 | 3,521 | -6.4% | |||||
229 | Skidway Lake | 3,289 | 3,509 | -6.3% | |||||
230 | West Monroe | 3,261 | 3,112 | 4.8% | |||||
231 | Rockwood | 3,177 | 3,323 | -4.4% | |||||
232 | Lake Orion | 3,143 | 2,936 | 7.1% | |||||
233 | Clare | 3,127 | 3,196 | -2.2% | |||||
234 | Bath | 3,110 | 2,275 | 36.7% | |||||
235 | Ferrysburg | 3,025 | 2,931 | 3.2% | |||||
236 | Beechwood | 2,966 | 3,309 | -10.4% | |||||
237 | Manistique | 2,931 | 3,263 | -10.2% | |||||
238 | Bad Axe | 2,930 | 3,182 | -7.9% | |||||
239 | Gladwin | 2,888 | 2,967 | -2.7% | |||||
240 | Fowlerville | 2,888 | 2,979 | -3.1% | |||||
241 | Clinton | 2,885 | 2,546 | 13.3% | |||||
242 | Franklin | 2,877 | 3,139 | -8.3% | |||||
243 | St. Helen | 2,868 | 2,706 | 6.0% | |||||
244 | Ithaca | 2,864 | 2,953 | -3.0% | |||||
245 | Mount Morris | 2,850 | 3,141 | -9.3% | |||||
246 | Iron River | 2,831 | 3,094 | -8.5% | |||||
247 | K. I. Sawyer | 2,807 | 2,405 | 16.7% | |||||
248 | Almont | 2,802 | 2,742 | 2.2% | |||||
249 | Montague | 2,801 | 2,123 | 31.9% | |||||
250 | Sandusky | 2,796 | 2,740 | 2.0% | |||||
251 | Village Of Grosse Pointe Shores | 2,791 | 2,976 | -6.2% | |||||
252 | West Ishpeming | 2,790 | 2,872 | -2.9% | |||||
253 | Whitehall | 2,789 | 2,772 | 0.6% | |||||
254 | Canadian Lakes | 2,760 | 2,758 | 0.1% | |||||
255 | Norway | 2,744 | 2,896 | -5.2% | |||||
256 | Potterville | 2,731 | 2,555 | 6.9% | |||||
257 | East Tawas | 2,729 | 2,861 | -4.6% | |||||
258 | Rogers City | 2,669 | 2,946 | -9.4% | |||||
259 | Pleasant Ridge | 2,589 | 2,556 | 1.3% | |||||
260 | Hartford | 2,588 | 2,662 | -2.8% | |||||
261 | Shelby | 2,567 | 2,293 | 11.9% | |||||
262 | Mattawan | 2,567 | 2,027 | 26.6% | |||||
263 | Vassar | 2,549 | 2,722 | -6.4% | |||||
264 | Woodland Beach | 2,502 | 1,893 | 32.2% | |||||
265 | Orchard Lake Village | 2,489 | 2,127 | 17.0% | |||||
266 | Spring Lake | 2,477 | 2,410 | 2.8% | |||||
267 | Charlevoix | 2,467 | 2,620 | -5.8% | |||||
268 | Carleton | 2,449 | 2,587 | -5.3% | |||||
269 | Hudson | 2,419 | 2,125 | 13.8% | |||||
270 | Bridgman | 2,416 | 2,746 | -12.0% | |||||
271 | Edgemont Park | 2,413 | 2,295 | 5.1% | |||||
272 | Argentine | 2,409 | 2,241 | 7.5% | |||||
273 | Croswell | 2,402 | 2,611 | -8.0% | |||||
274 | Chesaning | 2,356 | 2,274 | 3.6% | |||||
275 | Cass City | 2,288 | 2,577 | -11.2% | |||||
276 | Perry | 2,248 | 2,165 | 3.8% | |||||
277 | Kalkaska | 2,230 | 2,200 | 1.4% | |||||
278 | Constantine | 2,222 | 1,895 | 17.3% | |||||
279 | Yale | 2,216 | 1,917 | 15.6% | |||||
280 | Spring Arbor | 2,204 | 2,192 | 0.5% | |||||
281 | Galesburg | 2,201 | 1,857 | 18.5% | |||||
282 | Trowbridge Park | 2,190 | 2,200 | -0.5% | |||||
283 | Lake Odessa | 2,182 | 2,284 | -4.5% | |||||
284 | Armada | 2,179 | 1,799 | 21.1% | |||||
285 | Leslie | 2,178 | 1,931 | 12.8% | |||||
286 | Manchester | 2,170 | 2,160 | 0.5% | |||||
287 | Bangor | 2,135 | 2,078 | 2.7% | |||||
288 | St. Ignace | 2,133 | 2,619 | -18.6% | |||||
289 | East Jordan | 2,133 | 1,927 | 10.7% | |||||
290 | Pinckney | 2,132 | 2,289 | -6.9% | |||||
291 | Detroit Beach | 2,128 | 1,770 | 20.2% | |||||
292 | Hart | 2,118 | 2,101 | 0.8% | |||||
293 | St. Charles | 2,101 | 2,066 | 1.7% | |||||
294 | L'anse | 2,091 | 2,387 | -12.4% | |||||
295 | Watervliet | 2,082 | 1,679 | 24.0% | |||||
296 | Baraga | 2,073 | 2,370 | -12.5% | |||||
297 | Bronson | 2,061 | 2,061 | 0.0% | |||||
298 | West Branch | 2,052 | 2,238 | -8.3% | |||||
299 | Newaygo | 2,044 | 2,081 | -1.8% | |||||
300 | Clio | 2,036 | 2,646 | -23.1% | |||||
301 | Harrison | 2,034 | 1,849 | 10.0% | |||||
302 | Reed City | 2,033 | 2,705 | -24.8% | |||||
303 | Montrose | 2,023 | 1,690 | 19.7% | |||||
304 | Indian River | 2,019 | 1,736 | 16.3% | |||||
305 | Marlette | 2,002 | 2,024 | -1.1% | |||||
306 | Munising | 1,991 | 2,542 | -21.7% | |||||
307 | Auburn | 1,990 | 2,183 | -8.8% | |||||
308 | Grayling | 1,969 | 1,917 | 2.7% | |||||
309 | Brownlee Park | 1,964 | 1,968 | -0.2% | |||||
310 | Fennville | 1,939 | 1,317 | 47.2% | |||||
311 | Decatur | 1,935 | 1,941 | -0.3% | |||||
312 | Kingsley | 1,933 | 1,511 | 27.9% | |||||
313 | Morenci | 1,932 | 2,414 | -20.0% | |||||
314 | Goodrich | 1,930 | 1,801 | 7.2% | |||||
315 | Manitou Beach-Devils Lake | 1,923 | 2,133 | -9.8% | |||||
316 | Laurium | 1,922 | 2,151 | -10.6% | |||||
317 | South Rockwood | 1,903 | 1,622 | 17.3% | |||||
318 | Parchment | 1,887 | 1,906 | -1.0% | |||||
319 | Harbor Beach | 1,862 | 1,792 | 3.9% | |||||
320 | Capac | 1,858 | 2,001 | -7.1% | |||||
321 | Ovid | 1,827 | 1,796 | 1.7% | |||||
322 | Tawas City | 1,824 | 1,645 | 10.9% | |||||
323 | Sylvan Lake | 1,799 | 1,803 | -0.2% | |||||
324 | Howard City | 1,799 | 1,612 | 11.6% | |||||
325 | Greilickville | 1,765 | 1,685 | 4.7% | |||||
326 | Twin Lake | 1,764 | 1,782 | -1.0% | |||||
327 | Prudenville | 1,755 | 1,653 | 6.2% | |||||
328 | Zilwaukee | 1,754 | 1,869 | -6.2% | |||||
329 | Gwinn | 1,741 | 1,923 | -9.5% | |||||
330 | Union City | 1,731 | 1,503 | 15.2% | |||||
331 | Mancelona | 1,708 | 1,478 | 15.6% | |||||
332 | Wacousta | 1,698 | 1,146 | 48.2% | |||||
333 | Cassopolis | 1,684 | 1,668 | 1.0% | |||||
334 | Lake Isabella | 1,676 | 2,010 | -16.6% | |||||
335 | Olivet | 1,675 | 1,583 | 5.8% | |||||
336 | Evart | 1,673 | 1,728 | -3.2% | |||||
337 | Wakefield | 1,669 | 1,960 | -14.8% | |||||
338 | Bessemer | 1,659 | 2,096 | -20.8% | |||||
339 | Berrien Springs | 1,652 | 2,467 | -33.0% | |||||
340 | Crystal Falls | 1,626 | 1,481 | 9.8% | |||||
341 | Stony Point | 1,624 | 1,791 | -9.3% | |||||
342 | Au Sable | 1,619 | 1,102 | 46.9% | |||||
343 | South Gull Lake | 1,615 | 1,249 | 29.3% | |||||
344 | New Buffalo | 1,613 | 2,044 | -21.1% | |||||
345 | Saranac | 1,599 | 1,556 | 2.8% | |||||
346 | Dimondale | 1,588 | 1,242 | 27.9% | |||||
347 | Laingsburg | 1,586 | 1,140 | 39.1% | |||||
348 | Fowler | 1,559 | 1,245 | 25.2% | |||||
349 | Mio | 1,555 | 2,204 | -29.4% | |||||
350 | Homer | 1,550 | 1,448 | 7.0% | |||||
351 | Bingham Farms | 1,539 | 1,092 | 40.9% | |||||
352 | Lawton | 1,533 | 1,949 | -21.3% | |||||
353 | Elk Rapids | 1,531 | 1,864 | -17.9% | |||||
354 | Sebewaing | 1,518 | 1,769 | -14.2% | |||||
355 | White Pigeon | 1,513 | 1,535 | -1.4% | |||||
356 | Shorewood-Tower Hills-Harbert | 1,501 | 1,458 | 2.9% | |||||
357 | Rapid City | 1,495 | 1,841 | -18.8% | |||||
358 | Pinconning | 1,494 | 1,187 | 25.9% | |||||
359 | Ontonagon | 1,474 | 1,471 | 0.2% | |||||
360 | Nashville | 1,461 | 1,699 | -14.0% | |||||
361 | Morrice | 1,453 | 1,173 | 23.9% | |||||
362 | Caledonia | 1,442 | 1,480 | -2.6% | |||||
363 | Breckenridge | 1,428 | 1,443 | -1.0% | |||||
364 | Quincy | 1,422 | 1,633 | -12.9% | |||||
365 | Stockbridge | 1,416 | 1,097 | 29.1% | |||||
366 | Ravenna | 1,405 | 1,228 | 14.4% | |||||
367 | Standish | 1,397 | 1,964 | -28.9% | |||||
368 | Shepherd | 1,380 | 1,385 | -0.4% | |||||
369 | Burt | 1,365 | 896 | 52.3% | |||||
370 | Reese | 1,365 | 1,666 | -18.1% | |||||
371 | Stanton | 1,354 | 1,549 | -12.6% | |||||
372 | Three Oaks | 1,347 | 1,848 | -27.1% | |||||
373 | Ortonville | 1,334 | 1,365 | -2.3% | |||||
374 | Grass Lake | 1,331 | 1,189 | 11.9% | |||||
375 | Dryden | 1,331 | 1,132 | 17.6% | |||||
376 | Birch Run | 1,316 | 1,703 | -22.7% | |||||
377 | Coloma | 1,315 | 1,527 | -13.9% | |||||
378 | Newberry | 1,298 | 1,578 | -17.7% | |||||
379 | Sand Lake | 1,296 | 1,575 | -17.7% | |||||
380 | Scottville | 1,290 | 1,149 | 12.3% | |||||
381 | Beaverton | 1,270 | 1,050 | 21.0% | |||||
382 | Weidman | 1,265 | 820 | 54.3% | |||||
383 | Lakewood Club | 1,251 | 1,548 | -19.2% | |||||
384 | Onsted | 1,249 | 890 | 40.3% | |||||
385 | Webberville | 1,238 | 1,474 | -16.0% | |||||
386 | Coleman | 1,235 | 1,206 | 2.4% | |||||
387 | Litchfield | 1,232 | 1,228 | 0.3% | |||||
388 | Edmore | 1,232 | 1,217 | 1.2% | |||||
389 | Manton | 1,228 | 1,456 | -15.7% | |||||
390 | Fruitport | 1,222 | 1,068 | 14.4% | |||||
391 | Schoolcraft | 1,212 | 1,446 | -16.2% | |||||
392 | Quinnesec | 1,203 | 1,009 | 19.2% | |||||
393 | White Cloud | 1,192 | 1,755 | -32.1% | |||||
394 | Brown City | 1,190 | 1,312 | -9.3% | |||||
395 | Lexington | 1,180 | 1,040 | 13.5% | |||||
396 | Petersburg | 1,178 | 1,207 | -2.4% | |||||
397 | Kent City | 1,173 | 1,146 | 2.4% | |||||
398 | Lake Linden | 1,167 | 973 | 19.9% | |||||
399 | Centreville | 1,159 | 1,428 | -18.8% | |||||
400 | Concord | 1,153 | 1,102 | 4.6% | |||||
401 | Bellevue | 1,152 | 1,214 | -5.1% | |||||
