Sure, a Saturday morning right after a foot of fluffy snow is the best thing ever. But that same amount of snow on Tuesday in Arizona can make a commute last forever. Imagine it’s the dead of winter and the time of year when the ground is frozen, the air is bone-chilling, and there are piles of dirty, nasty, ice-encrusted snow all over the place.
This is about the time of year when you’re just about ready for spring — especially in Flagstaff, the snowiest place in Arizona.
So, put on your parkas, snow boots, and gloves, and let’s go outside to see which Arizona cities get dumped on the most every year. After analyzing all the cities in Arizona with Saturday Night Science, we came up with this list as the 10 snowiest cities in Grand Canyon State.

47.1 inches of snow per year
Flagstaff is a city in and the county seat of Coconino County in northern Arizona, in the southwestern United States. In 2015, the city’s estimated population was 70,320. Flagstaff’s combined metropolitan area has an estimated population of 139,097. The city is named after a ponderosa pine flagpole made by a scouting party from Boston to celebrate the United States Centennial on July 4, 1876.
Data | Crime | Cost of living | Movers
47.1 inches of snow per year
Tuba City is an unincorporated town in Coconino County, Arizona, on Navajo lands, in the United States. It is the second-largest community in Coconino County. The population of the census-designated place was 8,611 at the 2010 census. It is the Navajo Nation’s largest community, slightly larger than Shiprock, New Mexico, and the headquarters of the Western Navajo Agency. The Hopi town of Moenkopi lies directly to its southeast.

47.1 inches of snow per year
Page is a city in Coconino County, Arizona, United States, near the Glen Canyon Dam and Lake Powell. As of the 2010 census, the population of the city was 7,247.
Data | Crime | Cost of living | Movers
47.1 inches of snow per year

20.3 inches of snow per year
Data | Crime | Cost of living | Movers

20.3 inches of snow per year
Winslow is a city in Navajo County, Arizona, United States. According to the 2010 census, the population of the city is 9,655.
Data | Crime | Cost of living | Movers

20.3 inches of snow per year
Data | Crime | Cost of living | Movers

7.9 inches of snow per year
Prescott is a city in Yavapai County, Arizona, United States. According to the 2010 Census, the population of the city is 39,843. The city is the county seat of Yavapai County. In 1864 Prescott was designated as the capital of the Arizona Territory, replacing the temporary capital at Fort Whipple. The Territorial Capital was moved to Tucson in 1867. Prescott again became the Territorial Capital in 1877, until Phoenix became the capital in 1889.
Data | Crime | Cost of living | Movers

7.9 inches of snow per year
Prescott Valley is a town with a current population of about 45,500 residents located in Yavapai County, Arizona, United States, and a suburb of Prescott. Prescott Valley was the seventh fastest-growing place among all cities and towns in Arizona between 1990 and 2000.
Data | Crime | Cost of living | Movers
7.9 inches of snow per year
The receipts
Compare the top ten
Pick a metric. The bars rescale. The red line is Arizona’s statewide median.
On the map
Where Arizona’s snowiest cities are
Saturday Night Science
How We Determined The Cities In Arizona With The Most Snow
In order to rank the snowiest cities in Arizona, we used Saturday Night Science and the National Oceanic and Atmospheric Administration (NOAA) database, to see which cities in the Grand Canyon State get the most annual snowfall.
We updated this article for 2026. This is our second time ranking the snowiest cities in Arizona.
Before we get too far, here are the annual snowfall rates for major cities: Phoenix (0.0 inches), Tucson (0.7 inches), and Mesa (0.0 inches).
The snowiest cities in Arizona are Flagstaff, Tuba City, Page, Doney Park, Show Low, Winslow, Snowflake, Prescott, Prescott Valley, and Verde Village.
There’s a complete chart at the bottom.
The full plate
Detailed List Of The Snowiest Places In Arizona
Click any column to sort. Search by city name.
| Rank | City | Snow (Inches) | Population |
|---|---|---|---|
| 1 | Flagstaff | 47.1 | 68,375 |
| 2 | Tuba City | 47.1 | 9,772 |
| 3 | Page | 47.1 | 7,429 |
| 4 | Doney Park | 47.1 | 5,944 |
| 5 | Show Low | 20.3 | 10,768 |
| 6 | Winslow | 20.3 | 9,530 |
| 7 | Snowflake | 20.3 | 5,604 |
| 8 | Prescott | 7.9 | 40,700 |
| 9 | Prescott Valley | 7.9 | 40,258 |
| 10 | Verde Village | 7.9 | 12,532 |
| 11 | Cottonwood | 7.9 | 11,493 |
| 12 | Camp Verde | 7.9 | 11,008 |
| 13 | Chino Valley | 7.9 | 10,961 |
| 14 | Sedona | 7.9 | 10,204 |
| 15 | Village of Oak Creek (Big Park) | 7.9 | 6,336 |
| 16 | Lake Montezuma | 7.9 | 5,970 |
| 17 | Williamson | 7.9 | 5,531 |
| 18 | Payson | 3.7 | 15,248 |
| 19 | Globe | 3.7 | 7,430 |
| 20 | Safford | 2.0 | 9,636 |
| 21 | Sierra Vista | 1.7 | 44,892 |
| 22 | Douglas | 1.7 | 16,911 |
| 23 | Sierra Vista Southeast | 1.7 | 15,128 |
| 24 | Bisbee | 1.7 | 5,415 |
| 25 | Benson | 1.7 | 5,013 |
| 26 | Nogales | 0.9 | 20,601 |
| 27 | Rio Rico | 0.9 | 18,760 |
| 28 | Lake Havasu City | 0.8 | 53,010 |
| 29 | Bullhead City | 0.8 | 39,424 |
| 30 | Kingman | 0.8 | 28,511 |
| 31 | Fort Mohave | 0.8 | 13,686 |
| 32 | New Kingman-Butler | 0.8 | 11,859 |
| 33 | Golden Valley | 0.8 | 8,946 |
| 34 | Tucson | 0.7 | 528,374 |
| 35 | San Tan Valley | 0.7 | 87,923 |
| 36 | Casas Adobes | 0.7 | 68,862 |
| 37 | Catalina Foothills | 0.7 | 50,940 |
| 38 | Casa Grande | 0.7 | 49,796 |
| 39 | Maricopa | 0.7 | 45,748 |
| 40 | Oro Valley | 0.7 | 41,965 |
| 41 | Marana | 0.7 | 38,280 |
| 42 | Apache Junction | 0.7 | 36,586 |
| 43 | Florence | 0.7 | 30,770 |
| 44 | Drexel Heights | 0.7 | 28,233 |
| 45 | Sahuarita | 0.7 | 25,430 |
| 46 | Green Valley | 0.7 | 22,419 |
| 47 | Eloy | 0.7 | 16,954 |
| 48 | Tanque Verde | 0.7 | 16,748 |
| 49 | Flowing Wells | 0.7 | 16,078 |
| 50 | Tucson Estates | 0.7 | 12,079 |
| 51 | Coolidge | 0.7 | 11,973 |
| 52 | Vail | 0.7 | 11,143 |
| 53 | Valencia West | 0.7 | 10,331 |
| 54 | Saddlebrooke | 0.7 | 9,790 |
| 55 | Gold Canyon | 0.7 | 9,597 |
| 56 | Arizona City | 0.7 | 8,969 |
| 57 | Picture Rocks | 0.7 | 8,666 |
| 58 | Catalina | 0.7 | 7,456 |
| 59 | Corona de Tucson | 0.7 | 7,023 |
| 60 | South Tucson | 0.7 | 5,686 |
| 61 | Rincon Valley | 0.7 | 5,103 |
| 62 | Summit | 0.7 | 5,097 |
| 63 | Three Points | 0.7 | 5,033 |
| 64 | Phoenix | 0.0 | 1,514,208 |
| 65 | Mesa | 0.0 | 458,860 |
| 66 | Chandler | 0.0 | 250,202 |
| 67 | Glendale | 0.0 | 234,844 |
| 68 | Gilbert | 0.0 | 230,781 |
| 69 | Scottsdale | 0.0 | 227,471 |
| 70 | Tempe | 0.0 | 169,816 |
| 71 | Peoria | 0.0 | 163,664 |
| 72 | Surprise | 0.0 | 123,813 |
| 73 | Yuma | 0.0 | 93,812 |
| 74 | Avondale | 0.0 | 78,872 |
| 75 | Goodyear | 0.0 | 72,880 |
| 76 | Buckeye | 0.0 | 57,165 |
| 77 | Sun City | 0.0 | 39,111 |
| 78 | El Mirage | 0.0 | 33,010 |
| 79 | San Luis | 0.0 | 30,658 |
| 80 | Queen Creek | 0.0 | 30,143 |
| 81 | Fortuna Foothills | 0.0 | 27,487 |
| 82 | Sun City West | 0.0 | 24,338 |
| 83 | Fountain Hills | 0.0 | 23,322 |
| 84 | Anthem | 0.0 | 22,995 |
| 85 | New River | 0.0 | 15,289 |
| 86 | Somerton | 0.0 | 14,845 |
| 87 | Sun Lakes | 0.0 | 14,378 |
| 88 | Paradise Valley | 0.0 | 13,477 |
| 89 | Tolleson | 0.0 | 6,806 |
| 90 | Wickenburg | 0.0 | 6,620 |
| 91 | Youn | 0.0 | 6,405 |
| 92 | Guadalupe | 0.0 | 6,012 |
| 93 | Litchfield Park | 0.0 | 5,253 |
| 94 | Cave Creek | 0.0 | 5,122 |
Source: NOAA snowfall data via Saturday Night Science. 94 Arizona cities ranked.
Summary
Summary: The Snowiest Cities In Arizona For 2026
If you’re looking for the Arizona cities that get buried in snow each winter, this is an accurate list.
The snowiest cities in Arizona are Flagstaff, Tuba City, Page, Doney Park, Show Low, Winslow, Snowflake, Prescott, Prescott Valley, and Verde Village. Not sold on Arizona? Take the two-minute Find Your Place quiz and see which state actually fits you.



