Most Asian cities in Florida research summary. We analyzed Florida’s most recent Census data to determine the most Asian cities in Florida based on the percentage of Asian residents. Here are the results of our analysis:
-
The most Asian city in Florida is Pinellas Park based on the most recent Census data.
-
Pinellas Park is 11.56% Asian.
-
The least Asian city in Florida is Starke.
-
Starke is 0.0% Asian.
-
Florida is 2.9% Asian.
-
Florida is the 26th most Asian state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
Here are the cities in Florida with the largest Asian population in 2026:
Which city in Florida had the largest Asian population? Pinellas Park took the number one overall spot for the largest Asian in Florida for 2026. 11.56% of Pinellas Park identify as Asian.
Read below to see how we crunched the numbers and how your town ranked.
To see where Florida ranked as a state on diversity, we have a ranking of the most diverse states in America.
And if you already knew these places were Asian, check out the best places to live in Florida or the most diverse places in Florida.
The 10 Most Asian Cities In Florida For 2026

/10
Population: 53,560
% Asian: 11.56%
# Of Asian Residents: 6,189
More on Pinellas Park: Data | Crime | Cost Of Living | Movers

/10
Population: 16,860
% Asian: 9.26%
# Of Asian Residents: 1,561
More on Lake Mary: Data | Crime | Cost Of Living | Movers

/10
Population: 68,837
% Asian: 8.43%
# Of Asian Residents: 5,806
More on Weston: Data | Crime | Cost Of Living | Movers

/10
Population: 37,178
% Asian: 7.24%
# Of Asian Residents: 2,692
More on Parkland: Data | Crime | Cost Of Living | Movers

/10
Population: 27,275
% Asian: 6.5%
# Of Asian Residents: 1,773
More on Temple Terrace: Data | Crime | Cost Of Living | Movers

/10
Population: 40,599
% Asian: 6.37%
# Of Asian Residents: 2,588
More on Oviedo: Data | Crime | Cost Of Living | Movers

/10
Population: 145,702
% Asian: 6.35%
# Of Asian Residents: 9,252
More on Gainesville: Data | Crime | Cost Of Living | Movers

/10
Population: 47,872
% Asian: 6.34%
# Of Asian Residents: 3,036
More on Winter Garden: Data | Crime | Cost Of Living | Movers
/10
Population: 9,055
% Asian: 6.26%
# Of Asian Residents: 567
More on Orange Park: Data | Crime | Cost Of Living | Movers

/10
Population: 108,346
% Asian: 6.23%
# Of Asian Residents: 6,749
More on Davie: Data | Crime | Cost Of Living | Movers
Methodology: How We Determined The Cities In Florida With The Largest Asian Population For 2026
We used Saturday Night Science to compare Census data on race across every place in Florida.
The Census’s most recently available data comes from the 2020-2024 American Community Survey.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people who identified as Asian alone.
We limited our analysis to cities with a population greater than 5,000 people. That left us with 208 cities.
We then calculated the percentage of residents that are Asian. The percentages ranked from 11.6% to 0.0%.
Finally, we ranked each city based on the percentage of Asian population, with a higher score being more Asian than a lower score. Pinellas Park took the distinction of being the most Asian, while Starke was the least Asian city.
We updated this article for 2026. This report reflects our eleventh time ranking the cities in Florida with the largest Asian population.
Read on for more information on how the cities in Florida ranked by population of Asian residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: Asian Populations Across Florida
If you’re looking for a breakdown of Asian populations across Florida according to the most recent data, this is an accurate list.
The most Asian cities in Florida are Pinellas Park, Lake Mary, Weston, Parkland, Temple Terrace, Oviedo, Gainesville, Winter Garden, Orange Park, and Davie.
If you’re curious enough, here are the least Asian places in Florida:
- Starke
- Arcadia
- Florida City
For more Florida reading, check out:
Table: Asian Population By City In Florida
| Rank | City | Population | Asian Population | % Asian |
|---|---|---|---|---|
| 1 | Pinellas Park | 53,560 | 6,189 | 11.56% |
| 2 | Lake Mary | 16,860 | 1,561 | 9.26% |
| 3 | Weston | 68,837 | 5,806 | 8.43% |
| 4 | Parkland | 37,178 | 2,692 | 7.24% |
| 5 | Temple Terrace | 27,275 | 1,773 | 6.5% |
| 6 | Oviedo | 40,599 | 2,588 | 6.37% |
| 7 | Gainesville | 145,702 | 9,252 | 6.35% |
| 8 | Winter Garden | 47,872 | 3,036 | 6.34% |
| 9 | Orange Park | 9,055 | 567 | 6.26% |
| 10 | Davie | 108,346 | 6,749 | 6.23% |
| 11 | Winter Park | 30,274 | 1,860 | 6.14% |
| 12 | West Melbourne | 28,795 | 1,729 | 6.0% |
| 13 | Cooper City | 34,660 | 2,047 | 5.91% |
| 14 | West Miami | 7,162 | 408 | 5.7% |
| 15 | Ocoee | 49,033 | 2,790 | 5.69% |
| 16 | Royal Palm Beach | 40,344 | 2,282 | 5.66% |
| 17 | Clermont | 46,853 | 2,518 | 5.37% |
| 18 | Plantation | 96,293 | 5,021 | 5.21% |
| 19 | Jacksonville | 977,670 | 49,293 | 5.04% |
| 20 | Southwest Ranches | 7,656 | 386 | 5.04% |
| 21 | Coral Springs | 136,103 | 6,721 | 4.94% |
| 22 | Orlando | 319,758 | 15,503 | 4.85% |
| 23 | Casselberry | 30,135 | 1,454 | 4.82% |
| 24 | Pembroke Pines | 173,194 | 8,333 | 4.81% |
| 25 | Miramar | 138,600 | 6,579 | 4.75% |
| 26 | Tampa | 401,618 | 18,938 | 4.72% |
| 27 | North Bay Village | 8,118 | 380 | 4.68% |
| 28 | Sunrise | 97,918 | 4,582 | 4.68% |
| 29 | Orange City | 14,372 | 642 | 4.47% |
| 30 | Belle Isle | 7,444 | 331 | 4.45% |
| 31 | Sanford | 63,730 | 2,799 | 4.39% |
| 32 | Wellington | 62,146 | 2,720 | 4.38% |
| 33 | Oldsmar | 14,904 | 638 | 4.28% |
| 34 | Tallahassee | 201,875 | 8,626 | 4.27% |
| 35 | Callaway | 13,496 | 576 | 4.27% |
| 36 | Winter Springs | 38,951 | 1,613 | 4.14% |
| 37 | Wilton Manors | 11,511 | 476 | 4.14% |
| 38 | Niceville | 16,544 | 684 | 4.13% |
| 39 | Palmetto Bay | 24,639 | 1,018 | 4.13% |
| 40 | Ocala | 66,584 | 2,681 | 4.03% |
| 41 | Debary | 22,869 | 917 | 4.01% |
| 42 | Fort Walton Beach | 21,025 | 832 | 3.96% |
| 43 | Palm Beach Gardens | 60,959 | 2,380 | 3.9% |
| 44 | Lynn Haven | 20,081 | 773 | 3.85% |
| 45 | Largo | 82,617 | 3,141 | 3.8% |
| 46 | Pinecrest | 18,462 | 700 | 3.79% |
| 47 | Inverness | 7,770 | 286 | 3.68% |
| 48 | St. Petersburg | 262,732 | 9,535 | 3.63% |
| 49 | North Lauderdale | 45,234 | 1,635 | 3.61% |
| 50 | Apopka | 58,232 | 2,064 | 3.54% |
| 51 | Palm Springs | 27,356 | 969 | 3.54% |
| 52 | Springfield | 8,230 | 278 | 3.38% |
| 53 | Maitland | 19,469 | 650 | 3.34% |
| 54 | Sebring | 11,382 | 374 | 3.29% |
| 55 | Seminole | 19,396 | 624 | 3.22% |
| 56 | Gulf Breeze | 6,660 | 213 | 3.2% |
| 57 | Margate | 59,198 | 1,891 | 3.19% |
| 58 | Groveland | 22,012 | 703 | 3.19% |
| 59 | Coconut Creek | 58,330 | 1,844 | 3.16% |
| 60 | Kissimmee | 81,479 | 2,511 | 3.08% |
| 61 | Coral Gables | 49,802 | 1,533 | 3.08% |
| 62 | Melbourne | 86,576 | 2,648 | 3.06% |
| 63 | Ormond Beach | 43,976 | 1,331 | 3.03% |
| 64 | Holly Hill | 13,084 | 395 | 3.02% |
| 65 | Oakland Park | 44,682 | 1,325 | 2.97% |
| 66 | South Miami | 12,277 | 354 | 2.88% |
| 67 | Daytona Beach | 78,992 | 2,275 | 2.88% |
| 68 | North Miami Beach | 43,898 | 1,239 | 2.82% |
| 69 | Boca Raton | 100,234 | 2,821 | 2.81% |
| 70 | Tamarac | 73,019 | 2,052 | 2.81% |
| 71 | Miami Shores | 11,752 | 330 | 2.81% |
| 72 | Clearwater | 117,247 | 3,286 | 2.8% |
| 73 | Boynton Beach | 81,435 | 2,241 | 2.75% |
| 74 | Greenacres | 44,373 | 1,208 | 2.72% |
| 75 | Bartow | 20,438 | 556 | 2.72% |
| 76 | Atlantic Beach | 13,363 | 361 | 2.7% |
| 77 | Port Orange | 64,767 | 1,746 | 2.7% |
| 78 | West Palm Beach | 122,290 | 3,279 | 2.68% |
| 79 | Pensacola | 54,036 | 1,445 | 2.67% |
| 80 | Crestview | 28,773 | 767 | 2.67% |
| 81 | Miami Beach | 82,031 | 2,184 | 2.66% |
| 82 | Altamonte Springs | 46,116 | 1,207 | 2.62% |
| 83 | Palm Coast | 98,258 | 2,530 | 2.57% |
| 84 | Delray Beach | 67,979 | 1,746 | 2.57% |
| 85 | Lakeland | 119,961 | 3,046 | 2.54% |
| 86 | North Port | 84,605 | 2,138 | 2.53% |
| 87 | Tavares | 20,463 | 497 | 2.43% |
| 88 | Hollywood | 155,082 | 3,738 | 2.41% |
| 89 | Dania Beach | 32,180 | 775 | 2.41% |
| 90 | Bradenton | 57,014 | 1,336 | 2.34% |
| 91 | Key West | 25,720 | 593 | 2.31% |
| 92 | Riviera Beach | 38,657 | 876 | 2.27% |
| 93 | Palm Bay | 130,132 | 2,926 | 2.25% |
| 94 | Auburndale | 18,530 | 415 | 2.24% |
| 95 | Lauderdale Lakes | 36,404 | 790 | 2.17% |
| 96 | Lighthouse Point | 10,600 | 228 | 2.15% |
| 97 | Safety Harbor | 17,033 | 364 | 2.14% |
| 98 | Venice | 27,479 | 579 | 2.11% |
| 99 | Port St. Lucie | 232,491 | 4,891 | 2.1% |
| 100 | Gulfport | 11,734 | 243 | 2.07% |
| 101 | Fort Pierce | 49,082 | 1,015 | 2.07% |
| 102 | Minneola | 16,598 | 343 | 2.07% |
| 103 | Sunny Isles Beach | 22,437 | 461 | 2.05% |
| 104 | Doral | 79,216 | 1,610 | 2.03% |
| 105 | Longwood | 16,337 | 329 | 2.01% |
| 106 | Vero Beach | 17,042 | 342 | 2.01% |
| 107 | Alachua | 10,743 | 215 | 2.0% |
| 108 | Fort Myers | 95,051 | 1,886 | 1.98% |
| 109 | St. Augustine | 15,351 | 299 | 1.95% |
| 110 | Pompano Beach | 114,147 | 2,190 | 1.92% |
| 111 | Sarasota | 56,970 | 1,062 | 1.86% |
| 112 | Palm Beach | 9,348 | 174 | 1.86% |
| 113 | Lauderdale-By-The-Sea | 6,232 | 115 | 1.85% |
| 114 | Lake Park | 9,081 | 166 | 1.83% |
| 115 | Sebastian | 26,262 | 466 | 1.77% |
| 116 | Deland | 41,611 | 733 | 1.76% |
| 117 | Jupiter | 61,883 | 1,086 | 1.75% |
| 118 | Panama City Beach | 18,971 | 332 | 1.75% |
| 119 | Haines City | 34,234 | 595 | 1.74% |
| 120 | Indian Harbour Beach | 9,025 | 153 | 1.7% |
| 121 | Zephyrhills | 19,668 | 332 | 1.69% |
| 122 | Panama City | 34,979 | 587 | 1.68% |
| 123 | Deerfield Beach | 88,093 | 1,451 | 1.65% |
| 124 | Clewiston | 7,348 | 121 | 1.65% |
| 125 | Miami | 459,745 | 7,539 | 1.64% |
| 126 | Plant City | 40,887 | 665 | 1.63% |
| 127 | Eustis | 24,119 | 391 | 1.62% |
| 128 | Tequesta | 6,193 | 100 | 1.61% |
| 129 | Cutler Bay | 45,070 | 726 | 1.61% |
| 130 | Winter Haven | 55,200 | 880 | 1.59% |
| 131 | Wildwood | 17,608 | 278 | 1.58% |
| 132 | Deltona | 97,334 | 1,530 | 1.57% |
| 133 | St. Cloud | 65,130 | 1,003 | 1.54% |
| 134 | Rockledge | 29,133 | 427 | 1.47% |
| 135 | Lady Lake | 16,675 | 244 | 1.46% |
| 136 | Aventura | 39,885 | 582 | 1.46% |
| 137 | Jacksonville Beach | 23,654 | 340 | 1.44% |
| 138 | Fort Lauderdale | 185,604 | 2,649 | 1.43% |
| 139 | Cape Coral | 215,536 | 3,058 | 1.42% |
| 140 | Surfside | 5,631 | 79 | 1.4% |
| 141 | Punta Gorda | 20,278 | 283 | 1.4% |
| 142 | Titusville | 49,385 | 687 | 1.39% |
| 143 | Cocoa Beach | 11,377 | 157 | 1.38% |
| 144 | Bonita Springs | 55,904 | 767 | 1.37% |
| 145 | Lauderhill | 74,896 | 1,027 | 1.37% |
| 146 | St. Pete Beach | 8,805 | 119 | 1.35% |
| 147 | Cocoa | 19,554 | 262 | 1.34% |
| 148 | Lake City | 12,515 | 167 | 1.33% |
| 149 | Milton | 10,733 | 139 | 1.3% |
| 150 | New Smyrna Beach | 31,974 | 405 | 1.27% |
| 151 | Cape Canaveral | 10,006 | 122 | 1.22% |
| 152 | Miami Lakes | 31,553 | 379 | 1.2% |
| 153 | Perry | 7,068 | 82 | 1.16% |
| 154 | Destin | 14,077 | 161 | 1.14% |
| 155 | Lake Wales | 16,785 | 186 | 1.11% |
| 156 | Stuart | 18,520 | 202 | 1.09% |
| 157 | North Palm Beach | 13,238 | 143 | 1.08% |
| 158 | Dunedin | 36,062 | 376 | 1.04% |
| 159 | North Miami | 60,344 | 620 | 1.03% |
| 160 | Green Cove Springs | 10,044 | 98 | 0.98% |
| 161 | Leesburg | 30,807 | 296 | 0.96% |
| 162 | St. Augustine Beach | 6,860 | 65 | 0.95% |
| 163 | South Daytona | 13,543 | 126 | 0.93% |
| 164 | Dade City | 8,152 | 73 | 0.9% |
| 165 | Edgewater | 23,627 | 208 | 0.88% |
| 166 | Satellite Beach | 11,313 | 99 | 0.88% |
| 167 | Hallandale Beach | 41,854 | 366 | 0.87% |
| 168 | Okeechobee | 5,479 | 47 | 0.86% |
| 169 | Naples | 19,704 | 159 | 0.81% |
| 170 | Longboat Key | 7,539 | 58 | 0.77% |
| 171 | Pembroke Park | 6,360 | 45 | 0.71% |
| 172 | Homestead | 82,807 | 575 | 0.69% |
| 173 | Fort Myers Beach | 5,513 | 38 | 0.69% |
| 174 | Sanibel | 6,418 | 43 | 0.67% |
| 175 | Marianna | 7,150 | 45 | 0.63% |
| 176 | South Pasadena | 5,320 | 31 | 0.58% |
| 177 | Avon Park | 10,057 | 51 | 0.51% |
| 178 | Macclenny | 7,748 | 35 | 0.45% |
| 179 | Lantana | 12,256 | 55 | 0.45% |
| 180 | New Port Richey | 17,425 | 77 | 0.44% |
| 181 | Fernandina Beach | 13,420 | 59 | 0.44% |
| 182 | Hialeah | 226,165 | 981 | 0.43% |
| 183 | Belle Glade | 16,972 | 63 | 0.37% |
| 184 | Marathon | 9,914 | 34 | 0.34% |
| 185 | Tarpon Springs | 25,791 | 85 | 0.33% |
| 186 | Opa-Locka | 16,282 | 51 | 0.31% |
| 187 | Treasure Island | 6,553 | 20 | 0.31% |
| 188 | Palatka | 10,650 | 32 | 0.3% |
| 189 | West Park | 15,249 | 44 | 0.29% |
| 190 | Mount Dora | 17,278 | 49 | 0.28% |
| 191 | Marco Island | 16,205 | 37 | 0.23% |
| 192 | Miami Gardens | 113,177 | 256 | 0.23% |
| 193 | Neptune Beach | 7,168 | 16 | 0.22% |
| 194 | Brooksville | 9,457 | 15 | 0.16% |
| 195 | Key Biscayne | 14,791 | 21 | 0.14% |
| 196 | Sweetwater | 20,085 | 27 | 0.13% |
| 197 | Live Oak | 6,985 | 7 | 0.1% |
| 198 | Hialeah Gardens | 22,915 | 17 | 0.07% |
| 199 | Palmetto | 13,588 | 10 | 0.07% |
| 200 | Miami Springs | 13,726 | 1 | 0.01% |
| 201 | Quincy | 7,942 | 0 | 0.0% |
| 202 | Pahokee | 5,609 | 0 | 0.0% |
| 203 | Bay Harbor Islands | 5,847 | 0 | 0.0% |
| 204 | High Springs | 6,544 | 0 | 0.0% |
| 205 | Fort Meade | 5,225 | 0 | 0.0% |
| 206 | Florida City | 12,943 | 0 | 0.0% |
| 207 | Arcadia | 7,707 | 0 | 0.0% |
| 208 | Starke | 5,877 | 0 | 0.0% |
