Most Native American places in Pennsylvania research summary. We used Saturday Night Science to research the Pennsylvania cities with the highest percentage of Native American residents for 2025. The data comes from the American Community Survey 2019-2023 vintage, which breaks down race by origin.
-
The city with the highest percentage of Native Americans is Mckees Rocks. 0.58% of people in Mckees Rocks are Native Americans.
-
The city with the lowest percentage of Native Americans is Milton. 0.00% of people in Milton are Native American.
-
The city with the most Native Americans is Philadelphia. 2,162 people in Philadelphia are Native American.
-
The city with the fewest Native Americans is Milton. 0 people in Milton are Native American.
-
The United States has 1,751,338 Native Americans and is 0.53% Native American.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Cities In Pennsylvania With The Largest Native American Population For 2025
Which city in Pennsylvania had the largest Native American population? The place with the largest Native American population in Pennsylvania for 2025 is Mckees Rocks. 0.58 of Mckees Rocks identify as Native American.
To see where Pennsylvania ranked as a state on diversity, we have a ranking of the most diverse states in America.
And if you already knew these places were Native American, check out the best places to live in Pennsylvania or the most diverse places in Pennsylvania.
Read below to see how we crunched the numbers and how your town ranked.
Cities In Pennsylvania With The Largest Native American Population For 2025

/10
Population: 5,827
# Of Native American Residents: 34
% Native American: 0.58%
More on Mckees Rocks: Data

/10
Population: 10,217
# Of Native American Residents: 43
% Native American: 0.42%
More on Columbia: Data

/10
Population: 6,884
# Of Native American Residents: 22
% Native American: 0.32%
More on Huntingdon: Data

/10
Population: 14,863
# Of Native American Residents: 45
% Native American: 0.3%
More on Whitehall: Data

/10
Population: 5,868
# Of Native American Residents: 17
% Native American: 0.29%
More on Media: Data

/10
Population: 27,629
# Of Native American Residents: 79
% Native American: 0.29%
More on Williamsport: Data

/10
Population: 6,661
# Of Native American Residents: 19
% Native American: 0.29%
More on Blakely: Data
/10
Population: 9,740
# Of Native American Residents: 24
% Native American: 0.25%
More on Morrisville: Data

/10
Population: 8,505
# Of Native American Residents: 19
% Native American: 0.22%
More on Lewi: Data

/10
Population: 18,245
# Of Native American Residents: 39
% Native American: 0.21%
More on Johnstown: Data
Methodology: How We Determined The Cities In Pennsylvania With The Largest Native American Population For 2025
We still believe in the accuracy of data — especially from the Census. So that’s where we went to get the race breakdown across Pennsylvania.
We used Saturday Night Science to analyze the Census’s most recently available data, the 2019-2023 American Community Survey data.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people identifying as American Indian and Alaska Native alone.
We limited our analysis to places with a population greater than 5,000 people. That left us with 185 cities.
We then calculated the percentage of residents that are American Indian and Alaska Native. The percentages ranked from 0.58 to 0.00.
Finally, we ranked each city based on the percentage of the American Indian and Alaska Native population, with a higher score being more American Indian and Alaska Native than a lower score. Mckees Rocks took the distinction of being the most American Indian and Alaska Native, while Milton was the least Native American city.
We updated this article for 2025. This article is our tenth time ranking the cities in Pennsylvania with the largest Native American population.
Summary: Native American Populations Across Pennsylvania
If you’re looking for a breakdown of Native American populations across Pennsylvania according to the most recent data, this is an accurate list.
The most Native American cities in Pennsylvania are McKees Rocks, Columbia, Huntingdon, Whitehall, Media, Williamsport, Blakely, Morrisville, Lewi, and Johnstown.
If you’re curious enough, here are the least Native American places in Pennsylvania:
- Milton
- Greenville
- Hanover
For more Pennsylvania reading, check out:
- Best Places To Retire In Pennsylvania
- Cheapest Places To Live In Pennsylvania
- Safest Places In Pennsylvania
Most Native American Places In Pennsylvania
| Rank | City | Population | Native American Population | % Native American |
|---|---|---|---|---|
| 1 | Mckees Rocks | 5,827 | 34 | 0.58% |
| 2 | Columbia | 10,217 | 43 | 0.42% |
| 3 | Huntingdon | 6,884 | 22 | 0.32% |
| 4 | Whitehall | 14,863 | 45 | 0.3% |
| 5 | Media | 5,868 | 17 | 0.29% |
| 6 | Williamsport | 27,629 | 79 | 0.29% |
| 7 | Blakely | 6,661 | 19 | 0.29% |
| 8 | Morrisville | 9,740 | 24 | 0.25% |
| 9 | Lewi | 8,505 | 19 | 0.22% |
| 10 | Johnstown | 18,245 | 39 | 0.21% |
| 11 | Hermitage | 16,132 | 33 | 0.2% |
| 12 | Berwick | 10,291 | 20 | 0.19% |
| 13 | Harrisburg | 50,092 | 90 | 0.18% |
| 14 | Pleasant Hills | 8,418 | 14 | 0.17% |
| 15 | Mckeesport | 17,520 | 28 | 0.16% |
| 16 | Prospect Park | 6,402 | 10 | 0.16% |
| 17 | Lock Haven | 8,386 | 13 | 0.16% |
| 18 | Kennett Square | 6,096 | 9 | 0.15% |
| 19 | Red Lion | 6,494 | 9 | 0.14% |
| 20 | Philadelphia | 1,582,432 | 2,162 | 0.14% |
| 21 | Oakmont | 6,712 | 9 | 0.13% |
| 22 | Aliquippa | 9,146 | 12 | 0.13% |
| 23 | Erie | 94,156 | 123 | 0.13% |
| 24 | Tamaqua | 6,922 | 9 | 0.13% |
| 25 | State College | 40,669 | 42 | 0.1% |
| 26 | Collingdale | 8,862 | 9 | 0.1% |
| 27 | Millersville | 8,711 | 8 | 0.09% |
| 28 | Exeter | 5,514 | 5 | 0.09% |
| 29 | Meadville | 12,723 | 11 | 0.09% |
| 30 | Pittsburgh | 303,620 | 262 | 0.09% |
| 31 | Altoona | 43,508 | 32 | 0.07% |
| 32 | Lebanon | 26,600 | 19 | 0.07% |
| 33 | Selinsgrove | 5,655 | 4 | 0.07% |
| 34 | Elizabet | 11,857 | 8 | 0.07% |
| 35 | Pittston | 7,618 | 5 | 0.07% |
| 36 | Ephrata | 13,729 | 9 | 0.07% |
| 37 | Perkasie | 9,176 | 6 | 0.07% |
| 38 | Conshohocken | 9,235 | 6 | 0.06% |
| 39 | York | 44,830 | 29 | 0.06% |
| 40 | Scranton | 76,074 | 49 | 0.06% |
| 41 | Norri | 35,782 | 23 | 0.06% |
| 42 | Grove City | 7,861 | 5 | 0.06% |
| 43 | Dormont | 8,120 | 5 | 0.06% |
| 44 | Wilkinsburg | 14,165 | 8 | 0.06% |
| 45 | Allentown | 125,320 | 68 | 0.05% |
| 46 | White Oak | 7,520 | 4 | 0.05% |
| 47 | Lower Burrell | 11,659 | 6 | 0.05% |
| 48 | Bethlehem | 77,069 | 37 | 0.05% |
| 49 | Reading | 94,836 | 45 | 0.05% |
| 50 | West Mifflin | 19,338 | 9 | 0.05% |
| 51 | West Chester | 19,235 | 8 | 0.04% |
| 52 | Bloomsburg | 12,906 | 5 | 0.04% |
| 53 | Phoenixville | 19,062 | 7 | 0.04% |
| 54 | Wyomissing | 11,100 | 4 | 0.04% |
| 55 | Moosic | 5,954 | 2 | 0.03% |
| 56 | Dickson City | 6,022 | 2 | 0.03% |
| 57 | Baldwin | 21,159 | 7 | 0.03% |
| 58 | Lancaster | 57,683 | 18 | 0.03% |
| 59 | Sharon | 13,019 | 4 | 0.03% |
| 60 | Uniontown | 9,819 | 3 | 0.03% |
| 61 | Shamokin | 6,890 | 2 | 0.03% |
| 62 | Bradford | 7,738 | 2 | 0.03% |
| 63 | Carnegie | 8,015 | 2 | 0.02% |
| 64 | Wilkes-Barre | 44,217 | 11 | 0.02% |
| 65 | Beaver Falls | 8,885 | 2 | 0.02% |
| 66 | Pottsville | 13,374 | 3 | 0.02% |
| 67 | Warren | 9,273 | 2 | 0.02% |
| 68 | New Castle | 21,727 | 4 | 0.02% |
| 69 | Chester | 33,209 | 6 | 0.02% |
| 70 | Easton | 29,079 | 5 | 0.02% |
| 71 | Swissvale | 8,499 | 1 | 0.01% |
| 72 | Plum | 26,873 | 3 | 0.01% |
| 73 | Mechanicsburg | 9,535 | 1 | 0.01% |
| 74 | Sunbury | 9,643 | 1 | 0.01% |
| 75 | Hazleton | 29,886 | 3 | 0.01% |
| 76 | New Kensington | 12,072 | 1 | 0.01% |
| 77 | Lansdale | 18,865 | 1 | 0.01% |
| 78 | Oil City | 9,517 | 0 | 0.0% |
| 79 | Northampton | 10,366 | 0 | 0.0% |
| 80 | Swoyersville | 5,014 | 0 | 0.0% |
| 81 | Norwood | 5,915 | 0 | 0.0% |
| 82 | Wilson | 8,196 | 0 | 0.0% |
| 83 | Tyrone | 5,421 | 0 | 0.0% |
| 84 | Washington | 13,361 | 0 | 0.0% |
| 85 | Taylor | 6,261 | 0 | 0.0% |
| 86 | Titusville | 5,230 | 0 | 0.0% |
| 87 | Bangor | 5,158 | 0 | 0.0% |
| 88 | Yeadon | 12,091 | 0 | 0.0% |
| 89 | Swarthmore | 6,524 | 0 | 0.0% |
| 90 | Turtle Creek | 5,046 | 0 | 0.0% |
| 91 | Palmerton | 5,624 | 0 | 0.0% |
| 92 | Olyphant | 5,370 | 0 | 0.0% |
| 93 | Old Forge | 8,533 | 0 | 0.0% |
| 94 | Palmyra | 7,769 | 0 | 0.0% |
| 95 | Shippensburg | 5,811 | 0 | 0.0% |
| 96 | Waynesboro | 11,044 | 0 | 0.0% |
| 97 | Ambridge | 6,912 | 0 | 0.0% |
| 98 | Sharon Hill | 5,978 | 0 | 0.0% |
| 99 | Somerset | 5,984 | 0 | 0.0% |
| 100 | Souderton | 7,215 | 0 | 0.0% |
