Most Asian cities in Indiana research summary. We analyzed Indiana’s most recent Census data to determine the most Asian cities in Indiana based on the percentage of Asian residents. Here are the results of our analysis:
-
The most Asian city in Indiana is West Lafayette based on the most recent Census data.
-
West Lafayette is 21.86% Asian.
-
The least Asian city in Indiana is Alexandria.
-
Alexandria is 0.0% Asian.
-
Indiana is 2.6% Asian.
-
Indiana is the 27th most Asian state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
Here are the cities in Indiana with the largest Asian population in 2026:
Which city in Indiana had the largest Asian population? West Lafayette took the number one overall spot for the largest Asian in Indiana for 2026. 21.86% of West Lafayette identify as Asian.
Read below to see how we crunched the numbers and how your town ranked.
To see where Indiana ranked as a state on diversity, we have a ranking of the most diverse states in America.
And if you already knew these places were Asian, check out the best places to live in Indiana or the most diverse places in Indiana.
The 10 Most Asian Cities In Indiana For 2026

/10
Population: 45,159
% Asian: 21.86%
# Of Asian Residents: 9,873
More on West Lafayette: Data | Crime | Cost Of Living | Movers

/10
Population: 101,651
% Asian: 11.62%
# Of Asian Residents: 11,807
More on Carmel: Data | Crime | Cost Of Living | Movers

/10
Population: 51,824
% Asian: 11.49%
# Of Asian Residents: 5,956
More on Columbus: Data | Crime | Cost Of Living | Movers

/10
Population: 80,049
% Asian: 10.73%
# Of Asian Residents: 8,592
More on Bloomington: Data | Crime | Cost Of Living | Movers

/10
Population: 66,029
% Asian: 9.01%
# Of Asian Residents: 5,947
More on Greenwood: Data | Crime | Cost Of Living | Movers

/10
Population: 36,369
% Asian: 6.62%
# Of Asian Residents: 2,407
More on Plainfield: Data | Crime | Cost Of Living | Movers

/10
Population: 23,733
% Asian: 6.28%
# Of Asian Residents: 1,491
More on Munster: Data | Crime | Cost Of Living | Movers

/10
Population: 268,589
% Asian: 6.08%
# Of Asian Residents: 16,331
More on Fort Wayne: Data | Crime | Cost Of Living | Movers

/10
Population: 23,437
% Asian: 4.6%
# Of Asian Residents: 1,079
More on Avon: Data | Crime | Cost Of Living | Movers

/10
Population: 32,095
% Asian: 4.27%
# Of Asian Residents: 1,372
More on Zionsville: Data | Crime | Cost Of Living | Movers
Methodology: How We Determined The Cities In Indiana With The Largest Asian Population For 2026
We used Saturday Night Science to compare Census data on race across every place in Indiana.
The Census’s most recently available data comes from the 2020-2024 American Community Survey.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people who identified as Asian alone.
We limited our analysis to cities with a population greater than 5,000 people. That left us with 112 cities.
We then calculated the percentage of residents that are Asian. The percentages ranked from 21.9% to 0.0%.
Finally, we ranked each city based on the percentage of Asian population, with a higher score being more Asian than a lower score. West Lafayette took the distinction of being the most Asian, while Alexandria was the least Asian city.
We updated this article for 2026. This report reflects our eleventh time ranking the cities in Indiana with the largest Asian population.
Read on for more information on how the cities in Indiana ranked by population of Asian residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: Asian Populations Across Indiana
If you’re looking for a breakdown of Asian populations across Indiana according to the most recent data, this is an accurate list.
The most Asian cities in Indiana are West Lafayette, Carmel, Columbus, Bloomington, Greenwood, Plainfield, Munster, Fort Wayne, Avon, and Zionsville.
If you’re curious enough, here are the least Asian places in Indiana:
- Alexandria
- Rushville
- Portland
For more Indiana reading, check out:
Table: Asian Population By City In Indiana
| Rank | City | Population | Asian Population | % Asian |
|---|---|---|---|---|
| 1 | West Lafayette | 45,159 | 9,873 | 21.86% |
| 2 | Carmel | 101,651 | 11,807 | 11.62% |
| 3 | Columbus | 51,824 | 5,956 | 11.49% |
| 4 | Bloomington | 80,049 | 8,592 | 10.73% |
| 5 | Greenwood | 66,029 | 5,947 | 9.01% |
| 6 | Plainfield | 36,369 | 2,407 | 6.62% |
| 7 | Munster | 23,733 | 1,491 | 6.28% |
| 8 | Fort Wayne | 268,589 | 16,331 | 6.08% |
| 9 | Avon | 23,437 | 1,079 | 4.6% |
| 10 | Zionsville | 32,095 | 1,372 | 4.27% |
| 11 | Indianapolis | 885,860 | 36,861 | 4.16% |
| 12 | Seymour | 22,371 | 913 | 4.08% |
| 13 | Warsaw | 16,768 | 682 | 4.07% |
| 14 | Noblesville | 73,362 | 2,570 | 3.5% |
| 15 | Dyer | 16,400 | 508 | 3.1% |
| 16 | Yor | 11,699 | 359 | 3.07% |
| 17 | Speedway | 13,968 | 385 | 2.76% |
| 18 | Greencastle | 9,864 | 259 | 2.63% |
| 19 | Lafayette | 71,159 | 1,768 | 2.48% |
| 20 | Mishawaka | 51,021 | 1,240 | 2.43% |
| 21 | Valparaiso | 34,733 | 842 | 2.42% |
| 22 | South Bend | 103,085 | 2,364 | 2.29% |
| 23 | Crown Point | 34,393 | 748 | 2.17% |
| 24 | Schererville | 29,701 | 630 | 2.12% |
| 25 | Muncie | 64,751 | 1,348 | 2.08% |
| 26 | Terre Haute | 58,427 | 1,216 | 2.08% |
| 27 | St. John | 22,567 | 459 | 2.03% |
| 28 | Lawrence | 49,517 | 993 | 2.01% |
| 29 | Griffith | 16,273 | 321 | 1.97% |
| 30 | Kokomo | 59,122 | 1,153 | 1.95% |
| 31 | New Haven | 15,698 | 305 | 1.94% |
| 32 | Chesterton | 14,446 | 272 | 1.88% |
| 33 | Jeffersonville | 51,043 | 957 | 1.87% |
| 34 | Shelbyville | 20,296 | 375 | 1.85% |
| 35 | Highland | 23,680 | 434 | 1.83% |
| 36 | Nappanee | 6,815 | 120 | 1.76% |
| 37 | Kendallville | 10,556 | 183 | 1.73% |
| 38 | Greenfield | 24,940 | 427 | 1.71% |
| 39 | Sellersburg | 10,137 | 157 | 1.55% |
| 40 | Richmond | 35,581 | 539 | 1.51% |
| 41 | Hammond | 76,768 | 1,154 | 1.5% |
| 42 | Huntingburg | 6,396 | 95 | 1.49% |
| 43 | Franklin | 26,168 | 384 | 1.47% |
| 44 | Lake Station | 13,185 | 184 | 1.4% |
| 45 | North Vernon | 7,078 | 92 | 1.3% |
| 46 | New Albany | 37,581 | 487 | 1.3% |
| 47 | Madison | 12,223 | 156 | 1.28% |
| 48 | Beech Grove | 14,913 | 188 | 1.26% |
| 49 | Portage | 38,082 | 474 | 1.24% |
| 50 | Garrett | 6,642 | 82 | 1.23% |
| 51 | Logansport | 17,790 | 205 | 1.15% |
| 52 | Marion | 27,531 | 315 | 1.14% |
| 53 | Brownsburg | 31,215 | 355 | 1.14% |
| 54 | Huntington | 17,030 | 192 | 1.13% |
| 55 | Goshen | 34,420 | 386 | 1.12% |
| 56 | Hobart | 29,558 | 329 | 1.11% |
| 57 | Danville | 11,714 | 124 | 1.06% |
| 58 | Evansville | 116,116 | 1,211 | 1.04% |
| 59 | Merrillville | 36,476 | 365 | 1.0% |
| 60 | Cedar Lake | 15,295 | 153 | 1.0% |
| 61 | Princeton | 8,372 | 77 | 0.92% |
| 62 | Vincennes | 16,586 | 152 | 0.92% |
| 63 | Angola | 9,408 | 86 | 0.91% |
| 64 | Brazil | 7,831 | 65 | 0.83% |
| 65 | Clarksville | 22,016 | 180 | 0.82% |
| 66 | Martinsville | 11,933 | 90 | 0.75% |
| 67 | Plymouth | 10,664 | 78 | 0.73% |
| 68 | Jasper | 15,991 | 112 | 0.7% |
| 69 | Charlestown | 8,294 | 56 | 0.68% |
| 70 | Michigan City | 31,814 | 214 | 0.67% |
| 71 | New Castle | 17,367 | 116 | 0.67% |
| 72 | La Porte | 22,449 | 149 | 0.66% |
| 73 | Anderson | 55,367 | 354 | 0.64% |
| 74 | Linton | 5,260 | 33 | 0.63% |
| 75 | Crawfordsville | 16,491 | 103 | 0.62% |
| 76 | Washington | 12,367 | 68 | 0.55% |
| 77 | Elkhart | 53,733 | 280 | 0.52% |
| 78 | Wabash | 10,358 | 49 | 0.47% |
| 79 | Rensselaer | 5,573 | 26 | 0.47% |
| 80 | Ellettsville | 6,698 | 30 | 0.45% |
| 81 | Frankfort | 15,917 | 71 | 0.45% |
| 82 | Tell City | 7,505 | 33 | 0.44% |
| 83 | Boonville | 6,702 | 29 | 0.43% |
| 84 | Batesville | 7,282 | 30 | 0.41% |
| 85 | Gary | 68,113 | 240 | 0.35% |
| 86 | Cumberland | 6,267 | 22 | 0.35% |
| 87 | Gas City | 6,076 | 19 | 0.31% |
| 88 | Mount Vernon | 6,400 | 19 | 0.3% |
| 89 | Mooresville | 9,751 | 28 | 0.29% |
| 90 | Elwood | 8,356 | 22 | 0.26% |
| 91 | Westville | 5,279 | 13 | 0.25% |
| 92 | Bluffton | 10,529 | 20 | 0.19% |
| 93 | Lebanon | 17,812 | 33 | 0.19% |
| 94 | Columbia City | 9,897 | 18 | 0.18% |
| 95 | Bedford | 13,837 | 22 | 0.16% |
| 96 | Rochester | 6,215 | 9 | 0.14% |
| 97 | Peru | 10,901 | 12 | 0.11% |
| 98 | Auburn | 13,565 | 12 | 0.09% |
| 99 | Decatur | 9,811 | 2 | 0.02% |
| 100 | Greensburg | 12,229 | 1 | 0.01% |
| 101 | East Chicago | 26,022 | 1 | 0.0% |
| 102 | Scottsburg | 7,362 | 0 | 0.0% |
| 103 | Lowell | 11,073 | 0 | 0.0% |
| 104 | Hartford City | 5,794 | 0 | 0.0% |
| 105 | Monticello | 5,496 | 0 | 0.0% |
| 106 | Connersville | 13,109 | 0 | 0.0% |
| 107 | Salem | 6,489 | 0 | 0.0% |
| 108 | Tipton | 5,280 | 0 | 0.0% |
| 109 | New Whiteland | 5,704 | 0 | 0.0% |
| 110 | Portland | 6,416 | 0 | 0.0% |
| 111 | Rushville | 6,036 | 0 | 0.0% |
| 112 | Alexandria | 5,155 | 0 | 0.0% |
