Most Native American places in Indiana research summary. We used Saturday Night Science to research the Indiana cities with the highest percentage of Native American residents for 2025. The data comes from the American Community Survey 2019-2023 vintage, which breaks down race by origin.
- 
The city with the highest percentage of Native Americans is Scottsburg. 0.87% of people in Scottsburg are Native Americans. 
- 
The city with the lowest percentage of Native Americans is Zionsville. 0.00% of people in Zionsville are Native American. 
- 
The city with the most Native Americans is Indianapolis. 466 people in Indianapolis are Native American. 
- 
The city with the fewest Native Americans is Zionsville. 0 people in Zionsville are Native American. 
- 
The United States has 1,751,338 Native Americans and is 0.53% Native American. 
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Cities In Indiana With The Largest Native American Population For 2025
Which city in Indiana had the largest Native American population? The place with the largest Native American population in Indiana for 2025 is Scottsburg. 0.87 of Scottsburg identify as Native American.
To see where Indiana ranked as a state on diversity, we have a ranking of the most diverse states in America.
And if you already knew these places were Native American, check out the best places to live in Indiana or the most diverse places in Indiana.
Read below to see how we crunched the numbers and how your town ranked.
Cities In Indiana With The Largest Native American Population For 2025
/10
Population: 7,338
# Of Native American Residents: 64
% Native American: 0.87% 
More on Scottsburg: Data

/10
Population: 6,097
# Of Native American Residents: 40
% Native American: 0.66% 
More on Gas City: Data

/10
Population: 6,681
# Of Native American Residents: 31
% Native American: 0.46% 
More on Boonville: Data

/10
Population: 23,733
# Of Native American Residents: 95
% Native American: 0.4% 
More on Munster: Data

/10
Population: 27,384
# Of Native American Residents: 104
% Native American: 0.38% 
More on Marion: Data

/10
Population: 34,374
# Of Native American Residents: 119
% Native American: 0.35% 
More on Goshen: Data

/10
Population: 13,241
# Of Native American Residents: 39
% Native American: 0.29% 
More on Connersville: Data

/10
Population: 9,863
# Of Native American Residents: 24
% Native American: 0.24% 
More on Greencastle: Data

/10
Population: 64,739
# Of Native American Residents: 147
% Native American: 0.23% 
More on Muncie: Data

/10
Population: 44,802
# Of Native American Residents: 98
% Native American: 0.22% 
More on West Lafayette: Data
Methodology: How We Determined The Cities In Indiana With The Largest Native American Population For 2025
We still believe in the accuracy of data — especially from the Census. So that’s where we went to get the race breakdown across Indiana.
We used Saturday Night Science to analyze the Census’s most recently available data, the 2019-2023 American Community Survey data.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people identifying as American Indian and Alaska Native alone.
We limited our analysis to places with a population greater than 5,000 people. That left us with 112 cities.
We then calculated the percentage of residents that are American Indian and Alaska Native. The percentages ranked from 0.87 to 0.00.
Finally, we ranked each city based on the percentage of the American Indian and Alaska Native population, with a higher score being more American Indian and Alaska Native than a lower score. Scottsburg took the distinction of being the most American Indian and Alaska Native, while Zionsville was the least Native American city.
We updated this article for 2025. This article is our tenth time ranking the cities in Indiana with the largest Native American population.
Summary: Native American Populations Across Indiana
If you’re looking for a breakdown of Native American populations across Indiana according to the most recent data, this is an accurate list.
The most Native American cities in Indiana are Scottsburg, Gas City, Boonville, Munster, Marion, Goshen, Connersville, Greencastle, Muncie, and West Lafayette.
If you’re curious enough, here are the least Native American places in Indiana:
- Zionsville
- Nappanee
- Mooresville
For more Indiana reading, check out:
Most Native American Places In Indiana
| Rank | City | Population | Native American Population | % Native American | 
|---|---|---|---|---|
| 1 | Scottsburg | 7,338 | 64 | 0.87% | 
| 2 | Gas City | 6,097 | 40 | 0.66% | 
| 3 | Boonville | 6,681 | 31 | 0.46% | 
| 4 | Munster | 23,733 | 95 | 0.4% | 
| 5 | Marion | 27,384 | 104 | 0.38% | 
| 6 | Goshen | 34,374 | 119 | 0.35% | 
| 7 | Connersville | 13,241 | 39 | 0.29% | 
| 8 | Greencastle | 9,863 | 24 | 0.24% | 
| 9 | Muncie | 64,739 | 147 | 0.23% | 
| 10 | West Lafayette | 44,802 | 98 | 0.22% | 
| 11 | Cumberland | 6,154 | 13 | 0.21% | 
| 12 | Peru | 10,835 | 22 | 0.2% | 
| 13 | Rochester | 6,244 | 12 | 0.19% | 
| 14 | Hammond | 77,098 | 147 | 0.19% | 
| 15 | Huntingburg | 6,504 | 12 | 0.18% | 
| 16 | Vincennes | 16,676 | 30 | 0.18% | 
| 17 | Terre Haute | 58,491 | 105 | 0.18% | 
| 18 | Plainfield | 35,783 | 59 | 0.16% | 
| 19 | Anderson | 54,930 | 89 | 0.16% | 
| 20 | Plymouth | 10,506 | 15 | 0.14% | 
| 21 | Logansport | 17,766 | 23 | 0.13% | 
| 22 | Highland | 23,749 | 29 | 0.12% | 
| 23 | Avon | 22,683 | 26 | 0.11% | 
| 24 | Madison | 12,277 | 14 | 0.11% | 
| 25 | Michigan City | 31,894 | 36 | 0.11% | 
| 26 | Mount Vernon | 6,431 | 7 | 0.11% | 
| 27 | South Bend | 102,866 | 111 | 0.11% | 
| 28 | Garrett | 6,540 | 7 | 0.11% | 
| 29 | Hartford City | 5,685 | 6 | 0.11% | 
| 30 | Griffith | 16,228 | 16 | 0.1% | 
| 31 | Schererville | 29,627 | 29 | 0.1% | 
| 32 | Columbus | 51,104 | 49 | 0.1% | 
| 33 | Gary | 68,604 | 64 | 0.09% | 
| 34 | St. John | 21,639 | 19 | 0.09% | 
| 35 | Valparaiso | 34,377 | 28 | 0.08% | 
| 36 | Jasper | 16,421 | 13 | 0.08% | 
| 37 | La Porte | 22,125 | 17 | 0.08% | 
| 38 | Greenfield | 24,308 | 18 | 0.07% | 
| 39 | Lawrence | 49,284 | 36 | 0.07% | 
| 40 | New Haven | 15,339 | 11 | 0.07% | 
| 41 | Carmel | 100,501 | 69 | 0.07% | 
| 42 | Fort Wayne | 266,235 | 167 | 0.06% | 
| 43 | Lafayette | 70,650 | 43 | 0.06% | 
| 44 | Columbia City | 9,975 | 6 | 0.06% | 
| 45 | Kendallville | 10,094 | 6 | 0.06% | 
| 46 | Mishawaka | 50,907 | 30 | 0.06% | 
| 47 | Hobart | 29,646 | 17 | 0.06% | 
| 48 | Rensselaer | 5,369 | 3 | 0.06% | 
| 49 | Franklin | 25,999 | 14 | 0.05% | 
| 50 | Lake Station | 13,109 | 7 | 0.05% | 
| 51 | Indianapolis | 882,043 | 466 | 0.05% | 
| 52 | Princeton | 8,347 | 4 | 0.05% | 
| 53 | Bluffton | 10,539 | 5 | 0.05% | 
| 54 | Kokomo | 59,375 | 26 | 0.04% | 
| 55 | Richmond | 35,551 | 15 | 0.04% | 
| 56 | Jeffersonville | 50,176 | 21 | 0.04% | 
| 57 | Noblesville | 71,940 | 30 | 0.04% | 
| 58 | Frankfort | 15,536 | 6 | 0.04% | 
| 59 | New Albany | 37,589 | 14 | 0.04% | 
| 60 | Bloomington | 78,791 | 26 | 0.03% | 
| 61 | Greenwood | 64,237 | 19 | 0.03% | 
| 62 | Crown Point | 34,042 | 9 | 0.03% | 
| 63 | Clarksville | 22,121 | 5 | 0.02% | 
| 64 | Evansville | 116,441 | 18 | 0.02% | 
| 65 | Danville | 11,049 | 1 | 0.01% | 
| 66 | Speedway | 13,622 | 1 | 0.01% | 
| 67 | Bedford | 13,824 | 1 | 0.01% | 
| 68 | Crawfordsville | 16,408 | 1 | 0.01% | 
| 69 | New Castle | 17,356 | 1 | 0.01% | 
| 70 | Portage | 37,951 | 2 | 0.01% | 
| 71 | Portland | 6,341 | 0 | 0.0% | 
| 72 | Westville | 5,291 | 0 | 0.0% | 
| 73 | Yor | 11,617 | 0 | 0.0% | 
| 74 | Tipton | 5,255 | 0 | 0.0% | 
| 75 | Washington | 12,192 | 0 | 0.0% | 
| 76 | Warsaw | 16,592 | 0 | 0.0% | 
| 77 | Rushville | 6,186 | 0 | 0.0% | 
| 78 | Wabash | 10,378 | 0 | 0.0% | 
| 79 | Salem | 6,484 | 0 | 0.0% | 
| 80 | Tell City | 7,490 | 0 | 0.0% | 
| 81 | Sellersburg | 10,215 | 0 | 0.0% | 
| 82 | Shelbyville | 19,866 | 0 | 0.0% | 
| 83 | Seymour | 21,536 | 0 | 0.0% | 
| 84 | Alexandria | 5,145 | 0 | 0.0% | 
| 85 | North Vernon | 7,214 | 0 | 0.0% | 
| 86 | New Whiteland | 5,641 | 0 | 0.0% | 
| 87 | Angola | 9,383 | 0 | 0.0% | 
| 88 | Auburn | 13,464 | 0 | 0.0% | 
| 89 | Batesville | 6,842 | 0 | 0.0% | 
| 90 | Beech Grove | 15,082 | 0 | 0.0% | 
| 91 | Brazil | 8,064 | 0 | 0.0% | 
| 92 | Brownsburg | 30,310 | 0 | 0.0% | 
| 93 | Cedar Lake | 14,686 | 0 | 0.0% | 
| 94 | Charlestown | 8,118 | 0 | 0.0% | 
| 95 | Chesterton | 14,326 | 0 | 0.0% | 
| 96 | Decatur | 9,769 | 0 | 0.0% | 
| 97 | Dyer | 16,400 | 0 | 0.0% | 
| 98 | East Chicago | 26,158 | 0 | 0.0% | 
| 99 | Elkhart | 53,726 | 0 | 0.0% | 
| 100 | Ellettsville | 6,653 | 0 | 0.0% | 
