Most Native American places in Indiana research summary. We used Saturday Night Science to research the Indiana cities with the highest percentage of Native American residents for 2026. The data comes from the American Community Survey 2020-2024 vintage, which breaks down race by origin.
-
The city with the highest percentage of Native Americans is Gas City. 0.86% of people in Gas City are Native Americans.
-
The city with the lowest percentage of Native Americans is Zionsville. 0.00% of people in Zionsville are Native American.
-
The city with the most Native Americans is Indianapolis. 467 people in Indianapolis are Native American.
-
The city with the fewest Native Americans is Zionsville. 0 people in Zionsville are Native American.
-
The United States has 1,698,432 Native Americans and is 0.51% Native American.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Cities In Indiana With The Largest Native American Population For 2026
Which city in Indiana had the largest Native American population? The place with the largest Native American population in Indiana for 2026 is Gas City. 0.86 of Gas City identify as Native American.
To see where Indiana ranked as a state on diversity, we have a ranking of the most diverse states in America.
And if you already knew these places were Native American, check out the best places to live in Indiana or the most diverse places in Indiana.
Read below to see how we crunched the numbers and how your town ranked.
Cities In Indiana With The Largest Native American Population For 2026

/10
Population: 6,076
# Of Native American Residents: 52
% Native American: 0.86%
More on Gas City: Data | Cost Of Living | Movers

/10
Population: 34,420
# Of Native American Residents: 134
% Native American: 0.39%
More on Goshen: Data | Crime | Cost Of Living | Movers

/10
Population: 6,400
# Of Native American Residents: 20
% Native American: 0.31%
More on Mount Vernon: Data | Crime | Cost Of Living | Movers

/10
Population: 10,901
# Of Native American Residents: 34
% Native American: 0.31%
More on Peru: Data | Cost Of Living | Movers

/10
Population: 27,531
# Of Native American Residents: 72
% Native American: 0.26%
More on Marion: Data | Crime | Cost Of Living | Movers

/10
Population: 6,702
# Of Native American Residents: 16
% Native American: 0.24%
More on Boonville: Data | Crime | Cost Of Living | Movers

/10
Population: 23,733
# Of Native American Residents: 54
% Native American: 0.23%
More on Munster: Data | Crime | Cost Of Living | Movers

/10
Population: 9,864
# Of Native American Residents: 22
% Native American: 0.22%
More on Greencastle: Data | Cost Of Living | Movers

/10
Population: 55,367
# Of Native American Residents: 116
% Native American: 0.21%
More on Anderson: Data | Crime | Cost Of Living | Movers

/10
Population: 64,751
# Of Native American Residents: 127
% Native American: 0.2%
More on Muncie: Data | Crime | Cost Of Living | Movers
Methodology: How We Determined The Cities In Indiana With The Largest Native American Population For 2026
We still believe in the accuracy of data — especially from the Census. So that’s where we went to get the race breakdown across Indiana.
We used Saturday Night Science to analyze the Census’s most recently available data, the 2020-2024 American Community Survey data.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people identifying as American Indian and Alaska Native alone.
We limited our analysis to places with a population greater than 5,000 people. That left us with 112 cities.
We then calculated the percentage of residents that are American Indian and Alaska Native. The percentages ranked from 0.86 to 0.00.
Finally, we ranked each city based on the percentage of the American Indian and Alaska Native population, with a higher score being more American Indian and Alaska Native than a lower score. Gas City took the distinction of being the most American Indian and Alaska Native, while Zionsville was the least Native American city.
We updated this article for 2026. This article is our eleventh time ranking the cities in Indiana with the largest Native American population.
Summary: Native American Populations Across Indiana
If you’re looking for a breakdown of Native American populations across Indiana according to the most recent data, this is an accurate list.
The most Native American cities in Indiana are Gas City, Goshen, Mount Vernon, Peru, Marion, Boonville, Munster, Greencastle, Anderson, and Muncie.
If you’re curious enough, here are the least Native American places in Indiana:
- Zionsville
- New Albany
- Nappanee
For more Indiana reading, check out:
Most Native American Places In Indiana
| Rank | City | Population | Native American Population | % Native American |
|---|---|---|---|---|
| 1 | Gas City | 6,076 | 52 | 0.86% |
| 2 | Goshen | 34,420 | 134 | 0.39% |
| 3 | Mount Vernon | 6,400 | 20 | 0.31% |
| 4 | Peru | 10,901 | 34 | 0.31% |
| 5 | Marion | 27,531 | 72 | 0.26% |
| 6 | Boonville | 6,702 | 16 | 0.24% |
| 7 | Munster | 23,733 | 54 | 0.23% |
| 8 | Greencastle | 9,864 | 22 | 0.22% |
| 9 | Anderson | 55,367 | 116 | 0.21% |
| 10 | Muncie | 64,751 | 127 | 0.2% |
| 11 | Rochester | 6,215 | 12 | 0.19% |
| 12 | Plainfield | 36,369 | 70 | 0.19% |
| 13 | Terre Haute | 58,427 | 108 | 0.18% |
| 14 | Cumberland | 6,267 | 11 | 0.18% |
| 15 | Hammond | 76,768 | 103 | 0.13% |
| 16 | Madison | 12,223 | 16 | 0.13% |
| 17 | West Lafayette | 45,159 | 58 | 0.13% |
| 18 | Schererville | 29,701 | 38 | 0.13% |
| 19 | Frankfort | 15,917 | 20 | 0.13% |
| 20 | Huntingburg | 6,396 | 8 | 0.13% |
| 21 | Michigan City | 31,814 | 38 | 0.12% |
| 22 | Avon | 23,437 | 27 | 0.12% |
| 23 | South Bend | 103,085 | 113 | 0.11% |
| 24 | Plymouth | 10,664 | 10 | 0.09% |
| 25 | Logansport | 17,790 | 16 | 0.09% |
| 26 | Rensselaer | 5,573 | 5 | 0.09% |
| 27 | Columbus | 51,824 | 45 | 0.09% |
| 28 | Gary | 68,113 | 59 | 0.09% |
| 29 | Hobart | 29,558 | 25 | 0.08% |
| 30 | St. John | 22,567 | 16 | 0.07% |
| 31 | Noblesville | 73,362 | 52 | 0.07% |
| 32 | Hartford City | 5,794 | 4 | 0.07% |
| 33 | Fort Wayne | 268,589 | 170 | 0.06% |
| 34 | Griffith | 16,273 | 10 | 0.06% |
| 35 | Columbia City | 9,897 | 6 | 0.06% |
| 36 | Lafayette | 71,159 | 41 | 0.06% |
| 37 | New Haven | 15,698 | 9 | 0.06% |
| 38 | Kendallville | 10,556 | 6 | 0.06% |
| 39 | Mishawaka | 51,021 | 27 | 0.05% |
| 40 | Indianapolis | 885,860 | 467 | 0.05% |
| 41 | Brownsburg | 31,215 | 16 | 0.05% |
| 42 | Evansville | 116,116 | 58 | 0.05% |
| 43 | Lawrence | 49,517 | 24 | 0.05% |
| 44 | Greenfield | 24,940 | 12 | 0.05% |
| 45 | Princeton | 8,372 | 4 | 0.05% |
| 46 | Crown Point | 34,393 | 16 | 0.05% |
| 47 | Richmond | 35,581 | 15 | 0.04% |
| 48 | Greenwood | 66,029 | 25 | 0.04% |
| 49 | Jasper | 15,991 | 6 | 0.04% |
| 50 | Franklin | 26,168 | 9 | 0.03% |
| 51 | Valparaiso | 34,733 | 11 | 0.03% |
| 52 | Bloomington | 80,049 | 25 | 0.03% |
| 53 | Connersville | 13,109 | 4 | 0.03% |
| 54 | Vincennes | 16,586 | 5 | 0.03% |
| 55 | Danville | 11,714 | 3 | 0.03% |
| 56 | Lake Station | 13,185 | 3 | 0.02% |
| 57 | Carmel | 101,651 | 21 | 0.02% |
| 58 | Clarksville | 22,016 | 4 | 0.02% |
| 59 | La Porte | 22,449 | 4 | 0.02% |
| 60 | Jeffersonville | 51,043 | 9 | 0.02% |
| 61 | Highland | 23,680 | 3 | 0.01% |
| 62 | East Chicago | 26,022 | 3 | 0.01% |
| 63 | Portage | 38,082 | 3 | 0.01% |
| 64 | Bedford | 13,837 | 1 | 0.01% |
| 65 | Speedway | 13,968 | 1 | 0.01% |
| 66 | Kokomo | 59,122 | 4 | 0.01% |
| 67 | Crawfordsville | 16,491 | 1 | 0.01% |
| 68 | New Castle | 17,367 | 1 | 0.01% |
| 69 | Elkhart | 53,733 | 2 | 0.0% |
| 70 | Portland | 6,416 | 0 | 0.0% |
| 71 | Westville | 5,279 | 0 | 0.0% |
| 72 | Washington | 12,367 | 0 | 0.0% |
| 73 | Yor | 11,699 | 0 | 0.0% |
| 74 | Sellersburg | 10,137 | 0 | 0.0% |
| 75 | Warsaw | 16,768 | 0 | 0.0% |
| 76 | Wabash | 10,358 | 0 | 0.0% |
| 77 | Rushville | 6,036 | 0 | 0.0% |
| 78 | Salem | 6,489 | 0 | 0.0% |
| 79 | Tipton | 5,280 | 0 | 0.0% |
| 80 | Scottsburg | 7,362 | 0 | 0.0% |
| 81 | Seymour | 22,371 | 0 | 0.0% |
| 82 | Tell City | 7,505 | 0 | 0.0% |
| 83 | Shelbyville | 20,296 | 0 | 0.0% |
| 84 | Alexandria | 5,155 | 0 | 0.0% |
| 85 | North Vernon | 7,078 | 0 | 0.0% |
| 86 | New Whiteland | 5,704 | 0 | 0.0% |
| 87 | Angola | 9,408 | 0 | 0.0% |
| 88 | Auburn | 13,565 | 0 | 0.0% |
| 89 | Batesville | 7,282 | 0 | 0.0% |
| 90 | Beech Grove | 14,913 | 0 | 0.0% |
| 91 | Bluffton | 10,529 | 0 | 0.0% |
| 92 | Brazil | 7,831 | 0 | 0.0% |
| 93 | Cedar Lake | 15,295 | 0 | 0.0% |
| 94 | Charlestown | 8,294 | 0 | 0.0% |
| 95 | Chesterton | 14,446 | 0 | 0.0% |
| 96 | Decatur | 9,811 | 0 | 0.0% |
| 97 | Dyer | 16,400 | 0 | 0.0% |
| 98 | Ellettsville | 6,698 | 0 | 0.0% |
| 99 | Elwood | 8,356 | 0 | 0.0% |
| 100 | Garrett | 6,642 | 0 | 0.0% |
