
Are you thinking about moving? If so, you’ve come to the right place. There’s a lot to consider when you’re looking for a great place to live, especially if you have a family.
When you’re thinking about the best place to take your family, you probably want to keep in mind a number of factors.
According to the United States Census, Americans are moving towards more major cities, and away from the country. Why is that? Are we ever going to see a dividing line between the suburbs and downtowns?
And will we see ‘the best’ places to live remain suburbs, or will the best places to live get pushed out to the country one day?
So, where are the best cities for families in America? You may be surprised by the results. And, odds are, you won’t be able to afford to move there, either.
Table Of Contents: Top Ten | Methodology | Summary | Table
The 10 Best Cities To Raise A Family In The US For 2025
You’re probably thinking, ‘California must be pretty amazing.’ Well, the authors of this blog are from California, and while there is a good quality of life in many parts, the traffic and crime might overwhelm you.
As long as you stay in your little nook, you’ll be okay. Meaning, stay in your city, and you’ll love your little Cali bubble.
Keep on reading for a detailed methodology or check out:
The 10 Best Cities To Raise A Family In America For 2025

/10
Population: 106,518
Family Friendly Amenities Score: 54
Violent Crimes Per 100k: 117
Property Crimes Per 100k: 1,028
Households With Kids: 37.9%
More on Concord: Data | Real Estate

/10
Population: 107,846
Family Friendly Amenities Score: 48
Violent Crimes Per 100k: 298
Property Crimes Per 100k: 2,109
Households With Kids: 34.6%
More on Dearborn: Data | Real Estate

/10
Population: 106,585
Family Friendly Amenities Score: 69
Violent Crimes Per 100k: 382
Property Crimes Per 100k: 1,513
Households With Kids: 29.1%
More on Green Bay: Data | Real Estate





The main attraction in this small city is Lambeau Field, home to the Green Bay Packers. Surrounding it are many fine restaurants and places to grab a beer. Visitors can shop at the Pro Shop and have fun at the Packer Hall of Fame.
The people here are very friendly, even if you’re wearing gear from some other NFL team!

/10
Population: 117,075
Family Friendly Amenities Score: 93
Violent Crimes Per 100k: 339
Property Crimes Per 100k: 1,830
Households With Kids: 20.6%
More on Clearwater: Data | Real Estate




Crime continues to be a growing issue in parts of Clearwater. The downtown area used to be very pleasant, unfortunately it has been taken over by the Scientology cult groups. It’s a real shame. The beach, however, is truly fantastic…gorgeous white sand….outstanding! We moved after living near the downtown Clearwater area after 25 years. We still go back to visit each year.
Favorite place, Costco. Lot’s of good restaurants….the nations #1 Beach!

/10
Population: 100,501
Family Friendly Amenities Score: 60
Violent Crimes Per 100k: 59
Property Crimes Per 100k: 855
Households With Kids: 36.9%
More on Carmel: Data | Real Estate

/10
Population: 117,794
Family Friendly Amenities Score: 100
Violent Crimes Per 100k: 483
Property Crimes Per 100k: 2,413
Households With Kids: 17.5%
More on Cambridge: Data | Real Estate





Crime is low, I believe. The school system is exceptional and unique with the “controlled choice” policies that foster diversity. Lots of quirky and trendy places to eat and hangout.
Lots of young adults because of all the colleges. Also the style is very historic with all the brick.

/10
Population: 103,555
Family Friendly Amenities Score: 73
Violent Crimes Per 100k: 332
Property Crimes Per 100k: 1,832
Households With Kids: 28.2%
More on San Mateo: Data | Real Estate

/10
Population: 266,235
Family Friendly Amenities Score: 100
Violent Crimes Per 100k: 274
Property Crimes Per 100k: 2,383
Households With Kids: 29.6%
More on Fort Wayne: Data | Real Estate

/10
Population: 143,499
Family Friendly Amenities Score: 60
Violent Crimes Per 100k: 255
Property Crimes Per 100k: 2,536
Households With Kids: 28.7%
More on Torrance: Data | Real Estate

/10
Population: 393,389
Family Friendly Amenities Score: 100
Violent Crimes Per 100k: 471
Property Crimes Per 100k: 1,697
Households With Kids: 26.1%
More on Tampa: Data | Real Estate





the area i live in is very safe and secure, the schools are highly rated.
the place i lived in is very safe, the neighbors are good.
Methodology: How do you determine which place is best for families in America anyway?
To determine which American cities are the best for families, we have to look at a handful of metrics. We’d all agree that safety, good schools, low crime, and good jobs are all family-friendly factors. We included those, as well as several other factors.
Using Saturday Night Science, we looked U.S. Census data for the every place in the U.S. over 100,000 people. We paid particular attention to:
- Crime (Both violent and property)
- Quality of local schools
- Distance to a major city without necessarily being in it
- % of households with children
- Family-friendly amenities nearby (museums, libraries, and colleges)
We then gave each city a Family Score that is a blended average of each of the above criteria.
The higher the score, the better the city is for families.
We updated this article for 2025. This report is our tenth time ranking the best cities to raise a family in America.
Summary: The Best Places To Raise A Family In The United States
If you’re looking for a breakdown of American cities ranked by criteria that most would agree make a place a great spot for families, this is an accurate list.
The best cities for families in the United States are Concord, NC, Dearborn, MI, Green Bay, WI, Clearwater, FL, Carmel, IN, Cambridge, MA, San Mateo, CA, Fort Wayne, IN, Torrance, CA, and Tampa, FL.
Alrighty, so there they are, our most family friendly cities in America. These are the places outside of major metro areas where you can safely, affordably and enjoyably start a family and live well.
Of course, you could raise your kid in a really big city. Some people choose to do so and thrive. But the reality of the situation is less and less Americans are raising families in the big cities these days.
Here’s a look at the cities in America that are probably great if you are single according to the data:
- North Charleston
- St. Petersburg
- St. Louis
For more reading, check out:
Best Cities To Raise A Family In America For 2025
| Rank | City | Population | Amenities Score | Violent Crime/100K | Property Crime/100K |
|---|---|---|---|---|---|
| 1 | Concord, NC | 106,518 | 50 | 117 | 1,028 |
| 2 | Dearborn, MI | 107,846 | 57 | 298 | 2,109 |
| 3 | Green Bay, WI | 106,585 | 87 | 382 | 1,513 |
| 4 | Clearwater, FL | 117,075 | 86 | 339 | 1,830 |
| 5 | Carmel, IN | 100,501 | 59 | 59 | 855 |
| 6 | Cambridge, MA | 117,794 | 85 | 483 | 2,413 |
| 7 | San Mateo, CA | 103,555 | 68 | 332 | 1,832 |
| 8 | Fort Wayne, IN | 266,235 | 104 | 274 | 2,383 |
| 9 | Torrance, CA | 143,499 | 51 | 255 | 2,536 |
| 10 | Tampa, FL | 393,389 | 100 | 471 | 1,697 |
| 11 | Allen, TX | 107,684 | 63 | 118 | 876 |
| 12 | Virginia Beach, VA | 457,066 | 88 | 94 | 1,645 |
| 13 | Santa Ana, CA | 311,639 | 100 | 549 | 1,968 |
| 14 | Naperville, IL | 149,424 | 53 | 64 | 862 |
| 15 | Brockton, MA | 105,080 | 66 | 663 | 2,061 |
| 16 | Fullerton, CA | 141,278 | 43 | 373 | 2,141 |
| 17 | Ann Arbor, MI | 121,179 | 100 | 303 | 1,701 |
| 18 | Pasadena, CA | 136,462 | 84 | 512 | 2,513 |
| 19 | El Cajon, CA | 104,909 | 59 | 463 | 1,497 |
| 20 | Laredo, TX | 255,949 | 68 | 426 | 1,369 |
| 21 | Santa Clarita, CA | 229,021 | 43 | 169 | 1,164 |
| 22 | Bend, OR | 101,472 | 66 | 190 | 1,645 |
| 23 | Thousand Oaks, CA | 125,676 | 53 | 106 | 1,093 |
| 24 | Lynn, MA | 100,905 | 43 | 461 | 990 |
| 25 | Boston, MA | 663,972 | 100 | 606 | 1,882 |
| 26 | Jurupa Valley, CA | 106,244 | 89 | 332 | 2,666 |
| 27 | Simi Valley, CA | 125,769 | 56 | 119 | 951 |
| 28 | Overland Park, KS | 197,199 | 60 | 203 | 2,252 |
| 29 | Sioux Falls, SD | 197,642 | 77 | 454 | 2,538 |
| 30 | Cary, NC | 176,686 | 34 | 107 | 1,274 |
| 31 | Paterson, NJ | 157,660 | 66 | 894 | 2,419 |
| 32 | Elk Grove, CA | 177,221 | 34 | 187 | 1,208 |
| 33 | Nampa, ID | 106,289 | 60 | 398 | 932 |
| 34 | Yonkers, NY | 209,529 | 54 | 341 | 1,240 |
| 35 | Salinas, CA | 161,993 | 65 | 491 | 1,268 |
| 36 | Miramar, FL | 135,986 | 49 | 174 | 1,103 |
| 37 | Abilene, TX | 127,130 | 49 | 447 | 1,750 |
| 38 | Roseville, CA | 152,438 | 57 | 254 | 1,491 |
| 39 | Boulder, CO | 106,274 | 89 | 350 | 2,998 |
| 40 | Allentown, PA | 125,320 | 59 | 287 | 1,780 |
| 41 | Peoria, AZ | 194,338 | 48 | 218 | 1,336 |
| 42 | Scottsdale, AZ | 242,169 | 83 | 166 | 2,222 |
| 43 | Greeley, CO | 109,421 | 78 | 626 | 2,865 |
| 44 | Rio Rancho, NM | 106,533 | 45 | 425 | 1,538 |
| 45 | Ontario, CA | 178,347 | 40 | 344 | 2,334 |
| 46 | Frisco, TX | 210,238 | 60 | 93 | 1,474 |
| 47 | Grand Prairie, TX | 198,564 | 38 | 194 | 1,658 |
| 48 | Joliet, IL | 149,785 | 37 | 406 | 1,003 |
| 49 | Cincinnati, OH | 309,595 | 100 | 727 | 4,227 |
| 50 | West Jordan, UT | 116,277 | 69 | 311 | 1,787 |
| 51 | Olathe, KS | 143,720 | 44 | 240 | 1,178 |
| 52 | High Point, NC | 115,263 | 49 | 446 | 2,548 |
| 53 | Santa Maria, CA | 109,880 | 50 | 616 | 2,362 |
| 54 | Oxnard, CA | 201,014 | 61 | 603 | 1,733 |
| 55 | El Paso, TX | 678,147 | 65 | 335 | 1,615 |
| 56 | Chesapeake, VA | 251,153 | 66 | 421 | 1,846 |
| 57 | Richardson, TX | 118,269 | 41 | 125 | 2,033 |
| 58 | Mckinney, TX | 202,314 | 48 | 110 | 953 |
| 59 | Corona, CA | 158,839 | 42 | 230 | 2,173 |
| 60 | Murrieta, CA | 111,621 | 56 | 171 | 1,257 |
| 61 | Irvine, CA | 308,160 | 36 | 88 | 1,586 |
| 62 | Norman, OK | 128,714 | 81 | 312 | 2,308 |
| 63 | Carlsbad, CA | 114,500 | 45 | 197 | 1,614 |
| 64 | Berkeley, CA | 120,223 | 82 | 657 | 5,837 |
| 65 | Chula Vista, CA | 275,030 | 38 | 353 | 1,303 |
| 66 | Pearland, TX | 125,983 | 57 | 107 | 1,688 |
| 67 | Garland, TX | 245,298 | 66 | 223 | 2,336 |
| 68 | Edinburg, TX | 102,561 | 65 | 309 | 2,257 |
| 69 | Escondido, CA | 149,913 | 50 | 382 | 1,590 |
| 70 | Modesto, CA | 218,614 | 63 | 644 | 2,220 |
| 71 | Sugar Land, TX | 109,735 | 42 | 71 | 1,275 |
| 72 | Atlanta, GA | 499,287 | 100 | 708 | 3,899 |
| 73 | Fresno, CA | 543,615 | 100 | 730 | 3,081 |
| 74 | Cedar Rapids, IA | 136,859 | 77 | 297 | 2,862 |
| 75 | Downey, CA | 111,793 | 39 | 424 | 2,787 |
| 76 | Plano, TX | 287,339 | 44 | 163 | 1,684 |
| 77 | New Bedford, MA | 100,731 | 78 | 504 | 1,554 |
| 78 | Visalia, CA | 142,649 | 54 | 462 | 2,450 |
| 79 | Little Rock, AR | 202,739 | 100 | 1,803 | 5,434 |
| 80 | New Haven, CT | 132,893 | 71 | 577 | 3,927 |
| 81 | Columbia, MO | 127,200 | 78 | 393 | 2,558 |
| 82 | Newport News, VA | 184,774 | 68 | 870 | 2,500 |
| 83 | Waco, TX | 141,925 | 77 | 521 | 2,721 |
| 84 | Raleigh, NC | 470,763 | 100 | 541 | 2,655 |
| 85 | Irving, TX | 255,036 | 42 | 302 | 2,450 |
| 86 | Sterling Heights, MI | 133,473 | 42 | 166 | 1,096 |
| 87 | Provo, UT | 114,303 | 64 | 172 | 1,338 |
| 88 | Tulsa, OK | 412,322 | 100 | 909 | 3,925 |
| 89 | San Diego, CA | 1,385,061 | 100 | 415 | 1,802 |
| 90 | Broken Arrow, OK | 115,919 | 36 | 212 | 1,401 |
| 91 | Baton Rouge, LA | 223,699 | 100 | 983 | 5,412 |
| 92 | Garden Grove, CA | 170,603 | 50 | 181 | 1,415 |
| 93 | West Palm Beach, FL | 119,508 | 72 | 717 | 2,384 |
| 94 | Tacoma, WA | 220,482 | 100 | 1,255 | 7,434 |
| 95 | Davie, FL | 106,412 | 41 | 216 | 1,988 |
| 96 | Menifee, CA | 107,020 | 46 | 203 | 1,230 |
| 97 | Meridian, ID | 124,865 | 62 | 178 | 536 |
| 98 | Winston-Salem, NC | 250,887 | 87 | 890 | 3,026 |
| 99 | Reno, NV | 268,959 | 100 | 615 | 2,725 |
| 100 | Sunnyvale, CA | 153,455 | 59 | 245 | 1,902 |
Family Places By State
Best Places To Raise A Family In Alaska
Best Places To Raise A Family In Alabama
Best Places To Raise A Family In Arkansas
Best Places To Raise A Family In Arizona
Best Places To Raise A Family In California
Best Places To Raise A Family In Colorado
Best Places To Raise A Family In Connecticut
Best Places To Raise A Family In Delaware
Best Places To Raise A Family In Florida
Best Places To Raise A Family In Georgia
Best Places To Raise A Family In Iowa
Best Places To Raise A Family In Idaho
Best Places To Raise A Family In Illinois
Best Places To Raise A Family In Indiana
Best Places To Raise A Family In Kentucky
Best Places To Raise A Family In Maryland
Best Places To Raise A Family In Maine
Best Places To Raise A Family In Michigan
Best Places To Raise A Family In Minnesota
Best Places To Raise A Family In Missouri
Best Places To Raise A Family In Mississippi
Best Places To Raise A Family In Montana
Best Places To Raise A Family In North Carolina
Best Places To Raise A Family In North Dakota
Best Places To Raise A Family In Nebraska
Best Places To Raise A Family In New Hampshire
Best Places To Raise A Family In New Jersey
Best Places To Raise A Family In New Mexico
Best Places To Raise A Family In Nevada
Best Places To Raise A Family In New York
Best Places To Raise A Family In Oregon
Best Places To Raise A Family In Pennsylvania
Best Places To Raise A Family In Rhode Island
Best Places To Raise A Family In South Carolina
Best Places To Raise A Family In South Dakota
Best Places To Raise A Family In Tennessee
Best Places To Raise A Family In Texas
Best Places To Raise A Family In Utah
Best Places To Raise A Family In Virginia
Best Places To Raise A Family In Vermont
Best Places To Raise A Family In Washington
Best Places To Raise A Family In Wisconsin
