Most Asian cities in Ohio research summary. We analyzed Ohio’s most recent Census data to determine the most Asian cities in Ohio based on the percentage of Asian residents. Here are the results of our analysis:
-
The most Asian city in Ohio is Dublin based on the most recent Census data.
-
Dublin is 20.11% Asian.
-
The least Asian city in Ohio is Upper Sandusky.
-
Upper Sandusky is 0.0% Asian.
-
Ohio is 2.4% Asian.
-
Ohio is the 30th most Asian state in the United States.
Table Of Contents: Top Ten | Methodology | Summary | Table
Here are the cities in Ohio with the largest Asian population in 2025:
Which city in Ohio had the largest Asian population? Dublin took the number one overall spot for the largest Asian in Ohio for 2025. 20.11% of Dublin identify as Asian.
Read below to see how we crunched the numbers and how your town ranked.
To see where Ohio ranked as a state on diversity, we have a ranking of the most diverse states in America.
And if you already knew these places were Asian, check out the best places to live in Ohio or the most diverse places in Ohio.
The 10 Most Asian Cities In Ohio For 2025

/10
Population: 49,031
% Asian: 20.11%
# Of Asian Residents: 9,862
More on Dublin: Data

/10
Population: 35,148
% Asian: 14.09%
# Of Asian Residents: 4,953
More on Mason: Data

/10
Population: 23,970
% Asian: 13.65%
# Of Asian Residents: 3,271
More on Solon: Data

/10
Population: 13,374
% Asian: 12.45%
# Of Asian Residents: 1,665
More on Blue Ash: Data

/10
Population: 6,807
% Asian: 11.24%
# Of Asian Residents: 765
More on Pepper Pike: Data

/10
Population: 13,850
% Asian: 10.34%
# Of Asian Residents: 1,432
More on Beachwood: Data

/10
Population: 14,229
% Asian: 10.24%
# Of Asian Residents: 1,457
More on Powell: Data

/10
Population: 15,817
% Asian: 9.67%
# Of Asian Residents: 1,529
More on Middleburg Heights: Data

/10
Population: 18,049
% Asian: 8.77%
# Of Asian Residents: 1,582
More on Pataskala: Data

/10
Population: 11,203
% Asian: 8.69%
# Of Asian Residents: 973
More on Brooklyn: Data
Methodology: How We Determined The Cities In Ohio With The Largest Asian Population For 2025
We used Saturday Night Science to compare Census data on race across every place in Ohio.
The Census’s most recently available data comes from the 2019-2023 American Community Survey.
Specifically, we looked at table B03002: Hispanic OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:
- Hispanic or Latino
- White alone*
- Black or African American alone*
- American Indian and Alaska Native alone*
- Asian alone*
- Native Hawaiian and Other Pacific Islander alone*
- Some other race alone*
- Two or more races*
Our particular column of interest here was the number of people who identified as Asian alone.
We limited our analysis to cities with a population greater than 5,000 people. That left us with 243 cities.
We then calculated the percentage of residents that are Asian. The percentages ranked from 20.1% to 0.0%.
Finally, we ranked each city based on the percentage of Asian population, with a higher score being more Asian than a lower score. Dublin took the distinction of being the most Asian, while Upper Sandusky was the least Asian city.
We updated this article for 2025. This report reflects our tenth time ranking the cities in Ohio with the largest Asian population.
Read on for more information on how the cities in Ohio ranked by population of Asian residents or, for a more general take on diversity in America, head over to our ranking of the most diverse cities in America.
Summary: Asian Populations Across Ohio
If you’re looking for a breakdown of Asian populations across Ohio according to the most recent data, this is an accurate list.
The most Asian cities in Ohio are Dublin, Mason, Solon, Blue Ash, Pepper Pike, Beachwood, Powell, Middleburg Heights, Pataskala, and Brooklyn.
If you’re curious enough, here are the least Asian places in Ohio:
- Upper Sandusky
- Chardon
- Campbell
For more Ohio reading, check out:
Table: Asian Population By City In Ohio
| Rank | City | Population | Asian Population | % Asian |
|---|---|---|---|---|
| 1 | Dublin | 49,031 | 9,862 | 20.11% |
| 2 | Mason | 35,148 | 4,953 | 14.09% |
| 3 | Solon | 23,970 | 3,271 | 13.65% |
| 4 | Blue Ash | 13,374 | 1,665 | 12.45% |
| 5 | Pepper Pike | 6,807 | 765 | 11.24% |
| 6 | Beachwood | 13,850 | 1,432 | 10.34% |
| 7 | Powell | 14,229 | 1,457 | 10.24% |
| 8 | Middleburg Heights | 15,817 | 1,529 | 9.67% |
| 9 | Pataskala | 18,049 | 1,582 | 8.77% |
| 10 | Brooklyn | 11,203 | 973 | 8.69% |
| 11 | Oxford | 22,069 | 1,816 | 8.23% |
| 12 | Twinsburg | 19,346 | 1,581 | 8.17% |
| 13 | Granville | 5,916 | 449 | 7.59% |
| 14 | Fairfield | 44,597 | 3,275 | 7.34% |
| 15 | Strongsville | 46,022 | 3,375 | 7.33% |
| 16 | Mayfield Heights | 20,082 | 1,450 | 7.22% |
| 17 | Hilliard | 36,560 | 2,624 | 7.18% |
| 18 | Upper Arlington | 36,319 | 2,569 | 7.07% |
| 19 | Tallmadge | 18,394 | 1,293 | 7.03% |
| 20 | Westlake | 34,036 | 2,307 | 6.78% |
| 21 | Macedonia | 12,142 | 799 | 6.58% |
| 22 | Highland Heights | 8,619 | 538 | 6.24% |
| 23 | Reynoldsburg | 41,032 | 2,480 | 6.04% |
| 24 | The Village Of Indian Hill | 6,048 | 355 | 5.87% |
| 25 | Columbus | 906,480 | 52,251 | 5.76% |
| 26 | Delaware | 43,168 | 2,442 | 5.66% |
| 27 | Cleveland Heights | 44,694 | 2,465 | 5.52% |
| 28 | Cuyahoga Falls | 50,864 | 2,750 | 5.41% |
| 29 | Brecksville | 13,656 | 738 | 5.4% |
| 30 | Forest Park | 19,994 | 1,014 | 5.07% |
| 31 | Springdale | 10,983 | 555 | 5.05% |
| 32 | Pickerington | 23,828 | 1,190 | 4.99% |
| 33 | Broadview Heights | 19,768 | 968 | 4.9% |
| 34 | Beavercreek | 46,787 | 2,212 | 4.73% |
| 35 | North Royalton | 31,013 | 1,445 | 4.66% |
| 36 | Akron | 189,526 | 8,674 | 4.58% |
| 37 | Willoughby Hills | 9,979 | 450 | 4.51% |
| 38 | Athens | 23,211 | 1,030 | 4.44% |
| 39 | Brookville | 6,234 | 272 | 4.36% |
| 40 | Perrysburg | 25,065 | 1,067 | 4.26% |
| 41 | Franklin | 11,670 | 494 | 4.23% |
| 42 | Ontario | 6,649 | 277 | 4.17% |
| 43 | Seven Hills | 11,628 | 466 | 4.01% |
| 44 | Shaker Heights | 29,004 | 1,147 | 3.95% |
| 45 | Loveland | 13,280 | 508 | 3.83% |
| 46 | Fairlawn | 7,689 | 287 | 3.73% |
| 47 | Montgomery | 10,816 | 399 | 3.69% |
| 48 | Oberlin | 8,054 | 292 | 3.63% |
| 49 | Gahanna | 35,438 | 1,250 | 3.53% |
| 50 | Hudson | 23,007 | 807 | 3.51% |
| 51 | Troy | 26,716 | 920 | 3.44% |
| 52 | Martins Ferry | 6,192 | 208 | 3.36% |
| 53 | Bellbrook | 7,344 | 236 | 3.21% |
| 54 | Riverside | 24,432 | 785 | 3.21% |
| 55 | Madeira | 9,454 | 300 | 3.17% |
| 56 | Huber Heights | 43,266 | 1,368 | 3.16% |
| 57 | Stow | 34,317 | 1,085 | 3.16% |
| 58 | Kent | 27,190 | 841 | 3.09% |
| 59 | Mentor | 47,215 | 1,452 | 3.08% |
| 60 | Columbiana | 6,800 | 207 | 3.04% |
| 61 | Jackson | 6,222 | 187 | 3.01% |
| 62 | Norton | 11,576 | 345 | 2.98% |
| 63 | Sharonville | 13,989 | 416 | 2.97% |
| 64 | Avon | 25,082 | 736 | 2.93% |
| 65 | Aurora | 17,386 | 504 | 2.9% |
| 66 | Sylvania | 19,038 | 548 | 2.88% |
| 67 | Reading | 10,490 | 298 | 2.84% |
| 68 | Oakwood | 9,480 | 266 | 2.81% |
| 69 | Streetsboro | 17,514 | 487 | 2.78% |
| 70 | Westerville | 38,543 | 1,066 | 2.77% |
| 71 | Amherst | 12,796 | 348 | 2.72% |
| 72 | Orrville | 8,361 | 227 | 2.71% |
| 73 | Cincinnati | 309,595 | 8,400 | 2.71% |
| 74 | North Olmsted | 32,031 | 852 | 2.66% |
| 75 | Moraine | 6,503 | 168 | 2.58% |
| 76 | Wyoming | 8,712 | 217 | 2.49% |
| 77 | Bexley | 13,324 | 330 | 2.48% |
| 78 | Grandview Heights | 8,422 | 207 | 2.46% |
| 79 | Vandalia | 15,100 | 361 | 2.39% |
| 80 | Lakewood | 50,229 | 1,196 | 2.38% |
| 81 | Findlay | 40,280 | 947 | 2.35% |
| 82 | Parma | 80,131 | 1,875 | 2.34% |
| 83 | Avon Lake | 25,456 | 583 | 2.29% |
| 84 | Cleveland | 367,523 | 8,356 | 2.27% |
| 85 | Lebanon | 21,216 | 480 | 2.26% |
| 86 | Canal Fulton | 5,326 | 120 | 2.25% |
| 87 | Fairview Park | 17,049 | 381 | 2.23% |
| 88 | Munroe Falls | 5,019 | 112 | 2.23% |
| 89 | Centerville | 24,815 | 550 | 2.22% |
| 90 | Rocky River | 21,490 | 470 | 2.19% |
| 91 | Green | 27,381 | 593 | 2.17% |
| 92 | Independence | 7,543 | 162 | 2.15% |
| 93 | Springboro | 19,577 | 411 | 2.1% |
| 94 | Parma Heights | 20,616 | 430 | 2.09% |
| 95 | Grove City | 41,831 | 870 | 2.08% |
| 96 | Brook Park | 18,359 | 381 | 2.08% |
| 97 | Northwood | 5,195 | 104 | 2.0% |
| 98 | Monroe | 15,024 | 299 | 1.99% |
| 99 | Worthington | 14,754 | 290 | 1.97% |
| 100 | Wooster | 27,012 | 525 | 1.94% |
| 101 | Oregon | 19,821 | 375 | 1.89% |
| 102 | Tipp City | 10,344 | 193 | 1.87% |
| 103 | London | 10,403 | 194 | 1.86% |
| 104 | Shelby | 8,706 | 162 | 1.86% |
| 105 | Kettering | 57,442 | 1,058 | 1.84% |
| 106 | Bucyrus | 11,619 | 214 | 1.84% |
| 107 | West Carrollton | 13,008 | 235 | 1.81% |
| 108 | Lyndhurst | 13,854 | 242 | 1.75% |
| 109 | University Heights | 13,508 | 233 | 1.72% |
| 110 | Miamisburg | 19,859 | 338 | 1.7% |
| 111 | South Euclid | 21,606 | 365 | 1.69% |
| 112 | Berea | 18,330 | 308 | 1.68% |
| 113 | Painesville | 20,453 | 336 | 1.64% |
| 114 | Fostoria | 12,671 | 208 | 1.64% |
| 115 | Elyria | 52,833 | 851 | 1.61% |
| 116 | Wickliffe | 12,639 | 202 | 1.6% |
| 117 | Wilmington | 12,637 | 201 | 1.59% |
| 118 | Hubbard | 7,600 | 116 | 1.53% |
| 119 | Fairborn | 34,506 | 514 | 1.49% |
| 120 | Marysville | 26,540 | 394 | 1.48% |
| 121 | Englewood | 13,388 | 195 | 1.46% |
| 122 | New Philadelphia | 17,563 | 248 | 1.41% |
| 123 | Whitehall | 19,974 | 280 | 1.4% |
| 124 | Toledo | 268,461 | 3,595 | 1.34% |
| 125 | Bowling Green | 30,051 | 382 | 1.27% |
| 126 | Portsmouth | 17,919 | 223 | 1.24% |
| 127 | Clayton | 13,269 | 164 | 1.24% |
| 128 | Dayton | 136,741 | 1,678 | 1.23% |
| 129 | Olmsted Falls | 8,640 | 99 | 1.15% |
| 130 | Marietta | 13,282 | 152 | 1.14% |
| 131 | Bellevue | 8,201 | 93 | 1.13% |
| 132 | Warren | 39,057 | 442 | 1.13% |
| 133 | Steubenville | 18,144 | 202 | 1.11% |
| 134 | Struthers | 9,995 | 109 | 1.09% |
| 135 | North Ridgeville | 36,043 | 388 | 1.08% |
| 136 | Tiffin | 17,814 | 191 | 1.07% |
| 137 | Sidney | 20,457 | 215 | 1.05% |
| 138 | Middletown | 50,607 | 528 | 1.04% |
| 139 | Mentor-On-The-Lake | 7,117 | 74 | 1.04% |
| 140 | Zanesville | 24,726 | 251 | 1.02% |
| 141 | Canfield | 7,651 | 77 | 1.01% |
| 142 | Heath | 10,545 | 105 | 1.0% |
| 143 | Ravenna | 11,286 | 111 | 0.98% |
| 144 | Trotwood | 23,041 | 226 | 0.98% |
| 145 | Willoughby | 23,934 | 228 | 0.95% |
| 146 | Ashland | 19,008 | 178 | 0.94% |
| 147 | Wadsworth | 24,302 | 225 | 0.93% |
| 148 | Wauseon | 7,387 | 68 | 0.92% |
| 149 | Xenia | 25,555 | 227 | 0.89% |
| 150 | Kirtland | 6,913 | 60 | 0.87% |
| 151 | Newark | 50,393 | 432 | 0.86% |
| 152 | Bay Village | 15,992 | 136 | 0.85% |
| 153 | Niles | 18,301 | 150 | 0.82% |
| 154 | Willard | 6,174 | 49 | 0.79% |
| 155 | Rittman | 6,033 | 47 | 0.78% |
| 156 | Deer Park | 5,380 | 40 | 0.74% |
| 157 | Mansfield | 47,686 | 354 | 0.74% |
| 158 | Logan | 7,077 | 51 | 0.72% |
| 159 | Lancaster | 40,902 | 290 | 0.71% |
| 160 | Medina | 26,040 | 183 | 0.7% |
| 161 | Mount Vernon | 16,802 | 113 | 0.67% |
| 162 | Bryan | 8,664 | 58 | 0.67% |
| 163 | Piqua | 20,533 | 137 | 0.67% |
| 164 | East Cleveland | 13,666 | 91 | 0.67% |
| 165 | Lorain | 65,207 | 427 | 0.65% |
| 166 | Hamilton | 63,124 | 409 | 0.65% |
| 167 | Washington Court House | 14,406 | 92 | 0.64% |
| 168 | Rossford | 6,315 | 40 | 0.63% |
| 169 | Richmond Heights | 10,677 | 67 | 0.63% |
| 170 | Youngstown | 59,605 | 358 | 0.6% |
| 171 | Maple Heights | 23,350 | 140 | 0.6% |
| 172 | Springfield | 58,410 | 348 | 0.6% |
| 173 | Euclid | 48,991 | 289 | 0.59% |
| 174 | North Canton | 17,746 | 104 | 0.59% |
| 175 | Chillicothe | 21,958 | 128 | 0.58% |
| 176 | Massillon | 32,177 | 183 | 0.57% |
| 177 | Ashtabula | 17,919 | 99 | 0.55% |
| 178 | Vermilion | 10,451 | 56 | 0.54% |
| 179 | Conneaut | 12,378 | 66 | 0.53% |
| 180 | Brunswick | 35,284 | 188 | 0.53% |
| 181 | Lima | 35,304 | 186 | 0.53% |
| 182 | St. Marys | 8,319 | 43 | 0.52% |
| 183 | Uhrichsville | 5,221 | 26 | 0.5% |
| 184 | Toronto | 5,452 | 27 | 0.5% |
| 185 | Mount Healthy | 6,932 | 33 | 0.48% |
| 186 | Canton | 70,105 | 328 | 0.47% |
| 187 | Sandusky | 24,748 | 115 | 0.46% |
| 188 | North College Hill | 9,564 | 44 | 0.46% |
| 189 | Norwood | 19,023 | 87 | 0.46% |
| 190 | Galion | 10,358 | 44 | 0.42% |
| 191 | Bellefontaine | 14,051 | 58 | 0.41% |
| 192 | Maumee | 13,765 | 56 | 0.41% |
| 193 | St. Clairsville | 5,043 | 20 | 0.4% |
| 194 | Belpre | 6,668 | 24 | 0.36% |
| 195 | Eastlake | 17,538 | 63 | 0.36% |
| 196 | Van Wert | 10,710 | 37 | 0.35% |
| 197 | Marion | 35,771 | 123 | 0.34% |
| 198 | Cambridge | 10,046 | 32 | 0.32% |
| 199 | Fremont | 15,851 | 50 | 0.32% |
| 200 | Defiance | 16,830 | 44 | 0.26% |
| 201 | Urbana | 11,153 | 29 | 0.26% |
| 202 | Alliance | 21,574 | 56 | 0.26% |
| 203 | Coshocton | 11,056 | 28 | 0.25% |
| 204 | Greenville | 12,748 | 32 | 0.25% |
| 205 | Circleville | 14,144 | 35 | 0.25% |
| 206 | Celina | 11,017 | 25 | 0.23% |
| 207 | New Franklin | 13,830 | 26 | 0.19% |
| 208 | Willowick | 14,182 | 26 | 0.18% |
| 209 | Cheviot | 8,655 | 15 | 0.17% |
| 210 | Louisville | 9,560 | 16 | 0.17% |
| 211 | Kenton | 7,607 | 12 | 0.16% |
| 212 | Bedford | 12,960 | 20 | 0.15% |
| 213 | Barberton | 24,977 | 35 | 0.14% |
| 214 | Milford | 6,525 | 9 | 0.14% |
| 215 | Harrison | 13,460 | 18 | 0.13% |
| 216 | Union | 6,930 | 9 | 0.13% |
| 217 | Trenton | 13,304 | 16 | 0.12% |
| 218 | Dover | 13,094 | 12 | 0.09% |
| 219 | Garfield Heights | 29,369 | 25 | 0.09% |
| 220 | Warrensville Heights | 13,585 | 2 | 0.01% |
| 221 | Ironton | 10,585 | 0 | 0.0% |
| 222 | New Carlisle | 5,552 | 0 | 0.0% |
| 223 | Bedford Heights | 10,876 | 0 | 0.0% |
| 224 | Clyde | 6,322 | 0 | 0.0% |
| 225 | Napoleon | 8,561 | 0 | 0.0% |
| 226 | Sheffield Lake | 8,946 | 0 | 0.0% |
| 227 | Salem | 11,805 | 0 | 0.0% |
| 228 | Port Clinton | 5,999 | 0 | 0.0% |
| 229 | Delphos | 7,063 | 0 | 0.0% |
| 230 | Wellston | 5,426 | 0 | 0.0% |
| 231 | Huron | 6,824 | 0 | 0.0% |
| 232 | Hillsboro | 6,539 | 0 | 0.0% |
| 233 | Eaton | 8,353 | 0 | 0.0% |
| 234 | Norwalk | 17,054 | 0 | 0.0% |
| 235 | Wapakoneta | 9,867 | 0 | 0.0% |
| 236 | Cortland | 7,091 | 0 | 0.0% |
| 237 | Grafton | 5,665 | 0 | 0.0% |
| 238 | Girard | 9,521 | 0 | 0.0% |
| 239 | Geneva | 5,912 | 0 | 0.0% |
| 240 | East Liverpool | 9,869 | 0 | 0.0% |
| 241 | Campbell | 7,812 | 0 | 0.0% |
| 242 | Chardon | 5,246 | 0 | 0.0% |
| 243 | Upper Sandusky | 6,580 | 0 | 0.0% |
