100 Biggest Cities In Iowa For 2025

Using the latest Census data, we detail the 100 biggest cities in Iowa. You can all see a comprehensive list of all 288 cities and places in Iowa.

We all love the biggest cities that the Hawkeye State has to offer. You know the places like Des Moines and Cedar Rapids which make all the headlines.

But there are a bunch of other great large cities in Iowa that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Iowa with a focus on the biggest. We update the data each year and this is our fourth time doing this.


Table Of Contents: Top Ten | Methodology | Table

You can click here to see a full table of the full of the 100 biggest cities in Iowa, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Iowa, check out:

The 10 Biggest Cities In Iowa

Des Moines, IA
Source: Public domain
Overall SnackAbility
5
/10

Rank Last Year: 1 (No Change)
Population: 212,464.0
Population 2010: 202,095
Growth: 5.1%
More on Des Moines: Data | Real Estate

Cedar Rapids, IA
Source: Public domain
Overall SnackAbility
8
/10

Rank Last Year: 2 (No Change)
Population: 136,859.0
Population 2010: 125,450
Growth: 9.1%
More on Cedar Rapids: Data | Real Estate

Davenport, IA
Source: Wikipedia User Ctjf83 | CC BY-SA 3.0
Overall SnackAbility
6
/10

Rank Last Year: 3 (No Change)
Population: 101,083.0
Population 2010: 98,325
Growth: 2.8%
More on Davenport: Data | Real Estate

Sioux City, IA
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 4 (No Change)
Population: 85,651.0
Population 2010: 82,106
Growth: 4.3%
More on Sioux City: Data | Real Estate

Iowa City, IA
Source: Wikipedia User Billwhittaker (talk) | CC BY-SA 3.0
Overall SnackAbility
8
/10

Rank Last Year: 5 (No Change)
Population: 75,264.0
Population 2010: 66,758
Growth: 12.7%
More on Iowa City: Data | Real Estate

Ankeny, IA
Source: Wikipedia User Ashton B Crew | CC BY-SA 3.0
Overall SnackAbility
9
/10

Rank Last Year: 7 (Up 1)
Population: 70,542.0
Population 2010: 42,211
Growth: 67.1%
More on Ankeny: Data | Real Estate

West Des Moines, IA
Source: Wikipedia User Iowahwyman | CC BY-SA 3.0
Overall SnackAbility
9
/10

Rank Last Year: 6 (Down 1)
Population: 69,893.0
Population 2010: 54,731
Growth: 27.7%
More on West Des Moines: Data | Real Estate

Waterloo, IA
Source: Wikipedia User FlickreviewR 2 | CC BY 2.0
Overall SnackAbility
5
/10

Rank Last Year: 8 (No Change)
Population: 66,947.0
Population 2010: 67,893
Growth: -1.4%
More on Waterloo: Data | Real Estate

Ames, IA
Source: Public domain
Overall SnackAbility
8
/10

Rank Last Year: 9 (No Change)
Population: 66,112.0
Population 2010: 57,343
Growth: 15.3%
More on Ames: Data | Real Estate

Council Bluffs, IA
Source: Wikipedia User Jared Winkler | CC BY-SA 4.0
Overall SnackAbility
5
/10

Rank Last Year: 10 (No Change)
Population: 62,564.0
Population 2010: 61,340
Growth: 2.0%
More on Council Bluffs: Data | Real Estate

How We Determined The Largest Cities In Iowa

We've been ranking and dissecting cities in the Hawkeye State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Iowa from biggest to smallest. The biggest city this year? That would be Des Moines.

The smallest? Buffalo Center, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Iowa

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Iowa.

Have fun snacking around in the Hawkeye State!

For more reading on Iowa, check out:

Detailed List Of The Biggest Cities In Iowa

Rank City Current Population 2010 Growth
1 Des Moines 212,464.0 202,095 5.1%
2 Cedar Rapids 136,859.0 125,450 9.1%
3 Davenport 101,083.0 98,325 2.8%
4 Sioux City 85,651.0 82,106 4.3%
5 Iowa City 75,264.0 66,758 12.7%
6 Ankeny 70,542.0 42,211 67.1%
7 West Des Moines 69,893.0 54,731 27.7%
8 Waterloo 66,947.0 67,893 -1.4%
9 Ames 66,112.0 57,343 15.3%
10 Council Bluffs 62,564.0 61,340 2.0%
11 Dubuque 59,271.0 57,504 3.1%
12 Urbandale 46,026.0 37,503 22.7%
13 Marion 41,690.0 33,293 25.2%
14 Cedar Falls 40,662.0 38,178 6.5%
15 Bettendorf 39,297.0 32,490 21.0%
16 Marshalltown 27,491.0 27,096 1.5%
17 Mason City 27,135.0 28,125 -3.5%
18 Waukee 26,974.0 12,305 119.2%
19 Ottumwa 25,352.0 24,889 1.9%
20 Fort Dodge 24,788.0 25,323 -2.1%
21 Clinton 24,425.0 27,016 -9.6%
22 Johnston 24,196.0 15,723 53.9%
23 Burlington 23,800.0 25,604 -7.0%
24 Muscatine 23,567.0 22,819 3.3%
25 Coralville 22,846.0 18,186 25.6%
26 North Liberty 20,782.0 11,889 74.8%
27 Altoona 20,592.0 13,757 49.7%
28 Clive 18,776.0 14,950 25.6%
29 Indianola 15,918.0 14,546 9.4%
30 Grimes 15,810.0 7,653 106.6%
31 Newton 15,696.0 15,371 2.1%
32 Norwalk 13,610.0 8,622 57.9%
33 Boone 12,445.0 12,764 -2.5%
34 Oskaloosa 11,492.0 11,393 0.9%
35 Spencer 11,393.0 11,193 1.8%
36 Storm Lake 11,275.0 10,357 8.9%
37 Pleasant Hill 10,796.0 8,100 33.3%
38 Pella 10,624.0 10,359 2.6%
39 Le Mars 10,597.0 9,719 9.0%
40 Waverly 10,446.0 9,754 7.1%
41 Carroll 10,261.0 10,047 2.1%
42 Fort Madison 10,221.0 11,096 -7.9%
43 Keokuk 9,748.0 10,802 -9.8%
44 Grinnell 9,527.0 9,265 2.8%
45 Fairfield 9,438.0 9,451 -0.1%
46 Mount Pleasant 9,093.0 8,743 4.0%
47 Sioux Center 8,335.0 6,916 20.5%
48 Denison 8,247.0 8,077 2.1%
49 Bondurant 8,061.0 3,486 131.2%
50 Perry 7,928.0 7,706 2.9%
51 Webster City 7,769.0 8,125 -4.4%
52 Clear Lake 7,603.0 7,799 -2.5%
53 Decorah 7,597.0 8,115 -6.4%
54 Knoxville 7,493.0 7,459 0.5%
55 Creston 7,466.0 7,738 -3.5%
56 Charles City 7,321.0 7,667 -4.5%
57 Washington 7,314.0 7,261 0.7%
58 Hiawatha 7,178.0 6,932 3.5%
59 Nevada 6,952.0 6,753 2.9%
60 Atlantic 6,773.0 7,078 -4.3%
61 Eldridge 6,743.0 5,319 26.8%
62 Orange City 6,312.0 5,967 5.8%
63 Adel 6,259.0 3,640 72.0%
64 Independence 6,149.0 5,987 2.7%
65 Maquoketa 6,105.0 6,135 -0.5%
66 Asbury 5,949.0 3,852 54.4%
67 Oelwein 5,878.0 6,433 -8.6%
68 Estherville 5,865.0 6,388 -8.2%
69 Polk City 5,833.0 3,231 80.5%
70 Anamosa 5,553.0 5,634 -1.4%
71 Red Oak 5,542.0 5,814 -4.7%
72 Osceola 5,495.0 4,878 12.6%
73 Spirit Lake 5,469.0 4,749 15.2%
74 Algona 5,414.0 5,569 -2.8%
75 Sheldon 5,386.0 5,046 6.7%
76 Winterset 5,384.0 5,138 4.8%
77 Centerville 5,377.0 5,593 -3.9%
78 Clarinda 5,366.0 5,566 -3.6%
79 Tiffin 5,271.0 1,986 165.4%
80 Windsor Heights 5,171.0 4,835 6.9%
81 Cherokee 5,157.0 5,205 -0.9%
82 Manchester 5,144.0 5,187 -0.8%
83 Glenwood 5,118.0 5,354 -4.4%
84 Sergeant Bluff 5,090.0 4,031 26.3%
85 Iowa Falls 5,062.0 5,195 -2.6%
86 Vinton 4,948.0 5,262 -6.0%
87 Shenandoah 4,913.0 5,222 -5.9%
88 Harlan 4,896.0 5,140 -4.7%
89 Humboldt 4,761.0 4,648 2.4%
90 Le Claire 4,718.0 3,561 32.5%
91 Camanche 4,562.0 4,403 3.6%
92 Mount Vernon 4,551.0 4,375 4.0%
93 Evansdale 4,530.0 4,666 -2.9%
94 Huxley 4,440.0 3,132 41.8%
95 Dyersville 4,357.0 4,070 7.1%
96 Hampton 4,311.0 4,420 -2.5%
97 Forest City 4,280.0 4,160 2.9%
98 Chariton 4,235.0 4,429 -4.4%
99 Carlisle 4,187.0 3,775 10.9%
100 Jefferson 4,164.0 4,360 -4.5%
101 Rock Valley 4,061.0 3,274 24.0%
102 Monticello 4,055.0 3,785 7.1%
103 Cresco 3,901.0 3,867 0.9%
104 Waukon 3,796.0 3,931 -3.4%
105 West Liberty 3,795.0 3,659 3.7%
106 Carter Lake 3,773.0 3,676 2.6%
107 Albia 3,688.0 3,746 -1.5%
108 Emmetsburg 3,651.0 3,898 -6.3%
109 Eagle Grove 3,588.0 3,601 -0.4%
110 Osage 3,578.0 3,597 -0.5%
111 Saylorville 3,559.0 3,105 14.6%
112 New Hampton 3,462.0 3,585 -3.4%
113 Story City 3,363.0 3,393 -0.9%
114 Robins 3,349.0 2,906 15.2%
115 Williamsburg 3,347.0 3,015 11.0%
116 Milford 3,315.0 2,844 16.6%
117 West Burlington 3,184.0 2,977 7.0%
118 Tipton 3,111.0 3,209 -3.1%
119 Solon 3,092.0 1,924 60.7%
120 Tama 3,079.0 2,870 7.3%
121 Garner 3,062.0 3,102 -1.3%
122 Wilton 2,943.0 2,801 5.1%
123 Fairfax 2,865.0 1,641 74.6%
124 Onawa 2,862.0 3,005 -4.8%
125 Park View 2,861.0 2,428 17.8%
126 Marengo 2,823.0 2,546 10.9%
127 Sibley 2,821.0 2,804 0.6%
128 Madrid 2,803.0 2,505 11.9%
129 Grundy Center 2,794.0 2,673 4.5%
130 Postville 2,787.0 1,996 39.6%
131 Clarion 2,775.0 2,861 -3.0%
132 Bloomfield 2,723.0 2,630 3.5%
133 Missouri Valley 2,685.0 2,886 -7.0%
134 Kalona 2,679.0 2,449 9.4%
135 Belmond 2,678.0 2,287 17.1%
136 Hawarden 2,674.0 2,536 5.4%
137 Rock Rapids 2,653.0 2,537 4.6%
138 Eldora 2,622.0 2,774 -5.5%
139 Hudson 2,614.0 2,334 12.0%
140 Jesup 2,596.0 2,592 0.2%
141 Center Point 2,575.0 2,428 6.1%
142 Cascade 2,565.0 2,272 12.9%
143 Mitchellville 2,557.0 2,529 1.1%
144 West Branch 2,526.0 2,468 2.4%
145 Rockwell City 2,449.0 2,357 3.9%
146 Belle Plaine 2,412.0 2,607 -7.5%
147 New London 2,402.0 1,760 36.5%
148 West Union 2,393.0 2,614 -8.5%
149 Atkins 2,347.0 1,719 36.5%
150 Alta 2,344.0 1,917 22.3%
151 Bellevue 2,256.0 2,289 -1.4%
152 Hull 2,248.0 1,955 15.0%
153 Denver 2,216.0 1,827 21.3%
154 Northwood 2,170.0 1,962 10.6%
155 La Porte City 2,170.0 2,637 -17.7%
156 Sumner 2,159.0 2,031 6.3%
157 Columbus Junction 2,129.0 2,024 5.2%
158 Lamoni 2,121.0 2,501 -15.2%
159 Colfax 2,089.0 2,743 -23.8%
160 Toledo 2,079.0 2,595 -19.9%
161 Monroe 2,074.0 1,868 11.0%
162 Audubon 2,069.0 2,177 -5.0%
163 Dallas Center 2,058.0 2,085 -1.3%
164 Lake Mills 2,054.0 2,162 -5.0%
165 Ely 2,033.0 1,624 25.2%
166 Epworth 1,991.0 1,809 10.1%
167 Wapello 1,935.0 2,343 -17.4%
168 Mediapolis 1,930.0 1,812 6.5%
169 Peosta 1,922.0 1,511 27.2%
170 Britt 1,919.0 2,110 -9.1%
171 Granger 1,919.0 1,035 85.4%
172 Ida Grove 1,904.0 2,158 -11.8%
173 Durant 1,904.0 1,907 -0.2%
174 Ogden 1,902.0 2,410 -21.1%
175 Remsen 1,897.0 2,018 -6.0%
176 Walcott 1,895.0 1,570 20.7%
177 Pleasantville 1,883.0 1,605 17.3%
178 Blue Grass 1,867.0 1,382 35.1%
179 Sigourney 1,866.0 2,101 -11.2%
180 Moville 1,840.0 1,743 5.6%
181 Greenfield 1,826.0 1,973 -7.5%
182 Farley 1,809.0 1,508 20.0%
183 Reinbeck 1,805.0 1,963 -8.0%
184 Leon 1,795.0 2,105 -14.7%
185 Sac City 1,782.0 2,294 -22.3%
186 Lisbon 1,782.0 1,885 -5.5%
187 Parkersburg 1,747.0 1,947 -10.3%
188 Mount Ayr 1,739.0 1,659 4.8%
189 Guttenberg 1,675.0 1,784 -6.1%
190 Akron 1,660.0 1,512 9.8%
191 Manson 1,653.0 1,648 0.3%
192 Lake City 1,652.0 1,682 -1.8%
193 Prairie City 1,649.0 1,311 25.8%
194 Stuart 1,642.0 1,649 -0.4%
195 Shell Rock 1,634.0 1,335 22.4%
196 Nashua 1,634.0 1,646 -0.7%
197 Urbana 1,628.0 1,409 15.5%
198 Monona 1,618.0 1,844 -12.3%
199 Guthrie Center 1,603.0 1,562 2.6%
200 Hartley 1,588.0 1,796 -11.6%
201 Dysart 1,575.0 1,520 3.6%
202 Corning 1,573.0 1,674 -6.0%
203 Corydon 1,566.0 1,410 11.1%
204 Brooklyn 1,565.0 1,322 18.4%
205 Ackley 1,554.0 1,550 0.3%
206 Holstein 1,552.0 1,474 5.3%
207 State Center 1,548.0 1,436 7.8%
208 Wellman 1,539.0 1,484 3.7%
209 Pocahontas 1,536.0 1,698 -9.5%
210 Panora 1,520.0 1,228 23.8%
211 Sanborn 1,510.0 1,302 16.0%
212 Fairbank 1,509.0 1,236 22.1%
213 Oakland 1,500.0 1,626 -7.7%
214 Slater 1,498.0 1,583 -5.4%
215 Manning 1,474.0 1,713 -14.0%
216 Lenox 1,474.0 1,315 12.1%
217 Van Meter 1,469.0 1,199 22.5%
218 Traer 1,464.0 1,681 -12.9%
219 Roland 1,458.0 1,349 8.1%
220 Kingsley 1,427.0 1,317 8.4%
221 Woodbine 1,418.0 1,603 -11.5%
222 Strawberry Point 1,415.0 1,246 13.6%
223 Malvern 1,415.0 1,158 22.2%
224 Earlham 1,406.0 1,845 -23.8%
225 Coon Rapids 1,403.0 1,181 18.8%
226 Nora Springs 1,394.0 1,557 -10.5%
227 Greene 1,390.0 1,177 18.1%
228 Bedford 1,389.0 1,651 -15.9%
229 Avoca 1,369.0 1,555 -12.0%
230 Logan 1,362.0 1,571 -13.3%
231 Alton 1,350.0 1,077 25.3%
232 Walnut 1,339.0 851 57.3%
233 Walford 1,318.0 1,519 -13.2%
234 Dunlap 1,318.0 992 32.9%
235 Gilbert 1,300.0 1,054 23.3%
236 Manly 1,288.0 1,181 9.1%
237 Lone Tree 1,285.0 1,333 -3.6%
238 Central City 1,266.0 1,250 1.3%
239 Dike 1,258.0 1,095 14.9%
240 Montezuma 1,257.0 1,617 -22.3%
241 Tripoli 1,256.0 1,301 -3.5%
242 Baxter 1,251.0 1,153 8.5%
243 Elkader 1,249.0 1,281 -2.5%
244 Clarksville 1,248.0 1,558 -19.9%
245 Fayette 1,242.0 1,481 -16.1%
246 Marcus 1,236.0 979 26.3%
247 Laurens 1,234.0 1,402 -12.0%
248 University Heights 1,232.0 1,111 10.9%
249 Treynor 1,228.0 1,041 18.0%
250 Melcher-Dallas 1,228.0 1,276 -3.8%
251 Jewell Junction 1,225.0 1,006 21.8%
252 Clarence 1,223.0 896 36.5%
253 Springville 1,210.0 1,042 16.1%
254 Sheffield 1,204.0 1,277 -5.7%
255 Lake Park 1,191.0 1,115 6.8%
256 Palo 1,173.0 912 28.6%
257 Conrad 1,170.0 932 25.5%
258 St. Ansgar 1,156.0 1,205 -4.1%
259 Glidden 1,153.0 1,132 1.9%
260 New Sharon 1,147.0 1,262 -9.1%
261 Wayland 1,140.0 903 26.2%
262 Lansing 1,111.0 971 14.4%
263 Fruitland 1,107.0 1,349 -17.9%
264 Neola 1,098.0 810 35.6%
265 Sully 1,092.0 1,007 8.4%
266 Buffalo 1,090.0 1,244 -12.4%
267 Eddyville 1,085.0 898 20.8%
268 Winthrop 1,081.0 905 19.4%
269 Larchwood 1,076.0 900 19.6%
270 Winfield 1,065.0 1,433 -25.7%
271 Swisher 1,064.0 862 23.4%
272 Anita 1,060.0 1,049 1.0%
273 Preston 1,057.0 996 6.1%
274 George 1,049.0 1,293 -18.9%
275 Fredericksburg 1,040.0 870 19.5%
276 Riverside 1,040.0 891 16.7%
277 Graettinger 1,038.0 1,027 1.1%
278 Hamburg 1,034.0 1,156 -10.6%
279 Allison 1,028.0 1,009 1.9%
280 Lake View 1,021.0 1,301 -21.5%
281 Griswold 1,020.0 975 4.6%
282 Keosauqua 1,014.0 1,184 -14.4%
283 Janesville 1,012.0 942 7.4%
284 Newhall 1,012.0 722 40.2%
285 Aplington 1,012.0 1,020 -0.8%
286 Villisca 1,004.0 1,354 -25.8%
287 Woodward 1,002.0 1,165 -14.0%
288 Buffalo Center 1,000.0 1,002 -0.2%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.