We all love the biggest cities that the Badger State has to offer. You know the places like Milwaukee and Madison which make all the headlines.
But there are a bunch of other great large cities in Wisconsin that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Wisconsin with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Wisconsin, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Wisconsin, check out:
Rank Last Year: 1 (No Change)
Population: 566,973.0
Population 2010: 589,697
Growth: -3.9%
More on Milwaukee: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 2 (No Change)
Population: 278,001.0
Population 2010: 229,236
Growth: 21.3%
More on Madison: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 3 (No Change)
Population: 106,253.0
Population 2010: 103,960
Growth: 2.2%
More on Green Bay: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 4 (No Change)
Population: 99,372.0
Population 2010: 98,297
Growth: 1.1%
More on Kenosha: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 5 (No Change)
Population: 77,633.0
Population 2010: 79,664
Growth: -2.5%
More on Racine: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 6 (No Change)
Population: 75,023.0
Population 2010: 72,620
Growth: 3.3%
More on Appleton: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 7 (No Change)
Population: 71,233.0
Population 2010: 69,946
Growth: 1.8%
More on Waukesha: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 8 (No Change)
Population: 70,322.0
Population 2010: 65,133
Growth: 8.0%
More on Eau Claire: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 9 (No Change)
Population: 66,729.0
Population 2010: 65,507
Growth: 1.9%
More on Oshkosh: Data | Crime | Cost Of Living | Real Estate
Rank Last Year: 10 (No Change)
Population: 66,030.0
Population 2010: 63,441
Growth: 4.1%
More on Janesville: Data | Crime | Cost Of Living | Real Estate
We've been ranking and dissecting cities in the Badger State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Wisconsin from biggest to smallest. The biggest city this year? That would be Milwaukee.
The smallest? Hustisford, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Wisconsin.
Have fun snacking around in the Badger State!
For more reading on Wisconsin, check out:
| Rank | City | Current Population | 2010 | Growth | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee | 566,973.0 | 589,697 | -3.9% | |||||
| 2 | Madison | 278,001.0 | 229,236 | 21.3% | |||||
| 3 | Green Bay | 106,253.0 | 103,960 | 2.2% | |||||
| 4 | Kenosha | 99,372.0 | 98,297 | 1.1% | |||||
| 5 | Racine | 77,633.0 | 79,664 | -2.5% | |||||
| 6 | Appleton | 75,023.0 | 72,620 | 3.3% | |||||
| 7 | Waukesha | 71,233.0 | 69,946 | 1.8% | |||||
| 8 | Eau Claire | 70,322.0 | 65,133 | 8.0% | |||||
| 9 | Oshkosh | 66,729.0 | 65,507 | 1.9% | |||||
| 10 | Janesville | 66,030.0 | 63,441 | 4.1% | |||||
| 11 | West Allis | 59,612.0 | 60,009 | -0.7% | |||||
| 12 | La Crosse | 51,356.0 | 51,232 | 0.2% | |||||
| 13 | Sheboygan | 49,645.0 | 49,734 | -0.2% | |||||
| 14 | Wauwatosa | 48,529.0 | 46,179 | 5.1% | |||||
| 15 | Fond Du Lac | 44,494.0 | 42,898 | 3.7% | |||||
| 16 | Brookfield | 41,273.0 | 38,198 | 8.1% | |||||
| 17 | New Berlin | 40,270.0 | 39,519 | 1.9% | |||||
| 18 | Wausau | 39,996.0 | 39,040 | 2.4% | |||||
| 19 | Menomonee Falls | 39,539.0 | 35,221 | 12.3% | |||||
| 20 | Sun Prairie | 37,570.0 | 27,808 | 35.1% | |||||
| 21 | Greenfield | 37,345.0 | 36,214 | 3.1% | |||||
| 22 | Oak Creek | 37,325.0 | 33,069 | 12.9% | |||||
| 23 | Beloit | 36,534.0 | 37,020 | -1.3% | |||||
| 24 | Franklin | 35,886.0 | 34,058 | 5.4% | |||||
| 25 | Manitowoc | 34,620.0 | 33,793 | 2.4% | |||||
| 26 | Fitchburg | 32,619.0 | 24,466 | 33.3% | |||||
| 27 | West Bend | 32,030.0 | 30,764 | 4.1% | |||||
| 28 | Mount Pleasant | 27,953.0 | 25,702 | 8.8% | |||||
| 29 | Neenah | 27,336.0 | 25,328 | 7.9% | |||||
| 30 | Superior | 26,677.0 | 27,193 | -1.9% | |||||
| 31 | Stevens Point | 25,785.0 | 26,482 | -2.6% | |||||
| 32 | Muskego | 25,406.0 | 23,726 | 7.1% | |||||
| 33 | De Pere | 25,301.0 | 23,225 | 8.9% | |||||
| 34 | Mequon | 25,270.0 | 23,097 | 9.4% | |||||
| 35 | Caledonia | 25,257.0 | 24,540 | 2.9% | |||||
| 36 | Watertown | 22,774.0 | 23,600 | -3.5% | |||||
| 37 | Middleton | 22,301.0 | 17,164 | 29.9% | |||||
| 38 | Pleasant Prairie | 21,669.0 | 19,124 | 13.3% | |||||
| 39 | Howard | 21,087.0 | 16,735 | 26.0% | |||||
| 40 | Germa | 20,962.0 | 19,609 | 6.9% | |||||
| 41 | South Milwaukee | 20,442.0 | 20,971 | -2.5% | |||||
| 42 | Onalaska | 19,348.0 | 17,137 | 12.9% | |||||
| 43 | Oconomowoc | 19,080.0 | 15,265 | 25.0% | |||||
| 44 | Wisconsin Rapids | 18,722.0 | 18,333 | 2.1% | |||||
| 45 | Marshfield | 18,700.0 | 18,722 | -0.1% | |||||
| 46 | Menasha | 18,273.0 | 17,033 | 7.3% | |||||
| 47 | Cudahy | 17,853.0 | 18,127 | -1.5% | |||||
| 48 | Kaukauna | 17,706.0 | 15,075 | 17.5% | |||||
| 49 | Ashwaubenon | 17,314.0 | 17,108 | 1.2% | |||||
| 50 | River Falls | 16,719.0 | 14,696 | 13.8% | |||||
| 51 | Beaver Dam | 16,565.0 | 16,133 | 2.7% | |||||
| 52 | Menomonie | 16,539.0 | 16,061 | 3.0% | |||||
| 53 | Bellevue | 16,442.0 | 14,053 | 17.0% | |||||
| 54 | Pewaukee | 16,211.0 | 12,963 | 25.1% | |||||
| 55 | Hartford | 15,821.0 | 13,747 | 15.1% | |||||
| 56 | Whitewater | 15,807.0 | 14,290 | 10.6% | |||||
| 57 | Weston | 15,749.0 | 14,381 | 9.5% | |||||
| 58 | Waunakee | 15,687.0 | 11,557 | 35.7% | |||||
| 59 | Verona | 15,232.0 | 10,033 | 51.8% | |||||
| 60 | Hudson | 14,959.0 | 12,333 | 21.3% | |||||
| 61 | Chippewa Falls | 14,782.0 | 13,640 | 8.4% | |||||
| 62 | Whitefish Bay | 14,665.0 | 13,988 | 4.8% | |||||
| 63 | Greendale | 14,594.0 | 13,980 | 4.4% | |||||
| 64 | Allouez | 13,975.0 | 14,246 | -1.9% | |||||
| 65 | Plover | 13,884.0 | 11,830 | 17.4% | |||||
| 66 | Glendale | 13,656.0 | 12,791 | 6.8% | |||||
| 67 | Shorewood | 13,627.0 | 13,144 | 3.7% | |||||
| 68 | Stoughton | 13,033.0 | 12,599 | 3.4% | |||||
| 69 | Suamico | 12,985.0 | 10,867 | 19.5% | |||||
| 70 | Baraboo | 12,769.0 | 11,861 | 7.7% | |||||
| 71 | Port Washington | 12,645.0 | 11,146 | 13.4% | |||||
| 72 | Cedarburg | 12,605.0 | 11,382 | 10.7% | |||||
| 73 | Brown Deer | 12,564.0 | 11,867 | 5.9% | |||||
| 74 | Fort Atkinson | 12,463.0 | 12,303 | 1.3% | |||||
| 75 | Grafton | 12,445.0 | 11,338 | 9.8% | |||||
| 76 | Sussex | 12,066.0 | 10,262 | 17.6% | |||||
| 77 | Richfield | 11,755.0 | 11,225 | 4.7% | |||||
| 78 | Little Chute | 11,754.0 | 10,493 | 12.0% | |||||
| 79 | Oregon | 11,547.0 | 8,942 | 29.1% | |||||
| 80 | Deforest | 11,501.0 | 8,669 | 32.7% | |||||
| 81 | Platteville | 11,499.0 | 10,951 | 5.0% | |||||
| 82 | Holmen | 11,372.0 | 8,455 | 34.5% | |||||
| 83 | Two Rivers | 11,231.0 | 11,873 | -5.4% | |||||
| 84 | Waupun | 11,174.0 | 11,380 | -1.8% | |||||
| 85 | Marinette | 11,115.0 | 11,095 | 0.2% | |||||
| 86 | Burlington | 10,987.0 | 10,398 | 5.7% | |||||
| 87 | Hobart | 10,610.0 | 5,993 | 77.0% | |||||
| 88 | Monroe | 10,587.0 | 10,866 | -2.6% | |||||
| 89 | New Richmond | 10,539.0 | 8,254 | 27.7% | |||||
| 90 | Portage | 10,236.0 | 10,254 | -0.2% | |||||
| 91 | Elkhorn | 10,221.0 | 9,693 | 5.4% | |||||
| 92 | Reedsburg | 10,168.0 | 8,982 | 13.2% | |||||
| 93 | Hartland | 9,972.0 | 8,928 | 11.7% | |||||
| 94 | Sparta | 9,950.0 | 9,392 | 5.9% | |||||
| 95 | Sturgeon Bay | 9,806.0 | 9,198 | 6.6% | |||||
| 96 | Tomah | 9,532.0 | 8,975 | 6.2% | |||||
| 97 | Shawano | 9,522.0 | 9,216 | 3.3% | |||||
| 98 | Merrill | 9,356.0 | 9,800 | -4.5% | |||||
| 99 | Mcfarland | 9,160.0 | 7,574 | 20.9% | |||||
| 100 | Rice Lake | 9,030.0 | 8,453 | 6.8% | |||||
| 101 | St. Francis | 9,004.0 | 9,167 | -1.8% | |||||
| 102 | Plymouth | 8,890.0 | 8,372 | 6.2% | |||||
| 103 | Altoona | 8,878.0 | 6,685 | 32.8% | |||||
| 104 | Delavan | 8,689.0 | 8,542 | 1.7% | |||||
| 105 | Sheboygan Falls | 8,547.0 | 7,608 | 12.3% | |||||
| 106 | Monona | 8,527.0 | 7,598 | 12.2% | |||||
| 107 | Lake Geneva | 8,521.0 | 7,685 | 10.9% | |||||
| 108 | Cottage Grove | 8,513.0 | 5,824 | 46.2% | |||||
| 109 | Mukwonago | 8,415.0 | 7,090 | 18.7% | |||||
| 110 | Kronenwetter | 8,395.0 | 6,887 | 21.9% | |||||
| 111 | Rhinelander | 8,316.0 | 7,894 | 5.3% | |||||
| 112 | Antigo | 8,069.0 | 8,312 | -2.9% | |||||
| 113 | Jackson | 8,003.0 | 6,474 | 23.6% | |||||
| 114 | Ashland | 7,902.0 | 8,283 | -4.6% | |||||
| 115 | Ripon | 7,772.0 | 7,686 | 1.1% | |||||
| 116 | Mount Horeb | 7,736.0 | 6,807 | 13.6% | |||||
| 117 | Jefferson | 7,732.0 | 7,913 | -2.3% | |||||
| 118 | New London | 7,726.0 | 7,150 | 8.1% | |||||
| 119 | Hales Corners | 7,689.0 | 7,647 | 0.5% | |||||
| 120 | Kimberly | 7,447.0 | 6,432 | 15.8% | |||||
| 121 | Lake Hallie | 7,285.0 | 6,135 | 18.7% | |||||
| 122 | Delafield | 7,202.0 | 6,987 | 3.1% | |||||
| 123 | Sturtevant | 6,772.0 | 6,654 | 1.8% | |||||
| 124 | Fox Point | 6,683.0 | 6,683 | 0.0% | |||||
| 125 | Lake Mills | 6,470.0 | 5,602 | 15.5% | |||||
| 126 | Elm Grove | 6,459.0 | 6,001 | 7.6% | |||||
| 127 | Twin Lakes | 6,309.0 | 5,901 | 6.9% | |||||
| 128 | Slinger | 6,307.0 | 4,870 | 29.5% | |||||
| 129 | Waupaca | 6,283.0 | 6,012 | 4.5% | |||||
| 130 | Edgerton | 6,014.0 | 5,363 | 12.1% | |||||
| 131 | Evansville | 5,782.0 | 4,875 | 18.6% | |||||
| 132 | Milton | 5,706.0 | 5,515 | 3.5% | |||||
| 133 | Waterford | 5,692.0 | 5,161 | 10.3% | |||||
| 134 | Rothschild | 5,600.0 | 5,195 | 7.8% | |||||
| 135 | Berlin | 5,562.0 | 5,430 | 2.4% | |||||
| 136 | Prairie Du Chien | 5,491.0 | 5,966 | -8.0% | |||||
| 137 | Columbus | 5,488.0 | 4,920 | 11.5% | |||||
| 138 | North Fond Du Lac | 5,392.0 | 4,935 | 9.3% | |||||
| 139 | Lake Wisconsin | 5,384.0 | 3,925 | 37.2% | |||||
| 140 | West Salem | 5,330.0 | 4,773 | 11.7% | |||||
| 141 | Mayville | 5,228.0 | 5,127 | 2.0% | |||||
| 142 | Bristol | 5,207.0 | 2,563 | 103.2% | |||||
| 143 | Summit | 5,114.0 | 0 | nan% | |||||
| 144 | Richland Center | 5,109.0 | 5,239 | -2.5% | |||||
| 145 | Tichigan | 5,052.0 | 5,032 | 0.4% | |||||
| 146 | Dodgeville | 5,042.0 | 4,627 | 9.0% | |||||
| 147 | Union Grove | 5,036.0 | 4,859 | 3.6% | |||||
| 148 | East Troy | 4,978.0 | 4,218 | 18.0% | |||||
| 149 | Wind Lake | 4,836.0 | 5,169 | -6.4% | |||||
| 150 | Bloomfield | 4,780.0 | 0 | nan% | |||||
| 151 | Okauchee Lake | 4,733.0 | 4,599 | 2.9% | |||||
| 152 | Oconto | 4,625.0 | 4,600 | 0.5% | |||||
| 153 | Clintonville | 4,580.0 | 4,618 | -0.8% | |||||
| 154 | Prescott | 4,503.0 | 4,202 | 7.2% | |||||
| 155 | Mosinee | 4,498.0 | 4,010 | 12.2% | |||||
| 156 | Viroqua | 4,471.0 | 4,356 | 2.6% | |||||
| 157 | Kewaskum | 4,461.0 | 3,904 | 14.3% | |||||
| 158 | Medford | 4,431.0 | 4,351 | 1.8% | |||||
| 159 | Prairie Du Sac | 4,382.0 | 3,846 | 13.9% | |||||
| 160 | Baldwin | 4,342.0 | 3,831 | 13.3% | |||||
| 161 | Bayside | 4,329.0 | 4,284 | 1.1% | |||||
| 162 | Saukville | 4,267.0 | 4,405 | -3.1% | |||||
| 163 | Mauston | 4,248.0 | 4,417 | -3.8% | |||||
| 164 | French Island | 4,188.0 | 4,269 | -1.9% | |||||
| 165 | Cross Plains | 4,107.0 | 3,465 | 18.5% | |||||
| 166 | Chilton | 4,049.0 | 3,916 | 3.4% | |||||
| 167 | West Milwaukee | 4,038.0 | 4,150 | -2.7% | |||||
| 168 | Pulaski | 4,006.0 | 3,768 | 6.3% | |||||
| 169 | Lancaster | 3,976.0 | 3,901 | 1.9% | |||||
| 170 | Kiel | 3,943.0 | 3,918 | 0.6% | |||||
| 171 | North Hudson | 3,819.0 | 3,816 | 0.1% | |||||
| 172 | Horicon | 3,814.0 | 3,702 | 3.0% | |||||
| 173 | Arcadia | 3,806.0 | 2,830 | 34.5% | |||||
| 174 | Marshall | 3,778.0 | 3,793 | -0.4% | |||||
| 175 | Rochester | 3,764.0 | 3,645 | 3.3% | |||||
| 176 | Stanley | 3,760.0 | 3,417 | 10.0% | |||||
| 177 | Barron | 3,681.0 | 3,409 | 8.0% | |||||
| 178 | Bloomer | 3,673.0 | 3,527 | 4.1% | |||||
| 179 | Omro | 3,642.0 | 3,456 | 5.4% | |||||
| 180 | Combined Locks | 3,622.0 | 3,185 | 13.7% | |||||
| 181 | Waterloo | 3,600.0 | 3,339 | 7.8% | |||||
| 182 | Seymour | 3,570.0 | 3,445 | 3.6% | |||||
| 183 | Merton | 3,550.0 | 3,101 | 14.5% | |||||
| 184 | Black River Falls | 3,546.0 | 3,634 | -2.4% | |||||
| 185 | Sauk City | 3,483.0 | 3,375 | 3.2% | |||||
| 186 | Lake Delton | 3,482.0 | 2,747 | 26.8% | |||||
| 187 | Peshtigo | 3,398.0 | 3,455 | -1.6% | |||||
| 188 | Tomahawk | 3,395.0 | 3,475 | -2.3% | |||||
| 189 | Johnson Creek | 3,362.0 | 2,553 | 31.7% | |||||
| 190 | Ellsworth | 3,349.0 | 3,245 | 3.2% | |||||
| 191 | Wright | 3,322.0 | 2,702 | 22.9% | |||||
| 192 | Brillion | 3,299.0 | 3,137 | 5.2% | |||||
| 193 | Thiensville | 3,299.0 | 3,244 | 1.7% | |||||
| 194 | Hortonville | 3,256.0 | 2,649 | 22.9% | |||||
| 195 | Sherwood | 3,252.0 | 2,531 | 28.5% | |||||
| 196 | Boscobel | 3,242.0 | 3,191 | 1.6% | |||||
| 197 | Algoma | 3,228.0 | 3,216 | 0.4% | |||||
| 198 | Ladysmith | 3,227.0 | 3,498 | -7.7% | |||||
| 199 | Howards Grove | 3,223.0 | 3,126 | 3.1% | |||||
| 200 | Somerset | 3,208.0 | 2,514 | 27.6% | |||||
| 201 | Lodi | 3,204.0 | 3,033 | 5.6% | |||||
| 202 | Brodhead | 3,197.0 | 3,248 | -1.6% | |||||
| 203 | Lake Wissota | 3,184.0 | 2,643 | 20.5% | |||||
| 204 | New Holstein | 3,075.0 | 3,281 | -6.3% | |||||
| 205 | Oostburg | 3,058.0 | 2,855 | 7.1% | |||||
| 206 | Oconto Falls | 3,001.0 | 2,907 | 3.2% | |||||
| 207 | Williams Bay | 2,981.0 | 2,567 | 16.1% | |||||
| 208 | Amery | 2,959.0 | 2,934 | 0.9% | |||||
| 209 | Paddock Lake | 2,947.0 | 3,020 | -2.4% | |||||
| 210 | Genoa City | 2,942.0 | 2,888 | 1.9% | |||||
| 211 | Wales | 2,902.0 | 2,560 | 13.4% | |||||
| 212 | Mondovi | 2,872.0 | 2,773 | 3.6% | |||||
| 213 | Lake Wazeecha | 2,850.0 | 2,419 | 17.8% | |||||
| 214 | Osceola | 2,849.0 | 2,578 | 10.5% | |||||
| 215 | Kewaunee | 2,806.0 | 2,948 | -4.8% | |||||
| 216 | Walworth | 2,759.0 | 2,765 | -0.2% | |||||
| 217 | Delavan Lake | 2,757.0 | 2,771 | -0.5% | |||||
| 218 | Fennimore | 2,752.0 | 2,407 | 14.3% | |||||
| 219 | Luxemburg | 2,737.0 | 2,421 | 13.1% | |||||
| 220 | Ixonia | 2,684.0 | 1,395 | 92.4% | |||||
| 221 | Poynette | 2,678.0 | 2,508 | 6.8% | |||||
| 222 | Lomira | 2,675.0 | 2,163 | 23.7% | |||||
| 223 | Juneau | 2,625.0 | 2,789 | -5.9% | |||||
| 224 | Tainter Lake | 2,609.0 | 2,503 | 4.2% | |||||
| 225 | Belleville | 2,579.0 | 2,606 | -1.0% | |||||
| 226 | New Lisbon | 2,562.0 | 2,520 | 1.7% | |||||
| 227 | Mineral Point | 2,559.0 | 2,805 | -8.8% | |||||
| 228 | Denmark | 2,558.0 | 2,049 | 24.8% | |||||
| 229 | Hayward | 2,555.0 | 2,195 | 16.4% | |||||
| 230 | Wisconsin Dells | 2,547.0 | 2,530 | 0.7% | |||||
| 231 | Deerfield | 2,541.0 | 2,048 | 24.1% | |||||
| 232 | Winneconne | 2,511.0 | 2,018 | 24.4% | |||||
| 233 | Belgium | 2,488.0 | 2,207 | 12.7% | |||||
| 234 | Dousman | 2,479.0 | 2,263 | 9.5% | |||||
| 235 | Bohners Lake | 2,460.0 | 2,428 | 1.3% | |||||
| 236 | Fredonia | 2,448.0 | 2,041 | 19.9% | |||||
| 237 | Westby | 2,432.0 | 2,398 | 1.4% | |||||
| 238 | St. Croix Falls | 2,423.0 | 1,833 | 32.2% | |||||
| 239 | Nekoosa | 2,420.0 | 2,571 | -5.9% | |||||
| 240 | Darlington | 2,409.0 | 2,199 | 9.5% | |||||
| 241 | Cedar Grove | 2,402.0 | 1,975 | 21.6% | |||||
| 242 | North Prairie | 2,385.0 | 2,274 | 4.9% | |||||
| 243 | Park Falls | 2,318.0 | 2,705 | -14.3% | |||||
| 244 | Cumberland | 2,282.0 | 2,395 | -4.7% | |||||
| 245 | Spooner | 2,278.0 | 2,592 | -12.1% | |||||
| 246 | Neillsville | 2,230.0 | 2,882 | -22.6% | |||||
| 247 | Como | 2,197.0 | 2,835 | -22.5% | |||||
| 248 | Palmyra | 2,195.0 | 2,077 | 5.7% | |||||
| 249 | Chetek | 2,177.0 | 1,848 | 17.8% | |||||
| 250 | Kohler | 2,175.0 | 2,046 | 6.3% | |||||
| 251 | New Glarus | 2,172.0 | 1,864 | 16.5% | |||||
| 252 | Shorewood Hills | 2,149.0 | 1,593 | 34.9% | |||||
| 253 | Schofield | 2,120.0 | 2,413 | -12.1% | |||||
| 254 | Eagle | 2,054.0 | 1,624 | 26.5% | |||||
| 255 | Adams | 2,050.0 | 1,783 | 15.0% | |||||
| 256 | Clinton | 2,041.0 | 1,909 | 6.9% | |||||
| 257 | Abbotsford | 2,024.0 | 1,960 | 3.3% | |||||
| 258 | Cuba City | 2,007.0 | 1,874 | 7.1% | |||||
| 259 | Campbellsport | 1,973.0 | 2,255 | -12.5% | |||||
| 260 | Hammond | 1,960.0 | 2,034 | -3.6% | |||||
| 261 | Redgranite | 1,938.0 | 2,221 | -12.7% | |||||
| 262 | Lake Ripley | 1,932.0 | 1,624 | 19.0% | |||||
| 263 | Colby | 1,907.0 | 1,591 | 19.9% | |||||
| 264 | Washburn | 1,884.0 | 2,404 | -21.6% | |||||
| 265 | Port Edwards | 1,881.0 | 1,887 | -0.3% | |||||
| 266 | Trempealeau | 1,864.0 | 1,543 | 20.8% | |||||
| 267 | Butler | 1,859.0 | 1,808 | 2.8% | |||||
| 268 | Roberts | 1,858.0 | 1,709 | 8.7% | |||||
| 269 | Browns Lake | 1,827.0 | 1,953 | -6.5% | |||||
| 270 | Wautoma | 1,817.0 | 2,226 | -18.4% | |||||
| 271 | Weyauwega | 1,789.0 | 1,975 | -9.4% | |||||
| 272 | Brice Prairie | 1,782.0 | 1,659 | 7.4% | |||||
| 273 | Fox Lake | 1,780.0 | 1,572 | 13.2% | |||||
| 274 | Galesville | 1,742.0 | 1,553 | 12.2% | |||||
| 275 | Fontana-On-Geneva Lake | 1,737.0 | 1,646 | 5.5% | |||||
| 276 | Black Earth | 1,736.0 | 1,258 | 38.0% | |||||
| 277 | Durand | 1,731.0 | 1,910 | -9.4% | |||||
| 278 | Legend Lake | 1,717.0 | 1,799 | -4.6% | |||||
| 279 | Mazomanie | 1,694.0 | 1,503 | 12.7% | |||||
| 280 | Osseo | 1,687.0 | 1,666 | 1.3% | |||||
| 281 | Cameron | 1,686.0 | 1,566 | 7.7% | |||||
| 282 | Spencer | 1,686.0 | 1,952 | -13.6% | |||||
| 283 | Fall River | 1,678.0 | 1,808 | -7.2% | |||||
| 284 | Cleveland | 1,676.0 | 1,383 | 21.2% | |||||
| 285 | Pardeeville | 1,672.0 | 2,132 | -21.6% | |||||
| 286 | Randolph | 1,642.0 | 2,333 | -29.6% | |||||
| 287 | River Hills | 1,632.0 | 1,648 | -1.0% | |||||
| 288 | Cambridge | 1,617.0 | 1,384 | 16.8% | |||||
| 289 | Phillips | 1,602.0 | 1,469 | 9.1% | |||||
| 290 | Sharon | 1,592.0 | 1,474 | 8.0% | |||||
| 291 | Thorp | 1,590.0 | 1,615 | -1.5% | |||||
| 292 | West Baraboo | 1,577.0 | 1,268 | 24.4% | |||||
| 293 | Random Lake | 1,575.0 | 1,514 | 4.0% | |||||
| 294 | Whitehall | 1,555.0 | 1,674 | -7.1% | |||||
| 295 | Bonduel | 1,535.0 | 1,520 | 1.0% | |||||
| 296 | Wind Point | 1,531.0 | 1,697 | -9.8% | |||||
| 297 | Eagle River | 1,528.0 | 1,542 | -0.9% | |||||
| 298 | Elroy | 1,522.0 | 1,195 | 27.4% | |||||
| 299 | Bangor | 1,517.0 | 1,214 | 25.0% | |||||
| 300 | Lac Du Flambeau | 1,503.0 | 1,857 | -19.1% | |||||
| 301 | Whiting | 1,493.0 | 1,598 | -6.6% | |||||
| 302 | Fall Creek | 1,493.0 | 1,264 | 18.1% | |||||
| 303 | Lannon | 1,482.0 | 887 | 67.1% | |||||
| 304 | Orfordville | 1,473.0 | 1,321 | 11.5% | |||||
| 305 | Lauderdale Lakes | 1,469.0 | 1,168 | 25.8% | |||||
| 306 | Niagara | 1,464.0 | 1,587 | -7.8% | |||||
| 307 | Independence | 1,462.0 | 1,240 | 17.9% | |||||
| 308 | Shell Lake | 1,459.0 | 1,547 | -5.7% | |||||
| 309 | Mishicot | 1,450.0 | 1,282 | 13.1% | |||||
| 310 | Cadott | 1,449.0 | 1,467 | -1.2% | |||||
| 311 | Stratford | 1,438.0 | 1,469 | -2.1% | |||||
| 312 | Woodville | 1,424.0 | 1,111 | 28.2% | |||||
| 313 | Marathon City | 1,422.0 | 1,475 | -3.6% | |||||
| 314 | Barneveld | 1,416.0 | 1,207 | 17.3% | |||||
| 315 | St. Peter | 1,413.0 | 1,369 | 3.2% | |||||
| 316 | Keshena | 1,410.0 | 1,069 | 31.9% | |||||
| 317 | Edgar | 1,409.0 | 1,369 | 2.9% | |||||
| 318 | Brooklyn | 1,408.0 | 1,216 | 15.8% | |||||
| 319 | Montello | 1,404.0 | 1,488 | -5.6% | |||||
| 320 | King | 1,399.0 | 1,646 | -15.0% | |||||
| 321 | Spring Green | 1,397.0 | 1,617 | -13.6% | |||||
| 322 | Theresa | 1,378.0 | 1,041 | 32.4% | |||||
| 323 | Colfax | 1,370.0 | 1,208 | 13.4% | |||||
| 324 | Crandon | 1,365.0 | 1,984 | -31.2% | |||||
| 325 | Loyal | 1,363.0 | 1,208 | 12.8% | |||||
| 326 | Hurley | 1,354.0 | 1,397 | -3.1% | |||||
| 327 | Nashotah | 1,354.0 | 1,553 | -12.8% | |||||
| 328 | Hillsboro | 1,353.0 | 1,435 | -5.7% | |||||
| 329 | Augusta | 1,341.0 | 1,491 | -10.1% | |||||
| 330 | Grantsburg | 1,340.0 | 1,515 | -11.6% | |||||
| 331 | Manawa | 1,337.0 | 1,301 | 2.8% | |||||
| 332 | Maple Bluff | 1,329.0 | 1,352 | -1.7% | |||||
| 333 | Cornell | 1,307.0 | 1,472 | -11.2% | |||||
| 334 | Little Round Lake | 1,295.0 | 891 | 45.3% | |||||
| 335 | Big Bend | 1,291.0 | 1,255 | 2.9% | |||||
| 336 | Spring Valley | 1,290.0 | 1,443 | -10.6% | |||||
| 337 | Newburg | 1,287.0 | 1,239 | 3.9% | |||||
| 338 | Iola | 1,286.0 | 1,374 | -6.4% | |||||
| 339 | Cashton | 1,281.0 | 1,247 | 2.7% | |||||
| 340 | Powers Lake | 1,278.0 | 1,427 | -10.4% | |||||
| 341 | Markesan | 1,275.0 | 1,453 | -12.3% | |||||
| 342 | Black Creek | 1,262.0 | 1,413 | -10.7% | |||||
| 343 | Glenwood City | 1,260.0 | 1,129 | 11.6% | |||||
| 344 | Blair | 1,254.0 | 1,190 | 5.4% | |||||
| 345 | Marion | 1,238.0 | 1,362 | -9.1% | |||||
| 346 | Westfield | 1,231.0 | 1,260 | -2.3% | |||||
| 347 | Gillett | 1,209.0 | 1,325 | -8.8% | |||||
| 348 | Hazel Green | 1,204.0 | 1,262 | -4.6% | |||||
| 349 | Monticello | 1,189.0 | 1,193 | -0.3% | |||||
| 350 | Shullsburg | 1,184.0 | 1,276 | -7.2% | |||||
| 351 | Oakfield | 1,182.0 | 1,152 | 2.6% | |||||
| 352 | Princeton | 1,166.0 | 1,313 | -11.2% | |||||
| 353 | Lake Camelot | 1,162.0 | 657 | 76.9% | |||||
| 354 | Muscoda | 1,151.0 | 1,427 | -19.3% | |||||
