We all love the biggest cities that the Garden State has to offer. You know the places like Newark and Jersey City which make all the headlines.
But there are a bunch of other great large cities in New Jersey that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in New Jersey with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in New Jersey, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in New Jersey, check out:
Rank Last Year: 1 (No Change)
Population: 307,188.0
Population 2010: 274,674
Growth: 11.8%
More on Newark: Data | Real Estate
Rank Last Year: 2 (No Change)
Population: 289,691.0
Population 2010: 243,257
Growth: 19.1%
More on Jersey City: Data | Real Estate
Rank Last Year: 3 (No Change)
Population: 157,660.0
Population 2010: 145,836
Growth: 8.1%
More on Paterson: Data | Real Estate
Rank Last Year: 4 (No Change)
Population: 135,887.0
Population 2010: 123,176
Growth: 10.3%
More on Elizabeth: Data | Real Estate
Rank Last Year: 5 (No Change)
Population: 93,915.0
Population 2010: 88,841
Growth: 5.7%
More on Toms River: Data | Real Estate
Rank Last Year: 6 (No Change)
Population: 89,966.0
Population 2010: 85,181
Growth: 5.6%
More on Trenton: Data | Real Estate
Rank Last Year: 7 (No Change)
Population: 89,247.0
Population 2010: 82,776
Growth: 7.8%
More on Clifton: Data | Real Estate
Rank Last Year: 8 (No Change)
Population: 71,471.0
Population 2010: 78,047
Growth: -8.4%
More on Camden: Data | Real Estate
Rank Last Year: 9 (No Change)
Population: 70,468.0
Population 2010: 62,027
Growth: 13.6%
More on Bayonne: Data | Real Estate
Rank Last Year: 12 (Up 2)
Population: 69,884.0
Population 2010: 49,805
Growth: 40.3%
More on Lakewood: Data | Real Estate
We've been ranking and dissecting cities in the Garden State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in New Jersey from biggest to smallest. The biggest city this year? That would be Newark.
The smallest? Far Hills, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in New Jersey.
Have fun snacking around in the Garden State!
For more reading on New Jersey, check out:
| Rank | City | Current Population | 2010 | Growth | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newark | 307,188.0 | 274,674 | 11.8% | |||||
| 2 | Jersey City | 289,691.0 | 243,257 | 19.1% | |||||
| 3 | Paterson | 157,660.0 | 145,836 | 8.1% | |||||
| 4 | Elizabeth | 135,887.0 | 123,176 | 10.3% | |||||
| 5 | Toms River | 93,915.0 | 88,841 | 5.7% | |||||
| 6 | Trenton | 89,966.0 | 85,181 | 5.6% | |||||
| 7 | Clifton | 89,247.0 | 82,776 | 7.8% | |||||
| 8 | Camden | 71,471.0 | 78,047 | -8.4% | |||||
| 9 | Bayonne | 70,468.0 | 62,027 | 13.6% | |||||
| 10 | Lakewood | 69,884.0 | 49,805 | 40.3% | |||||
| 11 | Passaic | 69,651.0 | 68,982 | 1.0% | |||||
| 12 | East Orange | 69,183.0 | 64,927 | 6.6% | |||||
| 13 | Union City | 66,375.0 | 65,766 | 0.9% | |||||
| 14 | Vineland | 60,692.0 | 59,908 | 1.3% | |||||
| 15 | Hoboken | 58,340.0 | 47,384 | 23.1% | |||||
| 16 | New Brunswick | 55,744.0 | 53,933 | 3.4% | |||||
| 17 | Perth Amboy | 55,278.0 | 50,182 | 10.2% | |||||
| 18 | Plainfield | 54,515.0 | 49,043 | 11.2% | |||||
| 19 | West New York | 51,683.0 | 48,401 | 6.8% | |||||
| 20 | Hackensack | 45,768.0 | 42,713 | 7.2% | |||||
| 21 | Sayreville | 45,237.0 | 42,279 | 7.0% | |||||
| 22 | Linden | 43,614.0 | 39,967 | 9.1% | |||||
| 23 | Kearny | 40,570.0 | 40,208 | 0.9% | |||||
| 24 | Fort Lee | 39,818.0 | 35,161 | 13.2% | |||||
| 25 | Atlantic City | 38,486.0 | 40,081 | -4.0% | |||||
| 26 | Fair Lawn | 35,153.0 | 32,147 | 9.4% | |||||
| 27 | Garfield | 32,502.0 | 30,190 | 7.7% | |||||
| 28 | Long Branch | 32,184.0 | 30,855 | 4.3% | |||||
| 29 | Westfield | 30,760.0 | 29,950 | 2.7% | |||||
| 30 | Rahway | 29,748.0 | 26,968 | 10.3% | |||||
| 31 | Englewood | 29,342.0 | 26,828 | 9.4% | |||||
| 32 | Bergenfield | 28,269.0 | 26,517 | 6.6% | |||||
| 33 | Old Bridge | 28,015.0 | 23,324 | 20.1% | |||||
| 34 | Millville | 27,432.0 | 28,134 | -2.5% | |||||
| 35 | Bridgeton | 26,836.0 | 25,042 | 7.2% | |||||
| 36 | Paramus | 26,500.0 | 26,084 | 1.6% | |||||
| 37 | Ridgewood | 26,076.0 | 24,827 | 5.0% | |||||
| 38 | Lodi | 25,946.0 | 23,970 | 8.2% | |||||
| 39 | Cliffside Park | 25,580.0 | 23,365 | 9.5% | |||||
| 40 | Carteret | 25,187.0 | 22,445 | 12.2% | |||||
| 41 | South Plainfield | 24,231.0 | 23,090 | 4.9% | |||||
| 42 | Somerset | 23,851.0 | 22,385 | 6.5% | |||||
| 43 | Glassboro | 23,375.0 | 18,811 | 24.3% | |||||
| 44 | North Plainfield | 22,667.0 | 21,932 | 3.4% | |||||
| 45 | Summit | 22,512.0 | 21,217 | 6.1% | |||||
| 46 | Roselle | 22,455.0 | 20,955 | 7.2% | |||||
| 47 | Lindenwold | 21,534.0 | 17,601 | 22.3% | |||||
| 48 | Secaucus | 21,437.0 | 16,008 | 33.9% | |||||
| 49 | Elmwood Park | 21,287.0 | 19,214 | 10.8% | |||||
| 50 | Pleasantville | 20,604.0 | 20,210 | 1.9% | |||||
| 51 | Morristown | 20,256.0 | 18,457 | 9.7% | |||||
| 52 | Palisades Park | 20,192.0 | 19,065 | 5.9% | |||||
| 53 | Woodbridge | 20,086.0 | 19,234 | 4.4% | |||||
| 54 | Harrison | 19,599.0 | 13,569 | 44.4% | |||||
| 55 | Hawthorne | 19,472.0 | 18,574 | 4.8% | |||||
| 56 | Tinton Falls | 19,252.0 | 17,532 | 9.8% | |||||
| 57 | Point Pleasant | 19,158.0 | 18,704 | 2.4% | |||||
| 58 | Iselin | 19,151.0 | 18,726 | 2.3% | |||||
| 59 | Rutherford | 18,748.0 | 17,970 | 4.3% | |||||
| 60 | Ocean Acres | 18,689.0 | 15,772 | 18.5% | |||||
| 61 | Dover | 18,420.0 | 18,222 | 1.1% | |||||
| 62 | Colonia | 18,294.0 | 18,100 | 1.1% | |||||
| 63 | Dumont | 18,072.0 | 17,386 | 3.9% | |||||
| 64 | Avenel | 17,143.0 | 17,087 | 0.3% | |||||
| 65 | New Milford | 16,882.0 | 16,260 | 3.8% | |||||
| 66 | Madison | 16,464.0 | 15,846 | 3.9% | |||||
| 67 | North Arlington | 16,368.0 | 15,271 | 7.2% | |||||
| 68 | South River | 16,007.0 | 15,862 | 0.9% | |||||
| 69 | Springdale | 15,672.0 | 14,696 | 6.6% | |||||
| 70 | Princeton Meadows | 15,382.0 | 13,737 | 12.0% | |||||
| 71 | Tenafly | 15,252.0 | 14,276 | 6.8% | |||||
| 72 | Phillipsburg | 15,251.0 | 15,197 | 0.4% | |||||
| 73 | Asbury Park | 15,239.0 | 16,275 | -6.4% | |||||
| 74 | Metuchen | 14,982.0 | 13,431 | 11.5% | |||||
| 75 | Highland Park | 14,981.0 | 13,990 | 7.1% | |||||
| 76 | Fairview | 14,920.0 | 13,656 | 9.3% | |||||
| 77 | Williamstown | 14,855.0 | 14,232 | 4.4% | |||||
| 78 | Cherry Hill Mall | 14,827.0 | 13,973 | 6.1% | |||||
| 79 | Hammonton | 14,746.0 | 14,655 | 0.6% | |||||
| 80 | Ramsey | 14,722.0 | 14,376 | 2.4% | |||||
| 81 | Edgewater | 14,544.0 | 10,766 | 35.1% | |||||
| 82 | Moorestown-Lenola | 14,523.0 | 13,681 | 6.2% | |||||
| 83 | Middlesex | 14,518.0 | 13,652 | 6.3% | |||||
| 84 | Hopatcong | 14,470.0 | 15,440 | -6.3% | |||||
| 85 | Short Hills | 14,398.0 | 13,209 | 9.0% | |||||
| 86 | Bradley Gardens | 14,315.0 | 14,398 | -0.6% | |||||
| 87 | West Freehold | 14,233.0 | 13,917 | 2.3% | |||||
| 88 | Collingswood | 14,163.0 | 14,024 | 1.0% | |||||
| 89 | Roselle Park | 13,965.0 | 13,179 | 6.0% | |||||
| 90 | Mercerville | 13,693.0 | 12,662 | 8.1% | |||||
| 91 | Echelon | 13,577.0 | 10,049 | 35.1% | |||||
| 92 | New Providence | 13,577.0 | 12,018 | 13.0% | |||||
| 93 | Eato | 13,537.0 | 12,939 | 4.6% | |||||
| 94 | Franklin Park | 13,327.0 | 12,624 | 5.6% | |||||
| 95 | Woodland Park | 13,284.0 | 11,609 | 14.4% | |||||
| 96 | Ridgefield Park | 13,167.0 | 12,690 | 3.8% | |||||
| 97 | Florham Park | 13,134.0 | 11,494 | 14.3% | |||||
| 98 | Fords | 13,052.0 | 15,084 | -13.5% | |||||
| 99 | Somerville | 12,958.0 | 12,188 | 6.3% | |||||
| 100 | Holiday City-Berkeley | 12,896.0 | 12,581 | 2.5% | |||||
| 101 | Red Bank | 12,864.0 | 12,131 | 6.0% | |||||
| 102 | Oakland | 12,700.0 | 12,642 | 0.5% | |||||
| 103 | Freehold | 12,504.0 | 11,910 | 5.0% | |||||
| 104 | Haddonfield | 12,502.0 | 11,608 | 7.7% | |||||
| 105 | Upper Montclair | 12,279.0 | 11,599 | 5.9% | |||||
| 106 | Pennsville | 12,238.0 | 11,922 | 2.7% | |||||
| 107 | Glen Rock | 12,082.0 | 11,545 | 4.7% | |||||
| 108 | Hasbrouck Heights | 12,067.0 | 11,742 | 2.8% | |||||
| 109 | River Edge | 12,024.0 | 11,199 | 7.4% | |||||
| 110 | Bound Brook | 12,023.0 | 10,399 | 15.6% | |||||
| 111 | Martinsville | 12,016.0 | 11,461 | 4.8% | |||||
| 112 | Robertsville | 11,859.0 | 11,039 | 7.4% | |||||
| 113 | Wallington | 11,825.0 | 11,328 | 4.4% | |||||
| 114 | Bellmawr | 11,678.0 | 11,612 | 0.6% | |||||
| 115 | Hamilton Square | 11,643.0 | 13,441 | -13.4% | |||||
| 116 | Guttenberg | 11,638.0 | 10,960 | 6.2% | |||||
| 117 | Ringwood | 11,600.0 | 12,164 | -4.6% | |||||
| 118 | Gloucester City | 11,465.0 | 11,479 | -0.1% | |||||
| 119 | Ridgefield | 11,439.0 | 10,939 | 4.6% | |||||
| 120 | Ocean City | 11,260.0 | 12,289 | -8.4% | |||||
| 121 | Westwood | 11,221.0 | 10,873 | 3.2% | |||||
| 122 | Wanaque | 11,162.0 | 10,891 | 2.5% | |||||
| 123 | Greentree | 11,024.0 | 11,460 | -3.8% | |||||
| 124 | Franklin Lakes | 11,011.0 | 10,506 | 4.8% | |||||
| 125 | Pompton Lakes | 11,010.0 | 10,966 | 0.4% | |||||
| 126 | Beachwood | 11,002.0 | 11,014 | -0.1% | |||||
| 127 | Little Ferry | 10,942.0 | 10,602 | 3.2% | |||||
| 128 | Totowa | 10,919.0 | 10,594 | 3.1% | |||||
| 129 | Lincoln Park | 10,901.0 | 10,630 | 2.5% | |||||
| 130 | Manville | 10,870.0 | 10,364 | 4.9% | |||||
| 131 | Kendall Park | 10,765.0 | 8,805 | 22.3% | |||||
| 132 | Pine Hill | 10,762.0 | 10,354 | 3.9% | |||||
| 133 | Marlton | 10,473.0 | 10,310 | 1.6% | |||||
| 134 | Somers Point | 10,461.0 | 11,038 | -5.2% | |||||
| 135 | East Franklin | 10,281.0 | 7,710 | 33.3% | |||||
| 136 | Blackwells Mills | 10,220.0 | 698 | 1364.2% | |||||
| 137 | East Rutherford | 10,154.0 | 8,829 | 15.0% | |||||
| 138 | Hackett | 10,143.0 | 9,704 | 4.5% | |||||
| 139 | Budd Lake | 10,106.0 | 8,374 | 20.7% | |||||
| 140 | Wood-Ridge | 10,094.0 | 7,572 | 33.3% | |||||
| 141 | Waldwick | 10,090.0 | 9,580 | 5.3% | |||||
| 142 | Hillsdale | 10,086.0 | 10,141 | -0.5% | |||||
| 143 | Brookdale | 10,044.0 | 9,185 | 9.4% | |||||
| 144 | Maywood | 10,042.0 | 9,503 | 5.7% | |||||
| 145 | White Horse | 10,040.0 | 9,141 | 9.8% | |||||
| 146 | Woodbury | 9,992.0 | 10,280 | -2.8% | |||||
| 147 | Kinnelon | 9,971.0 | 10,176 | -2.0% | |||||
| 148 | Burlington | 9,904.0 | 9,953 | -0.5% | |||||
| 149 | Villas | 9,897.0 | 9,442 | 4.8% | |||||
| 150 | Succasunna | 9,866.0 | 8,977 | 9.9% | |||||
| 151 | Keansburg | 9,729.0 | 10,227 | -4.9% | |||||
| 152 | South Amboy | 9,714.0 | 8,502 | 14.3% | |||||
| 153 | Matawan | 9,636.0 | 8,786 | 9.7% | |||||
| 154 | Browns Mills | 9,561.0 | 11,129 | -14.1% | |||||
| 155 | Monmouth Junction | 9,457.0 | 2,772 | 241.2% | |||||
| 156 | Ashland | 9,437.0 | 8,640 | 9.2% | |||||
| 157 | Leonia | 9,300.0 | 8,890 | 4.6% | |||||
| 158 | Smithville | 9,260.0 | 6,045 | 53.2% | |||||
| 159 | Pine Lake Park | 9,251.0 | 8,138 | 13.7% | |||||
| 160 | Ventnor City | 9,220.0 | 11,151 | -17.3% | |||||
| 161 | Chatham | 9,219.0 | 8,892 | 3.7% | |||||
| 162 | Park Ridge | 9,218.0 | 8,615 | 7.0% | |||||
| 163 | Lake Mohawk | 9,116.0 | 10,035 | -9.2% | |||||
| 164 | Bogota | 9,110.0 | 8,158 | 11.7% | |||||
| 165 | Cresskill | 9,101.0 | 8,380 | 8.6% | |||||
| 166 | Absecon | 9,099.0 | 8,357 | 8.9% | |||||
| 167 | Haledon | 8,936.0 | 8,245 | 8.4% | |||||
| 168 | Caldwell | 8,898.0 | 7,745 | 14.9% | |||||
| 169 | Clayton | 8,867.0 | 8,063 | 10.0% | |||||
| 170 | Pitman | 8,834.0 | 9,154 | -3.5% | |||||
| 171 | Boonton | 8,803.0 | 8,405 | 4.7% | |||||
| 172 | Madison Park | 8,798.0 | 6,843 | 28.6% | |||||
| 173 | North Haledon | 8,757.0 | 8,186 | 7.0% | |||||
| 174 | White Meadow Lake | 8,706.0 | 8,377 | 3.9% | |||||
| 175 | Audubon | 8,699.0 | 8,900 | -2.3% | |||||
| 176 | Montvale | 8,625.0 | 7,663 | 12.6% | |||||
| 177 | West Long Branch | 8,576.0 | 8,115 | 5.7% | |||||
| 178 | Closter | 8,544.0 | 8,318 | 2.7% | |||||
| 179 | Northfield | 8,427.0 | 8,559 | -1.5% | |||||
| 180 | Upper Saddle River | 8,354.0 | 8,085 | 3.3% | |||||
| 181 | Kenilworth | 8,339.0 | 7,810 | 6.8% | |||||
| 182 | Newton | 8,336.0 | 8,121 | 2.6% | |||||
| 183 | Twin Rivers | 8,315.0 | 7,053 | 17.9% | |||||
| 184 | Runnemede | 8,310.0 | 8,487 | -2.1% | |||||
| 185 | Dayton | 8,241.0 | 7,449 | 10.6% | |||||
| 186 | Oradell | 8,197.0 | 7,936 | 3.3% | |||||
| 187 | Raritan | 8,192.0 | 6,814 | 20.2% | |||||
| 188 | Pomona | 8,141.0 | 5,313 | 53.2% | |||||
| 189 | Spotswood | 8,112.0 | 8,196 | -1.0% | |||||
| 190 | Butler | 8,072.0 | 7,515 | 7.4% | |||||
| 191 | Fort Dix | 8,034.0 | 5,206 | 54.3% | |||||
| 192 | Crestwood Village | 7,951.0 | 8,136 | -2.3% | |||||
| 193 | Carneys Point | 7,945.0 | 7,016 | 13.2% | |||||
| 194 | Bernardsville | 7,871.0 | 7,652 | 2.9% | |||||
| 195 | Glen Ridge | 7,827.0 | 7,441 | 5.2% | |||||
| 196 | Fanwood | 7,714.0 | 7,228 | 6.7% | |||||
| 197 | Dunellen | 7,711.0 | 7,143 | 8.0% | |||||
| 198 | Brigantine | 7,702.0 | 10,115 | -23.9% | |||||
| 199 | Bloomingdale | 7,686.0 | 7,581 | 1.4% | |||||
| 200 | Mystic Island | 7,616.0 | 8,533 | -10.7% | |||||
| 201 | Berlin | 7,503.0 | 7,357 | 2.0% | |||||
| 202 | Haddon Heights | 7,488.0 | 7,500 | -0.2% | |||||
| 203 | Palmyra | 7,447.0 | 7,416 | 0.4% | |||||
| 204 | Washington | 7,287.0 | 6,591 | 10.6% | |||||
| 205 | Rumson | 7,265.0 | 7,140 | 1.8% | |||||
| 206 | Yorketown | 7,265.0 | 6,552 | 10.9% | |||||
| 207 | Emerson | 7,263.0 | 7,329 | -0.9% | |||||
| 208 | Wharton | 7,254.0 | 6,496 | 11.7% | |||||
| 209 | Keyport | 7,159.0 | 7,312 | -2.1% | |||||
| 210 | Barrington | 7,047.0 | 7,021 | 0.4% | |||||
| 211 | Midland Park | 6,996.0 | 7,049 | -0.8% | |||||
| 212 | Mil | 6,994.0 | 6,895 | 1.4% | |||||
| 213 | Mountainside | 6,967.0 | 6,616 | 5.3% | |||||
| 214 | Stratford | 6,965.0 | 7,088 | -1.7% | |||||
| 215 | Linwood | 6,954.0 | 7,176 | -3.1% | |||||
| 216 | Lincroft | 6,901.0 | 6,281 | 9.9% | |||||
| 217 | Allendale | 6,820.0 | 6,489 | 5.1% | |||||
| 218 | Belle Mead | 6,772.0 | 124 | 5361.3% | |||||
| 219 | Heathcote | 6,689.0 | 5,698 | 17.4% | |||||
| 220 | Green Knoll | 6,664.0 | 5,571 | 19.6% | |||||
| 221 | North Caldwell | 6,622.0 | 6,359 | 4.1% | |||||
| 222 | Strathmore | 6,593.0 | 7,249 | -9.0% | |||||
| 223 | Rockaway | 6,589.0 | 6,458 | 2.0% | |||||
| 224 | Ramblewood | 6,542.0 | 6,773 | -3.4% | |||||
| 225 | Watchung | 6,429.0 | 5,686 | 13.1% | |||||
| 226 | Ramtown | 6,410.0 | 5,977 | 7.2% | |||||
| 227 | Carlstadt | 6,343.0 | 6,060 | 4.7% | |||||
| 228 | Leisure Village | 6,307.0 | 4,543 | 38.8% | |||||
| 229 | Prospect Park | 6,286.0 | 5,833 | 7.8% | |||||
| 230 | Yardville | 6,266.0 | 7,517 | -16.6% | |||||
| 231 | Kingston Estates | 6,250.0 | 5,781 | 8.1% | |||||
| 232 | Morris Plains | 6,214.0 | 5,558 | 11.8% | |||||
| 233 | Paulsboro | 6,213.0 | 6,169 | 0.7% | |||||
| 234 | Roseland | 6,211.0 | 5,686 | 9.2% | |||||
| 235 | Fair Haven | 6,182.0 | 6,099 | 1.4% | |||||
| 236 | Mays Landing | 6,178.0 | 2,220 | 178.3% | |||||
| 237 | Oceanport | 6,130.0 | 5,842 | 4.9% | |||||
| 238 | Laurence Harbor | 6,130.0 | 5,984 | 2.4% | |||||
| 239 | Woodcliff Lake | 6,097.0 | 5,694 | 7.1% | |||||
| 240 | Little Silver | 6,096.0 | 5,987 | 1.8% | |||||
| 241 | Finderne | 5,968.0 | 6,180 | -3.4% | |||||
| 242 | Manasquan | 5,915.0 | 5,975 | -1.0% | |||||
| 243 | Mount Arlington | 5,901.0 | 4,992 | 18.2% | |||||
| 244 | Old Tappan | 5,896.0 | 5,676 | 3.9% | |||||
| 245 | Hight | 5,869.0 | 5,475 | 7.2% | |||||
| 246 | Belmar | 5,861.0 | 5,844 | 0.3% | |||||
| 247 | Franklin Center | 5,770.0 | 3,921 | 47.2% | |||||
| 248 | Jamesburg | 5,763.0 | 5,882 | -2.0% | |||||
| 249 | Union Beach | 5,722.0 | 6,324 | -9.5% | |||||
| 250 | Norwood | 5,668.0 | 5,682 | -0.2% | |||||
| 251 | Morganville | 5,544.0 | 4,619 | 20.0% | |||||
| 252 | Somerdale | 5,535.0 | 5,197 | 6.5% | |||||
| 253 | East Freehold | 5,381.0 | 5,101 | 5.5% | |||||
| 254 | Cape May Court House | 5,375.0 | 5,175 | 3.9% | |||||
| 255 | Glendora | 5,367.0 | 4,887 | 9.8% | |||||
| 256 | Clementon | 5,351.0 | 5,021 | 6.6% | |||||
| 257 | Englewood Cliffs | 5,330.0 | 5,266 | 1.2% | |||||
| 258 | Salem | 5,315.0 | 5,289 | 0.5% | |||||
| 259 | Margate City | 5,260.0 | 6,763 | -22.2% | |||||
| 260 | Beach Haven West | 5,164.0 | 4,178 | 23.6% | |||||
| 261 | Wildwood | 5,140.0 | 5,321 | -3.4% | |||||
| 262 | Beckett | 5,072.0 | 4,777 | 6.2% | |||||
| 263 | Florence | 5,027.0 | 4,629 | 8.6% | |||||
| 264 | Ellisburg | 5,021.0 | 4,488 | 11.9% | |||||
| 265 | Forked River | 4,988.0 | 4,945 | 0.9% | |||||
| 266 | Mendham | 4,977.0 | 5,022 | -0.9% | |||||
| 267 | Brielle | 4,960.0 | 4,795 | 3.4% | |||||
| 268 | Franklin | 4,938.0 | 5,116 | -3.5% | |||||
| 269 | Demarest | 4,916.0 | 4,850 | 1.4% | |||||
| 270 | Golden Triangle | 4,893.0 | 3,728 | 31.2% | |||||
| 271 | Flemington | 4,887.0 | 4,549 | 7.4% | |||||
| 272 | Harrington Park | 4,883.0 | 4,655 | 4.9% | |||||
| 273 | Spring Lake Heights | 4,866.0 | 4,810 | 1.2% | |||||
| 274 | Penns Grove | 4,860.0 | 5,118 | -5.0% | |||||
| 275 | South Bound Brook | 4,833.0 | 4,566 | 5.8% | |||||
| 276 | Point Pleasant Beach | 4,826.0 | 4,824 | 0.0% | |||||
| 277 | Northvale | 4,782.0 | 4,585 | 4.3% | |||||
| 278 | Country Lake Estates | 4,700.0 | 3,752 | 25.3% | |||||
| 279 | Garwood | 4,688.0 | 4,175 | 12.3% | |||||
| 280 | Mount Ephraim | 4,648.0 | 4,659 | -0.2% | |||||
| 281 | Panther Valley | 4,622.0 | 3,282 | 40.8% | |||||
| 282 | Blackwood | 4,615.0 | 5,026 | -8.2% | |||||
| 283 | Neptune City | 4,607.0 | 4,916 | -6.3% | |||||
| 284 | Highlands | 4,575.0 | 5,063 | -9.6% | |||||
| 285 | Mullica Hill | 4,561.0 | 4,748 | -3.9% | |||||
| 286 | Mountain Lakes | 4,535.0 | 4,183 | 8.4% | |||||
| 287 | Buena | 4,500.0 | 4,510 | -0.2% | |||||
| 288 | Mcguire Afb | 4,491.0 | 4,682 | -4.1% | |||||
| 289 | Beattystown | 4,479.0 | 4,670 | -4.1% | |||||
| 290 | Barclay | 4,456.0 | 4,283 | 4.0% | |||||
| 291 | Atlantic Highlands | 4,409.0 | 4,442 | -0.7% | |||||
| 292 | Egg Harbor City | 4,378.0 | 4,335 | 1.0% | |||||
| 293 | Oak Valley | 4,374.0 | 3,678 | 18.9% | |||||
| 294 | Magnolia | 4,360.0 | 4,364 | -0.1% | |||||
| 295 | Wanamassa | 4,344.0 | 4,370 | -0.6% | |||||
| 296 | Leisure Village East | 4,309.0 | 4,665 | -7.6% | |||||
| 297 | Holiday City South | 4,294.0 | 3,833 | 12.0% | |||||
| 298 | Westville | 4,285.0 | 4,374 | -2.0% | |||||
| 299 | Medford Lakes | 4,267.0 | 4,179 | 2.1% | |||||
| 300 | Bradley Beach | 4,264.0 | 4,395 | -3.0% | |||||
| 301 | Ho-Ho-Kus | 4,230.0 | 4,056 | 4.3% | |||||
| 302 | Shrewsbury | 4,162.0 | 3,771 | 10.4% | |||||
| 303 | Lambertville | 4,141.0 | 3,932 | 5.3% | |||||
| 304 | Riverdale | 4,084.0 | 3,372 | 21.1% | |||||
| 305 | Leisure Village West | 4,070.0 | 3,518 | 15.7% | |||||
| 306 | Bordentown | 4,006.0 | 3,978 | 0.7% | |||||
| 307 | Singac | 3,987.0 | 4,035 | -1.2% | |||||
| 308 | Lawrenceville | 3,947.0 | 3,556 | 11.0% | |||||
| 309 | Highland Lakes | 3,941.0 | 0 | nan% | |||||
| 310 | Oaklyn | 3,934.0 | 4,070 | -3.3% | |||||
| 311 | Merchantville | 3,815.0 | 3,835 | -0.5% | |||||
| 312 | Oakhurst | 3,811.0 | 4,213 | -9.5% | |||||
| 313 | Port Reading | 3,775.0 | 3,563 | 6.0% | |||||
| 314 | White House Station | 3,758.0 | 2,167 | 73.4% | |||||
| 315 | South Toms River | 3,701.0 | 3,707 | -0.2% | |||||
| 316 | Wood | 3,690.0 | 3,453 | 6.9% | |||||
| 317 | North Wildwood | 3,620.0 | 4,175 | -13.3% | |||||
| 318 | Tuckerton | 3,616.0 | 3,407 | 6.1% | |||||
| 319 | Roebling | 3,591.0 | 3,936 | -8.8% | |||||
| 320 | High Bridge | 3,584.0 | 3,706 | -3.3% | |||||
| 321 | North Cape May | 3,577.0 | 3,184 | 12.3% | |||||
| 322 | Stanhope | 3,551.0 | 3,647 | -2.6% | |||||
| 323 | Netcong | 3,543.0 | 3,247 | 9.1% | |||||
| 324 | Gibbstown | 3,494.0 | 3,872 | -9.8% | |||||
| 325 | Richwood | 3,453.0 | 2,947 | 17.2% | |||||
| 326 | Barnegat | 3,367.0 | 2,850 | 18.1% | |||||
| 327 | Saddle River | 3,358.0 | 3,137 | 7.0% | |||||
| 328 | Haworth | 3,321.0 | 3,374 | -1.6% | |||||
| 329 | Hamburg | 3,293.0 | 3,280 | 0.4% | |||||
| 330 | Rio Grande | 3,285.0 | 2,170 | 51.4% | |||||
| 331 | Port Monmouth | 3,285.0 | 4,468 | -26.5% | |||||
| 332 | Leisuretowne | 3,244.0 | 3,405 | -4.7% | |||||
| 333 | Monmouth Beach | 3,201.0 | 3,351 | -4.5% | |||||
| 334 | Sewaren | 3,196.0 | 2,612 | 22.4% | |||||
| 335 | Six Mile Run | 3,185.0 | 3,634 | -12.4% | |||||
| 336 | Rossmoor | 3,136.0 | 2,866 | 9.4% | |||||
| 337 | Lawnside | 3,124.0 | 2,898 | 7.8% | |||||
| 338 | Woodbury Heights | 3,116.0 | 3,074 | 1.4% | |||||
| 339 | Moonachie | 3,106.0 | 2,706 | 14.8% | |||||
| 340 | Wildwood Crest | 3,094.0 | 3,374 | -8.3% | |||||
| 341 | North Middletown | 3,081.0 | 2,954 | 4.3% | |||||
| 342 | Turnersville | 3,071.0 | 3,429 | -10.4% | |||||
| 343 | Cliffwood Beach | 3,044.0 | 3,058 | -0.5% | |||||
| 344 | National Park | 3,043.0 | 3,109 | -2.1% | |||||
| 345 | Shark River Hills | 3,035.0 | 3,784 | -19.8% | |||||
| 346 | Groveville | 3,007.0 | 3,576 | -15.9% | |||||
| 347 | Whitesboro | 2,946.0 | 2,307 | 27.7% | |||||
| 348 | Ocean Grove | 2,916.0 | 3,622 | -19.5% | |||||
| 349 | Woodlynne | 2,899.0 | 2,949 | -1.7% | |||||
| 350 | Pennington | 2,798.0 | 2,605 | 7.4% | |||||
| 351 | Cape May | 2,789.0 | 3,687 | -24.4% | |||||
| 352 | Clinton | 2,784.0 | 2,726 | 2.1% | |||||
| 353 | Spring Lake | 2,782.0 | 3,092 | -10.0% | |||||
| 354 | Riverton | 2,771.0 | 2,806 | -1.2% | |||||
| 355 | Pine Ridge At Crestwood | 2,756.0 | 2,420 | 13.9% | |||||
| 356 | Leisure Knoll | 2,725.0 | 2,524 | 8.0% | |||||
| 357 | Concordia | 2,724.0 | 3,203 | -15.0% | |||||
| 358 | Swedesboro | 2,720.0 | 2,528 | 7.6% | |||||
| 359 | Plainsboro Center | 2,683.0 | 2,690 | -0.3% | |||||
