100 Biggest Cities In Virginia For 2023

Using the latest Census data, we detail the 100 biggest cities in Virginia. You can all see a comprehensive list of all 358 cities and places in Virginia.

We all love the biggest cities that the Old Dominion has to offer. You know the places like Virginia Beach and Norfolk which make all the headlines.

But there are a bunch of other great large cities in Virginia that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Virginia with a focus on the biggest. We update the data each year and this is our fourth time doing this.

You can click here to see a full table of the full of the 100 biggest cities in Virginia, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Virginia, check out:

The 10 Biggest Cities In Virginia

Virginia Beach, VA
Overall SnackAbility
8.5
/10

Rank Last Year: 1 (No Change)
Population: 450,882
Population 2010: 435,996
Growth: 3.4%
More on Virginia Beach: Crime ReportHomes For Sale | Data

Norfolk, VA
Source: Public domain
Overall SnackAbility
5
/10

Rank Last Year: 2 (No Change)
Population: 244,300
Population 2010: 242,143
Growth: 0.9%
More on Norfolk: Crime ReportHomes For Sale | Data

Chesapeake, VA
Source: Public domain
Overall SnackAbility
8
/10

Rank Last Year: 3 (No Change)
Population: 242,647
Population 2010: 219,268
Growth: 10.7%
More on Chesapeake: Crime ReportHomes For Sale | Data

Arlington, VA
Overall SnackAbility
7.5
/10

Rank Last Year: 4 (No Change)
Population: 236,434
Population 2010: 197,467
Growth: 19.7%
More on Arlington: Homes For Sale | Data

Richmond, VA
Overall SnackAbility
6
/10

Rank Last Year: 5 (No Change)
Population: 229,233
Population 2010: 201,828
Growth: 13.6%
More on Richmond: Crime ReportHomes For Sale | Data

Newport News, VA
Overall SnackAbility
6
/10

Rank Last Year: 6 (No Change)
Population: 179,582
Population 2010: 181,822
Growth: -1.2%
More on Newport News: Crime ReportHomes For Sale | Data

Alexandria, VA
Overall SnackAbility
8.5
/10

Rank Last Year: 7 (No Change)
Population: 158,309
Population 2010: 133,647
Growth: 18.5%
More on Alexandria: Crime ReportHomes For Sale | Data

Hampton, VA
Source: Public domain
Overall SnackAbility
7
/10

Rank Last Year: 8 (No Change)
Population: 135,169
Population 2010: 139,046
Growth: -2.8%
More on Hampton: Homes For Sale | Data

Roanoke, VA
Overall SnackAbility
4
/10

Rank Last Year: 9 (No Change)
Population: 99,122
Population 2010: 95,793
Growth: 3.5%
More on Roanoke: Crime ReportHomes For Sale | Data

Portsmouth, VA
Source: Public domain
Overall SnackAbility
5
/10

Rank Last Year: 10 (No Change)
Population: 94,961
Population 2010: 96,785
Growth: -1.9%
More on Portsmouth: Crime ReportHomes For Sale | Data

How We Determined The Largest Cities In Virginia

We've been ranking and dissecting cities in the Old Dominion for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Virginia from biggest to smallest. The biggest city this year? That would be Virginia Beach.

The smallest? Rushmere, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Virginia

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Virginia.

Have fun snacking around in the Old Dominion!

For more reading on Virginia, check out:

Detailed List Of The Biggest Cities In Virginia

Rank City Current Population 2010 Growth
1 Virginia Beach 450,882 435,996 3.4%
2 Norfolk 244,300 242,143 0.9%
3 Chesapeake 242,647 219,268 10.7%
4 Arlington 236,434 197,467 19.7%
5 Richmond 229,233 201,828 13.6%
6 Newport News 179,582 181,822 -1.2%
7 Alexandria 158,309 133,647 18.5%
8 Hampton 135,169 139,046 -2.8%
9 Roanoke 99,122 95,793 3.5%
10 Portsmouth 94,961 96,785 -1.9%
11 Suffolk 91,383 82,544 10.7%
12 Lynchburg 80,970 73,726 9.8%
13 Centreville 74,230 72,406 2.5%
14 Dale City 72,062 63,625 13.3%
15 Reston 61,418 53,257 15.3%
16 Leesburg 53,731 40,713 32.0%
17 Harrisonburg 53,558 47,406 13.0%
18 Mclean 48,566 46,132 5.3%
19 Tuckahoe 48,517 45,174 7.4%
20 Charlottesville 47,217 42,267 11.7%
21 Lake Ridge 45,111 39,421 14.4%
22 Blacksburg 44,395 42,149 5.3%
23 Ashburn 44,090 42,369 4.1%
24 Burke 44,077 41,472 6.3%
25 Woodbridge 42,517 3,984 967.2%
26 Annandale 42,240 38,439 9.9%
27 Linton Hall 41,426 33,458 23.8%
28 Manassas 41,038 36,067 13.8%
29 Danville 40,668 43,787 -7.1%
30 Marumsco 37,770 32,423 16.5%
31 Mechanicsville 37,141 35,628 4.2%
32 Oakton 36,468 33,518 8.8%
33 Fair Oaks 34,466 27,539 25.2%
34 Springfield 32,960 30,548 7.9%
35 South Riding 32,526 22,982 41.5%
36 West Falls Church 31,262 27,608 13.2%
37 Sterling 30,872 25,516 21.0%
38 Petersburg 30,791 32,303 -4.7%
39 Fredericksburg 29,059 23,375 24.3%
40 Winchester 27,912 25,953 7.5%
41 Short Pump 27,385 24,035 13.9%
42 Salem 25,290 24,641 2.6%
43 Cave Spring 25,193 25,539 -1.4%
44 Staunton 24,660 23,806 3.6%
45 Herndon 24,577 22,726 8.1%
46 Chantilly 23,820 22,120 7.7%
47 West Springfield 23,775 22,272 6.7%
48 Bailey's Crossroads 23,459 20,855 12.5%
49 Fairfax 23,312 22,058 5.7%
50 Lincolnia 22,579 20,646 9.4%
51 Hopewell 22,500 22,506 0.0%
52 Christiansburg 22,482 20,288 10.8%
53 Waynesboro 22,300 20,885 6.8%
54 Chester 22,098 19,918 10.9%
55 Montclair 21,329 19,360 10.2%
56 Lorton 20,924 19,262 8.6%
57 Brambleton 20,843 8,595 142.5%
58 Mcnair 20,776 15,213 36.6%
59 Neabsco 20,364 9,425 116.1%
60 Cherry Hill 20,344 15,511 31.2%
61 Meadowbrook 19,675 19,293 2.0%
62 Franconia 19,478 18,451 5.6%
63 Franklin Farm 18,845 19,531 -3.5%
64 Culpeper 18,633 15,607 19.4%
65 Merrifield 18,523 14,264 29.9%
66 Hybla Valley 18,438 14,617 26.1%
67 Buckhall 18,116 15,351 18.0%
68 Idylwood 18,099 15,676 15.5%
69 Sudley 18,019 15,283 17.9%
70 Burke Centre 17,952 16,975 5.8%
71 Radford 17,833 16,318 9.3%
72 Laurel 17,678 16,101 9.8%
73 Bon Air 17,599 15,865 10.9%
74 Kingstowne 17,585 14,513 21.2%
75 Manassas Park 17,548 13,195 33.0%
76 Colonial Heights 17,283 17,472 -1.1%
77 Bristol 17,059 17,704 -3.6%
78 Bull Run 16,651 12,889 29.2%
79 Vienna 16,532 15,387 7.4%
80 East Highland Park 16,499 14,037 17.5%
81 Wolf Trap 16,497 16,680 -1.1%
82 Gainesville 16,391 10,793 51.9%
83 Fort Hunt 16,383 15,944 2.8%
84 Front Royal 15,214 14,508 4.9%
85 Hollins 15,113 14,923 1.3%
86 Williamsburg 15,034 13,421 12.0%
87 Stone Ridge 15,034 6,029 149.4%
88 Highland Springs 15,000 16,332 -8.2%
89 Glen Allen 14,842 15,580 -4.7%
90 Great Falls 14,793 15,925 -7.1%
91 Groveton 14,664 13,634 7.6%
92 Falls Church 14,309 11,465 24.8%
93 Broadlands 14,146 10,702 32.2%
94 Kings Park West 14,090 14,384 -2.0%
95 Brandermill 13,887 12,569 10.5%
96 Huntington 13,526 10,359 30.6%
97 Mount Vernon 13,490 11,753 14.8%
98 Newington 13,452 13,212 1.8%
99 Timberlake 13,130 14,067 -6.7%
100 Lakeside 12,749 12,001 6.2%
101 Lansdowne 12,679 9,823 29.1%
102 Sugarland Run 12,656 10,920 15.9%
103 Martinsville 12,646 14,029 -9.9%
104 Newington Forest 12,484 13,114 -4.8%
105 Fairfax Station 12,364 11,708 5.6%
106 Cascades 12,132 12,051 0.7%
107 Poquoson 12,121 12,099 0.2%
108 Dranesville 11,929 12,553 -5.0%
109 Manchester 11,814 11,073 6.7%
110 Wyndham 11,656 9,346 24.7%
111 Madison Heights 11,447 11,036 3.7%
112 Wakefield 11,413 11,553 -1.2%
113 Stuarts Draft 11,380 7,540 50.9%
114 Lowes Island 11,319 11,390 -0.6%
115 Forest 11,075 9,116 21.5%
116 New Baltimore 11,017 7,854 40.3%
117 Lake Barcroft 10,604 9,061 17.0%
118 Triangle 10,526 7,693 36.8%
119 Lake Monticello 10,457 10,634 -1.7%
120 Gloucester Point 10,373 10,406 -0.3%
121 Woodburn 10,081 8,707 15.8%
122 Purcellville 10,063 7,102 41.7%
123 George Mason 9,948 8,877 12.1%
124 Warrenton 9,928 9,245 7.4%
125 Loudoun Valley Estates 9,673 2,401 302.9%
126 Countryside 9,517 9,562 -0.5%
127 Independent Hill 9,514 7,313 30.1%
128 Belmont 9,341 5,267 77.3%
129 Dunn Loring 9,217 9,249 -0.3%
130 Fishersville 9,164 6,675 37.3%
131 Yorkshire 9,118 6,800 34.1%
132 Innsbrook 9,081 7,319 24.1%
133 Seven Corners 9,041 8,333 8.5%
134 University Of Virginia 8,955 6,994 28.0%
135 Laurel Hill 8,771 6,056 44.8%
136 Pulaski 8,744 9,180 -4.7%
137 Lake Of The Woods 8,565 7,825 9.5%
138 Hollymead 8,500 8,026 5.9%
139 Smithfield 8,492 7,869 7.9%
140 Dumbarton 8,411 6,686 25.8%
141 Fair Lakes 8,398 7,960 5.5%
142 Farmville 8,152 8,417 -3.1%
143 Vinton 8,102 8,074 0.3%
144 Franklin 8,015 8,549 -6.2%
145 Rockwood 8,008 7,839 2.2%
146 Greenbriar 7,976 7,672 4.0%
147 Abingdon 7,936 8,128 -2.4%
148 Wytheville 7,925 8,163 -2.9%
149 Long Branch 7,906 7,943 -0.5%
150 North Springfield 7,859 7,283 7.9%
151 Ashland 7,819 7,225 8.2%
152 Bellwood 7,808 5,573 40.1%
153 Fort Belvoir 7,794 6,288 24.0%
154 Mantua 7,784 7,514 3.6%
155 Floris 7,752 8,141 -4.8%
156 South Boston 7,676 8,202 -6.4%
157 Montrose 7,639 7,182 6.4%
158 Woodlake 7,404 7,906 -6.3%
159 Lexington 7,205 6,990 3.1%
160 Crozet 7,191 5,175 39.0%
161 Collinsville 7,019 7,106 -1.2%
162 Sandston 6,833 7,673 -10.9%
163 Potomac Mills 6,826 4,715 44.8%
164 South Run 6,760 6,729 0.5%
165 Strasburg 6,643 6,081 9.2%
166 Belle Haven 6,582 6,559 0.4%
167 Buena Vista 6,477 6,653 -2.6%
168 Galax 6,402 6,936 -7.7%
169 Carrollton 6,340 4,137 53.3%
170 Bridgewater 6,090 5,581 9.1%
171 Pimmit Hills 6,064 6,235 -2.7%
172 Bensley 6,044 5,179 16.7%
173 Fort Lee 5,944 6,099 -2.5%
174 Massanetta Springs 5,819 4,286 35.8%
175 Aquia Harbour 5,709 6,478 -11.9%
176 Covington 5,653 5,989 -5.6%
177 Marion 5,646 6,032 -6.4%
178 Dumfries 5,559 4,947 12.4%
179 Emporia 5,408 5,822 -7.1%
180 Dulles Town Center 5,362 3,884 38.1%
181 Richlands 5,311 5,927 -10.4%
182 Quantico Base 5,283 6,004 -12.0%
183 Woodstock 5,247 4,994 5.1%
184 Big Stone Gap 5,209 5,435 -4.2%
185 Chamberlayne 5,116 5,741 -10.9%
186 Crosspointe 5,068 5,624 -9.9%
187 Spotsylvania Courthouse 5,027 3,972 26.6%
188 Ettrick 5,024 5,892 -14.7%
189 Orange 5,024 4,723 6.4%
190 Falmouth 4,911 4,012 22.4%
191 Luray 4,842 4,938 -1.9%
192 Stafford Courthouse 4,839 4,064 19.1%
193 Bluefield 4,832 5,425 -10.9%
194 Rocky Mount 4,727 4,798 -1.5%
195 Bethel Manor 4,666 4,068 14.7%
196 King George 4,601 3,613 27.3%
197 Kings Park 4,556 4,664 -2.3%
198 Hayfield 4,535 3,848 17.9%
199 Mount Hermon 4,417 3,940 12.1%
200 South Hill 4,375 4,650 -5.9%
201 Berryville 4,338 4,032 7.6%
202 Loch Lomond 4,325 3,536 22.3%
203 Pantops 4,246 2,287 85.7%
204 Enon 4,237 3,225 31.4%
205 Tazewell 4,203 4,661 -9.8%
206 Norton 3,969 3,886 2.1%
207 Verona 3,965 4,511 -12.1%
208 Bealeton 3,964 3,907 1.5%
209 Broadway 3,925 3,440 14.1%
210 University Center 3,878 3,240 19.7%
211 Shenandoah Farms 3,729 2,772 34.5%
212 Lake Land'or 3,675 3,618 1.6%
213 Colonial Beach 3,591 3,465 3.6%
214 Clifton Forge 3,534 3,946 -10.4%
215 Dahlgren 3,528 2,345 50.4%
216 Altavista 3,439 3,435 0.1%
217 Blackstone 3,356 3,626 -7.4%
218 West Point 3,297 3,236 1.9%
219 Southern Gateway 3,291 3,522 -6.6%
220 Lebanon 3,221 3,448 -6.6%
221 Cloverdale 3,193 2,954 8.1%
222 Blue Ridge 3,169 3,220 -1.6%
223 North Shore 3,075 2,652 16.0%
224 Gloucester Courthouse 2,969 2,555 16.2%
225 Wise 2,954 3,324 -11.1%
226 Marshall 2,913 1,541 89.0%
227 Shenandoah 2,897 2,423 19.6%
228 Merrimac 2,893 2,093 38.2%
229 Chincoteague 2,885 3,183 -9.4%
230 Elkton 2,872 2,742 4.7%
231 Oak Grove 2,863 1,695 68.9%
232 Ravensworth 2,841 2,562 10.9%
233 Lake Wilderness 2,837 2,338 21.3%
234 Grottoes 2,797 2,569 8.9%
235 Chase City 2,763 2,606 6.0%
236 Windsor 2,748 2,595 5.9%
237 Matoaca 2,725 2,413 12.9%
238 Daleville 2,716 2,020 34.5%
239 Hillsville 2,679 2,723 -1.6%
240 Timberville 2,666 2,448 8.9%
241 Fairlawn 2,656 2,204 20.5%
242 Waverly 2,641 2,965 -10.9%
243 Pearisburg 2,637 2,778 -5.1%
244 Lake Holiday 2,622 1,932 35.7%
245 Dublin 2,610 2,517 3.7%
246 Massanutten 2,610 1,973 32.3%
247 Amherst 2,581 2,471 4.5%
248 Crewe 2,510 2,592 -3.2%
249 Lovettsville 2,447 1,202 103.6%
250 Warsaw 2,368 1,117 112.0%
251 Pennington Gap 2,310 2,657 -13.1%
252 Saltville 2,307 2,227 3.6%
253 Raven 2,305 2,950 -21.9%
254 Crimora 2,297 2,216 3.7%
255 Mount Jackson 2,283 1,912 19.4%
256 Chilhowie 2,262 2,180 3.8%
257 Stephens City 2,254 1,708 32.0%
258 Victoria 2,250 1,403 60.4%
259 Horse Pasture 2,217 2,175 1.9%
260 New Market 2,198 2,247 -2.2%
261 Ferrum 2,148 1,632 31.6%
262 Stanley 2,144 1,897 13.0%
263 Shawneeland 2,142 2,460 -12.9%
264 Narrows 2,108 2,617 -19.4%
265 Weyers Cave 2,068 2,071 -0.1%
266 Glade Spring 2,019 1,764 14.5%
267 Appomattox 2,005 1,995 0.5%
268 Gordonsville 1,988 2,000 -0.6%
269 Moorefield Station 1,976 56 3428.6%
270 East Lexington 1,959 949 106.4%
271 Shawsville 1,952 1,526 27.9%
272 Mason Neck 1,938 2,245 -13.7%
273 Tappahannock 1,911 2,323 -17.7%
274 Patrick Springs 1,898 1,593 19.1%
275 Gate City 1,895 2,927 -35.3%
276 Rivanna 1,864 1,732 7.6%
277 Laymantown 1,836 2,886 -36.4%
278 Piney Mountain 1,834 1,342 36.7%
279 Louisa 1,810 1,629 11.1%
280 Cana 1,800 1,335 34.8%
281 Bull Run Mountain Estates 1,777 931 90.9%
282 Lyndhurst 1,772 1,032 71.7%
283 Adwolf 1,771 1,751 1.1%
284 Clarksville 1,766 1,220 44.8%
285 Arcola 1,761 13 13446.2%
286 Chatham 1,756 1,166 50.6%
287 Westlake Corner 1,748 929 88.2%
288 Chatmoss 1,710 1,691 1.1%
289 Hampden-Sydney 1,690 1,271 33.0%
290 Rural Retreat 1,685 1,527 10.3%
291 Courtland 1,679 1,045 60.7%
292 Prince George 1,629 1,950 -16.5%
293 Rustburg 1,585 665 138.3%
294 Middl 1,585 1,245 27.3%
295 Weber City 1,580 1,839 -14.1%
296 Stuart 1,577 1,488 6.0%
297 Clintwood 1,563 1,627 -3.9%
298 Halifax 1,545 1,219 26.7%
299 Dayton 1,540 1,659 -7.2%
300 Lawrenceville 1,532 1,978 -22.5%
301 Twin Lakes 1,522 2,111 -27.9%
302 Exmore 1,500 1,401 7.1%
303 Kilmarnock 1,488 1,558 -4.5%
304 Haymarket 1,485 1,520 -2.3%
305 Coeburn 1,472 2,035 -27.7%
306 Hurt 1,457 1,418 2.8%
307 Boswell's Corner 1,442 1,490 -3.2%
308 Greenville 1,434 737 94.6%
309 Gretna 1,434 1,440 -0.4%
310 Claypool Hill 1,424 1,923 -25.9%
311 Honaker 1,423 1,996 -28.7%
312 Lake Caroline 1,423 1,981 -28.2%
313 Appalachia 1,400 1,557 -10.1%
314 Edinburg 1,379 990 39.3%
315 Nellysford 1,372 799 71.7%
316 Basye 1,369 879 55.7%
317 Bowling Green 1,367 992 37.8%
318 Nokesville 1,366 1,352 1.0%
319 Jonesville 1,355 1,360 -0.4%
320 Penhook 1,347 521 158.5%
321 Apple Mountain Lake 1,345 977 37.7%
322 Castlewood 1,315 2,029 -35.2%
323 Glasgow 1,306 994 31.4%
324 Dooms 1,303 1,131 15.2%
325 Brightwood 1,283 875 46.6%
326 Stanleytown 1,264 1,287 -1.8%
327 Captains Cove 1,257 449 180.0%
328 Cape Charles 1,245 1,112 12.0%
329 Ruckersville 1,236 1,118 10.6%
330 Central Garage 1,211 964 25.6%
331 Belmont Estates 1,204 1,283 -6.2%
332 Pembroke 1,201 1,371 -12.4%
333 Springville 1,198 1,120 7.0%
334 Riner 1,196 625 91.4%
335 Passapatanzy 1,174 1,126 4.3%
336 Buchanan 1,172 1,350 -13.2%
337 Ridgeway 1,165 804 44.9%
338 Onancock 1,160 1,585 -26.8%
339 Henry Fork 1,147 1,103 4.0%
340 Cedar Bluff 1,138 1,173 -3.0%
341 Chester Gap 1,125 962 16.9%
342 Emory 1,124 1,246 -9.8%
343 Bracey 1,113 1,237 -10.0%
344 Independence 1,101 1,305 -15.6%
345 Fieldale 1,095 1,087 0.7%
346 Riverdale 1,077 821 31.2%
347 Kenbridge 1,069 1,193 -10.4%
348 Plum Creek 1,066 1,114 -4.3%
349 Meadow View 1,058 1,004 5.4%
350 Occoquan 1,053 582 80.9%
351 Amelia Court House 1,050 1,660 -36.7%
352 Atkins 1,049 1,118 -6.2%
353 Union Hall 1,041 1,464 -28.9%
354 Elliston 1,040 1,077 -3.4%
355 Grundy 1,034 908 13.9%
356 Concord 1,012 919 10.1%
357 Gratton 1,003 644 55.7%
358 Rushmere 1,001 1,047 -4.4%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.