100 Biggest Cities In Arizona For 2025

Using the latest Census data, we detail the 100 biggest cities in Arizona. You can all see a comprehensive list of all 200 cities and places in Arizona.

We all love the biggest cities that the Grand Canyon State has to offer. You know the places like Phoenix and Tucson which make all the headlines.

But there are a bunch of other great large cities in Arizona that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Arizona with a focus on the biggest. We update the data each year and this is our fourth time doing this.


Table Of Contents: Top Ten | Methodology | Table

You can click here to see a full table of the full of the 100 biggest cities in Arizona, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Arizona, check out:

The 10 Biggest Cities In Arizona

Phoenix, AZ
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 1 (No Change)
Population: 1,624,832.0
Population 2010: 1,450,206
Growth: 12.0%
More on Phoenix: Data | Real Estate

Tucson, AZ
Source: Public domain
Overall SnackAbility
4
/10

Rank Last Year: 2 (No Change)
Population: 543,348.0
Population 2010: 518,457
Growth: 4.8%
More on Tucson: Data | Real Estate

Mesa, AZ
Source: Wikipedia User Ixnayonthetimmay | CC BY 3.0
Overall SnackAbility
7
/10

Rank Last Year: 3 (No Change)
Population: 507,478.0
Population 2010: 439,639
Growth: 15.4%
More on Mesa: Data | Real Estate

Chandler, AZ
Source: Wikipedia User Ixnayonthetimmay | GFDL
Overall SnackAbility
8.5
/10

Rank Last Year: 4 (No Change)
Population: 278,123.0
Population 2010: 229,531
Growth: 21.2%
More on Chandler: Data | Real Estate

Gilbert, AZ
Source: Wikipedia User Tony the Marine (talk) | CC BY-SA 3.0
Overall SnackAbility
9
/10

Rank Last Year: 5 (No Change)
Population: 271,118.0
Population 2010: 195,046
Growth: 39.0%
More on Gilbert: Data | Real Estate

Glendale, AZ
Source: Wikipedia User Tony the Marine (talk) | CC BY-SA 3.0
Overall SnackAbility
6
/10

Rank Last Year: 6 (No Change)
Population: 250,193.0
Population 2010: 229,687
Growth: 8.9%
More on Glendale: Data | Real Estate

Scottsdale, AZ
Source: Wikipedia User Joseph Plotz | CC BY-SA 3.0
Overall SnackAbility
9
/10

Rank Last Year: 7 (No Change)
Population: 242,169.0
Population 2010: 218,770
Growth: 10.7%
More on Scottsdale: Data | Real Estate

Peoria, AZ
Source: Wikipedia User Tony the Marine (talk) | CC BY-SA 3.0
Overall SnackAbility
8
/10

Rank Last Year: 8 (No Change)
Population: 194,338.0
Population 2010: 148,702
Growth: 30.7%
More on Peoria: Data | Real Estate

Tempe, AZ
Source: Wikipedia User Nick | CC BY-SA 3.0
Overall SnackAbility
6
/10

Rank Last Year: 9 (No Change)
Population: 186,419.0
Population 2010: 164,147
Growth: 13.6%
More on Tempe: Data | Real Estate

Surprise, AZ
Source: Wikipedia User Venske | CC BY-SA 3.0
Overall SnackAbility
8
/10

Rank Last Year: 10 (No Change)
Population: 149,519.0
Population 2010: 103,767
Growth: 44.1%
More on Surprise: Data | Real Estate

How We Determined The Largest Cities In Arizona

We've been ranking and dissecting cities in the Grand Canyon State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Arizona from biggest to smallest. The biggest city this year? That would be Phoenix.

The smallest? Mammoth, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Arizona

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Arizona.

Have fun snacking around in the Grand Canyon State!

For more reading on Arizona, check out:

Detailed List Of The Biggest Cities In Arizona

Rank City Current Population 2010 Growth
1 Phoenix 1,624,832.0 1,450,206 12.0%
2 Tucson 543,348.0 518,457 4.8%
3 Mesa 507,478.0 439,639 15.4%
4 Chandler 278,123.0 229,531 21.2%
5 Gilbert 271,118.0 195,046 39.0%
6 Glendale 250,193.0 229,687 8.9%
7 Scottsdale 242,169.0 218,770 10.7%
8 Peoria 194,338.0 148,702 30.7%
9 Tempe 186,419.0 164,147 13.6%
10 Surprise 149,519.0 103,767 44.1%
11 San Tan Valley 105,231.0 64,085 64.2%
12 Goodyear 102,891.0 57,869 77.8%
13 Yuma 98,461.0 91,179 8.0%
14 Avondale 90,644.0 70,274 29.0%
15 Flagstaff 76,333.0 63,909 19.4%
16 Casas Adobes 70,770.0 67,692 4.5%
17 Queen Creek 66,369.0 23,055 187.9%
18 Maricopa 62,986.0 34,809 80.9%
19 Lake Havasu City 58,037.0 52,474 10.6%
20 Casa Grande 57,590.0 43,050 33.8%
21 Marana 54,487.0 31,443 73.3%
22 Catalina Foothills 51,756.0 52,514 -1.4%
23 Prescott Valley 48,048.0 37,280 28.9%
24 Oro Valley 47,595.0 39,776 19.7%
25 Prescott 46,744.0 39,938 17.0%
26 Sierra Vista 45,203.0 42,904 5.4%
27 Bullhead City 42,193.0 39,925 5.7%
28 Apache Junction 39,746.0 33,956 17.1%
29 Sun City 38,018.0 38,339 -0.8%
30 San Luis 35,998.0 23,829 51.1%
31 El Mirage 35,823.0 27,922 28.3%
32 Sahuarita 35,012.0 21,607 62.0%
33 Kingman 33,850.0 27,790 21.8%
34 Fortuna Foothills 28,227.0 27,427 2.9%
35 Drexel Heights 27,636.0 28,886 -4.3%
36 Sun City West 27,003.0 25,796 4.7%
37 Florence 25,961.0 23,616 9.9%
38 Fountain Hills 23,768.0 22,506 5.6%
39 Anthem 22,622.0 19,828 14.1%
40 Rio Rico 21,798.0 19,270 13.1%
41 Green Valley 21,581.0 21,403 0.8%
42 Nogales 19,753.0 20,972 -5.8%
43 New River 18,365.0 11,710 56.8%
44 Flowing Wells 16,989.0 16,142 5.2%
45 Eloy 16,671.0 15,125 10.2%
46 Payson 16,494.0 15,026 9.8%
47 Douglas 16,118.0 17,285 -6.8%
48 Vail 15,722.0 9,238 70.2%
49 Fort Mohave 15,716.0 14,422 9.0%
50 Tanque Verde 15,531.0 16,714 -7.1%
51 Coolidge 15,300.0 10,817 41.4%
52 Somerton 14,383.0 13,230 8.7%
53 New Kingman-Butler 14,281.0 14,500 -1.5%
54 Sierra Vista Southeast 14,213.0 15,297 -7.1%
55 Sun Lakes 14,079.0 13,505 4.3%
56 Valencia West 13,834.0 9,153 51.1%
57 Chino Valley 13,372.0 10,661 25.4%
58 Tucson Estates 12,687.0 12,106 4.8%
59 Verde Village 12,662.0 12,952 -2.2%
60 Paradise Valley 12,621.0 13,198 -4.4%
61 Saddlebrooke 12,616.0 9,005 40.1%
62 Cottonwood 12,547.0 11,280 11.2%
63 Gold Canyon 12,488.0 11,157 11.9%
64 Camp Verde 12,282.0 10,922 12.5%
65 Show Low 11,913.0 10,320 15.4%
66 Safford 10,217.0 9,356 9.2%
67 Sedona 9,770.0 10,307 -5.2%
68 Picture Rocks 9,665.0 8,380 15.3%
69 Corona De Tucson 9,039.0 4,555 98.4%
70 Winslow 8,831.0 9,736 -9.3%
71 Arizona City 8,681.0 5,396 60.9%
72 Tuba City 8,265.0 8,888 -7.0%
73 Golden Valley 7,999.0 8,405 -4.8%
74 Wickenburg 7,468.0 6,517 14.6%
75 Page 7,407.0 7,199 2.9%
76 Tolleson 7,233.0 6,386 13.3%
77 Globe 7,230.0 7,557 -4.3%
78 Youn 6,985.0 5,684 22.9%
79 Catalina 6,908.0 8,200 -15.8%
80 Litchfield Park 6,871.0 5,271 30.4%
81 Avra Valley 6,364.0 6,689 -4.9%
82 Snowflake 6,349.0 5,461 16.3%
83 Village Of Oak Creek (Big Park) 6,340.0 6,523 -2.8%
84 Williamson 6,112.0 5,509 10.9%
85 Doney Park 5,947.0 6,370 -6.6%
86 Rincon Valley 5,851.0 4,298 36.1%
87 Kayenta 5,651.0 4,668 21.1%
88 Thatcher 5,354.0 4,667 14.7%
89 Benson 5,331.0 5,056 5.4%
90 Guadalupe 5,293.0 5,577 -5.1%
91 Citrus Park 5,136.0 3,727 37.8%
92 Cave Creek 5,033.0 4,911 2.5%
93 Three Points 5,033.0 5,176 -2.8%
94 Bisbee 4,963.0 5,715 -13.2%
95 Paulden 4,874.0 4,333 12.5%
96 Holbrook 4,834.0 5,100 -5.2%
97 San Carlos 4,769.0 5,523 -13.7%
98 Clarkdale 4,642.0 4,098 13.3%
99 Lake Montezuma 4,615.0 4,112 12.2%
100 South Tucson 4,601.0 5,673 -18.9%
101 Dewey-Humboldt 4,428.0 3,936 12.5%
102 Eagar 4,410.0 4,682 -5.8%
103 Summit 4,410.0 3,637 21.3%
104 Chinle 4,395.0 4,322 1.7%
105 Whiteriver 4,308.0 3,908 10.2%
106 Pinetop-Lakeside 4,103.0 4,215 -2.7%
107 Taylor 4,091.0 4,010 2.0%
108 Clifton 3,845.0 3,140 22.5%
109 Avenue B And C 3,831.0 3,817 0.4%
110 Ajo 3,783.0 3,206 18.0%
111 Carefree 3,672.0 3,341 9.9%
112 Fort Defiance 3,614.0 4,349 -16.9%
113 St. Johns 3,409.0 3,454 -1.3%
114 Parker 3,379.0 3,173 6.5%
115 Cornville 3,356.0 2,830 18.6%
116 Williams 3,322.0 2,999 10.8%
117 San Manuel 3,269.0 4,377 -25.3%
118 Willcox 3,236.0 3,767 -14.1%
119 Lake Of The Woods 3,227.0 4,294 -24.8%
120 Cordes Lakes 3,218.0 2,531 27.1%
121 Heber-Overgaard 3,216.0 2,800 14.9%
122 Kachina Village 3,212.0 3,154 1.8%
123 Oracle 3,154.0 3,228 -2.3%
124 Sacaton 2,999.0 3,580 -16.2%
125 Desert Hills 2,910.0 1,805 61.2%
126 Pima 2,910.0 2,415 20.5%
127 Swift Trail Junction 2,889.0 2,124 36.0%
128 Whetstone 2,840.0 2,442 16.3%
129 Bagdad 2,757.0 1,956 41.0%
130 Central Heights-Midland City 2,678.0 2,714 -1.3%
131 White Mountain Lake 2,678.0 1,866 43.5%
132 Colorado City 2,598.0 4,722 -45.0%
133 Mohave Valley 2,585.0 2,261 14.3%
134 Star Valley 2,517.0 2,403 4.7%
135 Wellton 2,470.0 2,730 -9.5%
136 Superior 2,470.0 2,799 -11.8%
137 Window Rock 2,384.0 3,612 -34.0%
138 Valle Vista 2,376.0 1,887 25.9%
139 Cibecue 2,300.0 1,483 55.1%
140 Linden 2,299.0 2,890 -20.4%
141 Black Canyon City 2,297.0 2,499 -8.1%
142 Rio Verde 2,271.0 1,757 29.3%
143 Kearny 2,245.0 2,090 7.4%
144 Blackwater 2,245.0 520 331.7%
145 Sells 2,200.0 2,272 -3.2%
146 Joseph City 1,995.0 1,477 35.1%
147 Scenic 1,931.0 657 193.9%
148 Pinetop Country Club 1,915.0 2,507 -23.6%
149 Pine 1,899.0 2,133 -11.0%
150 Lukachukai 1,876.0 1,790 4.8%
151 Gila Bend 1,871.0 1,646 13.7%
152 Pirtleville 1,869.0 1,264 47.9%
153 Springerville 1,847.0 2,663 -30.6%
154 Huachuca City 1,808.0 1,913 -5.5%
155 Quartzsite 1,805.0 3,653 -50.6%
156 Fort Valley 1,803.0 1,166 54.6%
157 Wagon Wheel 1,767.0 2,284 -22.6%
158 Bylas 1,750.0 1,563 12.0%
159 Centennial Park 1,733.0 831 108.5%
160 Congress 1,700.0 1,575 7.9%
161 Kaibito 1,679.0 1,838 -8.7%
162 Grand Canyon Village 1,667.0 1,193 39.7%
163 Tsaile 1,667.0 885 88.4%
164 Cienega Springs 1,640.0 2,869 -42.8%
165 Meadview 1,624.0 1,284 26.5%
166 Spring Valley 1,610.0 1,241 29.7%
167 Mescal 1,601.0 1,345 19.0%
168 Tonto Basin 1,593.0 847 88.1%
169 Beaver Dam 1,590.0 1,104 44.0%
170 Cactus Flats 1,550.0 1,515 2.3%
171 Morenci 1,514.0 2,091 -27.6%
172 Parks 1,514.0 900 68.2%
173 North Fork 1,454.0 1,755 -17.2%
174 Miami 1,436.0 2,114 -32.1%
175 Canyon Day 1,426.0 398 258.3%
176 Casa Blanca 1,382.0 1,300 6.3%
177 First Mesa 1,381.0 1,961 -29.6%
178 Dolan Springs 1,354.0 1,655 -18.2%
179 Golden Shores 1,319.0 2,236 -41.0%
180 Lechee 1,307.0 1,611 -18.9%
181 Dilkon 1,267.0 1,465 -13.5%
182 Tubac 1,247.0 685 82.0%
183 Second Mesa 1,206.0 1,120 7.7%
184 Peach Springs 1,196.0 617 93.8%
185 Mesa Del Caballo 1,188.0 905 31.3%
186 Pinon 1,183.0 888 33.2%
187 Naco 1,176.0 877 34.1%
188 Peridot 1,141.0 1,114 2.4%
189 Claypool 1,134.0 1,920 -40.9%
190 Ak-Chin Village 1,133.0 903 25.5%
191 Shongopovi 1,131.0 1,316 -14.1%
192 Bouse 1,119.0 825 35.6%
193 St. David 1,112.0 1,808 -38.5%
194 Fredonia 1,084.0 1,167 -7.1%
195 Duncan 1,063.0 557 90.8%
196 Moenkopi 1,028.0 654 57.2%
197 Wilhoit 1,027.0 959 7.1%
198 Leupp 1,027.0 1,076 -4.6%
199 Tombstone 1,022.0 1,307 -21.8%
200 Mammoth 1,015.0 1,099 -7.6%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.