We all love the biggest cities that the Wolverine State has to offer. You know the places like Detroit and Grand Rapids which make all the headlines.
But there are a bunch of other great large cities in Michigan that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Michigan with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Michigan, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Michigan, check out:
Rank Last Year: 1 (No Change)
Population: 636,644.0
Population 2010: 759,340
Growth: -16.2%
More on Detroit: Data | Real Estate
Rank Last Year: 2 (No Change)
Population: 197,768.0
Population 2010: 190,441
Growth: 3.8%
More on Grand Rapids: Data | Real Estate
Rank Last Year: 3 (No Change)
Population: 138,128.0
Population 2010: 135,791
Growth: 1.7%
More on Warren: Data | Real Estate
Rank Last Year: 4 (No Change)
Population: 133,473.0
Population 2010: 129,687
Growth: 2.9%
More on Sterling Heights: Data | Real Estate
Rank Last Year: 5 (No Change)
Population: 121,179.0
Population 2010: 115,204
Growth: 5.2%
More on Ann Arbor: Data | Real Estate
Rank Last Year: 6 (No Change)
Population: 112,546.0
Population 2010: 115,634
Growth: -2.7%
More on Lansing: Data | Real Estate
Rank Last Year: 7 (No Change)
Population: 107,846.0
Population 2010: 98,392
Growth: 9.6%
More on Dearborn: Data | Real Estate
Rank Last Year: 8 (No Change)
Population: 94,058.0
Population 2010: 97,915
Growth: -3.9%
More on Livonia: Data | Real Estate
Rank Last Year: 9 (No Change)
Population: 87,307.0
Population 2010: 80,987
Growth: 7.8%
More on Troy: Data | Real Estate
Rank Last Year: 10 (No Change)
Population: 84,155.0
Population 2010: 84,832
Growth: -0.8%
More on Westland: Data | Real Estate
We've been ranking and dissecting cities in the Wolverine State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Michigan from biggest to smallest. The biggest city this year? That would be Detroit.
The smallest? Lake Victoria, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Michigan.
Have fun snacking around in the Wolverine State!
For more reading on Michigan, check out:
| Rank | City | Current Population | 2010 | Growth | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit | 636,644.0 | 759,340 | -16.2% | |||||
| 2 | Grand Rapids | 197,768.0 | 190,441 | 3.8% | |||||
| 3 | Warren | 138,128.0 | 135,791 | 1.7% | |||||
| 4 | Sterling Heights | 133,473.0 | 129,687 | 2.9% | |||||
| 5 | Ann Arbor | 121,179.0 | 115,204 | 5.2% | |||||
| 6 | Lansing | 112,546.0 | 115,634 | -2.7% | |||||
| 7 | Dearborn | 107,846.0 | 98,392 | 9.6% | |||||
| 8 | Livonia | 94,058.0 | 97,915 | -3.9% | |||||
| 9 | Troy | 87,307.0 | 80,987 | 7.8% | |||||
| 10 | Westland | 84,155.0 | 84,832 | -0.8% | |||||
| 11 | Farmington Hills | 83,316.0 | 80,191 | 3.9% | |||||
| 12 | Flint | 80,835.0 | 107,807 | -25.0% | |||||
| 13 | Wyoming | 76,865.0 | 71,816 | 7.0% | |||||
| 14 | Rochester Hills | 76,086.0 | 70,606 | 7.8% | |||||
| 15 | Southfield | 76,025.0 | 72,949 | 4.2% | |||||
| 16 | Kalamazoo | 73,132.0 | 74,318 | -1.6% | |||||
| 17 | Novi | 66,224.0 | 53,823 | 23.0% | |||||
| 18 | Taylor | 62,405.0 | 63,833 | -2.2% | |||||
| 19 | Dearborn Heights | 62,099.0 | 58,066 | 6.9% | |||||
| 20 | Pontiac | 61,914.0 | 60,982 | 1.5% | |||||
| 21 | St. Clair Shores | 58,287.0 | 60,776 | -4.1% | |||||
| 22 | Royal Oak | 57,880.0 | 57,741 | 0.2% | |||||
| 23 | Kentwood | 54,114.0 | 48,242 | 12.2% | |||||
| 24 | Battle Creek | 52,392.0 | 52,762 | -0.7% | |||||
| 25 | Portage | 49,015.0 | 45,916 | 6.7% | |||||
| 26 | Roseville | 47,240.0 | 47,830 | -1.2% | |||||
| 27 | East Lansing | 45,394.0 | 48,220 | -5.9% | |||||
| 28 | Saginaw | 43,879.0 | 53,463 | -17.9% | |||||
| 29 | Midland | 42,461.0 | 41,961 | 1.2% | |||||
| 30 | Lincoln Park | 39,511.0 | 38,595 | 2.4% | |||||
| 31 | Muskegon | 37,203.0 | 39,023 | -4.7% | |||||
| 32 | Holland | 34,266.0 | 33,708 | 1.7% | |||||
| 33 | Eastpointe | 34,003.0 | 32,944 | 3.2% | |||||
| 34 | Bay City | 32,445.0 | 35,235 | -7.9% | |||||
| 35 | Jackson | 31,206.0 | 34,349 | -9.2% | |||||
| 36 | Southgate | 29,551.0 | 30,160 | -2.0% | |||||
| 37 | Burton | 29,529.0 | 30,439 | -3.0% | |||||
| 38 | Oak Park | 29,370.0 | 29,892 | -1.7% | |||||
| 39 | Port Huron | 28,724.0 | 31,024 | -7.4% | |||||
| 40 | Forest Hills | 28,494.0 | 25,428 | 12.1% | |||||
| 41 | Madison Heights | 28,411.0 | 29,954 | -5.2% | |||||
| 42 | Allen Park | 28,128.0 | 28,542 | -1.5% | |||||
| 43 | Hamtramck | 27,830.0 | 22,594 | 23.2% | |||||
| 44 | Garden City | 26,910.0 | 28,199 | -4.6% | |||||
| 45 | Allendale | 25,741.0 | 16,652 | 54.6% | |||||
| 46 | Inkster | 25,602.0 | 26,311 | -2.7% | |||||
| 47 | Okemos | 25,503.0 | 21,025 | 21.3% | |||||
| 48 | Holt | 25,275.0 | 23,595 | 7.1% | |||||
| 49 | Walker | 25,201.0 | 23,290 | 8.2% | |||||
| 50 | Norton Shores | 25,000.0 | 23,916 | 4.5% | |||||
| 51 | Romulus | 24,951.0 | 23,874 | 4.5% | |||||
| 52 | Auburn Hills | 24,911.0 | 21,162 | 17.7% | |||||
| 53 | Wyandotte | 24,593.0 | 26,368 | -6.7% | |||||
| 54 | Waverly | 23,301.0 | 24,737 | -5.8% | |||||
| 55 | Birmingham | 21,612.0 | 19,962 | 8.3% | |||||
| 56 | Mount Pleasant | 21,420.0 | 26,119 | -18.0% | |||||
| 57 | Marquette | 20,691.0 | 21,247 | -2.6% | |||||
| 58 | Adrian | 20,493.0 | 21,554 | -4.9% | |||||
| 59 | Monroe | 20,330.0 | 21,180 | -4.0% | |||||
| 60 | Ypsilanti | 19,937.0 | 20,191 | -1.3% | |||||
| 61 | Cutlerville | 19,465.0 | 13,982 | 39.2% | |||||
| 62 | Ferndale | 19,156.0 | 20,286 | -5.6% | |||||
| 63 | Haslett | 19,025.0 | 19,716 | -3.5% | |||||
| 64 | Trenton | 18,242.0 | 19,051 | -4.2% | |||||
| 65 | Wayne | 17,413.0 | 17,924 | -2.9% | |||||
| 66 | Jenison | 17,334.0 | 17,236 | 0.6% | |||||
| 67 | Wixom | 17,126.0 | 13,456 | 27.3% | |||||
| 68 | Grosse Pointe Woods | 16,177.0 | 16,357 | -1.1% | |||||
| 69 | Grandville | 16,135.0 | 15,598 | 3.4% | |||||
| 70 | Mount Clemens | 15,567.0 | 16,616 | -6.3% | |||||
| 71 | Traverse City | 15,491.0 | 14,772 | 4.9% | |||||
| 72 | Northview | 15,225.0 | 14,425 | 5.5% | |||||
| 73 | Harper Woods | 15,205.0 | 14,296 | 6.4% | |||||
| 74 | Berkley | 15,084.0 | 15,063 | 0.1% | |||||
| 75 | Hazel Park | 14,945.0 | 16,876 | -11.4% | |||||
| 76 | Owosso | 14,658.0 | 15,452 | -5.1% | |||||
| 77 | Fraser | 14,604.0 | 14,739 | -0.9% | |||||
| 78 | Coldwater | 13,847.0 | 10,979 | 26.1% | |||||
| 79 | Sault Ste. Marie | 13,373.0 | 14,382 | -7.0% | |||||
| 80 | Ionia | 12,950.0 | 12,030 | 7.6% | |||||
| 81 | Rochester | 12,939.0 | 12,312 | 5.1% | |||||
| 82 | Woodhaven | 12,761.0 | 12,862 | -0.8% | |||||
| 83 | Melvindale | 12,605.0 | 10,759 | 17.2% | |||||
| 84 | Escanaba | 12,374.0 | 12,735 | -2.8% | |||||
| 85 | Riverview | 12,269.0 | 12,640 | -2.9% | |||||
| 86 | New Baltimore | 12,060.0 | 11,327 | 6.5% | |||||
| 87 | Fenton | 11,950.0 | 11,675 | 2.4% | |||||
| 88 | Niles | 11,838.0 | 11,655 | 1.6% | |||||
| 89 | South Lyon | 11,825.0 | 11,072 | 6.8% | |||||
| 90 | Farmington | 11,472.0 | 10,380 | 10.5% | |||||
| 91 | East Grand Rapids | 11,394.0 | 10,734 | 6.1% | |||||
| 92 | Grosse Pointe Park | 11,394.0 | 11,755 | -3.1% | |||||
| 93 | Clawson | 11,314.0 | 11,995 | -5.7% | |||||
| 94 | Sturgis | 11,077.0 | 11,104 | -0.2% | |||||
| 95 | Grand Haven | 10,966.0 | 10,640 | 3.1% | |||||
| 96 | Beverly Hills | 10,507.0 | 10,284 | 2.2% | |||||
| 97 | Flat Rock | 10,418.0 | 9,666 | 7.8% | |||||
| 98 | Cadillac | 10,404.0 | 10,384 | 0.2% | |||||
| 99 | Comstock Park | 10,306.0 | 10,319 | -0.1% | |||||
| 100 | Alpena | 10,178.0 | 10,649 | -4.4% | |||||
| 101 | Howell | 10,074.0 | 9,685 | 4.0% | |||||
| 102 | Grosse Pointe Farms | 9,957.0 | 9,561 | 4.1% | |||||
| 103 | Marysville | 9,942.0 | 10,057 | -1.1% | |||||
| 104 | Muskegon Heights | 9,902.0 | 11,157 | -11.2% | |||||
| 105 | Lambertville | 9,708.0 | 10,248 | -5.3% | |||||
| 106 | Alma | 9,421.0 | 9,384 | 0.4% | |||||
| 107 | Charlotte | 9,269.0 | 9,126 | 1.6% | |||||
| 108 | Plymouth | 9,234.0 | 9,136 | 1.1% | |||||
| 109 | Ecorse | 9,170.0 | 9,845 | -6.9% | |||||
| 110 | Lapeer | 9,053.0 | 9,077 | -0.3% | |||||
| 111 | Benton Harbor | 9,023.0 | 10,256 | -12.0% | |||||
| 112 | Saline | 8,976.0 | 8,744 | 2.7% | |||||
| 113 | Westwood | 8,968.0 | 9,057 | -1.0% | |||||
| 114 | Greenville | 8,897.0 | 8,470 | 5.0% | |||||
| 115 | Highland Park | 8,798.0 | 12,714 | -30.8% | |||||
| 116 | Tecumseh | 8,655.0 | 8,652 | 0.0% | |||||
| 117 | Beecher | 8,507.0 | 11,842 | -28.2% | |||||
| 118 | Temperance | 8,495.0 | 8,439 | 0.7% | |||||
| 119 | Center Line | 8,448.0 | 8,374 | 0.9% | |||||
| 120 | Menominee | 8,370.0 | 8,689 | -3.7% | |||||
| 121 | Houghton | 8,341.0 | 7,573 | 10.1% | |||||
| 122 | Flushing | 8,323.0 | 8,479 | -1.8% | |||||
| 123 | Mason | 8,239.0 | 8,074 | 2.0% | |||||
| 124 | Whitmore Lake | 8,083.0 | 6,826 | 18.4% | |||||
| 125 | Hillsdale | 8,013.0 | 8,352 | -4.1% | |||||
| 126 | Grand Blanc | 7,995.0 | 8,395 | -4.8% | |||||
| 127 | Three Rivers | 7,936.0 | 7,802 | 1.7% | |||||
| 128 | Big Rapids | 7,847.0 | 10,696 | -26.6% | |||||
| 129 | St. Joseph | 7,805.0 | 8,394 | -7.0% | |||||
| 130 | Grand Ledge | 7,797.0 | 7,852 | -0.7% | |||||
| 131 | St. Johns | 7,712.0 | 7,920 | -2.6% | |||||
| 132 | Hudsonville | 7,711.0 | 7,181 | 7.4% | |||||
| 133 | Ludington | 7,664.0 | 8,166 | -6.1% | |||||
| 134 | Albion | 7,608.0 | 8,750 | -13.1% | |||||
| 135 | Brighton | 7,576.0 | 7,500 | 1.0% | |||||
| 136 | Freeland | 7,562.0 | 6,999 | 8.0% | |||||
| 137 | Hastings | 7,515.0 | 7,395 | 1.6% | |||||
| 138 | Iron Mountain | 7,508.0 | 7,787 | -3.6% | |||||
| 139 | Shields | 7,276.0 | 6,821 | 6.7% | |||||
| 140 | Walled Lake | 7,275.0 | 6,941 | 4.8% | |||||
| 141 | River Rouge | 7,092.0 | 8,299 | -14.5% | |||||
| 142 | Fair Plain | 6,992.0 | 7,486 | -6.6% | |||||
| 143 | St. Louis | 6,926.0 | 7,382 | -6.2% | |||||
| 144 | Bridgeport | 6,841.0 | 6,958 | -1.7% | |||||
| 145 | Byron Center | 6,817.0 | 5,044 | 35.2% | |||||
| 146 | Marshall | 6,797.0 | 7,160 | -5.1% | |||||
| 147 | South Monroe | 6,771.0 | 7,065 | -4.2% | |||||
| 148 | Eastwood | 6,704.0 | 6,183 | 8.4% | |||||
| 149 | Milford | 6,467.0 | 6,193 | 4.4% | |||||
| 150 | New Haven | 6,341.0 | 4,361 | 45.4% | |||||
| 151 | Huntington Woods | 6,322.0 | 6,209 | 1.8% | |||||
| 152 | Manistee | 6,275.0 | 6,362 | -1.4% | |||||
| 153 | Ishpeming | 6,173.0 | 6,501 | -5.0% | |||||
| 154 | Lake Fenton | 6,168.0 | 5,315 | 16.0% | |||||
| 155 | Rockford | 6,162.0 | 5,538 | 11.3% | |||||
| 156 | Northville | 6,080.0 | 6,063 | 0.3% | |||||
| 157 | Milan | 6,070.0 | 5,668 | 7.1% | |||||
| 158 | Holly | 5,971.0 | 6,105 | -2.2% | |||||
| 159 | Belding | 5,949.0 | 5,864 | 1.4% | |||||
| 160 | Buena Vista | 5,904.0 | 6,553 | -9.9% | |||||
| 161 | Swartz Creek | 5,856.0 | 5,712 | 2.5% | |||||
| 162 | Petoskey | 5,851.0 | 5,795 | 1.0% | |||||
| 163 | Richmond | 5,839.0 | 5,630 | 3.7% | |||||
| 164 | Houghton Lake | 5,761.0 | 3,390 | 69.9% | |||||
| 165 | Zeeland | 5,691.0 | 5,610 | 1.4% | |||||
| 166 | Dowagiac | 5,677.0 | 5,930 | -4.3% | |||||
| 167 | Dundee | 5,584.0 | 3,935 | 41.9% | |||||
| 168 | St. Clair | 5,581.0 | 5,634 | -0.9% | |||||
| 169 | Grosse Pointe | 5,561.0 | 5,478 | 1.5% | |||||
| 170 | Chelsea | 5,420.0 | 4,875 | 11.2% | |||||
| 171 | Springfield | 5,295.0 | 5,267 | 0.5% | |||||
| 172 | Gladstone | 5,240.0 | 5,000 | 4.8% | |||||
| 173 | Eaton Rapids | 5,197.0 | 5,275 | -1.5% | |||||
| 174 | Comstock Northwest | 5,190.0 | 6,376 | -18.6% | |||||
| 175 | Utica | 5,184.0 | 4,757 | 9.0% | |||||
| 176 | Allegan | 5,182.0 | 4,986 | 3.9% | |||||
| 177 | Kingsford | 5,138.0 | 5,238 | -1.9% | |||||
| 178 | Frankenmuth | 5,108.0 | 4,945 | 3.3% | |||||
| 179 | Davison | 5,082.0 | 5,324 | -4.5% | |||||
| 180 | Ironwood | 5,004.0 | 5,490 | -8.9% | |||||
| 181 | Gibraltar | 4,937.0 | 4,601 | 7.3% | |||||
| 182 | Pearl Beach | 4,846.0 | 3,148 | 53.9% | |||||
| 183 | Coopersville | 4,841.0 | 4,250 | 13.9% | |||||
| 184 | Wolf Lake | 4,802.0 | 4,086 | 17.5% | |||||
| 185 | Cheboygan | 4,801.0 | 5,023 | -4.4% | |||||
| 186 | Dewitt | 4,774.0 | 4,591 | 4.0% | |||||
| 187 | Negaunee | 4,641.0 | 4,564 | 1.7% | |||||
| 188 | Michigan Center | 4,623.0 | 4,772 | -3.1% | |||||
| 189 | Fremont | 4,532.0 | 4,170 | 8.7% | |||||
| 190 | Hancock | 4,510.0 | 4,568 | -1.3% | |||||
| 191 | Wolverine Lake | 4,476.0 | 4,342 | 3.1% | |||||
| 192 | Vandercook Lake | 4,434.0 | 4,782 | -7.3% | |||||
| 193 | Wayland | 4,430.0 | 4,079 | 8.6% | |||||
| 194 | Bloomfield Hills | 4,412.0 | 3,879 | 13.7% | |||||
| 195 | Middleville | 4,327.0 | 3,271 | 32.3% | |||||
| 196 | Gaylord | 4,307.0 | 3,732 | 15.4% | |||||
| 197 | Caro | 4,284.0 | 0 | nan% | |||||
| 198 | Sparta | 4,260.0 | 4,154 | 2.6% | |||||
| 199 | Buchanan | 4,259.0 | 4,483 | -5.0% | |||||
| 200 | Algonac | 4,152.0 | 4,253 | -2.4% | |||||
| 201 | Linden | 4,150.0 | 3,843 | 8.0% | |||||
| 202 | Roosevelt Park | 4,148.0 | 3,876 | 7.0% | |||||
| 203 | Lowell | 4,133.0 | 3,820 | 8.2% | |||||
| 204 | North Muskegon | 4,089.0 | 3,862 | 5.9% | |||||
| 205 | Otsego | 4,079.0 | 3,983 | 2.4% | |||||
| 206 | Lathrup Village | 4,049.0 | 4,101 | -1.3% | |||||
| 207 | Marine City | 4,047.0 | 4,374 | -7.5% | |||||
| 208 | South Haven | 3,994.0 | 4,550 | -12.2% | |||||
| 209 | Belleville | 3,961.0 | 4,000 | -1.0% | |||||
| 210 | Boyne City | 3,829.0 | 3,760 | 1.8% | |||||
| 211 | Vicksburg | 3,824.0 | 2,886 | 32.5% | |||||
| 212 | Portland | 3,821.0 | 3,902 | -2.1% | |||||
| 213 | Williamston | 3,800.0 | 3,783 | 0.4% | |||||
| 214 | Paw Paw Lake | 3,794.0 | 3,122 | 21.5% | |||||
| 215 | Plainwell | 3,764.0 | 3,861 | -2.5% | |||||
| 216 | Imlay City | 3,706.0 | 3,701 | 0.1% | |||||
| 217 | Cedar Springs | 3,661.0 | 3,467 | 5.6% | |||||
| 218 | Romeo | 3,654.0 | 3,440 | 6.2% | |||||
| 219 | Benton Heights | 3,572.0 | 4,103 | -12.9% | |||||
| 220 | Durand | 3,485.0 | 3,572 | -2.4% | |||||
| 221 | Oxford | 3,478.0 | 3,448 | 0.9% | |||||
| 222 | Level Park-Oak Park | 3,367.0 | 3,696 | -8.9% | |||||
| 223 | Essexville | 3,344.0 | 3,521 | -5.0% | |||||
| 224 | Clare | 3,341.0 | 3,196 | 4.5% | |||||
| 225 | Paw Paw | 3,277.0 | 3,500 | -6.4% | |||||
| 226 | Blissfield | 3,236.0 | 3,455 | -6.3% | |||||
| 227 | Rockwood | 3,189.0 | 3,323 | -4.0% | |||||
| 228 | Mount Morris | 3,130.0 | 3,141 | -0.4% | |||||
| 229 | Gladwin | 3,081.0 | 2,967 | 3.8% | |||||
| 230 | Harvey | 3,080.0 | 1,488 | 107.0% | |||||
| 231 | Potterville | 3,065.0 | 2,555 | 20.0% | |||||
| 232 | Corunna | 3,054.0 | 3,515 | -13.1% | |||||
| 233 | Bad Axe | 3,010.0 | 3,182 | -5.4% | |||||
| 234 | Iron River | 3,009.0 | 3,094 | -2.7% | |||||
| 235 | Whitehall | 2,974.0 | 2,772 | 7.3% | |||||
| 236 | Fowlerville | 2,950.0 | 2,979 | -1.0% | |||||
| 237 | Ferrysburg | 2,949.0 | 2,931 | 0.6% | |||||
| 238 | Bath | 2,938.0 | 2,275 | 29.1% | |||||
| 239 | Rogers City | 2,873.0 | 2,946 | -2.5% | |||||
| 240 | Lake Orion | 2,873.0 | 2,936 | -2.1% | |||||
| 241 | Manistique | 2,844.0 | 3,263 | -12.8% | |||||
| 242 | St. Helen | 2,841.0 | 2,706 | 5.0% | |||||
| 243 | Norway | 2,835.0 | 2,896 | -2.1% | |||||
| 244 | Ithaca | 2,831.0 | 2,953 | -4.1% | |||||
| 245 | Almont | 2,830.0 | 2,742 | 3.2% | |||||
| 246 | Skidway Lake | 2,800.0 | 3,509 | -20.2% | |||||
| 247 | Clinton | 2,795.0 | 2,546 | 9.8% | |||||
| 248 | K. I. Sawyer | 2,791.0 | 2,405 | 16.0% | |||||
| 249 | West Monroe | 2,753.0 | 3,112 | -11.5% | |||||
| 250 | Keego Harbor | 2,747.0 | 2,929 | -6.2% | |||||
| 251 | Beechwood | 2,736.0 | 3,309 | -17.3% | |||||
| 252 | West Ishpeming | 2,714.0 | 2,872 | -5.5% | |||||
| 253 | Vassar | 2,704.0 | 2,722 | -0.7% | |||||
| 254 | Canadian Lakes | 2,701.0 | 2,758 | -2.1% | |||||
| 255 | Sandusky | 2,692.0 | 2,740 | -1.8% | |||||
| 256 | East Tawas | 2,686.0 | 2,861 | -6.1% | |||||
| 257 | Croswell | 2,667.0 | 2,611 | 2.1% | |||||
| 258 | Carleton | 2,635.0 | 2,587 | 1.9% | |||||
| 259 | Montague | 2,630.0 | 2,123 | 23.9% | |||||
| 260 | Mattawan | 2,615.0 | 2,027 | 29.0% | |||||
| 261 | Franklin | 2,610.0 | 3,139 | -16.9% | |||||
| 262 | Pleasant Ridge | 2,607.0 | 2,556 | 2.0% | |||||
| 263 | Village Of Grosse Pointe Shores | 2,589.0 | 2,976 | -13.0% | |||||
| 264 | Shelby | 2,571.0 | 2,293 | 12.1% | |||||
| 265 | Spring Lake | 2,530.0 | 2,410 | 5.0% | |||||
| 266 | Woodland Beach | 2,509.0 | 1,893 | 32.5% | |||||
| 267 | Reed City | 2,505.0 | 2,705 | -7.4% | |||||
| 268 | Newaygo | 2,486.0 | 2,081 | 19.5% | |||||
| 269 | Charlevoix | 2,420.0 | 2,620 | -7.6% | |||||
| 270 | Chesaning | 2,411.0 | 2,274 | 6.0% | |||||
| 271 | St. Ignace | 2,409.0 | 2,619 | -8.0% | |||||
| 272 | Spring Arbor | 2,385.0 | 2,192 | 8.8% | |||||
| 273 | Hudson | 2,385.0 | 2,125 | 12.2% | |||||
| 274 | Bridgman | 2,383.0 | 2,746 | -13.2% | |||||
| 275 | Manchester | 2,375.0 | 2,160 | 10.0% | |||||
| 276 | Kalkaska | 2,370.0 | 2,200 | 7.7% | |||||
| 277 | Edgemont Park | 2,367.0 | 2,295 | 3.1% | |||||
| 278 | Argentine | 2,357.0 | 2,241 | 5.2% | |||||
| 279 | Hartford | 2,312.0 | 2,662 | -13.1% | |||||
| 280 | Orchard Lake Village | 2,298.0 | 2,127 | 8.0% | |||||
| 281 | Harrison | 2,275.0 | 1,849 | 23.0% | |||||
| 282 | Trowbridge Park | 2,271.0 | 2,200 | 3.2% | |||||
| 283 | Detroit Beach | 2,231.0 | 1,770 | 26.0% | |||||
| 284 | Indian River | 2,210.0 | 1,736 | 27.3% | |||||
| 285 | Perry | 2,198.0 | 2,165 | 1.5% | |||||
| 286 | Constantine | 2,196.0 | 1,895 | 15.9% | |||||
| 287 | Cass City | 2,189.0 | 2,577 | -15.1% | |||||
| 288 | Bronson | 2,183.0 | 2,061 | 5.9% | |||||
| 289 | West Branch | 2,177.0 | 2,238 | -2.7% | |||||
| 290 | Lake Odessa | 2,174.0 | 2,284 | -4.8% | |||||
| 291 | Leslie | 2,167.0 | 1,931 | 12.2% | |||||
| 292 | Clio | 2,165.0 | 2,646 | -18.2% | |||||
| 293 | Yale | 2,157.0 | 1,917 | 12.5% | |||||
| 294 | Morenci | 2,149.0 | 2,414 | -11.0% | |||||
| 295 | South Gull Lake | 2,145.0 | 1,249 | 71.7% | |||||
| 296 | Galesburg | 2,122.0 | 1,857 | 14.3% | |||||
| 297 | Bangor | 2,113.0 | 2,078 | 1.7% | |||||
| 298 | Manitou Beach-Devils Lake | 2,062.0 | 2,133 | -3.3% | |||||
| 299 | Montrose | 2,057.0 | 1,690 | 21.7% | |||||
| 300 | Lawton | 2,056.0 | 1,949 | 5.5% | |||||
| 301 | Auburn | 2,045.0 | 2,183 | -6.3% | |||||
| 302 | Berrien Springs | 2,043.0 | 2,467 | -17.2% | |||||
| 303 | Brownlee Park | 2,037.0 | 1,968 | 3.5% | |||||
| 304 | Goodrich | 2,024.0 | 1,801 | 12.4% | |||||
| 305 | Parchment | 2,012.0 | 1,906 | 5.6% | |||||
| 306 | Stony Point | 1,999.0 | 1,791 | 11.6% | |||||
| 307 | Twin Lake | 1,997.0 | 1,782 | 12.1% | |||||
| 308 | Saranac | 1,973.0 | 1,556 | 26.8% | |||||
| 309 | Baraga | 1,948.0 | 2,370 | -17.8% | |||||
| 310 | Caledonia | 1,936.0 | 1,480 | 30.8% | |||||
| 311 | Hart | 1,931.0 | 2,101 | -8.1% | |||||
| 312 | Lake Isabella | 1,931.0 | 2,010 | -3.9% | |||||
| 313 | Sebewaing | 1,921.0 | 1,769 | 8.6% | |||||
| 314 | Pinckney | 1,920.0 | 2,289 | -16.1% | |||||
| 315 | L'anse | 1,916.0 | 2,387 | -19.7% | |||||
| 316 | Munising | 1,907.0 | 2,542 | -25.0% | |||||
| 317 | Capac | 1,903.0 | 2,001 | -4.9% | |||||
| 318 | South Rockwood | 1,891.0 | 1,622 | 16.6% | |||||
| 319 | Fennville | 1,880.0 | 1,317 | 42.7% | |||||
| 320 | Watervliet | 1,879.0 | 1,679 | 11.9% | |||||
| 321 | Armada | 1,876.0 | 1,799 | 4.3% | |||||
| 322 | St. Charles | 1,857.0 | 2,066 | -10.1% | |||||
| 323 | Decatur | 1,814.0 | 1,941 | -6.5% | |||||
| 324 | Union City | 1,814.0 | 1,503 | 20.7% | |||||
| 325 | Wakefield | 1,789.0 | 1,960 | -8.7% | |||||
| 326 | Kingsley | 1,783.0 | 1,511 | 18.0% | |||||
| 327 | Au Sable | 1,780.0 | 1,102 | 61.5% | |||||
| 328 | Bessemer | 1,778.0 | 2,096 | -15.2% | |||||
| 329 | East Jordan | 1,776.0 | 1,927 | -7.8% | |||||
| 330 | Marlette | 1,771.0 | 2,024 | -12.5% | |||||
| 331 | Evart | 1,764.0 | 1,728 | 2.1% | |||||
| 332 | Cassopolis | 1,763.0 | 1,668 | 5.7% | |||||
| 333 | Crystal Falls | 1,734.0 | 1,481 | 17.1% | |||||
| 334 | Zilwaukee | 1,696.0 | 1,869 | -9.3% | |||||
| 335 | Wacousta | 1,686.0 | 1,146 | 47.1% | |||||
| 336 | Howard City | 1,683.0 | 1,612 | 4.4% | |||||
| 337 | Sylvan Lake | 1,672.0 | 1,803 | -7.3% | |||||
| 338 | Tawas City | 1,654.0 | 1,645 | 0.5% | |||||
| 339 | Bingham Farms | 1,652.0 | 1,092 | 51.3% | |||||
| 340 | Morrice | 1,647.0 | 1,173 | 40.4% | |||||
| 341 | Laingsburg | 1,640.0 | 1,140 | 43.9% | |||||
| 342 | Grayling | 1,638.0 | 1,917 | -14.6% | |||||
| 343 | White Pigeon | 1,637.0 | 1,535 | 6.6% | |||||
| 344 | Olivet | 1,633.0 | 1,583 | 3.2% | |||||
| 345 | Standish | 1,616.0 | 1,964 | -17.7% | |||||
| 346 | Centreville | 1,591.0 | 1,428 | 11.4% | |||||
| 347 | Homer | 1,584.0 | 1,448 | 9.4% | |||||
| 348 | Dimondale | 1,582.0 | 1,242 | 27.4% | |||||
| 349 | Harbor Beach | 1,576.0 | 1,792 | -12.1% | |||||
| 350 | Elk Rapids | 1,558.0 | 1,864 | -16.4% | |||||
| 351 | Mio | 1,504.0 | 2,204 | -31.8% | |||||
| 352 | Mancelona | 1,496.0 | 1,478 | 1.2% | |||||
| 353 | Quincy | 1,487.0 | 1,633 | -8.9% | |||||
| 354 | Laurium | 1,486.0 | 2,151 | -30.9% | |||||
| 355 | Ravenna | 1,472.0 | 1,228 | 19.9% | |||||
| 356 | Shorewood-Tower Hills-Harbert | 1,468.0 | 1,458 | 0.7% | |||||
| 357 | Newberry | 1,453.0 | 1,578 | -7.9% | |||||
| 358 | Fowler | 1,446.0 | 1,245 | 16.1% | |||||
| 359 | Shepherd | 1,438.0 | 1,385 | 3.8% | |||||
| 360 | Colon | 1,432.0 | 1,407 | 1.8% | |||||
| 361 | Burt | 1,430.0 | 896 | 59.6% | |||||
| 362 | Edmore | 1,417.0 | 1,217 | 16.4% | |||||
| 363 | Breckenridge | 1,411.0 | 1,443 | -2.2% | |||||
