100 Biggest Cities In Indiana For 2025

Using the latest Census data, we detail the 100 biggest cities in Indiana. You can all see a comprehensive list of all 342 cities and places in Indiana.

We all love the biggest cities that the Hoosier State has to offer. You know the places like Indianapolis and Fort Wayne which make all the headlines.

But there are a bunch of other great large cities in Indiana that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Indiana with a focus on the biggest. We update the data each year and this is our fourth time doing this.


Table Of Contents: Top Ten | Methodology | Table

You can click here to see a full table of the full of the 100 biggest cities in Indiana, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Indiana, check out:

The 10 Biggest Cities In Indiana

Indianapolis, IN
Source: Public domain
Overall SnackAbility
5
/10

Rank Last Year: 1 (No Change)
Population: 882,043.0
Population 2010: 809,804
Growth: 8.9%
More on Indianapolis: Data | Real Estate

Fort Wayne, IN
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 2 (No Change)
Population: 266,235.0
Population 2010: 253,721
Growth: 4.9%
More on Fort Wayne: Data | Real Estate

Evansville, IN
Source: Public domain
Overall SnackAbility
4
/10

Rank Last Year: 3 (No Change)
Population: 116,441.0
Population 2010: 118,186
Growth: -1.5%
More on Evansville: Data | Real Estate

South Bend, IN
Source: Wikipedia User Khoa Huynh | CC BY-SA 2.0
Overall SnackAbility
4
/10

Rank Last Year: 4 (No Change)
Population: 102,866.0
Population 2010: 102,073
Growth: 0.8%
More on South Bend: Data | Real Estate

Carmel, IN
Source: Wikipedia User Serge Melki from Indianapolis, USA | CC BY 2.0
Overall SnackAbility
10
/10

Rank Last Year: 5 (No Change)
Population: 100,501.0
Population 2010: 76,771
Growth: 30.9%
More on Carmel: Data | Real Estate

Bloomington, IN
Source: Wikipedia User Yahala | CC BY-SA 3.0
Overall SnackAbility
7
/10

Rank Last Year: 6 (No Change)
Population: 78,791.0
Population 2010: 78,490
Growth: 0.4%
More on Bloomington: Data | Real Estate

Hammond, IN
Source: Wikipedia User HammondMan | CC BY-SA 4.0
Overall SnackAbility
5
/10

Rank Last Year: 7 (No Change)
Population: 77,098.0
Population 2010: 81,312
Growth: -5.2%
More on Hammond: Data | Real Estate

Noblesville, IN
Source: Public domain
Overall SnackAbility
9
/10

Rank Last Year: 9 (Up 1)
Population: 71,940.0
Population 2010: 48,712
Growth: 47.7%
More on Noblesville: Data | Real Estate

Lafayette, IN
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 8 (Down 1)
Population: 70,650.0
Population 2010: 66,148
Growth: 6.8%
More on Lafayette: Data | Real Estate

Gary, IN
Source: Wikipedia User Chris Light (talk) | CC BY-SA 3.0
Overall SnackAbility
4
/10

Rank Last Year: 10 (No Change)
Population: 68,604.0
Population 2010: 84,407
Growth: -18.7%
More on Gary: Data | Real Estate

How We Determined The Largest Cities In Indiana

We've been ranking and dissecting cities in the Hoosier State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Indiana from biggest to smallest. The biggest city this year? That would be Indianapolis.

The smallest? Lynnville, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Indiana

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Indiana.

Have fun snacking around in the Hoosier State!

For more reading on Indiana, check out:

Detailed List Of The Biggest Cities In Indiana

Rank City Current Population 2010 Growth
1 Indianapolis 882,043.0 809,804 8.9%
2 Fort Wayne 266,235.0 253,721 4.9%
3 Evansville 116,441.0 118,186 -1.5%
4 South Bend 102,866.0 102,073 0.8%
5 Carmel 100,501.0 76,771 30.9%
6 Bloomington 78,791.0 78,490 0.4%
7 Hammond 77,098.0 81,312 -5.2%
8 Noblesville 71,940.0 48,712 47.7%
9 Lafayette 70,650.0 66,148 6.8%
10 Gary 68,604.0 84,407 -18.7%
11 Muncie 64,739.0 70,017 -7.5%
12 Greenwood 64,237.0 47,565 35.1%
13 Kokomo 59,375.0 45,886 29.4%
14 Terre Haute 58,491.0 60,440 -3.2%
15 Anderson 54,930.0 56,767 -3.2%
16 Elkhart 53,726.0 51,837 3.6%
17 Westfield 51,109.0 0 nan%
18 Columbus 51,104.0 43,314 18.0%
19 Mishawaka 50,907.0 47,891 6.3%
20 Jeffersonville 50,176.0 42,148 19.0%
21 Lawrence 49,284.0 44,424 10.9%
22 West Lafayette 44,802.0 29,344 52.7%
23 Portage 37,951.0 36,291 4.6%
24 New Albany 37,589.0 36,434 3.2%
25 Merrillville 36,343.0 34,428 5.6%
26 Plainfield 35,783.0 26,643 34.3%
27 Richmond 35,551.0 37,125 -4.2%
28 Valparaiso 34,377.0 30,990 10.9%
29 Goshen 34,374.0 31,261 10.0%
30 Crown Point 34,042.0 26,078 30.5%
31 Michigan City 31,894.0 31,613 0.9%
32 Zionsville 31,442.0 13,444 133.9%
33 Brownsburg 30,310.0 20,573 47.3%
34 Granger 30,279.0 28,365 6.7%
35 Hobart 29,646.0 28,389 4.4%
36 Schererville 29,627.0 28,478 4.0%
37 Marion 27,384.0 30,703 -10.8%
38 East Chicago 26,158.0 30,218 -13.4%
39 Franklin 25,999.0 22,508 15.5%
40 Greenfield 24,308.0 19,732 23.2%
41 Highland 23,749.0 23,710 0.2%
42 Munster 23,733.0 23,254 2.1%
43 Avon 22,683.0 11,653 94.7%
44 La Porte 22,125.0 22,192 -0.3%
45 Clarksville 22,121.0 22,947 -3.6%
46 St. John 21,639.0 13,733 57.6%
47 Seymour 21,536.0 17,922 20.2%
48 Shelbyville 19,866.0 18,877 5.2%
49 Logansport 17,766.0 18,098 -1.8%
50 Lebanon 17,575.0 15,769 11.5%
51 New Castle 17,356.0 18,206 -4.7%
52 Huntington 17,026.0 17,479 -2.6%
53 Vincennes 16,676.0 18,369 -9.2%
54 Warsaw 16,592.0 13,381 24.0%
55 Jasper 16,421.0 14,572 12.7%
56 Crawfordsville 16,408.0 15,893 3.2%
57 Dyer 16,400.0 15,957 2.8%
58 Griffith 16,228.0 16,959 -4.3%
59 Frankfort 15,536.0 16,459 -5.6%
60 New Haven 15,339.0 13,857 10.7%
61 Beech Grove 15,082.0 14,027 7.5%
62 Cedar Lake 14,686.0 11,136 31.9%
63 Chesterton 14,326.0 13,154 8.9%
64 Bedford 13,824.0 13,516 2.3%
65 Speedway 13,622.0 11,931 14.2%
66 Auburn 13,464.0 12,482 7.9%
67 Connersville 13,241.0 13,616 -2.8%
68 Lake Station 13,109.0 12,833 2.2%
69 Madison 12,277.0 11,986 2.4%
70 Washington 12,192.0 11,411 6.8%
71 Martinsville 11,913.0 11,936 -0.2%
72 Yor 11,617.0 9,227 25.9%
73 Greensburg 11,585.0 11,190 3.5%
74 White 11,276.0 1,915 488.8%
75 Danville 11,049.0 8,692 27.1%
76 Hunte 10,984.0 4,702 133.6%
77 Lowell 10,911.0 8,964 21.7%
78 Peru 10,835.0 11,563 -6.3%
79 Bluffton 10,539.0 9,531 10.6%
80 Plymouth 10,506.0 10,044 4.6%
81 Wabash 10,378.0 10,847 -4.3%
82 Sellersburg 10,215.0 6,115 67.0%
83 Bargersville 10,163.0 3,888 161.4%
84 Kendallville 10,094.0 9,666 4.4%
85 Columbia City 9,975.0 8,207 21.5%
86 Greencastle 9,863.0 10,357 -4.8%
87 Decatur 9,769.0 9,901 -1.3%
88 Mccordsville 9,700.0 4,187 131.7%
89 Mooresville 9,608.0 9,348 2.8%
90 Angola 9,383.0 8,424 11.4%
91 Princeton 8,347.0 8,631 -3.3%
92 Elwood 8,320.0 8,885 -6.4%
93 Charlestown 8,118.0 7,472 8.6%
94 Brazil 8,064.0 7,532 7.1%
95 Winfield 7,501.0 3,956 89.6%
96 Tell City 7,490.0 7,367 1.7%
97 Scottsburg 7,338.0 6,672 10.0%
98 Lakes Of The Four Seasons 7,338.0 7,548 -2.8%
99 North Vernon 7,214.0 6,365 13.3%
100 South Haven 7,177.0 5,333 34.6%
101 Nappanee 7,040.0 6,742 4.4%
102 Batesville 6,842.0 6,436 6.3%
103 Notre Dame 6,754.0 7,429 -9.1%
104 Boonville 6,681.0 6,332 5.5%
105 Ellettsville 6,653.0 6,159 8.0%
106 Dunlap 6,602.0 5,805 13.7%
107 Garrett 6,540.0 5,919 10.5%
108 Huntingburg 6,504.0 5,821 11.7%
109 Salem 6,484.0 6,338 2.3%
110 Mount Vernon 6,431.0 6,788 -5.3%
111 Portland 6,341.0 6,500 -2.4%
112 Rochester 6,244.0 6,209 0.6%
113 Rushville 6,186.0 6,681 -7.4%
114 Cumberland 6,154.0 5,785 6.4%
115 Gas City 6,097.0 5,910 3.2%
116 Bright 5,735.0 5,266 8.9%
117 Hartford City 5,685.0 6,491 -12.4%
118 New Whiteland 5,641.0 5,338 5.7%
119 Hidden Valley 5,625.0 5,070 10.9%
120 Monticello 5,504.0 5,430 1.4%
121 Cicero 5,441.0 4,783 13.8%
122 Rensselaer 5,369.0 6,248 -14.1%
123 Westville 5,291.0 5,705 -7.3%
124 Tipton 5,255.0 5,185 1.4%
125 Porter 5,208.0 4,914 6.0%
126 Lawrenceburg 5,155.0 4,995 3.2%
127 Linton 5,153.0 5,456 -5.6%
128 Alexandria 5,145.0 5,300 -2.9%
129 Pendleton 5,115.0 4,419 15.8%
130 Fortville 5,092.0 3,826 33.1%
131 Winona Lake 5,073.0 4,746 6.9%
132 Winchester 4,912.0 4,918 -0.1%
133 North Manchester 4,904.0 5,973 -17.9%
134 Clinton 4,814.0 4,945 -2.6%
135 Bremen 4,660.0 4,598 1.3%
136 Whiting 4,554.0 5,021 -9.3%
137 North Terre Haute 4,396.0 4,658 -5.6%
138 Whiteland 4,369.0 4,219 3.6%
139 Ligonier 4,263.0 4,286 -0.5%
140 Sullivan 4,250.0 4,316 -1.5%
141 Edinburgh 4,191.0 3,906 7.3%
142 Greendale 4,176.0 4,560 -8.4%
143 Simonton Lake 4,113.0 5,042 -18.4%
144 Pittsboro 3,988.0 2,725 46.3%
145 Mitchell 3,941.0 4,488 -12.2%
146 Upland 3,935.0 4,125 -4.6%
147 Chandler 3,935.0 2,841 38.5%
148 Berne 3,906.0 4,074 -4.1%
149 Knox 3,843.0 3,694 4.0%
150 Georg 3,789.0 2,756 37.5%
151 Hebron 3,712.0 3,510 5.8%
152 Aurora 3,704.0 3,671 0.9%
153 Middlebury 3,681.0 3,364 9.4%
154 Leo-Cedarville 3,670.0 3,464 5.9%
155 Austin 3,588.0 4,101 -12.5%
156 Hanover 3,584.0 3,376 6.2%
157 Union City 3,477.0 3,683 -5.6%
158 Melody Hill 3,435.0 3,455 -0.6%
159 Fort Branch 3,412.0 2,927 16.6%
160 Newburgh 3,370.0 3,258 3.4%
161 Sheridan 3,355.0 2,692 24.6%
162 Ossian 3,342.0 3,526 -5.2%
163 Paoli 3,274.0 4,015 -18.5%
164 Syracuse 3,232.0 2,877 12.3%
165 Roselawn 3,231.0 3,807 -15.1%
166 Smithville-Sanders 3,228.0 2,496 29.3%
167 Attica 3,221.0 3,269 -1.5%
168 Country Squire Lakes 3,211.0 3,592 -10.6%
169 Corydon 3,165.0 3,073 3.0%
170 Covington 3,112.0 2,482 25.4%
171 Shorewood Forest 3,030.0 3,015 0.5%
172 New Palestine 3,027.0 2,253 34.4%
173 Brown 3,020.0 2,933 3.0%
174 Albany 2,984.0 2,129 40.2%
175 Delphi 2,913.0 3,112 -6.4%
176 Heritage Lake 2,913.0 2,604 11.9%
177 Grissom Afb 2,882.0 1,830 57.5%
178 Bicknell 2,879.0 3,235 -11.0%
179 Loogootee 2,846.0 2,974 -4.3%
180 Santa Claus 2,822.0 2,592 8.9%
181 Lagrange 2,770.0 2,749 0.8%
182 Centerville 2,748.0 2,547 7.9%
183 Chesterfield 2,733.0 2,608 4.8%
184 Albion 2,680.0 2,716 -1.3%
185 Brookville 2,640.0 2,682 -1.6%
186 Avilla 2,637.0 2,217 18.9%
187 Oakland City 2,635.0 2,349 12.2%
188 Butler 2,632.0 2,834 -7.1%
189 Osceola 2,583.0 2,365 9.2%
190 Fairmount 2,575.0 2,797 -7.9%
191 Rising Sun 2,570.0 2,478 3.7%
192 Lapel 2,568.0 2,357 9.0%
193 Rockville 2,551.0 2,649 -3.7%
194 Wakarusa 2,519.0 1,828 37.8%
195 Ingalls 2,453.0 1,903 28.9%
196 Winamac 2,445.0 2,678 -8.7%
197 Bloomfield 2,440.0 2,403 1.5%
198 Brooklyn 2,410.0 1,458 65.3%
199 New Chicago 2,348.0 2,108 11.4%
200 Ferdinand 2,346.0 2,157 8.8%
201 Spencer 2,308.0 2,517 -8.3%
202 Fowler 2,286.0 2,299 -0.6%
203 Jasonville 2,269.0 2,324 -2.4%
204 Kouts 2,261.0 1,833 23.3%
205 Shadeland 2,257.0 1,579 42.9%
206 Cloverdale 2,219.0 2,335 -5.0%
207 Burns Harbor 2,198.0 1,252 75.6%
208 Orleans 2,191.0 1,925 13.8%
209 Waterloo 2,180.0 2,181 -0.0%
210 Fremont 2,177.0 2,189 -0.5%
211 Middl 2,163.0 2,318 -6.7%
212 Knight 2,154.0 2,112 2.0%
213 Petersburg 2,141.0 2,406 -11.0%
214 New Carlisle 2,110.0 1,840 14.7%
215 Edgewood 2,101.0 2,126 -1.2%
216 Flora 2,100.0 2,147 -2.2%
217 North Judson 2,094.0 1,731 21.0%
218 Monrovia 2,090.0 910 129.7%
219 Rockport 2,088.0 2,033 2.7%
220 Vevay 2,087.0 1,994 4.7%
221 West Terre Haute 2,073.0 1,876 10.5%
222 Veedersburg 2,066.0 2,035 1.5%
223 Walkerton 2,052.0 2,297 -10.7%
224 Southport 2,036.0 1,589 28.1%
225 Gree 2,005.0 1,992 0.7%
226 Battle Ground 1,989.0 1,466 35.7%
227 Hope 1,988.0 1,866 6.5%
228 Trail Creek 1,983.0 1,977 0.3%
229 Salt Creek Commons 1,973.0 2,198 -10.2%
230 Liberty 1,958.0 2,040 -4.0%
231 Milford 1,955.0 1,576 24.0%
232 Williamsport 1,921.0 2,436 -21.1%
233 Bristol 1,903.0 1,633 16.5%
234 Churubusco 1,894.0 1,910 -0.8%
235 Versailles 1,882.0 1,763 6.7%
236 Hamilton 1,849.0 1,599 15.6%
237 North Liberty 1,838.0 1,569 17.1%
238 Argos 1,822.0 1,570 16.1%
239 Roanoke 1,819.0 1,806 0.7%
240 Bourbon 1,816.0 1,797 1.1%
241 Dillsboro 1,809.0 1,343 34.7%
242 Henryville 1,804.0 2,201 -18.0%
243 French Lick 1,790.0 1,921 -6.8%
244 Frankton 1,789.0 1,942 -7.9%
245 Milan 1,775.0 1,693 4.8%
246 Monon 1,764.0 1,555 13.4%
247 Aberdeen 1,761.0 2,186 -19.4%
248 Dunkirk 1,760.0 2,437 -27.8%
249 Kentland 1,759.0 1,997 -11.9%
250 Haubstadt 1,754.0 2,491 -29.6%
251 Clermont 1,740.0 1,376 26.5%
252 Hager 1,710.0 1,663 2.8%
253 Meridian Hills 1,708.0 1,630 4.8%
254 Brookston 1,703.0 1,880 -9.4%
255 Crothersville 1,701.0 1,797 -5.3%
256 Arcadia 1,696.0 1,492 13.7%
257 Westport 1,666.0 1,227 35.8%
258 Eaton 1,656.0 1,888 -12.3%
259 Worthington 1,634.0 1,943 -15.9%
260 New Paris 1,630.0 1,311 24.3%
261 Cambridge City 1,623.0 1,997 -18.7%
262 Galena 1,618.0 1,880 -13.9%
263 Greenville 1,602.0 566 183.0%
264 Rossville 1,601.0 1,450 10.4%
265 Osgood 1,583.0 1,741 -9.1%
266 Remington 1,581.0 1,284 23.1%
267 Jonesboro 1,571.0 1,579 -0.5%
268 Dale 1,569.0 1,763 -11.0%
269 Cannelton 1,506.0 1,334 12.9%
270 Daleville 1,503.0 2,080 -27.7%
271 Oolitic 1,461.0 1,361 7.3%
272 Odon 1,458.0 1,685 -13.5%
273 Redkey 1,451.0 1,250 16.1%
274 Montpelier 1,444.0 1,404 2.8%
275 Trafalgar 1,433.0 1,099 30.4%
276 Darmstadt 1,428.0 1,323 7.9%
277 Fairview Park 1,426.0 1,367 4.3%
278 Lake Dalecarlia 1,421.0 1,514 -6.1%
279 Nashville 1,420.0 849 67.3%
280 Otterbein 1,414.0 1,124 25.8%
281 South Whitley 1,412.0 2,026 -30.3%
282 Warren Park 1,411.0 1,387 1.7%
283 New Pekin 1,377.0 1,703 -19.1%
284 Russiaville 1,374.0 1,210 13.6%
285 Pierceton 1,349.0 1,017 32.6%
286 Culver 1,346.0 1,444 -6.8%
287 Farmland 1,345.0 1,570 -14.3%
288 Harlan 1,333.0 1,824 -26.9%
289 Oxford 1,333.0 1,149 16.0%
290 Morga 1,328.0 1,062 25.0%
291 Galveston 1,326.0 1,305 1.6%
292 Shelburn 1,325.0 1,501 -11.7%
293 Kingsford Heights 1,313.0 1,579 -16.8%
294 Woodburn 1,292.0 1,557 -17.0%
295 Sunman 1,283.0 1,223 4.9%
296 Rome City 1,271.0 1,395 -8.9%
297 Palmyra 1,271.0 696 82.6%
298 Geneva 1,267.0 1,228 3.2%
299 Mulberry 1,266.0 1,200 5.5%
300 Grabill 1,248.0 1,000 24.8%
301 Wanatah 1,248.0 1,077 15.9%
302 Hudson Lake 1,245.0 1,344 -7.4%
303 Parker City 1,236.0 1,209 2.2%
304 Summitville 1,233.0 943 30.8%
305 Owensville 1,232.0 1,546 -20.3%
306 Jame 1,225.0 894 37.0%
307 Koontz Lake 1,217.0 1,623 -25.0%
308 Ogden Dunes 1,213.0 1,226 -1.1%
309 Warren 1,205.0 1,182 1.9%
310 Long Beach 1,201.0 1,462 -17.9%
311 Cordry Sweetwater Lakes 1,200.0 1,190 0.8%
312 Clay City 1,186.0 986 20.3%
313 Montgomery 1,184.0 396 199.0%
314 Ashley 1,174.0 1,096 7.1%
315 Morocco 1,169.0 878 33.1%
316 Thor 1,155.0 1,435 -19.5%
317 Ladoga 1,155.0 955 20.9%
318 Markle 1,154.0 1,224 -5.7%
319 Monroeville 1,145.0 961 19.1%
320 Cayuga 1,135.0 1,188 -4.5%
321 Poseyville 1,131.0 1,084 4.3%
322 Wolcottville 1,126.0 977 15.3%
323 Mexico 1,122.0 700 60.3%
324 Sweetser 1,115.0 863 29.2%
325 Gosport 1,113.0 966 15.2%
326 Farmersburg 1,083.0 1,076 0.7%
327 Lake Holiday 1,072.0 1,106 -3.1%
328 Tri-Lakes 1,070.0 1,649 -35.1%
329 Andrews 1,068.0 1,322 -19.2%
330 Bass Lake 1,067.0 1,419 -24.8%
331 Akron 1,061.0 1,212 -12.5%
332 Seelyville 1,052.0 925 13.7%
333 Lake Santee 1,051.0 641 64.0%
334 Dayton 1,049.0 958 9.5%
335 Wolcott 1,044.0 1,094 -4.6%
336 Topeka 1,037.0 1,257 -17.5%
337 Shirley 1,026.0 759 35.2%
338 English 1,025.0 601 70.5%
339 St. Paul 1,019.0 1,034 -1.5%
340 Utica 1,017.0 885 14.9%
341 St. Leon 1,012.0 823 23.0%
342 Lynnville 1,011.0 845 19.6%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.