We all love the biggest cities that the Empire State has to offer. You know the places like New York and Buffalo which make all the headlines.
But there are a bunch of other great large cities in New York that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in New York with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in New York, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in New York, check out:
Rank Last Year: 1 (No Change)
Population: 8,516,202.0
Population 2010: 8,078,471
Growth: 5.4%
More on New York: Data | Real Estate
Rank Last Year: 2 (No Change)
Population: 276,397.0
Population 2010: 266,012
Growth: 3.9%
More on Buffalo: Data | Real Estate
Rank Last Year: 3 (No Change)
Population: 209,720.0
Population 2010: 211,977
Growth: -1.1%
More on Rochester: Data | Real Estate
Rank Last Year: 4 (No Change)
Population: 209,529.0
Population 2010: 194,880
Growth: 7.5%
More on Yonkers: Data | Real Estate
Rank Last Year: 5 (No Change)
Population: 146,211.0
Population 2010: 144,734
Growth: 1.0%
More on Syracuse: Data | Real Estate
Rank Last Year: 6 (No Change)
Population: 100,081.0
Population 2010: 97,951
Growth: 2.2%
More on Albany: Data | Real Estate
Rank Last Year: 7 (No Change)
Population: 81,591.0
Population 2010: 75,823
Growth: 7.6%
More on New Rochelle: Data | Real Estate
Rank Last Year: 8 (No Change)
Population: 76,251.0
Population 2010: 75,755
Growth: 0.7%
More on Cheektowaga: Data | Real Estate
Rank Last Year: 9 (No Change)
Population: 72,528.0
Population 2010: 67,073
Growth: 8.1%
More on Mount Vernon: Data | Real Estate
Rank Last Year: 10 (No Change)
Population: 68,521.0
Population 2010: 65,366
Growth: 4.8%
More on Schenectady: Data | Real Estate
We've been ranking and dissecting cities in the Empire State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in New York from biggest to smallest. The biggest city this year? That would be New York.
The smallest? Richmondville, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in New York.
Have fun snacking around in the Empire State!
For more reading on New York, check out:
| Rank | City | Current Population | 2010 | Growth | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York | 8,516,202.0 | 8,078,471 | 5.4% | |||||
| 2 | Buffalo | 276,397.0 | 266,012 | 3.9% | |||||
| 3 | Rochester | 209,720.0 | 211,977 | -1.1% | |||||
| 4 | Yonkers | 209,529.0 | 194,880 | 7.5% | |||||
| 5 | Syracuse | 146,211.0 | 144,734 | 1.0% | |||||
| 6 | Albany | 100,081.0 | 97,951 | 2.2% | |||||
| 7 | New Rochelle | 81,591.0 | 75,823 | 7.6% | |||||
| 8 | Cheektowaga | 76,251.0 | 75,755 | 0.7% | |||||
| 9 | Mount Vernon | 72,528.0 | 67,073 | 8.1% | |||||
| 10 | Schenectady | 68,521.0 | 65,366 | 4.8% | |||||
| 11 | Utica | 64,440.0 | 61,835 | 4.2% | |||||
| 12 | White Plains | 59,818.0 | 55,881 | 7.0% | |||||
| 13 | Hempstead | 58,569.0 | 53,365 | 9.8% | |||||
| 14 | Levittown | 51,557.0 | 53,479 | -3.6% | |||||
| 15 | Troy | 51,054.0 | 50,011 | 2.1% | |||||
| 16 | Irondequoit | 50,438.0 | 51,610 | -2.3% | |||||
| 17 | Niagara Falls | 48,198.0 | 50,891 | -5.3% | |||||
| 18 | Binghamton | 47,357.0 | 47,391 | -0.1% | |||||
| 19 | West Seneca | 45,329.0 | 44,719 | 1.4% | |||||
| 20 | Freeport | 44,102.0 | 42,702 | 3.3% | |||||
| 21 | Hicksville | 43,868.0 | 41,787 | 5.0% | |||||
| 22 | West Babylon | 43,239.0 | 44,552 | -2.9% | |||||
| 23 | Coram | 41,527.0 | 38,619 | 7.5% | |||||
| 24 | Valley Stream | 40,278.0 | 36,981 | 8.9% | |||||
| 25 | Central Islip | 37,751.0 | 35,912 | 5.1% | |||||
| 26 | Brighton | 36,633.0 | 36,384 | 0.7% | |||||
| 27 | Kiryas Joel | 36,572.0 | 19,089 | 91.6% | |||||
| 28 | Elmont | 36,436.0 | 34,486 | 5.7% | |||||
| 29 | Commack | 36,353.0 | 36,153 | 0.6% | |||||
| 30 | East Meadow | 35,806.0 | 37,477 | -4.5% | |||||
| 31 | Long Beach | 34,741.0 | 33,442 | 3.9% | |||||
| 32 | New City | 34,133.0 | 33,402 | 2.2% | |||||
| 33 | Uniondale | 33,637.0 | 24,496 | 37.3% | |||||
| 34 | Baldwin | 33,595.0 | 23,711 | 41.7% | |||||
| 35 | Huntington Station | 33,283.0 | 31,668 | 5.1% | |||||
| 36 | Spring Valley | 32,995.0 | 30,326 | 8.8% | |||||
| 37 | Oceanside | 31,907.0 | 31,078 | 2.7% | |||||
| 38 | Rome | 31,795.0 | 33,900 | -6.2% | |||||
| 39 | Ithaca | 31,792.0 | 29,774 | 6.8% | |||||
| 40 | Poughkeepsie | 31,778.0 | 32,441 | -2.0% | |||||
| 41 | Centereach | 31,501.0 | 31,684 | -0.6% | |||||
| 42 | Bay Shore | 31,275.0 | 27,916 | 12.0% | |||||
| 43 | Port Chester | 31,162.0 | 28,610 | 8.9% | |||||
| 44 | Franklin Square | 30,559.0 | 29,678 | 3.0% | |||||
| 45 | North Tonawanda | 30,338.0 | 31,716 | -4.3% | |||||
| 46 | Middletown | 30,227.0 | 27,806 | 8.7% | |||||
| 47 | Harrison | 29,279.0 | 26,780 | 9.3% | |||||
| 48 | Newburgh | 28,649.0 | 29,001 | -1.2% | |||||
| 49 | Saratoga Springs | 28,542.0 | 26,683 | 7.0% | |||||
| 50 | Jamestown | 28,401.0 | 31,186 | -8.9% | |||||
| 51 | Glen Cove | 28,101.0 | 26,728 | 5.1% | |||||
| 52 | Shirley | 27,807.0 | 28,070 | -0.9% | |||||
| 53 | Monsey | 27,787.0 | 15,050 | 84.6% | |||||
| 54 | Deer Park | 27,334.0 | 28,292 | -3.4% | |||||
| 55 | Lindenhurst | 27,106.0 | 27,386 | -1.0% | |||||
| 56 | Ossining | 26,979.0 | 24,812 | 8.7% | |||||
| 57 | West Islip | 26,559.0 | 28,692 | -7.4% | |||||
| 58 | Auburn | 26,475.0 | 27,863 | -5.0% | |||||
| 59 | Elmira | 26,349.0 | 29,354 | -10.2% | |||||
| 60 | Holbrook | 26,256.0 | 26,981 | -2.7% | |||||
| 61 | Plainview | 26,251.0 | 25,786 | 1.8% | |||||
| 62 | Rockville Centre | 25,770.0 | 23,941 | 7.6% | |||||
| 63 | Medford | 25,681.0 | 24,638 | 4.2% | |||||
| 64 | Peekskill | 25,484.0 | 23,220 | 9.8% | |||||
| 65 | Dix Hills | 25,042.0 | 26,548 | -5.7% | |||||
| 66 | Smithtown | 24,940.0 | 26,199 | -4.8% | |||||
| 67 | Watertown | 24,574.0 | 26,753 | -8.1% | |||||
| 68 | Kingston | 23,942.0 | 23,975 | -0.1% | |||||
| 69 | Copiague | 23,332.0 | 20,620 | 13.2% | |||||
| 70 | Garden City | 22,866.0 | 22,120 | 3.4% | |||||
| 71 | Rotterdam | 22,798.0 | 20,520 | 11.1% | |||||
| 72 | Massapequa | 21,822.0 | 22,759 | -4.1% | |||||
| 73 | Merrick | 21,816.0 | 21,326 | 2.3% | |||||
| 74 | Selden | 21,707.0 | 19,592 | 10.8% | |||||
| 75 | East Patchogue | 21,364.0 | 21,081 | 1.3% | |||||
| 76 | Mineola | 21,082.0 | 18,691 | 12.8% | |||||
| 77 | North Bellmore | 20,776.0 | 19,575 | 6.1% | |||||
| 78 | Niskayuna | 20,774.0 | 4,633 | 348.4% | |||||
| 79 | Hauppauge | 20,772.0 | 20,922 | -0.7% | |||||
| 80 | West Hempstead | 20,762.0 | 18,435 | 12.6% | |||||
| 81 | Lockport | 20,699.0 | 21,295 | -2.8% | |||||
| 82 | Eastchester | 20,519.0 | 19,303 | 6.3% | |||||
| 83 | North Bay Shore | 20,501.0 | 19,515 | 5.1% | |||||
| 84 | North Amityville | 20,364.0 | 17,814 | 14.3% | |||||
| 85 | Lynbrook | 20,251.0 | 19,380 | 4.5% | |||||
| 86 | East Massapequa | 20,142.0 | 17,833 | 12.9% | |||||
| 87 | Huntington | 20,117.0 | 18,720 | 7.5% | |||||
| 88 | Nanuet | 20,089.0 | 17,805 | 12.8% | |||||
| 89 | Plattsburgh | 19,878.0 | 19,974 | -0.5% | |||||
| 90 | Mamaroneck | 19,840.0 | 18,728 | 5.9% | |||||
| 91 | Lackawanna | 19,779.0 | 18,239 | 8.4% | |||||
| 92 | East Northport | 19,672.0 | 20,957 | -6.1% | |||||
| 93 | Roosevelt | 19,636.0 | 15,046 | 30.5% | |||||
| 94 | Holtsville | 19,250.0 | 19,277 | -0.1% | |||||
| 95 | Melville | 19,187.0 | 19,050 | 0.7% | |||||
| 96 | Ronkonkoma | 18,368.0 | 19,779 | -7.1% | |||||
| 97 | Lake Ronkonkoma | 18,289.0 | 21,506 | -15.0% | |||||
| 98 | Syosset | 18,274.0 | 18,905 | -3.3% | |||||
| 99 | North Babylon | 18,208.0 | 17,732 | 2.7% | |||||
| 100 | Woodmere | 18,198.0 | 17,455 | 4.3% | |||||
| 101 | Amsterdam | 18,162.0 | 18,512 | -1.9% | |||||
| 102 | Cohoes | 18,043.0 | 16,116 | 12.0% | |||||
| 103 | North Massapequa | 18,037.0 | 18,665 | -3.4% | |||||
| 104 | Scarsdale | 18,005.0 | 17,109 | 5.2% | |||||
| 105 | Wantagh | 17,964.0 | 17,981 | -0.1% | |||||
| 106 | North Valley Stream | 17,756.0 | 16,505 | 7.6% | |||||
| 107 | Port Washington | 17,613.0 | 16,136 | 9.2% | |||||
| 108 | Cortland | 17,465.0 | 19,257 | -9.3% | |||||
| 109 | Bethpage | 17,334.0 | 16,627 | 4.3% | |||||
| 110 | Islip | 17,224.0 | 18,970 | -9.2% | |||||
| 111 | Hampton Bays | 17,138.0 | 13,606 | 26.0% | |||||
| 112 | Oswego | 17,028.0 | 18,121 | -6.0% | |||||
| 113 | Massapequa Park | 16,985.0 | 16,965 | 0.1% | |||||
| 114 | Farmingville | 16,605.0 | 16,016 | 3.7% | |||||
| 115 | Rye | 16,410.0 | 15,497 | 5.9% | |||||
| 116 | Pearl River | 16,282.0 | 14,578 | 11.7% | |||||
| 117 | Kings Park | 16,249.0 | 16,981 | -4.3% | |||||
| 118 | Fort Drum | 16,124.0 | 12,224 | 31.9% | |||||
| 119 | Floral Park | 16,025.0 | 16,013 | 0.1% | |||||
| 120 | Seaford | 15,884.0 | 15,463 | 2.7% | |||||
| 121 | Westbury | 15,789.0 | 14,910 | 5.9% | |||||
| 122 | Bellmore | 15,652.0 | 16,189 | -3.3% | |||||
| 123 | Sayville | 15,593.0 | 16,107 | -3.2% | |||||
| 124 | Batavia | 15,494.0 | 15,586 | -0.6% | |||||
| 125 | Eggertsville | 15,416.0 | 15,096 | 2.1% | |||||
| 126 | Johnson City | 15,130.0 | 15,246 | -0.8% | |||||
| 127 | Kenmore | 15,097.0 | 15,545 | -2.9% | |||||
| 128 | Riverhead | 15,073.0 | 12,700 | 18.7% | |||||
| 129 | Depew | 15,065.0 | 15,454 | -2.5% | |||||
| 130 | Tonawanda | 15,044.0 | 15,249 | -1.3% | |||||
| 131 | Mastic | 15,031.0 | 14,485 | 3.8% | |||||
| 132 | Gloversville | 15,010.0 | 15,620 | -3.9% | |||||
| 133 | Greenlawn | 14,986.0 | 12,885 | 16.3% | |||||
| 134 | South Farmingdale | 14,953.0 | 14,764 | 1.3% | |||||
| 135 | Glens Falls | 14,678.0 | 14,747 | -0.5% | |||||
| 136 | Beacon | 14,629.0 | 15,494 | -5.6% | |||||
| 137 | Oneonta | 14,467.0 | 14,006 | 3.3% | |||||
| 138 | New Cassel | 14,414.0 | 12,564 | 14.7% | |||||
| 139 | North New Hyde Park | 14,354.0 | 14,750 | -2.7% | |||||
| 140 | Jefferson Valley-Yorktown | 14,195.0 | 14,471 | -1.9% | |||||
| 141 | Jericho | 14,117.0 | 13,011 | 8.5% | |||||
| 142 | Greece | 14,053.0 | 14,181 | -0.9% | |||||
| 143 | Rocky Point | 13,931.0 | 13,565 | 2.7% | |||||
| 144 | Olean | 13,798.0 | 14,578 | -5.4% | |||||
| 145 | East Islip | 13,687.0 | 13,938 | -1.8% | |||||
| 146 | St. James | 13,680.0 | 12,774 | 7.1% | |||||
| 147 | Endicott | 13,456.0 | 13,320 | 1.0% | |||||
| 148 | Salisbury | 13,388.0 | 11,771 | 13.7% | |||||
| 149 | Nesconset | 13,344.0 | 13,607 | -1.9% | |||||
| 150 | Stony Brook | 12,827.0 | 13,658 | -6.1% | |||||
| 151 | Manorville | 12,737.0 | 13,514 | -5.7% | |||||
| 152 | Stony Point | 12,694.0 | 11,906 | 6.6% | |||||
| 153 | Dunkirk | 12,597.0 | 12,610 | -0.1% | |||||
| 154 | Geneva | 12,573.0 | 13,326 | -5.7% | |||||
| 155 | North Merrick | 12,544.0 | 12,385 | 1.3% | |||||
| 156 | Ridge | 12,506.0 | 13,172 | -5.1% | |||||
| 157 | Patchogue | 12,368.0 | 11,836 | 4.5% | |||||
| 158 | Haverstraw | 12,273.0 | 11,522 | 6.5% | |||||
| 159 | Babylon | 12,182.0 | 12,264 | -0.7% | |||||
| 160 | Inwood | 11,964.0 | 10,455 | 14.4% | |||||
| 161 | Mount Sinai | 11,876.0 | 11,624 | 2.2% | |||||
| 162 | Endwell | 11,821.0 | 11,691 | 1.1% | |||||
| 163 | Tarr | 11,752.0 | 11,200 | 4.9% | |||||
| 164 | Miller Place | 11,743.0 | 12,293 | -4.5% | |||||
| 165 | North Wantagh | 11,716.0 | 11,704 | 0.1% | |||||
| 166 | Woodbury | 11,437.0 | 10,458 | 9.4% | |||||
| 167 | East Glenville | 11,399.0 | 6,627 | 72.0% | |||||
| 168 | Dobbs Ferry | 11,397.0 | 10,782 | 5.7% | |||||
| 169 | Suffern | 11,395.0 | 10,704 | 6.5% | |||||
| 170 | Fulton | 11,339.0 | 11,902 | -4.7% | |||||
| 171 | North Lindenhurst | 11,153.0 | 11,627 | -4.1% | |||||
| 172 | Elwood | 11,140.0 | 11,136 | 0.0% | |||||
| 173 | Middle Island | 11,086.0 | 10,230 | 8.4% | |||||
| 174 | Great Neck | 11,068.0 | 9,842 | 12.5% | |||||
| 175 | Lake Grove | 11,050.0 | 11,018 | 0.3% | |||||
| 176 | North Bellport | 10,999.0 | 11,265 | -2.4% | |||||
| 177 | Terryville | 10,962.0 | 11,941 | -8.2% | |||||
| 178 | Myers Corner | 10,786.0 | 6,371 | 69.3% | |||||
| 179 | Mount Kisco | 10,782.0 | 10,653 | 1.2% | |||||
| 180 | Corning | 10,666.0 | 11,097 | -3.9% | |||||
| 181 | West Haverstraw | 10,663.0 | 10,079 | 5.8% | |||||
| 182 | Sleepy Hollow | 10,592.0 | 9,701 | 9.2% | |||||
| 183 | Scotchtown | 10,544.0 | 9,732 | 8.3% | |||||
| 184 | Canandaigua | 10,542.0 | 10,678 | -1.3% | |||||
| 185 | Chestnut Ridge | 10,464.0 | 7,851 | 33.3% | |||||
| 186 | Watervliet | 10,285.0 | 10,313 | -0.3% | |||||
| 187 | Oneida | 10,240.0 | 11,339 | -9.7% | |||||
| 188 | Massena | 10,234.0 | 11,269 | -9.2% | |||||
| 189 | New Hyde Park | 10,208.0 | 9,621 | 6.1% | |||||
| 190 | Fort Salonga | 10,203.0 | 10,494 | -2.8% | |||||
| 191 | South Huntington | 10,150.0 | 9,886 | 2.7% | |||||
| 192 | Lancaster | 10,127.0 | 10,449 | -3.1% | |||||
| 193 | Airmont | 10,082.0 | 8,426 | 19.7% | |||||
| 194 | East Rockaway | 10,064.0 | 9,836 | 2.3% | |||||
| 195 | North Gates | 10,014.0 | 9,329 | 7.3% | |||||
| 196 | Fairmount | 9,998.0 | 10,056 | -0.6% | |||||
| 197 | West Glens Falls | 9,967.0 | 6,629 | 50.4% | |||||
| 198 | Rye Brook | 9,884.0 | 9,151 | 8.0% | |||||
| 199 | Hamburg | 9,762.0 | 9,513 | 2.6% | |||||
| 200 | New Square | 9,712.0 | 6,458 | 50.4% | |||||
| 201 | Fredonia | 9,601.0 | 11,124 | -13.7% | |||||
| 202 | Ogdensburg | 9,600.0 | 11,367 | -15.5% | |||||
| 203 | Orange Lake | 9,588.0 | 6,820 | 40.6% | |||||
| 204 | Amityville | 9,513.0 | 9,537 | -0.3% | |||||
| 205 | Springs | 9,489.0 | 6,764 | 40.3% | |||||
| 206 | Monroe | 9,466.0 | 8,320 | 13.8% | |||||
| 207 | Bohemia | 9,306.0 | 9,898 | -6.0% | |||||
| 208 | Rensselaer | 9,247.0 | 9,162 | 0.9% | |||||
| 209 | Mahopac | 9,171.0 | 7,602 | 20.6% | |||||
| 210 | Glens Falls North | 9,148.0 | 8,753 | 4.5% | |||||
| 211 | Stony Brook University | 9,138.0 | 8,362 | 9.3% | |||||
| 212 | Newark | 9,040.0 | 9,185 | -1.6% | |||||
| 213 | Hillcrest | 8,989.0 | 8,198 | 9.6% | |||||
| 214 | Plainedge | 8,930.0 | 9,246 | -3.4% | |||||
| 215 | Bayport | 8,831.0 | 8,917 | -1.0% | |||||
| 216 | Valley Cottage | 8,803.0 | 9,448 | -6.8% | |||||
| 217 | Port Jervis | 8,709.0 | 8,906 | -2.2% | |||||
| 218 | South Lockport | 8,660.0 | 8,398 | 3.1% | |||||
| 219 | Potsdam | 8,507.0 | 9,476 | -10.2% | |||||
| 220 | Malverne | 8,496.0 | 8,520 | -0.3% | |||||
| 221 | Farmingdale | 8,450.0 | 8,169 | 3.4% | |||||
| 222 | Hastings-On-Hudson | 8,449.0 | 7,782 | 8.6% | |||||
| 223 | New Windsor | 8,427.0 | 9,085 | -7.2% | |||||
| 224 | Wading River | 8,393.0 | 8,157 | 2.9% | |||||
| 225 | Croton-On-Hudson | 8,205.0 | 7,896 | 3.9% | |||||
| 226 | Garden City Park | 8,176.0 | 7,811 | 4.7% | |||||
| 227 | Hornell | 8,173.0 | 8,646 | -5.5% | |||||
| 228 | Center Moriches | 8,155.0 | 8,132 | 0.3% | |||||
| 229 | Johnstown | 8,153.0 | 8,738 | -6.7% | |||||
| 230 | Lake Carmel | 8,090.0 | 7,922 | 2.1% | |||||
| 231 | Port Jefferson | 8,029.0 | 7,827 | 2.6% | |||||
| 232 | New Paltz | 8,028.0 | 6,749 | 19.0% | |||||
| 233 | Congers | 7,923.0 | 7,904 | 0.2% | |||||
| 234 | Mount Ivy | 7,913.0 | 6,570 | 20.4% | |||||
| 235 | Baldwinsville | 7,732.0 | 7,307 | 5.8% | |||||
| 236 | Manhasset | 7,730.0 | 8,207 | -5.8% | |||||
| 237 | Colonie | 7,705.0 | 7,839 | -1.7% | |||||
| 238 | Geneseo | 7,700.0 | 7,926 | -2.9% | |||||
| 239 | Ilion | 7,636.0 | 8,117 | -5.9% | |||||
| 240 | Westmere | 7,616.0 | 7,333 | 3.9% | |||||
| 241 | Port Jefferson Station | 7,605.0 | 7,521 | 1.1% | |||||
| 242 | Hewlett | 7,599.0 | 6,735 | 12.8% | |||||
| 243 | Baywood | 7,577.0 | 7,865 | -3.7% | |||||
| 244 | Williston Park | 7,508.0 | 7,239 | 3.7% | |||||
| 245 | Great Neck Plaza | 7,503.0 | 6,613 | 13.5% | |||||
| 246 | Mechanicstown | 7,479.0 | 7,457 | 0.3% | |||||
| 247 | Viola | 7,470.0 | 7,050 | 6.0% | |||||
| 248 | Nyack | 7,469.0 | 6,964 | 7.3% | |||||
| 249 | Hudson Falls | 7,401.0 | 7,237 | 2.3% | |||||
| 250 | Pleasantville | 7,395.0 | 7,015 | 5.4% | |||||
| 251 | Herkimer | 7,335.0 | 7,985 | -8.1% | |||||
| 252 | Briarcliff Manor | 7,333.0 | 8,022 | -8.6% | |||||
| 253 | Northport | 7,320.0 | 7,445 | -1.7% | |||||
| 254 | Cedarhurst | 7,306.0 | 6,466 | 13.0% | |||||
| 255 | East Shoreham | 7,279.0 | 6,388 | 13.9% | |||||
| 256 | Scotia | 7,260.0 | 7,698 | -5.7% | |||||
| 257 | Monticello | 7,252.0 | 6,753 | 7.4% | |||||
| 258 | East Hills | 7,249.0 | 6,853 | 5.8% | |||||
| 259 | Pelham | 7,247.0 | 6,776 | 7.0% | |||||
| 260 | North Patchogue | 7,243.0 | 7,210 | 0.5% | |||||
| 261 | Canton | 7,222.0 | 6,277 | 15.1% | |||||
| 262 | Sound Beach | 7,207.0 | 7,579 | -4.9% | |||||
| 263 | Oakdale | 7,171.0 | 7,677 | -6.6% | |||||
| 264 | Brockport | 7,153.0 | 8,407 | -14.9% | |||||
| 265 | Tuckahoe | 6,990.0 | 6,408 | 9.1% | |||||
| 266 | Seneca Falls | 6,967.0 | 0 | nan% | |||||
| 267 | Manorhaven | 6,934.0 | 6,433 | 7.8% | |||||
| 268 | Oyster Bay | 6,900.0 | 5,437 | 26.9% | |||||
| 269 | Roslyn Heights | 6,881.0 | 6,482 | 6.2% | |||||
| 270 | Norwich | 6,880.0 | 7,303 | -5.8% | |||||
| 271 | Walden | 6,871.0 | 6,917 | -0.7% | |||||
| 272 | South Hill | 6,805.0 | 6,555 | 3.8% | |||||
| 273 | University At Buffalo | 6,776.0 | 5,632 | 20.3% | |||||
| 274 | Lawrence | 6,771.0 | 6,445 | 5.1% | |||||
| 275 | Bayville | 6,744.0 | 6,701 | 0.6% | |||||
| 276 | North Syracuse | 6,727.0 | 6,619 | 1.6% | |||||
| 277 | Tappan | 6,704.0 | 6,179 | 8.5% | |||||
| 278 | Warwick | 6,625.0 | 6,729 | -1.5% | |||||
| 279 | Southold | 6,600.0 | 5,780 | 14.2% | |||||
| 280 | Solvay | 6,590.0 | 6,603 | -0.2% | |||||
| 281 | East Greenbush | 6,562.0 | 4,042 | 62.3% | |||||
| 282 | West Point | 6,549.0 | 9,449 | -30.7% | |||||
| 283 | Larchmont | 6,542.0 | 5,860 | 11.6% | |||||
| 284 | Irvington | 6,541.0 | 6,419 | 1.9% | |||||
| 285 | Bronxville | 6,539.0 | 6,329 | 3.3% | |||||
| 286 | North Sea | 6,517.0 | 5,183 | 25.7% | |||||
| 287 | Horseheads | 6,494.0 | 6,442 | 0.8% | |||||
| 288 | Southport | 6,435.0 | 7,573 | -15.0% | |||||
| 289 | Flanders | 6,388.0 | 4,509 | 41.7% | |||||
| 290 | Highland | 6,321.0 | 5,686 | 11.2% | |||||
| 291 | East Rochester | 6,263.0 | 6,572 | -4.7% | |||||
| 292 | Centerport | 6,219.0 | 5,610 | 10.9% | |||||
| 293 | Old Bethpage | 6,179.0 | 5,577 | 10.8% | |||||
| 294 | South Valley Stream | 6,177.0 | 5,263 | 17.4% | |||||
| 295 | Wesley Hills | 6,150.0 | 5,452 | 12.8% | |||||
| 296 | Yaphank | 6,140.0 | 6,202 | -1.0% | |||||
| 297 | East Aurora | 5,997.0 | 6,291 | -4.7% | |||||
| 298 | Hilton | 5,990.0 | 5,838 | 2.6% | |||||
| 299 | Mattydale | 5,978.0 | 6,523 | -8.4% | |||||
| 300 | Hudson | 5,900.0 | 6,878 | -14.2% | |||||
| 301 | Salamanca | 5,878.0 | 5,855 | 0.4% | |||||
| 302 | East Quogue | 5,871.0 | 4,769 | 23.1% | |||||
| 303 | East Farmingdale | 5,866.0 | 6,116 | -4.1% | |||||
| 304 | Harris Hill | 5,853.0 | 5,221 | 12.1% | |||||
| 305 | Big Flats | 5,846.0 | 5,514 | 6.0% | |||||
| 306 | Medina | 5,799.0 | 6,132 | -5.4% | |||||
| 307 | East Moriches | 5,794.0 | 4,880 | 18.7% | |||||
| 308 | Lakeview | 5,794.0 | 5,570 | 4.0% | |||||
| 309 | East Hampton North | 5,751.0 | 3,590 | 60.2% | |||||
| 310 | Goshen | 5,751.0 | 5,551 | 3.6% | |||||
| 311 | Webster | 5,734.0 | 5,366 | 6.9% | |||||
| 312 | Washingtonville | 5,723.0 | 5,947 | -3.8% | |||||
| 313 | Wappingers Falls | 5,694.0 | 5,475 | 4.0% | |||||
| 314 | Pelham Manor | 5,648.0 | 5,449 | 3.7% | |||||
| 315 | Calverton | 5,629.0 | 6,532 | -13.8% | |||||
| 316 | Kings Point | 5,614.0 | 4,974 | 12.9% | |||||
| 317 | Bath | 5,595.0 | 5,766 | -3.0% | |||||
| 318 | Country Knolls | 5,587.0 | 1,909 | 192.7% | |||||
| 319 | Kaser | 5,568.0 | 4,436 | 25.5% | |||||
| 320 | Lake Mohegan | 5,566.0 | 6,077 | -8.4% | |||||
| 321 | Albion | 5,495.0 | 5,564 | -1.2% | |||||
| 322 | Blauvelt | 5,485.0 | 5,283 | 3.8% | |||||
| 323 | Malone | 5,466.0 | 5,976 | -8.5% | |||||
| 324 | Hampton Manor | 5,448.0 | 1,983 | 174.7% | |||||
| 325 | Fairport | 5,436.0 | 5,395 | 0.8% | |||||
| 326 | New Hempstead | 5,431.0 | 5,016 | 8.3% | |||||
| 327 | Williamsville | 5,430.0 | 5,320 | 2.1% | |||||
| 328 | North Hills | 5,419.0 | 4,940 | 9.7% | |||||
| 329 | Westvale | 5,293.0 | 5,078 | 4.2% | |||||
| 330 | Firthcliffe | 5,268.0 | 5,363 | -1.8% | |||||
| 331 | Wheatley Heights | 5,266.0 | 6,195 | -15.0% | |||||
| 332 | Islip Terrace | 5,223.0 | 5,742 | -9.0% | |||||
| 333 | Elmsford | 5,183.0 | 4,620 | 12.2% | |||||
| 334 | Mechanicville | 5,143.0 | 5,189 | -0.9% | |||||
| 335 | West Hills | 5,138.0 | 5,336 | -3.7% | |||||
| 336 | Saranac Lake | 5,099.0 | 5,773 | -11.7% | |||||
| 337 | Carle Place | 5,094.0 | 5,588 | -8.8% | |||||
| 338 | Liberty | 5,083.0 | 4,372 | 16.3% | |||||
| 339 | Ballston Spa | 5,080.0 | 5,696 | -10.8% | |||||
| 340 | Hamlin | 5,041.0 | 5,421 | -7.0% | |||||
| 341 | Sea Cliff | 5,037.0 | 4,972 | 1.3% | |||||
| 342 | Ardsley | 5,005.0 | 4,391 | 14.0% | |||||
| 343 | Clarkson | 5,002.0 | 4,152 | 20.5% | |||||
| 344 | Grandyle Village | 5,000.0 | 4,682 | 6.8% | |||||
| 345 | Northwest Harbor | 4,966.0 | 4,106 | 20.9% | |||||
| 346 | Island Park | 4,958.0 | 4,634 | 7.0% | |||||
| 347 | West Sayville | 4,944.0 | 5,217 | -5.2% | |||||
| 348 | Hawthorne | 4,881.0 | 4,529 | 7.8% | |||||
| 349 | Albertson | 4,859.0 | 5,717 | -15.0% | |||||
| 350 | Chittenango | 4,855.0 | 5,058 | -4.0% | |||||
| 351 | Wellsville | 4,846.0 | 4,739 | 2.3% | |||||
| 352 | Penn Yan | 4,800.0 | 5,411 | -11.3% | |||||
| 353 | Flower Hill | 4,793.0 | 4,607 | 4.0% | |||||
| 354 | Searingtown | 4,786.0 | 4,555 | 5.1% | |||||
| 355 | Dansville | 4,731.0 | 4,709 | 0.5% | |||||
| 356 | West Elmira | 4,691.0 | 4,704 | -0.3% | |||||
| 357 | Manlius | 4,657.0 | 4,717 | -1.3% | |||||
| 358 | Montebello | 4,649.0 | 4,349 | 6.9% | |||||
