100 Biggest Cities In Illinois For 2025

Using the latest Census data, we detail the 100 biggest cities in Illinois. You can all see a comprehensive list of all 692 cities and places in Illinois.

We all love the biggest cities that the Prairie State has to offer. You know the places like Chicago and Aurora which make all the headlines.

But there are a bunch of other great large cities in Illinois that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Illinois with a focus on the biggest. We update the data each year and this is our fourth time doing this.


Table Of Contents: Top Ten | Methodology | Table

You can click here to see a full table of the full of the 100 biggest cities in Illinois, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Illinois, check out:

The 10 Biggest Cities In Illinois

Chicago, IL
Source: Flickr User ::RodrixParedes:: | CC BY 2.0
Overall SnackAbility
7
/10

Rank Last Year: 1 (No Change)
Population: 2,707,648.0
Population 2010: 2,703,466
Growth: 0.2%
More on Chicago: Data | Real Estate

Aurora, IL
Source: Public domain
Overall SnackAbility
7
/10

Rank Last Year: 2 (No Change)
Population: 179,867.0
Population 2010: 190,437
Growth: -5.6%
More on Aurora: Data | Real Estate

Joliet, IL
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 3 (No Change)
Population: 149,785.0
Population 2010: 145,002
Growth: 3.3%
More on Joliet: Data | Real Estate

Naperville, IL
Source: Wikipedia User David Wilson | CC BY 2.0
Overall SnackAbility
10
/10

Rank Last Year: 4 (No Change)
Population: 149,424.0
Population 2010: 140,838
Growth: 6.1%
More on Naperville: Data | Real Estate

Rockford, IL
Source: Wikipedia User Alexbaumgarner | GFDL
Overall SnackAbility
4
/10

Rank Last Year: 5 (No Change)
Population: 147,649.0
Population 2010: 154,517
Growth: -4.4%
More on Rockford: Data | Real Estate

Elgin, IL
Source: Wikipedia User G LeTourneau | GFDL
Overall SnackAbility
8
/10

Rank Last Year: 7 (Up 1)
Population: 114,106.0
Population 2010: 106,837
Growth: 6.8%
More on Elgin: Data | Real Estate

Springfield, IL
Source: Wikipedia User Éovart Caçeir (talk) | CC BY-SA 3.0
Overall SnackAbility
6
/10

Rank Last Year: 6 (Down 1)
Population: 113,714.0
Population 2010: 115,121
Growth: -1.2%
More on Springfield: Data | Real Estate

Peoria, IL
Source: Wikipedia User | CC BY-SA 2.5
Overall SnackAbility
6
/10

Rank Last Year: 8 (No Change)
Population: 112,126.0
Population 2010: 113,853
Growth: -1.5%
More on Peoria: Data | Real Estate

Waukegan, IL
Source: Wikipedia User Éovart Caçeir | CC BY-SA 3.0
Overall SnackAbility
6
/10

Rank Last Year: 9 (No Change)
Population: 88,919.0
Population 2010: 89,382
Growth: -0.5%
More on Waukegan: Data | Real Estate

Champaign, IL
Source: Wikipedia User | GFDL
Overall SnackAbility
8
/10

Rank Last Year: 10 (No Change)
Population: 88,822.0
Population 2010: 79,430
Growth: 11.8%
More on Champaign: Data | Real Estate

How We Determined The Largest Cities In Illinois

We've been ranking and dissecting cities in the Prairie State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Illinois from biggest to smallest. The biggest city this year? That would be Chicago.

The smallest? Ashland, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Illinois

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Illinois.

Have fun snacking around in the Prairie State!

For more reading on Illinois, check out:

Detailed List Of The Biggest Cities In Illinois

Rank City Current Population 2010 Growth
1 Chicago 2,707,648.0 2,703,466 0.2%
2 Aurora 179,867.0 190,437 -5.6%
3 Joliet 149,785.0 145,002 3.3%
4 Naperville 149,424.0 140,838 6.1%
5 Rockford 147,649.0 154,517 -4.4%
6 Elgin 114,106.0 106,837 6.8%
7 Springfield 113,714.0 115,121 -1.2%
8 Peoria 112,126.0 113,853 -1.5%
9 Waukegan 88,919.0 89,382 -0.5%
10 Champaign 88,822.0 79,430 11.8%
11 Cicero 83,223.0 83,332 -0.1%
12 Bloomington 78,703.0 74,864 5.1%
13 Schaumburg 76,780.0 73,333 4.7%
14 Evanston 76,552.0 73,880 3.6%
15 Arlington Heights 76,220.0 74,967 1.7%
16 Bolingbrook 73,813.0 72,649 1.6%
17 Decatur 70,368.0 76,429 -7.9%
18 Palatine 66,548.0 67,414 -1.3%
19 Skokie 66,427.0 63,824 4.1%
20 Des Plaines 59,408.0 57,357 3.6%
21 Orland Park 57,961.0 55,098 5.2%
22 Oak Lawn 57,098.0 55,830 2.3%
23 Berwyn 55,888.0 55,584 0.5%
24 Mount Prospect 55,648.0 53,838 3.4%
25 Tinley Park 55,007.0 54,943 0.1%
26 Wheaton 53,453.0 53,141 0.6%
27 Oak Park 53,315.0 51,426 3.7%
28 Normal 52,908.0 51,610 2.5%
29 Hoffman Estates 51,186.0 51,203 -0.0%
30 Downers Grove 49,867.0 47,938 4.0%
31 Glenview 47,682.0 43,649 9.2%
32 Plainfield 45,705.0 35,708 28.0%
33 Elmhurst 45,538.0 43,753 4.1%
34 Lombard 43,722.0 42,722 2.3%
35 Buffalo Grove 42,824.0 41,859 2.3%
36 Moline 42,235.0 43,331 -2.5%
37 Belleville 41,722.0 43,942 -5.1%
38 Romeoville 40,996.0 37,484 9.4%
39 Bartlett 40,531.0 40,122 1.0%
40 Dekalb 40,464.0 43,995 -8.0%
41 Crystal Lake 40,436.0 41,044 -1.5%
42 Carol Stream 39,427.0 39,740 -0.8%
43 Park Ridge 39,241.0 37,115 5.7%
44 Quincy 39,188.0 40,496 -3.2%
45 Streamwood 39,055.0 39,267 -0.5%
46 Wheeling 38,495.0 37,030 4.0%
47 Urbana 38,447.0 40,801 -5.8%
48 Carpentersville 37,544.0 37,094 1.2%
49 Hanover Park 36,850.0 37,743 -2.4%
50 Rock Island 36,758.0 38,817 -5.3%
51 Addison 35,470.0 36,670 -3.3%
52 Oswego 35,463.0 27,719 27.9%
53 Calumet City 35,253.0 36,975 -4.7%
54 Northbrook 34,642.0 32,922 5.2%
55 Woodridge 33,889.0 32,475 4.4%
56 Glendale Heights 32,864.0 33,664 -2.4%
57 St. Charles 32,733.0 32,392 1.1%
58 O'fallon 32,139.0 27,044 18.8%
59 Elk Grove Village 32,132.0 33,072 -2.8%
60 Pekin 31,812.0 33,733 -5.7%
61 Mundelein 31,632.0 31,146 1.6%
62 North Chicago 30,772.0 33,010 -6.8%
63 Gurnee 30,486.0 31,068 -1.9%
64 Niles 30,262.0 29,463 2.7%
65 Highland Park 30,229.0 30,080 0.5%
66 Algonquin 29,904.0 29,407 1.7%
67 Galesburg 29,653.0 32,176 -7.8%
68 Lake In The Hills 28,853.0 28,596 0.9%
69 Burbank 28,822.0 28,427 1.4%
70 Danville 28,663.0 33,239 -13.8%
71 Lansing 28,415.0 28,005 1.5%
72 Glen Ellyn 28,270.0 27,397 3.2%
73 Huntley 27,859.0 21,261 31.0%
74 Mchenry 27,774.0 26,518 4.7%
75 Wilmette 27,550.0 26,928 2.3%
76 New Lenox 27,456.0 23,946 14.7%
77 Round Lake Beach 27,081.0 28,006 -3.3%
78 Chicago Heights 26,938.0 30,414 -11.4%
79 Oak Forest 26,888.0 27,685 -2.9%
80 Vernon Hills 26,772.0 24,388 9.8%
81 Batavia 26,730.0 25,924 3.1%
82 Granite City 26,670.0 30,481 -12.5%
83 Edwardsville 26,543.0 23,450 13.2%
84 Woodstock 26,316.0 24,414 7.8%
85 Lockport 26,228.0 23,844 10.0%
86 West Chicago 25,434.0 26,348 -3.5%
87 Alton 25,430.0 28,380 -10.4%
88 Morton Grove 24,687.0 22,868 8.0%
89 Homer Glen 24,516.0 24,723 -0.8%
90 Melrose Park 24,513.0 24,725 -0.9%
91 Belvidere 24,510.0 25,303 -3.1%
92 Zion 24,466.0 24,375 0.4%
93 Kankakee 24,384.0 27,598 -11.6%
94 Westmont 24,201.0 24,494 -1.2%
95 Collinsville 24,126.0 25,419 -5.1%
96 South Elgin 23,984.0 21,235 12.9%
97 Elmwood Park 23,982.0 24,710 -2.9%
98 Rolling Meadows 23,981.0 23,601 1.6%
99 Freeport 23,636.0 25,686 -8.0%
100 Blue Island 23,416.0 22,990 1.9%
101 Lisle 23,413.0 22,288 5.0%
102 Loves Park 23,185.0 23,723 -2.3%
103 Maywood 23,173.0 24,338 -4.8%
104 Machesney Park 22,744.0 23,070 -1.4%
105 Roselle 22,731.0 22,733 -0.0%
106 East Peoria 22,485.0 23,221 -3.2%
107 Villa Park 22,456.0 22,249 0.9%
108 Bloomingdale 22,388.0 21,877 2.3%
109 Yorkville 22,350.0 15,065 48.4%
110 Darien 21,855.0 22,163 -1.4%
111 Carbondale 21,813.0 25,732 -15.2%
112 Geneva 21,299.0 21,448 -0.7%
113 Montgomery 21,205.0 15,957 32.9%
114 South Holland 21,016.0 21,880 -3.9%
115 Dolton 20,979.0 23,324 -10.1%
116 Park Forest 20,898.0 22,330 -6.4%
117 East Moline 20,837.0 21,370 -2.5%
118 Grayslake 20,707.0 20,671 0.2%
119 Libertyville 20,493.0 20,530 -0.2%
120 Frankfort 20,417.0 17,056 19.7%
121 Mokena 19,906.0 18,164 9.6%
122 Harvey 19,831.0 25,489 -22.2%
123 Crest Hill 19,754.0 20,313 -2.8%
124 Lake Zurich 19,727.0 19,554 0.9%
125 Evergreen Park 19,498.0 19,815 -1.6%
126 Homewood 19,471.0 19,328 0.7%
127 Brookfield 19,235.0 18,807 2.3%
128 Lake Forest 19,190.0 19,397 -1.1%
129 Deerfield 19,185.0 18,405 4.2%
130 Ottawa 18,714.0 19,263 -2.9%
131 Matteson 18,681.0 17,756 5.2%
132 Alsip 18,650.0 19,134 -2.5%
133 Round Lake 18,588.0 16,163 15.0%
134 Bensenville 18,576.0 18,661 -0.5%
135 North Aurora 18,375.0 15,680 17.2%
136 Bellwood 18,373.0 19,114 -3.9%
137 East St. Louis 18,278.0 27,750 -34.1%
138 Sycamore 18,243.0 16,800 8.6%
139 Franklin Park 18,233.0 18,346 -0.6%
140 Shorewood 18,218.0 14,718 23.8%
141 Palos Hills 18,139.0 17,366 4.5%
142 Bourbonnais 18,109.0 18,101 0.0%
143 Cary 17,875.0 18,167 -1.6%
144 Godfrey 17,743.0 17,819 -0.4%
145 Lemont 17,643.0 15,320 15.2%
146 Jacksonville 17,490.0 19,408 -9.9%
147 Charleston 17,212.0 21,746 -20.8%
148 Hinsdale 17,155.0 16,633 3.1%
149 Marion 16,796.0 17,003 -1.2%
150 Bridgeview 16,721.0 16,144 3.6%
151 Westchester 16,524.0 16,542 -0.1%
152 Morton 16,503.0 15,986 3.2%
153 Country Club Hills 16,419.0 16,286 0.8%
154 Mattoon 16,334.0 17,720 -7.8%
155 Fairview Heights 16,255.0 16,504 -1.5%
156 La Grange 15,999.0 15,430 3.7%
157 Washington 15,946.0 14,456 10.3%
158 Prospect Heights 15,681.0 16,252 -3.5%
159 Bradley 15,331.0 15,394 -0.4%
160 Norridge 15,177.0 14,414 5.3%
161 Dixon 15,166.0 15,440 -1.8%
162 Macomb 15,006.0 19,282 -22.2%
163 Morris 14,775.0 13,533 9.2%
164 Antioch 14,751.0 13,519 9.1%
165 Chatham 14,740.0 11,120 32.6%
166 Hickory Hills 14,718.0 14,004 5.1%
167 Sterling 14,670.0 15,450 -5.0%
168 Swansea 14,603.0 12,941 12.8%
169 Mount Vernon 14,492.0 15,003 -3.4%
170 Lindenhurst 14,365.0 14,227 1.0%
171 Warrenville 14,232.0 13,214 7.7%
172 Chicago Ridge 14,147.0 14,145 0.0%
173 Shiloh 14,109.0 12,015 17.4%
174 Midlothian 14,024.0 14,581 -3.8%
175 Wauconda 14,010.0 13,009 7.7%
176 Forest Park 14,000.0 14,282 -2.0%
177 Beach Park 13,988.0 13,315 5.1%
178 Wood Dale 13,926.0 13,678 1.8%
179 Channahon 13,854.0 12,215 13.4%
180 Glen Carbon 13,521.0 12,304 9.9%
181 Hazel Crest 13,493.0 14,271 -5.5%
182 Canton 13,408.0 14,764 -9.2%
183 Lincoln 13,406.0 14,441 -7.2%
184 Western Springs 13,353.0 12,657 5.5%
185 La Grange Park 13,227.0 13,387 -1.2%
186 Lincolnwood 13,179.0 12,422 6.1%
187 Minooka 12,632.0 9,522 32.7%
188 Richton Park 12,576.0 13,327 -5.6%
189 Northlake 12,547.0 12,156 3.2%
190 Rantoul 12,515.0 12,551 -0.3%
191 Winnetka 12,508.0 12,112 3.3%
192 Justice 12,372.0 12,633 -2.1%
193 Kewanee 12,280.0 13,014 -5.6%
194 Streator 12,274.0 13,195 -7.0%
195 Herrin 12,271.0 12,312 -0.3%
196 Effingham 12,258.0 12,076 1.5%
197 Centralia 12,009.0 13,250 -9.4%
198 Palos Heights 11,817.0 12,185 -3.0%
199 Plano 11,626.0 9,472 22.7%
200 River Forest 11,489.0 11,166 2.9%
201 Pontiac 11,483.0 12,215 -6.0%
202 Schiller Park 11,454.0 11,668 -1.8%
203 Markham 11,434.0 12,408 -7.8%
204 Taylorville 11,149.0 12,668 -12.0%
205 Burr Ridge 11,119.0 10,505 5.8%
206 Columbia 11,063.0 9,469 16.8%
207 Waterloo 11,055.0 9,640 14.7%
208 Barrington 11,049.0 10,662 3.6%
209 Summit 10,896.0 10,865 0.3%
210 Troy 10,889.0 9,745 11.7%
211 Roscoe 10,881.0 10,164 7.1%
212 Fox Lake 10,872.0 10,515 3.4%
213 Worth 10,731.0 10,677 0.5%
214 Campton Hills 10,724.0 10,780 -0.5%
215 Gages Lake 10,706.0 10,166 5.3%
216 Crestwood 10,622.0 10,922 -2.7%
217 Pingree Grove 10,576.0 3,780 179.8%
218 Riverdale 10,515.0 13,629 -22.8%
219 River Grove 10,482.0 10,200 2.8%
220 Lyons 10,391.0 10,530 -1.3%
221 Wood River 10,315.0 10,817 -4.6%
222 Manhattan 10,315.0 6,511 58.4%
223 Highland 10,268.0 9,416 9.0%
224 Winfield 9,982.0 9,041 10.4%
225 Harvard 9,875.0 8,621 14.5%
226 Peru 9,863.0 10,239 -3.7%
227 Frankfort Square 9,777.0 9,525 2.6%
228 Mahomet 9,755.0 6,888 41.6%
229 Sauk Village 9,724.0 10,360 -6.1%
230 Flossmoor 9,666.0 9,218 4.9%
231 Itasca 9,525.0 8,390 13.5%
232 Rochelle 9,477.0 9,597 -1.3%
233 Lasalle 9,471.0 9,697 -2.3%
234 Steger 9,449.0 9,734 -2.9%
235 Bethalto 9,244.0 9,531 -3.0%
236 Sugar Grove 9,233.0 8,202 12.6%
237 Hawthorn Woods 9,145.0 7,405 23.5%
238 Willowbrook 9,138.0 8,546 6.9%
239 Boulder Hill 9,127.0 8,641 5.6%
240 Riverside 9,079.0 8,737 3.9%
241 Lynwood 9,047.0 8,725 3.7%
242 Manteno 8,942.0 8,551 4.6%
243 Olney 8,864.0 8,758 1.2%
244 Harwood Heights 8,851.0 8,462 4.6%
245 Savoy 8,807.0 6,388 37.9%
246 Monmouth 8,794.0 9,391 -6.4%
247 Mascoutah 8,743.0 7,191 21.6%
248 Glencoe 8,715.0 8,628 1.0%
249 Lake Villa 8,707.0 8,460 2.9%
250 Rock Falls 8,683.0 9,237 -6.0%
251 Clarendon Hills 8,642.0 8,275 4.4%
252 Glenwood 8,620.0 8,731 -1.3%
253 Harrisburg 8,608.0 8,933 -3.6%
254 Gilberts 8,389.0 5,866 43.0%
255 Crete 8,382.0 8,442 -0.7%
256 Hampshire 8,351.0 5,101 63.7%
257 Maryville 8,280.0 7,029 17.8%
258 Long Grove 8,266.0 7,866 5.1%
259 Rockton 8,238.0 7,287 13.1%
260 Paris 8,154.0 9,028 -9.7%
261 Hillside 8,133.0 8,088 0.6%
262 Oak Brook 8,028.0 7,905 1.6%
263 Island Lake 8,023.0 8,223 -2.4%
264 Silvis 7,939.0 7,435 6.8%
265 Lincolnshire 7,937.0 7,077 12.2%
266 South Beloit 7,930.0 7,559 4.9%
267 Broadview 7,898.0 7,924 -0.3%
268 West Dundee 7,867.0 7,078 11.1%
269 Round Lake Park 7,833.0 7,232 8.3%
270 Princeton 7,829.0 7,884 -0.7%
271 Park City 7,631.0 7,600 0.4%
272 Inverness 7,541.0 7,129 5.8%
273 North Riverside 7,495.0 6,660 12.5%
274 Jerseyville 7,432.0 8,495 -12.5%
275 Salem 7,341.0 7,473 -1.8%
276 Greenville 7,159.0 6,962 2.8%
277 West Frankfort 7,156.0 8,700 -17.7%
278 Marengo 7,123.0 7,881 -9.6%
279 Sandwich 7,121.0 7,707 -7.6%
280 University Park 7,109.0 7,329 -3.0%
281 Benton 7,076.0 7,066 0.1%
282 Clinton 7,012.0 7,362 -4.8%
283 Robinson 7,005.0 7,807 -10.3%
284 Stickney 6,957.0 6,608 5.3%
285 Mendota 6,915.0 7,274 -4.9%
286 Mount Carmel 6,892.0 7,437 -7.3%
287 Calumet Park 6,836.0 7,932 -13.8%
288 Chester 6,830.0 8,510 -19.7%
289 Litchfield 6,814.0 6,965 -2.2%
290 Murphysboro 6,804.0 8,375 -18.8%
291 Orland Hills 6,758.0 7,011 -3.6%
292 Winthrop Harbor 6,663.0 6,791 -1.9%
293 Geneseo 6,577.0 6,476 1.6%
294 Volo 6,398.0 1,859 244.2%
295 Johnsburg 6,374.0 6,294 1.3%
296 Monticello 6,332.0 5,202 21.7%
297 Countryside 6,294.0 5,817 8.2%
298 Chillicothe 6,185.0 6,268 -1.3%
299 Braidwood 6,175.0 5,965 3.5%
300 Pontoon Beach 6,131.0 6,054 1.3%
301 Mount Zion 6,076.0 5,244 15.9%
302 Elburn 6,054.0 5,310 14.0%
303 Beardstown 6,047.0 5,994 0.9%
304 Vandalia 6,041.0 5,833 3.6%
305 Metropolis 5,898.0 6,575 -10.3%
306 Lakemoor 5,878.0 5,765 2.0%
307 Willow Springs 5,871.0 5,344 9.9%
308 Spring Grove 5,866.0 5,214 12.5%
309 Bartonville 5,854.0 6,397 -8.5%
310 Peoria Heights 5,834.0 6,273 -7.0%
311 Lake Bluff 5,834.0 6,035 -3.3%
312 Carterville 5,822.0 5,345 8.9%
313 Du Quoin 5,780.0 6,169 -6.3%
314 East Alton 5,729.0 6,415 -10.7%
315 Hillsboro 5,693.0 5,382 5.8%
316 Genoa 5,685.0 5,529 2.8%
317 Northfield 5,683.0 5,429 4.7%
318 Carlinville 5,574.0 5,532 0.8%
319 Spring Valley 5,508.0 5,540 -0.6%
320 Wilmington 5,507.0 5,712 -3.6%
321 Candlewick Lake 5,459.0 0 nan%
322 Lake Holiday 5,402.0 4,504 19.9%
323 Lake Barrington 5,400.0 4,840 11.6%
324 Posen 5,331.0 5,684 -6.2%
325 Grandwood Park 5,311.0 4,998 6.3%
326 Pana 5,277.0 5,991 -11.9%
327 Highwood 5,243.0 5,452 -3.8%
328 Berkeley 5,222.0 5,159 1.2%
329 Colona 5,189.0 4,974 4.3%
330 Coal City 5,145.0 5,428 -5.2%
331 Monee 5,104.0 4,916 3.8%
332 Eureka 5,095.0 5,222 -2.4%
333 Pinckneyville 5,055.0 5,621 -10.1%
334 Hoopeston 5,039.0 5,625 -10.4%
335 Milan 5,037.0 5,146 -2.1%
336 South Barrington 5,004.0 4,385 14.1%
337 Robbins 4,956.0 5,282 -6.2%
338 Carmi 4,879.0 5,422 -10.0%
339 Flora 4,860.0 5,088 -4.5%
340 Beecher 4,837.0 4,646 4.1%
341 Palos Park 4,832.0 4,785 1.0%
342 Lakewood 4,699.0 3,754 25.2%
343 Tuscola 4,675.0 4,229 10.5%
344 Fairfield 4,658.0 5,644 -17.5%
345 Olympia Fields 4,636.0 4,718 -1.7%
346 Watseka 4,630.0 5,398 -14.2%
347 Creve Coeur 4,572.0 5,328 -14.2%
348 Cortland 4,556.0 3,803 19.8%
349 Stone Park 4,504.0 4,930 -8.6%
350 Fox River Grove 4,501.0 5,080 -11.4%
351 Peotone 4,462.0 4,506 -1.0%
352 Lebanon 4,431.0 4,045 9.5%
353 Pittsfield 4,422.0 4,694 -5.8%
354 Breese 4,373.0 4,552 -3.9%
355 Auburn 4,357.0 4,798 -9.2%
356 Freeburg 4,336.0 4,118 5.3%
357 Staunton 4,307.0 4,871 -11.6%
358 Sullivan 4,253.0 4,374 -2.8%
359 Shelbyville 4,248.0 5,324 -20.2%
360 West Peoria 4,246.0 4,502 -5.7%
361 Hometown 4,244.0 4,324 -1.9%
362 Lawrenceville 4,241.0 5,344 -20.6%
363 Anna 4,222.0 4,592 -8.1%
364 Sherman 4,211.0 3,639 15.7%
365 Poplar Grove 4,202.0 5,084 -17.3%
366 Paxton 4,201.0 4,454 -5.7%
367 Scott Afb 4,195.0 4,679 -10.3%
368 Kildeer 4,189.0 3,889 7.7%
369 Caseyville 4,170.0 3,960 5.3%
370 Rosemont 4,145.0 3,985 4.0%
371 Coal Valley 4,142.0 3,455 19.9%
372 Wonder Lake 4,141.0 3,562 16.3%
373 Metamora 4,094.0 3,414 19.9%
374 Green Oaks 4,085.0 3,832 6.6%
375 Marseilles 4,071.0 5,159 -21.1%
376 Sparta 4,070.0 4,352 -6.5%
377 Rosewood Heights 4,047.0 4,343 -6.8%
378 Millstadt 4,013.0 3,804 5.5%
379 Indian Head Park 3,992.0 3,795 5.2%
380 Riverwoods 3,988.0 3,920 1.7%
381 Marshall 3,987.0 3,857 3.4%
382 Burnham 3,978.0 4,188 -5.0%
383 South Chicago Heights 3,934.0 4,073 -3.4%
384 Barrington Hills 3,923.0 4,165 -5.8%
385 Dupo 3,914.0 4,077 -4.0%
386 St. Joseph 3,833.0 3,504 9.4%
387 Oregon 3,821.0 3,815 0.2%
388 Dwight 3,794.0 4,185 -9.3%
389 Red Bud 3,789.0 3,668 3.3%
390 Rochester 3,784.0 3,644 3.8%
391 Morrison 3,781.0 3,970 -4.8%
392 Eldorado 3,762.0 4,371 -13.9%
393 Aledo 3,753.0 3,723 0.8%
394 Byron 3,742.0 3,631 3.1%
395 Oglesby 3,723.0 3,357 10.9%
396 Deer Park 3,711.0 3,229 14.9%
397 Fairbury 3,683.0 3,842 -4.1%
398 Forsyth 3,656.0 3,288 11.2%
399 Gibson City 3,609.0 3,229 11.8%
400 Tolono 3,546.0 3,614 -1.9%
401 Wadsworth 3,535.0 3,859 -8.4%
402 Hainesville 3,524.0 3,330 5.8%
403 Smithton 3,512.0 3,408 3.1%
404 Riverton 3,506.0 3,383 3.6%
405 New Baden 3,493.0 3,367 3.7%
406 Fulton 3,457.0 3,581 -3.5%
407 Westville 3,442.0 3,195 7.7%
408 Germa 3,425.0 3,238 5.8%
409 Abingdon 3,424.0 3,479 -1.6%
410 Johnston City 3,351.0 3,567 -6.1%
411 Cherry Valley 3,268.0 3,271 -0.1%
412 South Jacksonville 3,255.0 3,346 -2.7%
413 Long Lake 3,219.0 3,063 5.1%
414 Pistakee Highlands 3,214.0 3,455 -7.0%
415 Le Roy 3,177.0 3,593 -11.6%
416 Havana 3,176.0 3,303 -3.8%
417 Virden 3,165.0 3,425 -7.6%
418 Sleepy Hollow 3,165.0 3,412 -7.2%
419 Holiday Shores 3,162.0 2,446 29.3%
420 East Dundee 3,156.0 2,928 7.8%
421 Knoxville 3,137.0 2,866 9.5%
422 Carlyle 3,134.0 3,065 2.3%
423 Gillespie 3,118.0 2,885 8.1%
424 North Barrington 3,113.0 3,044 2.3%
425 Georgetown 3,105.0 3,486 -10.9%
426 Momence 3,076.0 3,562 -13.6%
427 Nashville 2,991.0 3,311 -9.7%
428 Ingalls Park 2,970.0 3,684 -19.4%
429 Dixmoor 2,962.0 3,663 -19.1%
430 Diamond 2,900.0 2,461 17.8%
431 Galena 2,899.0 3,443 -15.8%
432 Winnebago 2,896.0 3,215 -9.9%
433 El Paso 2,871.0 2,602 10.3%
434 Arcola 2,867.0 2,804 2.2%
435 Newton 2,852.0 2,855 -0.1%
436 Savanna 2,851.0 3,112 -8.4%
437 Heyworth 2,818.0 2,394 17.7%
438 Madison 2,788.0 4,378 -36.3%
439 Lena 2,778.0 2,680 3.7%
440 Bushnell 2,763.0 3,134 -11.8%
441 Mcleansboro 2,750.0 2,672 2.9%
442 Hamilton 2,738.0 2,805 -2.4%
443 Oakbrook Terrace 2,714.0 2,224 22.0%
444 Pawnee 2,706.0 2,576 5.0%
445 Venetian Village 2,704.0 3,060 -11.6%
446 Mount Morris 2,679.0 3,345 -19.9%
447 Trenton 2,673.0 2,686 -0.5%
448 Rushville 2,668.0 3,403 -21.6%
449 Davis Junction 2,656.0 2,189 21.3%
450 Marquette Heights 2,613.0 2,569 1.7%
451 Sheridan 2,610.0 1,158 125.4%
452 Rockdale 2,598.0 1,954 33.0%
453 Petersburg 2,590.0 2,093 23.7%
454 Round Lake Heights 2,585.0 2,865 -9.8%
455 Galva 2,543.0 2,680 -5.1%
456 Kenilworth 2,543.0 2,524 0.8%
457 Tilton 2,537.0 2,787 -9.0%
458 Brighton 2,536.0 2,101 20.7%
459 Richmond 2,530.0 1,954 29.5%
460 Carrollton 2,528.0 2,625 -3.7%
461 Seneca 2,525.0 2,407 4.9%
462 Carthage 2,508.0 2,640 -5.0%
463 Altamont 2,500.0 2,086 19.8%
464 Polo 2,495.0 2,385 4.6%
465 Henry 2,478.0 2,475 0.1%
466 Oakwood Hills 2,454.0 2,021 21.4%
467 Aviston 2,451.0 1,785 37.3%
468 Christopher 2,413.0 2,648 -8.9%
469 Fairmont 2,409.0 2,044 17.9%
470 Amboy 2,396.0 2,524 -5.1%
471 Villa Grove 2,375.0 2,762 -14.0%
472 Fairmont City 2,354.0 2,614 -9.9%
473 White Hall 2,354.0 2,515 -6.4%
474 Preston Heights 2,318.0 2,793 -17.0%
475 Fox Lake Hills 2,304.0 2,461 -6.4%
476 Tremont 2,300.0 2,120 8.5%
477 Hinckley 2,286.0 2,154 6.1%
478 Wayne 2,284.0 2,737 -16.6%
479 Casey 2,258.0 2,718 -16.9%
480 Elmwood 2,254.0 2,205 2.2%
481 Carbon Cliff 2,248.0 2,126 5.7%
482 Lake Summerset 2,240.0 1,758 27.4%
483 Sumner 2,229.0 1,984 12.3%
484 Nokomis 2,213.0 2,376 -6.9%
485 Cambridge 2,184.0 2,289 -4.6%
486 South Roxana 2,180.0 2,368 -7.9%
487 Pecatonica 2,178.0 2,533 -14.0%
488 Prestbury 2,174.0 1,814 19.8%
489 Catlin 2,161.0 1,988 8.7%
490 Bellevue 2,158.0 2,107 2.4%
491 Athens 2,146.0 2,292 -6.4%
492 Merrionette Park 2,144.0 2,247 -4.6%
493 Elwood 2,141.0 2,429 -11.9%
494 Vienna 2,115.0 1,522 39.0%
495 Albion 2,107.0 2,138 -1.4%
496 Mason City 2,094.0 2,461 -14.9%
497 Moweaqua 2,093.0 1,919 9.1%
498 Lexington 2,074.0 1,847 12.3%
499 Hudson 2,048.0 1,975 3.7%
500 Arthur 2,024.0 2,798 -27.7%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.